Game Results
1999 Barry University Softball
Game Results for Barry University (as of Jul 25, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 1999 Nova Southeastern W 8-0 8 10 0/ 0 2 1 6 1- 0- 0 0- 0- 0 Anderson (W 1-0) 92 1:26
Feb 17, 1999 Nova Southeastern W 8-2 8 9 2/ 2 1 3 7 2- 0- 0 0- 0- 0 Caldwell (W 1-0) 86 1:47
*Feb 20, 1999 Tampa W 4-3 4 5 3/ 3 4 2 7 3- 0- 0 1- 0- 0 Anderson (W 2-0) 72 1:49
*Feb 20, 1999 Tampa W 7-1 7 8 2/ 1 2 3 7 4- 0- 0 2- 0- 0 Caldwell (W 2-0) 77 1:58
#Feb 26, 1999 vs West Florida 1-6 L 1 4 8/ 6 8 0 7 4- 1- 0 2- 0- 0 Anderson (L 2-1) 64 2:30
#Feb 26, 1999 vs Armstrong Atlantic W 4-1 4 7 0/ 1 5 0 7 5- 1- 0 2- 0- 0 Caldwell (W 3-0) 57 1:42
#Feb 27, 1999 vs Queens (NC) W 8-0 8 6 0/ 0 3 3 6 6- 1- 0 2- 0- 0 Anderson (W 3-1) 62 1:53
#Feb 27, 1999 vs Northwood (MI) W 3-0 3 7 0/ 0 2 2 7 7- 1- 0 2- 0- 0 Anderson (W 4-1) 71 1:47
#Feb 27, 1999 vs Valdosta State W 4-1 4 6 1/ 1 1 1 7 8- 1- 0 2- 0- 0 Caldwell (W 4-0) 66 1:53
@Mar 04, 1999 vs Dowling W 7-1 7 10 0/ 1 4 1 6 9- 1- 0 2- 0- 0 Caldwell (W 5-0) 50 1:45
@Mar 04, 1999 vs Lake Superior State W 7-5 7 13 1/ 5 7 3 5 10- 1- 0 2- 0- 0 Anderson (W 5-1) 50 1:45
@Mar 05, 1999 vs Mount Olive W 1-0 1 5 1/ 0 3 1 7 11- 1- 0 2- 0- 0 Caldwell (W 6-0) 50 1:45
@Mar 05, 1999 vs Dowling W 11-0 11 8 0/ 0 2 2 5 12- 1- 0 2- 0- 0 Anderson (W 6-1) 50 1:54
@Mar 06, 1999 vs Longwood W 7-0 7 12 1/ 0 4 3 5 13- 1- 0 2- 0- 0 Anderson (W 7-1) 49 1:45
@Mar 06, 1999 vs Bloomsburg 0-8 L 0 1 6/ 8 7 0 5 13- 2- 0 2- 0- 0 Caldwell (L 6-1) 50 1:57
@Mar 07, 1999 vs Sacred Heart W 10-2 10 11 0/ 2 6 3 5 14- 2- 0 2- 0- 0 Anderson (W 8-1) 50 1:41
@Mar 07, 1999 vs Lewis W 2-1 2 7 0/ 1 4 0 7 15- 2- 0 2- 0- 0 Caldwell (W 7-1) 50 1:45
*Mar 12, 1999 at Florida Southern 1-2 L 1 4 1/ 2 4 0 ( 9) 15- 3- 0 2- 1- 0 Caldwell (L 7-2) 100 2:15
*Mar 12, 1999 at Florida Southern 3-6 L 3 6 3/ 6 7 4 7 15- 4- 0 2- 2- 0 Anderson (L 8-2) 100 1:45
*Mar 13, 1999 at Saint Leo 0-2 L 0 1 1/ 2 6 0 7 15- 5- 0 2- 3- 0 Anderson (L 8-3) 75 1:45
*Mar 13, 1999 at Saint Leo W 2-1 2 6 0/ 1 5 0 7 16- 5- 0 3- 3- 0 Caldwell (W 8-2) 75 1:50
&Mar 19, 1999 vs California (PA) W 3-0 3 6 0/ 0 2 1 7 17- 5- 0 3- 3- 0 Caldwell (W 9-2) 75 1:47
&Mar 19, 1999 vs USC-Aiken W 10-1 10 12 1/ 1 3 3 5 18- 5- 0 3- 3- 0 Anderson (W 9-3) 40 1:50
&Mar 19, 1999 vs Mississippi Women W 6-0 6 8 0/ 0 6 2 6 19- 5- 0 3- 3- 0 Caldwell (W 10-2) 40 2:00
&Mar 20, 1999 vs Kennesaw State 0-5 L 0 2 3/ 5 11 1 7 19- 6- 0 3- 3- 0 Caldwell (L 10-3) 100 1:48
&Mar 20, 1999 vs American (MA) W 1-0 1 8 0/ 0 6 2 7 20- 6- 0 3- 3- 0 Anderson (W 10-3) 100 1:51
&Mar 21, 1999 at Columbus State 3-7 L 3 5 1/ 7 10 0 7 20- 7- 0 3- 3- 0 Caldwell (L 10-4) 100 1:45
Mar 23, 1999 Millersville W 16-0 16 11 0/ 0 0 3 5 21- 7- 0 3- 3- 0 Caldwell (W 11-4) 73 1:32
Mar 23, 1999 Millersville W 5-4 5 11 4/ 4 11 1 7 22- 7- 0 3- 3- 0 Anderson (W 11-3) 81 2:04
*Mar 24, 1999 Lynn W 9-0 9 13 0/ 0 4 0 5 23- 7- 0 4- 3- 0 Anderson (W 12-3) 47 1:17
*Mar 24, 1999 Lynn W 10-0 10 8 0/ 0 2 5 5 24- 7- 0 5- 3- 0 Caldwell (W 12-4) 63 1:02
@Mar 26, 1999 vs Minnesota-Duluth W 7-1 7 10 2/ 1 2 5 5 25- 7- 0 5- 3- 0 Anderson (W 13-3) 47 1:42
@Mar 26, 1999 vs Augustana (SD) W 3-2 3 12 1/ 2 5 1 5 26- 7- 0 5- 3- 0 Caldwell (W 13-4) 52 1:48
*Mar 27, 1999 at Rollins 3-4 L 3 7 3/ 4 4 2 ( 8) 26- 8- 0 5- 4- 0 Caldwell (L 13-5) 119 2:09
*Mar 27, 1999 at Rollins W 5-2 5 8 2/ 2 3 0 7 27- 8- 0 6- 4- 0 Anderson (W 14-3) 103 1:39
*Apr 02, 1999 Eckerd W 9-1 9 11 0/ 1 2 1 5 28- 8- 0 7- 4- 0 Anderson (W 15-3) 53 1:18
*Apr 02, 1999 Eckerd W 15-0 15 18 0/ 0 2 2 5 29- 8- 0 8- 4- 0 Caldwell (W 14-5) 62 1;53
*Apr 03, 1999 at Florida Tech W 4-0 4 11 0/ 0 5 3 7 30- 8- 0 9- 4- 0 Anderson (W 16-3) 55 1:45
*Apr 05, 1999 at Florida Tech W 7-1 7 11 3/ 1 3 0 7 31- 8- 0 10- 4- 0 Caldwell (W 15-5) 62 1:47
*Apr 10, 1999 Florida Southern 1-2 L 1 7 1/ 2 9 1 7 31- 9- 0 10- 5- 0 Anderson (L 16-4) 192 1:37
*Apr 10, 1999 Florida Southern W 1-0 1 9 1/ 0 4 4 7 32- 9- 0 11- 5- 0 Caldwell (W 16-5) 201 2:09
*Apr 11, 1999 Saint Leo W 2-1 2 6 3/ 1 3 0 ( 9) 33- 9- 0 12- 5- 0 Caldwell (W 17-5) 79 1:59
*Apr 11, 1999 Saint Leo W 5-3 5 10 2/ 3 5 2 7 34- 9- 0 13- 5- 0 Caldwell (W 18-5) 71 2;09
*Apr 14, 1999 at Lynn W 4-2 4 6 3/ 2 4 2 7 35- 9- 0 14- 5- 0 Anderson (W 17-4) 66 1:41
*Apr 14, 1999 at Lynn W 14-0 14 13 1/ 0 1 5 5 36- 9- 0 15- 5- 0 Caldwell (W 19-5) 56 1:40
*Apr 17, 1999 at Tampa W 1-0 1 3 0/ 0 6 4 7 37- 9- 0 16- 5- 0 Anderson (W 18-4) 54 1:48
*Apr 16, 1999 at Tampa W 10-1 10 14 1/ 1 2 3 5 38- 9- 0 17- 5- 0 Caldwell (W 20-5) 57 1:32
*Apr 18, 1999 at Eckerd W 8-0 8 8 0/ 0 2 5 5 39- 9- 0 18- 5- 0 Anderson (W 19-4) 58 1:37
*Apr 18, 1999 at Eckerd W 7-0 7 12 1/ 0 0 2 7 40- 9- 0 19- 5- 0 Caldwell (W 21-5) 61 1:51
*Apr 24, 1999 Florida Tech W 6-2 6 9 0/ 2 6 4 7 41- 9- 0 20- 5- 0 Anderson (W 20-4) 71 1:35
*Apr 24, 1999 Florida Tech W 8-0 8 12 0/ 0 4 1 6 42- 9- 0 21- 5- 0 Caldwell (W 22-5) 71 1:35
*Apr 25, 1999 Rollins W 4-0 4 6 1/ 0 3 2 7 43- 9- 0 22- 5- 0 Anderson (W 21-4) 60 1:25
*Apr 25, 1999 Rollins W 5-1 5 9 1/ 1 3 1 7 44- 9- 0 23- 5- 0 Caldwell (W 23-5) 60 1:45
Apr 29, 1999 at Florida Atlantic 1-3 L 1 2 2/ 3 5 3 7 44-10- 0 23- 5- 0 Anderson (L 21-5) 88 1:47
Apr 29, 1999 at Florida Atlantic 0-4 L 0 1 2/ 4 6 1 7 44-11- 0 23- 5- 0 Caldwell (L 23-6) 89 1:52
$May 14, 1999 vs Alabama-Huntsville 1-4 L 1 5 1/ 4 6 0 7 44-12- 0 23- 5- 0 Anderson (L 21-6) 225 1:55
$May 15, 1999 vs West Florida 0-1 L 0 2 3/ 1 8 1 ( 8) 44-13- 0 23- 5- 0 Caldwell (L 23-7) 300 1:55
() extra inning game