| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/03/2025 | PALM BEACH ATLANTIC | W | ||||||||||||||
| 02/05/2025 | FLORIDA NATIONAL | W | ||||||||||||||
| 02/06/2025 | ST. THOMAS | W | ||||||||||||||
| # | 02/14/2025 | vs | #12 UIndy | W | ||||||||||||
| #% | 02/15/2025 | vs | #6 West Florida | L | ||||||||||||
| #% | 02/16/2025 | vs | #7 Rollins | W | ||||||||||||
| % | 03/01/2025 | at | #1 Valdosta State | L | ||||||||||||
| 03/02/2025 | vs | #1 Georgia Gwinnett | W | |||||||||||||
| 03/06/2025 | vs | #14 Wayne State (MI) | W | |||||||||||||
| %* | 03/12/2025 | at | Palm Beach Atlantic | W | ||||||||||||
| % | 03/13/2025 | vs | #23 Mississippi College | W | ||||||||||||
| %* | 03/22/2025 | at | #22 Florida Southern | W | ||||||||||||
| 03/23/2025 | at | #2 Flagler | W | |||||||||||||
| %* | 03/29/2025 | #43 ECKERD | W | |||||||||||||
| * | 04/05/2025 | #15 EMBRY-RIDDLE | W | |||||||||||||
| * | 04/07/2025 | #18 ROLLINS | W | |||||||||||||
| * | 04/11/2025 | #9 SAINT LEO | W | |||||||||||||
| * | 04/17/2025 | at | #43 Lynn | W | ||||||||||||
| 04/21/2025 | #10 KEISER | L | ||||||||||||||
| ^% | 04/26/2025 | vs | #22 Embry-Riddle | W | ||||||||||||
| ^% | 04/27/2025 | vs | #15 Florida Southern | W | ||||||||||||
| $% | 05/09/2025 | vs | #14 Florida Southern | W | ||||||||||||
| $% | 05/11/2025 | at | #2 West Florida | W | ||||||||||||
| $ | 05/20/2025 | vs | #36 Ouachita Baptist | W | ||||||||||||
| $ | 05/21/2025 | vs | #9 Washburn | L | ||||||||||||
| Schedule legend |
|
* = Sunshine State Conference match # = ITA Indoor Championship; Indianapolis, IN ^ = SSC Tournament; West Palm Beach, FL $ = NCAA Tournament |