Date | Opponent | Score | Nation | Region | |||||
* | 02/06/2024 | PALM BEACH ATLANTIC | W | ||||||
% | 02/10/2024 | #1 VALDOSTA STATE | L | ||||||
# | 02/16/2024 | vs | #8 Wayne State (MI) | W | |||||
#% | 02/17/2024 | vs | #6 Columbus State | W | |||||
% | 02/18/2024 | vs | #3 Saint Leo | W | |||||
02/20/2024 | #14 ST. THOMAS (FLA.) | W | |||||||
03/05/2024 | vs | Charleston (WV) | L | ||||||
03/09/2024 | vs | #41 Belmont-Abbey | W | ||||||
03/12/2024 | #8 WAYNE STATE (MI) | W | |||||||
%* | 03/16/2024 | at | Eckerd | W | |||||
%* | 03/17/2024 | at | #3 Saint Leo | L | |||||
03/20/2024 | vs | Wisconsin-Eau Claire | W | ||||||
%* | 04/06/2024 | at | #12 Embry-Riddle | W | |||||
%* | 04/07/2024 | at | #6 Rollins | L | |||||
%* | 04/12/2024 | LYNN | L | ||||||
%* | 04/16/2024 | #13 FLORIDA SOUTHERN | W | ||||||
04/20/2024 | #3 KEISER | L | |||||||
^% | 04/26/2024 | vs | #15 Florida Southern | W | |||||
%* | 04/27/2024 | vs | #5 Rollins | W | |||||
%* | 04/28/2024 | vs | #1 Saint Leo | W | |||||
5/13/2024 | #7 WEST FLORIDA | W | |||||||
5/14/2024 | at | #3 Valdosta State | L |
Schedule legend |
* Sunshine State Conference Match % South Region Match ^ SSC Tournament $ NCAA Tournament |