| SINGLES | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2023 | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2023 | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2023 | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2023 | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2023 | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2023 | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2022 | ||||||||
| 2023 | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2023 | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2023 | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2023 | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2023 | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 67 | Thomas Hipp | 2003-06 | 67-13 | .837 | ||||
| 67 | Max Wimmer | 2009-11,2013 | 67-16 | .807 | ||||
| 66 | Alan Murray | 1996-99 | 66-13 | .835 | ||||
| 65 | Nico Dreer | 2014-17 | 65-10 | .867 | ||||
| 63 | Adnan Zaidi | 1993-96 | 63-30 | .677 | ||||
| 62 | Sebastian Losavio | 2002-05 | 62-11 | .849 | ||||
| 62 | Emanuel Fraitzl | 2008-11 | 62-17 | .785 | ||||
| 61 | Andrew Sharnov | 2007-10 | 61-16 | .792 | ||||
| 59 | Daniel Ventura | 2016-19 | 59-10 | .855 | ||||
| 56 | Patrick Rittenauer | 2005-08 | 56-13 | .812 | ||||
| 56 | Lior Chalbianski | 1996-99 | 56-19 | .747 | ||||
| 56 | Roman Werschel | 2006-09 | 56-23 | .709 | ||||
| 55 | Ahmed Triki | 2014-17 | 55-6 | .902 | ||||
| 52 | Vivien Versier | 2017-19 | 52-8 | .867 | ||||
| 52 | Alejandro Palacios | 2019-23 | 52-11 | .825 | ||||
| 52 | Chris Lehnhoff | 1992-95 | 52-34 | .605 | ||||
| 51 | Samir M'Bioka | 2000-03 | 51-17 | .750 | ||||
| 51 | Manuel Lauter | 2005-08 | 51-17 | .750 | ||||
| 50 | Leo Vivas | 2012-14 | 50-10 | .833 | ||||
| 50 | Fabian Groetsch | 2012-15 | 50-22 | .694 | ||||
| 50 | Marco Mokrzycki | 2010-13 | 50-27 | .649 | ||||
| 49 | Carlos Gomez | 2017-20 | 49-13 | .790 | ||||
| 48 | Romain Costamagna | 2011-14 | 48-21 | .696 | ||||
| 48 | Herbert Bende | 1996-99 | 48-22 | .686 | ||||
| 46 | Laurent Lamothe | 1992-95 | 46-29 | .613 |
| Best Singles Record, Career (Min. 30 Wins) |
| .909 | Christian Witt | 2000-01 | 40-4 | |||
| .902 | Ahmed Triki | 2014-17 | 55-6 | |||
| .892 | Christian Meyer | 2000-01 | 33-4 | |||
| .867 | Nico Dreer | 2014-17 | 65-10 | |||
| .867 | Vivien Versier | 2017-19 | 52-8 | |||
| .855 | Daniel Ventura | 2016-19 | 59-10 | |||
| .849 | Sebastian Losavio | 2002-05 | 62-11 | |||
| .846 | Alessandro Giuliato | 2020-23 | 44-8 | |||
| .842 | Gerold Wiring | 2003-04 | 32-6 | |||
| .837 | Thomas Hipp | 2003-06 | 67-13 | |||
| .835 | Alan Murray | 1996-99 | 66-13 | |||
| .833 | Leo Vivas | 2012-14 | 50-10 | |||
| .830 | Jakub Fejfar | 2008-10 | 39-8 | |||
| .825 | Alejandro Palacios | 2019-23 | 52-11 | |||
| .816 | Fabian Pronnet | 2015-17 | 40-9 | |||
| .812 | Patrick Rittenauer | 2005-08 | 56-13 | |||
| .811 | Sergio Velez | 2009-11 | 43-10 | |||
| .807 | Max Wimmer | 2009-11,2013 | 67-16 | |||
| .805 | Ignasi Forcano | 2019-22 | 33-8 | |||
| .800 | Jean-Max Mangones | 1996-99 | 36-9 | |||
| .796 | Kevin Sielmann | 2012-15 | 39-10 | |||
| .792 | Andrew Sharnov | 2007-10 | 61-16 | |||
| .790 | Carlos Gomez | 2017-20 | 49-13 | |||
| .785 | Emanuel Fraitzl | 2008-11 | 62-17 | |||
| .782 | Pierre Montrieul | 2017-20 | 43-12 |
| Most Doubles Wins, Career |
| 83 | Ahmed Triki | 2014-17 | 83-13 | .865 | ||||
| 81 | Ollie Lemaitre | 2011-14 | 81-19 | .810 | ||||
| 79 | Marco Mokrzycki | 2010-13 | 79-30 | .725 | ||||
| 78 | Thomas Hipp | 2003-06 | 78-19 | .804 | ||||
| 76 | Emanuel Fraitzl | 2008-11 | 76-32 | .704 | ||||
| 76 | Max Wimmer | 2009-11,2013 | 76-32 | .704 | ||||
| 75 | Andrew Sharnov | 2007-10 | 75-23 | .765 | ||||
| 73 | Patrick Rittenauer | 2005-08 | 73-16 | .820 | ||||
| 72 | Fabian Groetsch | 2012-15 | 72-15 | .828 | ||||
| 67 | Sergio Velez | 2009-11 | 67-11 | .859 | ||||
| 65 | Renato Lombardi | 2013-16 | 65-10 | .867 | ||||
| 64 | Vivien Versier | 2017-19 | 64-12 | .842 | ||||
| 62 | Carlos Gomez | 2017-20 | 62-20 | .756 | ||||
| 61 | Leo Vivas | 2012-14 | 61-15 | .803 | ||||
| 60 | Romain Costamagna | 2011-14 | 60-21 | .741 | ||||
| 60 | Sebastian Losavio | 2002-05 | 60-27 | .690 | ||||
| 56 | Victor Rodriguez | 2004-07 | 56-24 | .700 | ||||
| 55 | Roman Werschel | 2006-09 | 55-29 | .655 | ||||
| 52 | Ales Svigelj | 2008-10 | 52-16 | .765 | ||||
| 52 | Dirk Benninghaus | 2003-04,2006-07 | 52-28 | .650 | ||||
| 51 | Alessandro Giuliato | 2020-23 | 51-8 | .864 | ||||
| 50 | Pierre Montrieul | 2017-20 | 50-16 | .758 | ||||
| 42 | Gerold Wiring | 2003-04 | 42-9 | .824 | ||||
| 42 | Alejandro Gallego | 2019-23 | 42-22 | .656 | ||||
| 39 | Samir M'Bioka | 2000-03 | 39-26 | .600 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .867 | Renato Lombardi | 2013-16 | 65-10 | |||
| .865 | Ahmed Triki | 2014-17 | 83-13 | |||
| .864 | Alessandro Giuliato | 2020-23 | 51-8 | |||
| .859 | Sergio Velez | 2009-11 | 67-11 | |||
| .842 | Vivien Versier | 2017-19 | 64-12 | |||
| .829 | Kevin Sielmann | 2012-15 | 34-7 | |||
| .828 | Fabian Groetsch | 2012-15 | 72-15 | |||
| .824 | Gerold Wiring | 2003-04 | 42-9 | |||
| .820 | Patrick Rittenauer | 2005-08 | 73-16 | |||
| .810 | Ollie Lemaitre | 2011-14 | 81-19 | |||
| .804 | Thomas Hipp | 2003-06 | 78-19 | |||
| .803 | Leo Vivas | 2012-14 | 61-15 | |||
| .792 | Manuel Lauter | 2005-08 | 38-10 | |||
| .765 | Andrew Sharnov | 2007-10 | 75-23 | |||
| .765 | Ales Svigelj | 2008-10 | 52-16 | |||
| .758 | Pierre Montrieul | 2017-20 | 50-16 | |||
| .756 | Carlos Gomez | 2017-20 | 62-20 | |||
| .745 | Alejandro Palacios | 2019-23 | 35-12 | |||
| .741 | Romain Costamagna | 2011-14 | 60-21 | |||
| .729 | Franco Echenique | 2014-16 | 35-13 | |||
| .725 | Marco Mokrzycki | 2010-13 | 79-30 | |||
| .717 | Martin Gutierrez | 2017-22 | 33-13 | |||
| .717 | Jakub Fejfar | 2008-10 | 38-15 | |||
| .708 | Blake Bayldon | 2018-19 | 34-14 | |||
| .704 | Emanuel Fraitzl | 2008-11 | 76-32 |
|
Season Records |
| Most Singles Wins, Season |
| 22 | Christian Witt | 2000 | 22-2 | .917 | ||||
| 21 | Nico Dreer | 2017 | 21-1 | .955 | ||||
| 21 | Carlos Gomez | 2019 | 21-2 | .913 | ||||
| 21 | Sebastian Losavio | 2003 | 21-2 | .913 | ||||
| 21 | Daniel Ventura | 2018 | 21-2 | .913 | ||||
| 21 | Jose Roig | 1995 | 21-3 | .875 | ||||
| 21 | Roman Werschel | 2009 | 21-3 | .875 | ||||
| 20 | Kay Spindler | 1999 | 20-1 | .952 | ||||
| 20 | Vivien Versier | 2019 | 20-1 | .952 | ||||
| 20 | Lior Chalbianski | 1997 | 20-1 | .952 | ||||
| 20 | Vivien Versier | 2018 | 20-4 | .833 | ||||
| 20 | Herbert Bende | 1997 | 20-5 | .800 | ||||
| 20 | Chris Gonzalez-Black | 1995 | 20-9 | .690 | ||||
| 19 | Christian Meyer | 2000 | 19-1 | .950 | ||||
| 19 | Thomas Hipp | 2005 | 19-1 | .950 | ||||
| 19 | Patrick Rittenauer | 2005 | 19-1 | .950 | ||||
| 19 | Patrick Rittenauer | 2006 | 19-4 | .826 | ||||
| 19 | Leo Vivas | 2012 | 19-5 | .792 | ||||
| 19 | Ignasi Forcano | 2022 | 19-6 | .760 | ||||
| 19 | Adnan Zaidi | 1995 | 19-10 | .655 | ||||
| 18 | Max Wimmer | 2009 | 18-2 | .900 | ||||
| 18 | Thomas Hipp | 2003 | 18-2 | .900 | ||||
| 18 | Christian Witt | 2001 | 18-2 | .900 | ||||
| 18 | Alan Murray | 1998 | 18-2 | .900 | ||||
| 18 | Alan Murray | 1996 | 18-3 | .857 | ||||
| 18 | Max Wimmer | 2013 | 18-3 | .857 | ||||
| 18 | Gerold Wiring | 2003 | 18-4 | .818 | ||||
| 18 | Max Wimmer | 2010 | 18-4 | .818 |
| Best Singles Record, Season (Min. 15 Wins) |
| 1.000 | Ahmed Triki | 2016 | 15-0 | |||
| 1.000 | Ahmed Triki | 2015 | 15-0 | |||
| .955 | Nico Dreer | 2017 | 21-1 | |||
| .952 | Kay Spindler | 1999 | 20-1 | |||
| .952 | Lior Chalbianski | 1997 | 20-1 | |||
| .952 | Vivien Versier | 2019 | 20-1 | |||
| .950 | Thomas Hipp | 2005 | 19-1 | |||
| .950 | Patrick Rittenauer | 2005 | 19-1 | |||
| .950 | Christian Meyer | 2000 | 19-1 | |||
| .944 | Nico Dreer | 2014 | 17-1 | |||
| .941 | Leo Vivas | 2013 | 16-1 | |||
| .938 | Manuel Lauter | 2008 | 15-1 | |||
| .917 | Christian Witt | 2000 | 22-2 | |||
| .913 | Sebastian Losavio | 2003 | 21-2 | |||
| .913 | Carlos Gomez | 2019 | 21-2 | |||
| .913 | Daniel Ventura | 2018 | 21-2 | |||
| .900 | Alan Murray | 1998 | 18-2 | |||
| .900 | Christian Witt | 2001 | 18-2 | |||
| .900 | Max Wimmer | 2009 | 18-2 | |||
| .900 | Thomas Hipp | 2003 | 18-2 | |||
| .895 | Emanuel Fraitzl | 2009 | 17-2 | |||
| .895 | Jakub Fejfar | 2009 | 17-2 | |||
| .889 | Fabian Pronnet | 2017 | 16-2 | |||
| .882 | Carlos Gomez | 2017 | 15-2 | |||
| .882 | Andrew Sharnov | 2009 | 15-2 |
| Most Doubles Wins, Season |
| 25 | Andrew Sharnov | 2009 | 25-2 | .926 | ||||
| 25 | Sergio Velez | 2009 | 25-4 | .862 | ||||
| 24 | Thomas Hipp | 2006 | 24-0 | 1.000 | ||||
| 24 | Max Wimmer | 2013 | 24-3 | .889 | ||||
| 23 | Ahmed Triki | 2015 | 23-1 | .958 | ||||
| 23 | Patrick Rittenauer | 2006 | 23-1 | .958 | ||||
| 23 | Fabian Groetsch | 2015 | 23-1 | .958 | ||||
| 23 | Ollie Lemaitre | 2014 | 23-2 | .920 | ||||
| 23 | Leo Vivas | 2013 | 23-2 | .920 | ||||
| 23 | Fabian Groetsch | 2013 | 23-3 | .885 | ||||
| 23 | Marco Mokrzycki | 2013 | 23-3 | .885 | ||||
| 23 | Sergio Velez | 2011 | 23-4 | .852 | ||||
| 23 | Emanuel Fraitzl | 2009 | 23-5 | .821 | ||||
| 22 | Renato Lombardi | 2014 | 22-1 | .957 | ||||
| 22 | Carlos Gomez | 2019 | 22-3 | .880 | ||||
| 22 | Vivien Versier | 2019 | 22-3 | .880 | ||||
| 22 | Renato Lombardi | 2015 | 22-3 | .880 | ||||
| 22 | Ahmed Triki | 2017 | 22-4 | .846 | ||||
| 22 | Gerold Wiring | 2004 | 22-4 | .846 | ||||
| 22 | Thomas Hipp | 2004 | 22-4 | .846 | ||||
| 22 | Franco Echenique | 2015 | 22-4 | .846 | ||||
| 22 | Pierre Montrieul | 2017 | 22-4 | .846 | ||||
| 21 | Patrick Rittenauer | 2005 | 21-2 | .913 | ||||
| 21 | Vivien Versier | 2017 | 21-3 | .875 | ||||
| 21 | Ahmed Triki | 2014 | 21-4 | .840 | ||||
| 21 | Andrew Sharnov | 2010 | 21-5 | .808 | ||||
| 21 | Max Wimmer | 2009 | 21-5 | .808 | ||||
| 21 | Carlos Gomez | 2017 | 21-5 | .808 | ||||
| 21 | Ollie Lemaitre | 2012 | 21-5 | .808 | ||||
| 21 | Vivien Versier | 2018 | 21-6 | .778 | ||||
| 21 | Marco Mokrzycki | 2012 | 21-6 | .778 |
| Best Doubles Record, Season (Min. 15 Wins) |
| 1.000 | Thomas Hipp | 2006 | 24-0 | |||
| .958 | Patrick Rittenauer | 2006 | 23-1 | |||
| .958 | Ahmed Triki | 2015 | 23-1 | |||
| .958 | Fabian Groetsch | 2015 | 23-1 | |||
| .957 | Renato Lombardi | 2014 | 22-1 | |||
| .941 | Roman Werschel | 2009 | 16-1 | |||
| .926 | Andrew Sharnov | 2009 | 25-2 | |||
| .920 | Ollie Lemaitre | 2014 | 23-2 | |||
| .920 | Leo Vivas | 2013 | 23-2 | |||
| .913 | Patrick Rittenauer | 2005 | 21-2 | |||
| .909 | Ales Svigelj | 2009 | 20-2 | |||
| .895 | Alessandro Giuliato | 2022 | 17-2 | |||
| .889 | Max Wimmer | 2013 | 24-3 | |||
| .885 | Fabian Groetsch | 2013 | 23-3 | |||
| .885 | Marco Mokrzycki | 2013 | 23-3 | |||
| .880 | Carlos Gomez | 2019 | 22-3 | |||
| .880 | Renato Lombardi | 2015 | 22-3 | |||
| .880 | Vivien Versier | 2019 | 22-3 | |||
| .875 | Vivien Versier | 2017 | 21-3 | |||
| .864 | Sergio Velez | 2010 | 19-3 | |||
| .862 | Sergio Velez | 2009 | 25-4 | |||
| .857 | Fernando Tous | 2017 | 18-3 | |||
| .852 | Sergio Velez | 2011 | 23-4 | |||
| .846 | Pierre Montrieul | 2017 | 22-4 | |||
| .846 | Gerold Wiring | 2004 | 22-4 |