| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| #* | 02/03/2023 | #10 EMBRY-RIDDLE | W | |||||||||||||
| #* | 02/08/2023 | at | #12 Lynn | W | ||||||||||||
| #%* | 02/11/2023 | at | Florida Southern | W | ||||||||||||
| @ | 02/17/2023 | at | #7 Indianapolis | L | ||||||||||||
| @ | 02/18/2023 | vs | #4 Flagler | W | ||||||||||||
| @ | 02/19/2023 | #9 HAWAII PACIFIC | W | |||||||||||||
| 03/04/2023 | vs | Northwood | W | |||||||||||||
| % | 03/05/2023 | at | #6 Valdosta State | L | ||||||||||||
| 03/06/2023 | vs | Belmont Abbey | W | |||||||||||||
| 03/07/2023 | vs | #12 Lander | W | |||||||||||||
| 03/13/2023 | CASE WESTERN RESERVE | L | ||||||||||||||
| 03/14/2023 | vs | Monmouth | W | |||||||||||||
| 03/16/2023 | #28 WAYNE STATE | W | ||||||||||||||
| 03/28/2023 | DREXEL | L | ||||||||||||||
| #* | 03/28/2023 | at | Palm Beach Atl. | W | ||||||||||||
| 03/30/2023 | #11 WEST ALABAMA | W | ||||||||||||||
| #* | 04/01/2023 | #18 ROLLINS | W | |||||||||||||
| #* | 04/02/2023 | #1 SAINT LEO | L | |||||||||||||
| % | 04/13/2023 | PALM BEACH ATL. | W | |||||||||||||
| #* | 04/15/2023 | ECKERD | W | |||||||||||||
| 04/16/2023 | KEISER | W | ||||||||||||||
| !% | 04/20/2023 | vs | Palm Beach Atl. | W | ||||||||||||
| !% | 04/21/2023 | vs | #13 Rollins | W | ||||||||||||
| % | 04/22/2023 | vs | #1 Saint Leo | W | ||||||||||||
| 04/28/2023 | vs | #13 Auburn-Montgomery | W | |||||||||||||
| % | 04/29/2023 | at | #1 Saint Leo | W | ||||||||||||
| $ | 05/11/2023 | vs | #37 Charleston | W | ||||||||||||
| $ | 05/12/2023 | vs | #11 Wayne State | W | ||||||||||||
| $% | 05/14/2023 | vs | #2 Valdosta State | W | ||||||||||||
| $% | 05/15/2023 | vs | #4 Columbus State | W | ||||||||||||
| Schedule legend |
|
#-SSC Match !-SSC Tournament @-ITA Indoors |