Tim Buttner |
Hugo Cazaban |
Ignasi Forcano |
Alejandro Gallego |
Alessandro Giuliato |
Martin Gutierrez |
Martin Heller |
Quinn McLeod |
Alejandro Palacios |
Vlad Popescu |
Arnau Rodriguez |
David Ruzsity |
SINGLES | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2019 | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2019 | |||||
2020 | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2019 | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2019 | |||||
2020 | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2017 | ||||||||
2018 | ||||||||
2019 | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2017 | |||||
2018 | |||||
2019 | |||||
2020 | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2019 | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2019 | |||||
2020 | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
2021 | |||||
2022 | |||||
Totals |
SINGLES | ||||||||
2022 | ||||||||
Totals |
DOUBLES | |||||
2022 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
67 | Thomas Hipp | 2003-06 | 67-13 | .837 | ||||
67 | Max Wimmer | 2009-11,2013 | 67-16 | .807 | ||||
66 | Alan Murray | 1996-99 | 66-13 | .835 | ||||
65 | Nico Dreer | 2014-17 | 65-8 | .890 | ||||
63 | Adnan Zaidi | 1993-96 | 63-30 | .677 | ||||
62 | Sebastian Losavio | 2002-05 | 62-11 | .849 | ||||
62 | Emanuel Fraitzl | 2008-11 | 62-17 | .785 | ||||
61 | Andrew Sharnov | 2007-10 | 61-16 | .792 | ||||
56 | Patrick Rittenauer | 2005-08 | 56-13 | .812 | ||||
56 | Lior Chalbianski | 1996-99 | 56-19 | .747 | ||||
56 | Roman Werschel | 2006-09 | 56-23 | .709 | ||||
54 | Daniel Ventura | 2016-19 | 54-9 | .857 | ||||
52 | Ahmed Triki | 2014-17 | 52-6 | .897 | ||||
52 | Chris Lehnhoff | 1992-95 | 52-34 | .605 | ||||
51 | Samir M'Bioka | 2000-03 | 51-17 | .750 | ||||
51 | Manuel Lauter | 2005-08 | 51-17 | .750 | ||||
50 | Vivien Versier | 2017-19 | 50-7 | .877 | ||||
50 | Leo Vivas | 2012-14 | 50-10 | .833 | ||||
50 | Fabian Groetsch | 2012-15 | 50-22 | .694 | ||||
50 | Marco Mokrzycki | 2010-13 | 50-27 | .649 | ||||
48 | Romain Costamagna | 2011-14 | 48-21 | .696 | ||||
48 | Herbert Bende | 1996-99 | 48-22 | .686 | ||||
47 | Carlos Gomez | 2017-20 | 47-13 | .783 | ||||
46 | Laurent Lamothe | 1992-95 | 46-29 | .613 | ||||
45 | David Cardozo | 1996-99 | 45-22 | .672 | ||||
45 | Chris Gonzalez-Black | 1993-95 | 45-24 | .652 |
Best Singles Record, Career (Min. 30 Wins) |
.909 | Christian Witt | 2000-01 | 40-4 | |||
.897 | Ahmed Triki | 2014-17 | 52-6 | |||
.892 | Christian Meyer | 2000-01 | 33-4 | |||
.890 | Nico Dreer | 2014-17 | 65-8 | |||
.877 | Vivien Versier | 2017-19 | 50-7 | |||
.857 | Daniel Ventura | 2016-19 | 54-9 | |||
.851 | Fabian Pronnet | 2015-17 | 40-7 | |||
.849 | Sebastian Losavio | 2002-05 | 62-11 | |||
.842 | Gerold Wiring | 2003-04 | 32-6 | |||
.837 | Thomas Hipp | 2003-06 | 67-13 | |||
.835 | Alan Murray | 1996-99 | 66-13 | |||
.833 | Leo Vivas | 2012-14 | 50-10 | |||
.830 | Jakub Fejfar | 2008-10 | 39-8 | |||
.812 | Alejandro Palacios | 2019-22 | 39-9 | |||
.812 | Patrick Rittenauer | 2005-08 | 56-13 | |||
.811 | Sergio Velez | 2009-11 | 43-10 | |||
.807 | Max Wimmer | 2009-11,2013 | 67-16 | |||
.805 | Ignasi Forcano | 2019-22 | 33-8 | |||
.800 | Jean-Max Mangones | 1996-99 | 36-9 | |||
.796 | Kevin Sielmann | 2012-15 | 39-10 | |||
.792 | Andrew Sharnov | 2007-10 | 61-16 | |||
.788 | Pierre Montrieul | 2017-20 | 41-11 | |||
.785 | Emanuel Fraitzl | 2008-11 | 62-17 | |||
.783 | Carlos Gomez | 2017-20 | 47-13 | |||
.775 | Alejandro Gallego | 2019-22 | 31-9 |
Most Doubles Wins, Career |
81 | Ollie Lemaitre | 2011-14 | 81-19 | .810 | ||||
80 | Ahmed Triki | 2014-17 | 80-13 | .860 | ||||
79 | Marco Mokrzycki | 2010-13 | 79-30 | .725 | ||||
78 | Thomas Hipp | 2003-06 | 78-19 | .804 | ||||
76 | Emanuel Fraitzl | 2008-11 | 76-32 | .704 | ||||
76 | Max Wimmer | 2009-11,2013 | 76-32 | .704 | ||||
75 | Andrew Sharnov | 2007-10 | 75-23 | .765 | ||||
73 | Patrick Rittenauer | 2005-08 | 73-16 | .820 | ||||
72 | Fabian Groetsch | 2012-15 | 72-15 | .828 | ||||
67 | Sergio Velez | 2009-11 | 67-11 | .859 | ||||
63 | Vivien Versier | 2017-19 | 63-9 | .875 | ||||
62 | Renato Lombardi | 2013-16 | 62-10 | .861 | ||||
61 | Leo Vivas | 2012-14 | 61-15 | .803 | ||||
61 | Carlos Gomez | 2017-20 | 61-17 | .782 | ||||
60 | Romain Costamagna | 2011-14 | 60-21 | .741 | ||||
60 | Sebastian Losavio | 2002-05 | 60-27 | .690 | ||||
56 | Victor Rodriguez | 2004-07 | 56-24 | .700 | ||||
55 | Roman Werschel | 2006-09 | 55-29 | .655 | ||||
52 | Ales Svigelj | 2008-10 | 52-16 | .765 | ||||
52 | Dirk Benninghaus | 2003-04,2006-07 | 52-28 | .650 | ||||
47 | Pierre Montrieul | 2017-20 | 47-15 | .758 | ||||
42 | Gerold Wiring | 2003-04 | 42-9 | .824 | ||||
39 | Samir M'Bioka | 2000-03 | 39-26 | .600 | ||||
38 | Manuel Lauter | 2005-08 | 38-10 | .792 | ||||
38 | Jakub Fejfar | 2008-10 | 38-15 | .717 |
Best Doubles Record, Career (Min. 30 Wins) |
.914 | Alessandro Giuliato | 2020-22 | 32-3 | |||
.875 | Vivien Versier | 2017-19 | 63-9 | |||
.861 | Renato Lombardi | 2013-16 | 62-10 | |||
.860 | Ahmed Triki | 2014-17 | 80-13 | |||
.859 | Sergio Velez | 2009-11 | 67-11 | |||
.829 | Kevin Sielmann | 2012-15 | 34-7 | |||
.828 | Fabian Groetsch | 2012-15 | 72-15 | |||
.824 | Gerold Wiring | 2003-04 | 42-9 | |||
.820 | Patrick Rittenauer | 2005-08 | 73-16 | |||
.810 | Ollie Lemaitre | 2011-14 | 81-19 | |||
.804 | Thomas Hipp | 2003-06 | 78-19 | |||
.803 | Leo Vivas | 2012-14 | 61-15 | |||
.792 | Manuel Lauter | 2005-08 | 38-10 | |||
.782 | Carlos Gomez | 2017-20 | 61-17 | |||
.765 | Andrew Sharnov | 2007-10 | 75-23 | |||
.765 | Ales Svigelj | 2008-10 | 52-16 | |||
.758 | Pierre Montrieul | 2017-20 | 47-15 | |||
.741 | Romain Costamagna | 2011-14 | 60-21 | |||
.738 | Fernando Tous | 2017-18 | 31-11 | |||
.733 | Franco Echenique | 2014-16 | 33-12 | |||
.725 | Marco Mokrzycki | 2010-13 | 79-30 | |||
.717 | Martin Gutierrez | 2017-22 | 33-13 | |||
.717 | Jakub Fejfar | 2008-10 | 38-15 | |||
.705 | Blake Bayldon | 2018-19 | 31-13 | |||
.705 | Alejandro Gallego | 2019-22 | 31-13 |
Season Records |
Most Singles Wins, Season |
22 | Christian Witt | 2000 | 22-2 | .917 | ||||
21 | Nico Dreer | 2017 | 21-1 | .955 | ||||
21 | Carlos Gomez | 2019 | 21-2 | .913 | ||||
21 | Sebastian Losavio | 2003 | 21-2 | .913 | ||||
21 | Jose Roig | 1995 | 21-3 | .875 | ||||
21 | Roman Werschel | 2009 | 21-3 | .875 | ||||
20 | Kay Spindler | 1999 | 20-1 | .952 | ||||
20 | Vivien Versier | 2019 | 20-1 | .952 | ||||
20 | Lior Chalbianski | 1997 | 20-1 | .952 | ||||
20 | Herbert Bende | 1997 | 20-5 | .800 | ||||
20 | Chris Gonzalez-Black | 1995 | 20-9 | .690 | ||||
19 | Thomas Hipp | 2005 | 19-1 | .950 | ||||
19 | Christian Meyer | 2000 | 19-1 | .950 | ||||
19 | Patrick Rittenauer | 2005 | 19-1 | .950 | ||||
19 | Patrick Rittenauer | 2006 | 19-4 | .826 | ||||
19 | Leo Vivas | 2012 | 19-5 | .792 | ||||
19 | Ignasi Forcano | 2022 | 19-6 | .760 | ||||
19 | Adnan Zaidi | 1995 | 19-10 | .655 | ||||
18 | Alan Murray | 1998 | 18-2 | .900 | ||||
18 | Christian Witt | 2001 | 18-2 | .900 | ||||
18 | Max Wimmer | 2009 | 18-2 | .900 | ||||
18 | Thomas Hipp | 2003 | 18-2 | .900 | ||||
18 | Max Wimmer | 2013 | 18-3 | .857 | ||||
18 | Vivien Versier | 2018 | 18-3 | .857 | ||||
18 | Alan Murray | 1996 | 18-3 | .857 | ||||
18 | Max Wimmer | 2010 | 18-4 | .818 | ||||
18 | Gerold Wiring | 2003 | 18-4 | .818 |
Best Singles Record, Season (Min. 15 Wins) |
1.000 | Ahmed Triki | 2015 | 15-0 | |||
.955 | Nico Dreer | 2017 | 21-1 | |||
.952 | Vivien Versier | 2019 | 20-1 | |||
.952 | Kay Spindler | 1999 | 20-1 | |||
.952 | Lior Chalbianski | 1997 | 20-1 | |||
.950 | Christian Meyer | 2000 | 19-1 | |||
.950 | Thomas Hipp | 2005 | 19-1 | |||
.950 | Patrick Rittenauer | 2005 | 19-1 | |||
.944 | Nico Dreer | 2014 | 17-1 | |||
.941 | Leo Vivas | 2013 | 16-1 | |||
.938 | Manuel Lauter | 2008 | 15-1 | |||
.917 | Christian Witt | 2000 | 22-2 | |||
.913 | Carlos Gomez | 2019 | 21-2 | |||
.913 | Sebastian Losavio | 2003 | 21-2 | |||
.900 | Thomas Hipp | 2003 | 18-2 | |||
.900 | Alan Murray | 1998 | 18-2 | |||
.900 | Christian Witt | 2001 | 18-2 | |||
.900 | Max Wimmer | 2009 | 18-2 | |||
.895 | Emanuel Fraitzl | 2009 | 17-2 | |||
.895 | Daniel Ventura | 2018 | 17-2 | |||
.895 | Jakub Fejfar | 2009 | 17-2 | |||
.889 | Fabian Pronnet | 2017 | 16-2 | |||
.882 | Andrew Sharnov | 2009 | 15-2 | |||
.882 | Sebastian Losavio | 2004 | 15-2 | |||
.882 | Carlos Gomez | 2017 | 15-2 |
Most Doubles Wins, Season |
25 | Andrew Sharnov | 2009 | 25-2 | .926 | ||||
25 | Sergio Velez | 2009 | 25-4 | .862 | ||||
24 | Thomas Hipp | 2006 | 24-0 | 1.000 | ||||
24 | Max Wimmer | 2013 | 24-3 | .889 | ||||
23 | Ahmed Triki | 2015 | 23-1 | .958 | ||||
23 | Fabian Groetsch | 2015 | 23-1 | .958 | ||||
23 | Patrick Rittenauer | 2006 | 23-1 | .958 | ||||
23 | Ollie Lemaitre | 2014 | 23-2 | .920 | ||||
23 | Leo Vivas | 2013 | 23-2 | .920 | ||||
23 | Fabian Groetsch | 2013 | 23-3 | .885 | ||||
23 | Marco Mokrzycki | 2013 | 23-3 | .885 | ||||
23 | Sergio Velez | 2011 | 23-4 | .852 | ||||
23 | Emanuel Fraitzl | 2009 | 23-5 | .821 | ||||
22 | Renato Lombardi | 2014 | 22-1 | .957 | ||||
22 | Vivien Versier | 2019 | 22-3 | .880 | ||||
22 | Renato Lombardi | 2015 | 22-3 | .880 | ||||
22 | Carlos Gomez | 2019 | 22-3 | .880 | ||||
22 | Ahmed Triki | 2017 | 22-4 | .846 | ||||
22 | Thomas Hipp | 2004 | 22-4 | .846 | ||||
22 | Gerold Wiring | 2004 | 22-4 | .846 | ||||
22 | Franco Echenique | 2015 | 22-4 | .846 | ||||
22 | Pierre Montrieul | 2017 | 22-4 | .846 | ||||
21 | Patrick Rittenauer | 2005 | 21-2 | .913 | ||||
21 | Vivien Versier | 2017 | 21-3 | .875 | ||||
21 | Ahmed Triki | 2014 | 21-4 | .840 | ||||
21 | Andrew Sharnov | 2010 | 21-5 | .808 | ||||
21 | Carlos Gomez | 2017 | 21-5 | .808 | ||||
21 | Ollie Lemaitre | 2012 | 21-5 | .808 | ||||
21 | Max Wimmer | 2009 | 21-5 | .808 | ||||
21 | Marco Mokrzycki | 2012 | 21-6 | .778 |
Best Doubles Record, Season (Min. 15 Wins) |
1.000 | Thomas Hipp | 2006 | 24-0 | |||
.958 | Patrick Rittenauer | 2006 | 23-1 | |||
.958 | Fabian Groetsch | 2015 | 23-1 | |||
.958 | Ahmed Triki | 2015 | 23-1 | |||
.957 | Renato Lombardi | 2014 | 22-1 | |||
.941 | Roman Werschel | 2009 | 16-1 | |||
.926 | Andrew Sharnov | 2009 | 25-2 | |||
.920 | Ollie Lemaitre | 2014 | 23-2 | |||
.920 | Leo Vivas | 2013 | 23-2 | |||
.913 | Patrick Rittenauer | 2005 | 21-2 | |||
.909 | Ales Svigelj | 2009 | 20-2 | |||
.895 | Alessandro Giuliato | 2022 | 17-2 | |||
.889 | Max Wimmer | 2013 | 24-3 | |||
.885 | Marco Mokrzycki | 2013 | 23-3 | |||
.885 | Fabian Groetsch | 2013 | 23-3 | |||
.880 | Carlos Gomez | 2019 | 22-3 | |||
.880 | Renato Lombardi | 2015 | 22-3 | |||
.880 | Vivien Versier | 2019 | 22-3 | |||
.875 | Vivien Versier | 2017 | 21-3 | |||
.870 | Vivien Versier | 2018 | 20-3 | |||
.864 | Sergio Velez | 2010 | 19-3 | |||
.862 | Sergio Velez | 2009 | 25-4 | |||
.857 | Fernando Tous | 2017 | 18-3 | |||
.852 | Sergio Velez | 2011 | 23-4 | |||
.846 | Thomas Hipp | 2004 | 22-4 |