Tim Buttner |
Hugo Cazaban |
Ignasi Forcano |
Alejandro Gallego |
Alonso Garcia |
Alessandro Giuliato |
Martin Gutierrez |
Alejandro Palacios |
Arnau Rodriguez |
SINGLES | ||||||||
2020 | ||||||||
2021 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
2021 | |||||
Totals |
SINGLES | ||||||||
2021 | ||||||||
Totals |
DOUBLES | |||||
2021 | |||||
Totals |
SINGLES | ||||||||
2019 | ||||||||
2020 | ||||||||
2021 | ||||||||
Totals |
DOUBLES | |||||
2019 | |||||
2020 | |||||
2021 | |||||
Totals |
SINGLES | ||||||||
2019 | ||||||||
2020 | ||||||||
2021 | ||||||||
Totals |
DOUBLES | |||||
2019 | |||||
2020 | |||||
2021 | |||||
Totals |
SINGLES | ||||||||
2021 | ||||||||
Totals |
DOUBLES | |||||
2021 | |||||
Totals |
SINGLES | ||||||||
2020 | ||||||||
2021 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
2021 | |||||
Totals |
SINGLES | ||||||||
2017 | ||||||||
2018 | ||||||||
2019 | ||||||||
2020 | ||||||||
2021 | ||||||||
Totals |
DOUBLES | |||||
2017 | |||||
2018 | |||||
2019 | |||||
2020 | |||||
2021 | |||||
Totals |
SINGLES | ||||||||
2019 | ||||||||
2020 | ||||||||
2021 | ||||||||
Totals |
DOUBLES | |||||
2019 | |||||
2020 | |||||
2021 | |||||
Totals |
SINGLES | ||||||||
2020 | ||||||||
2021 | ||||||||
Totals |
DOUBLES | |||||
2020 | |||||
2021 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
67 | Thomas Hipp | 2003-06 | 67-13 | .837 | ||||
67 | Max Wimmer | 2009-11,2013 | 67-16 | .807 | ||||
66 | Alan Murray | 1996-99 | 66-13 | .835 | ||||
65 | Nico Dreer | 2014-17 | 65-11 | .855 | ||||
63 | Sebastian Losavio | 2002-05 | 63-11 | .851 | ||||
63 | Emanuel Fraitzl | 2008-11 | 63-17 | .788 | ||||
63 | Adnan Zaidi | 1993-96 | 63-30 | .677 | ||||
61 | Andrew Sharnov | 2007-10 | 61-16 | .792 | ||||
59 | Daniel Ventura | 2016-19 | 59-10 | .855 | ||||
56 | Ahmed Triki | 2014-17 | 56-6 | .903 | ||||
56 | Patrick Rittenauer | 2005-08 | 56-13 | .812 | ||||
56 | Lior Chalbianski | 1996-99 | 56-19 | .747 | ||||
56 | Roman Werschel | 2006-09 | 56-23 | .709 | ||||
52 | Vivien Versier | 2017-19 | 52-8 | .867 | ||||
52 | Chris Lehnhoff | 1992-95 | 52-34 | .605 | ||||
51 | Manuel Lauter | 2005-08 | 51-17 | .750 | ||||
50 | Leo Vivas | 2012-14 | 50-11 | .820 | ||||
50 | Fabian Groetsch | 2012-15 | 50-23 | .685 | ||||
50 | Marco Mokrzycki | 2010-13 | 50-27 | .649 | ||||
49 | Carlos Gomez | 2017-20 | 49-13 | .790 | ||||
48 | Herbert Bende | 1996-99 | 48-22 | .686 | ||||
48 | Romain Costamagna | 2011-14 | 48-22 | .686 | ||||
46 | Laurent Lamothe | 1992-95 | 46-29 | .613 | ||||
45 | Renato Lombardi | 2013-16 | 45-15 | .750 | ||||
45 | David Cardozo | 1996-99 | 45-22 | .672 | ||||
45 | Chris Gonzalez-Black | 1993-95 | 45-24 | .652 |
Best Singles Record, Career (Min. 30 Wins) |
.903 | Ahmed Triki | 2014-17 | 56-6 | |||
.884 | Christian Witt | 2000-01 | 38-5 | |||
.867 | Vivien Versier | 2017-19 | 52-8 | |||
.857 | Chris Meyer | 2000-01 | 30-5 | |||
.855 | Nico Dreer | 2014-17 | 65-11 | |||
.855 | Daniel Ventura | 2016-19 | 59-10 | |||
.851 | Sebastian Losavio | 2002-05 | 63-11 | |||
.842 | Gerold Wiring | 2003-04 | 32-6 | |||
.837 | Thomas Hipp | 2003-06 | 67-13 | |||
.835 | Alan Murray | 1996-99 | 66-13 | |||
.830 | Jakub Fejfar | 2008-10 | 39-8 | |||
.820 | Leo Vivas | 2012-14 | 50-11 | |||
.816 | Fabian Pronnet | 2015-17 | 40-9 | |||
.812 | Patrick Rittenauer | 2005-08 | 56-13 | |||
.811 | Sergio Velez | 2009-11 | 43-10 | |||
.807 | Max Wimmer | 2009-11,2013 | 67-16 | |||
.800 | Jean-Max Mangones | 1996-99 | 36-9 | |||
.796 | Kevin Sielmann | 2012-15 | 39-10 | |||
.792 | Andrew Sharnov | 2007-10 | 61-16 | |||
.790 | Carlos Gomez | 2017-20 | 49-13 | |||
.788 | Emanuel Fraitzl | 2008-11 | 63-17 | |||
.782 | Pierre Montrieul | 2017-20 | 43-12 | |||
.774 | Samir M'Bioka | 2001-03 | 41-12 | |||
.768 | Ollie Lemaitre | 2011-14 | 43-13 | |||
.756 | John Dinardi | 1993-94 | 31-10 |
Most Doubles Wins, Career |
84 | Ahmed Triki | 2014-17 | 84-14 | .857 | ||||
82 | Ollie Lemaitre | 2011-14 | 82-20 | .804 | ||||
79 | Marco Mokrzycki | 2010-13 | 79-30 | .725 | ||||
78 | Thomas Hipp | 2003-06 | 78-19 | .804 | ||||
77 | Emanuel Fraitzl | 2008-11 | 77-33 | .700 | ||||
76 | Max Wimmer | 2009-11,2013 | 76-32 | .704 | ||||
75 | Andrew Sharnov | 2007-10 | 75-23 | .765 | ||||
73 | Patrick Rittenauer | 2005-08 | 73-16 | .820 | ||||
72 | Fabian Groetsch | 2012-15 | 72-15 | .828 | ||||
67 | Sergio Velez | 2009-11 | 67-11 | .859 | ||||
66 | Renato Lombardi | 2013-16 | 66-11 | .857 | ||||
64 | Vivien Versier | 2017-19 | 64-12 | .842 | ||||
63 | Leo Vivas | 2012-14 | 63-15 | .808 | ||||
62 | Carlos Gomez | 2017-20 | 62-20 | .756 | ||||
62 | Romain Costamagna | 2011-14 | 62-21 | .747 | ||||
60 | Sebastian Losavio | 2002-05 | 60-29 | .674 | ||||
56 | Victor Rodriguez | 2004-07 | 56-24 | .700 | ||||
55 | Roman Werschel | 2006-09 | 55-29 | .655 | ||||
52 | Ales Svigelj | 2008-10 | 52-16 | .765 | ||||
52 | Dirk Benninghaus | 2003-04,2006-07 | 52-28 | .650 | ||||
50 | Pierre Montrieul | 2017-20 | 50-16 | .758 | ||||
42 | Gerold Wiring | 2003-04 | 42-9 | .824 | ||||
40 | Samir M'Bioka | 2001-03 | 40-27 | .597 | ||||
38 | Manuel Lauter | 2005-08 | 38-10 | .792 | ||||
38 | Jakub Fejfar | 2008-10 | 38-15 | .717 |
Best Doubles Record, Career (Min. 30 Wins) |
.859 | Sergio Velez | 2009-11 | 67-11 | |||
.857 | Ahmed Triki | 2014-17 | 84-14 | |||
.857 | Renato Lombardi | 2013-16 | 66-11 | |||
.842 | Vivien Versier | 2017-19 | 64-12 | |||
.828 | Fabian Groetsch | 2012-15 | 72-15 | |||
.824 | Gerold Wiring | 2003-04 | 42-9 | |||
.820 | Patrick Rittenauer | 2005-08 | 73-16 | |||
.814 | Kevin Sielmann | 2012-15 | 35-8 | |||
.808 | Leo Vivas | 2012-14 | 63-15 | |||
.804 | Thomas Hipp | 2003-06 | 78-19 | |||
.804 | Ollie Lemaitre | 2011-14 | 82-20 | |||
.792 | Manuel Lauter | 2005-08 | 38-10 | |||
.765 | Andrew Sharnov | 2007-10 | 75-23 | |||
.765 | Ales Svigelj | 2008-10 | 52-16 | |||
.758 | Pierre Montrieul | 2017-20 | 50-16 | |||
.756 | Carlos Gomez | 2017-20 | 62-20 | |||
.755 | Christian Witt | 2000-01 | 37-12 | |||
.750 | Chris Meyer | 2000-01 | 30-10 | |||
.747 | Romain Costamagna | 2011-14 | 62-21 | |||
.729 | Franco Echenique | 2014-16 | 35-13 | |||
.725 | Marco Mokrzycki | 2010-13 | 79-30 | |||
.717 | Jakub Fejfar | 2008-10 | 38-15 | |||
.708 | Blake Bayldon | 2018-19 | 34-14 | |||
.704 | Max Wimmer | 2009-11,2013 | 76-32 | |||
.700 | Emanuel Fraitzl | 2008-11 | 77-33 |
Season Records |
Most Singles Wins, Season |
23 | Christian Witt | 2000 | 23-2 | .920 | ||||
21 | Nico Dreer | 2017 | 21-1 | .955 | ||||
21 | Sebastian Losavio | 2003 | 21-2 | .913 | ||||
21 | Daniel Ventura | 2018 | 21-2 | .913 | ||||
21 | Carlos Gomez | 2019 | 21-2 | .913 | ||||
21 | Jose Roig | 1995 | 21-3 | .875 | ||||
21 | Roman Werschel | 2009 | 21-3 | .875 | ||||
20 | Vivien Versier | 2019 | 20-1 | .952 | ||||
20 | Kay Spindler | 1999 | 20-1 | .952 | ||||
20 | Lior Chalbianski | 1997 | 20-1 | .952 | ||||
20 | Vivien Versier | 2018 | 20-4 | .833 | ||||
20 | Herbert Bende | 1997 | 20-5 | .800 | ||||
20 | Chris Gonzalez-Black | 1995 | 20-9 | .690 | ||||
19 | Patrick Rittenauer | 2005 | 19-1 | .950 | ||||
19 | Thomas Hipp | 2005 | 19-1 | .950 | ||||
19 | Patrick Rittenauer | 2006 | 19-4 | .826 | ||||
19 | Leo Vivas | 2012 | 19-5 | .792 | ||||
19 | Adnan Zaidi | 1995 | 19-10 | .655 | ||||
18 | Max Wimmer | 2009 | 18-2 | .900 | ||||
18 | Thomas Hipp | 2003 | 18-2 | .900 | ||||
18 | Alan Murray | 1998 | 18-2 | .900 | ||||
18 | Max Wimmer | 2013 | 18-3 | .857 | ||||
18 | Alan Murray | 1996 | 18-3 | .857 | ||||
18 | Gerold Wiring | 2003 | 18-4 | .818 | ||||
18 | Max Wimmer | 2010 | 18-4 | .818 | ||||
18 | Andre Soulier | 2000 | 18-7 | .720 |
Best Singles Record, Season (Min. 15 Wins) |
1.000 | Ahmed Triki | 2016 | 15-0 | |||
1.000 | Ahmed Triki | 2015 | 15-0 | |||
.955 | Nico Dreer | 2017 | 21-1 | |||
.952 | Vivien Versier | 2019 | 20-1 | |||
.952 | Kay Spindler | 1999 | 20-1 | |||
.952 | Lior Chalbianski | 1997 | 20-1 | |||
.950 | Thomas Hipp | 2005 | 19-1 | |||
.950 | Patrick Rittenauer | 2005 | 19-1 | |||
.941 | Leo Vivas | 2013 | 16-1 | |||
.938 | Manuel Lauter | 2008 | 15-1 | |||
.920 | Christian Witt | 2000 | 23-2 | |||
.913 | Daniel Ventura | 2018 | 21-2 | |||
.913 | Carlos Gomez | 2019 | 21-2 | |||
.913 | Sebastian Losavio | 2003 | 21-2 | |||
.900 | Alan Murray | 1998 | 18-2 | |||
.900 | Thomas Hipp | 2003 | 18-2 | |||
.900 | Max Wimmer | 2009 | 18-2 | |||
.895 | Chris Meyer | 2000 | 17-2 | |||
.895 | Nico Dreer | 2014 | 17-2 | |||
.895 | Emanuel Fraitzl | 2009 | 17-2 | |||
.895 | Jakub Fejfar | 2009 | 17-2 | |||
.889 | Fabian Pronnet | 2017 | 16-2 | |||
.882 | Sebastian Losavio | 2004 | 15-2 | |||
.882 | Carlos Gomez | 2017 | 15-2 | |||
.882 | Andrew Sharnov | 2009 | 15-2 |
Most Doubles Wins, Season |
25 | Andrew Sharnov | 2009 | 25-2 | .926 | ||||
25 | Sergio Velez | 2009 | 25-4 | .862 | ||||
24 | Thomas Hipp | 2006 | 24-0 | 1.000 | ||||
24 | Max Wimmer | 2013 | 24-3 | .889 | ||||
24 | Ollie Lemaitre | 2014 | 24-3 | .889 | ||||
23 | Fabian Groetsch | 2015 | 23-1 | .958 | ||||
23 | Ahmed Triki | 2015 | 23-1 | .958 | ||||
23 | Patrick Rittenauer | 2006 | 23-1 | .958 | ||||
23 | Renato Lombardi | 2014 | 23-2 | .920 | ||||
23 | Leo Vivas | 2013 | 23-2 | .920 | ||||
23 | Fabian Groetsch | 2013 | 23-3 | .885 | ||||
23 | Marco Mokrzycki | 2013 | 23-3 | .885 | ||||
23 | Sergio Velez | 2011 | 23-4 | .852 | ||||
23 | Emanuel Fraitzl | 2009 | 23-5 | .821 | ||||
22 | Renato Lombardi | 2015 | 22-3 | .880 | ||||
22 | Carlos Gomez | 2019 | 22-3 | .880 | ||||
22 | Vivien Versier | 2019 | 22-3 | .880 | ||||
22 | Pierre Montrieul | 2017 | 22-4 | .846 | ||||
22 | Ahmed Triki | 2017 | 22-4 | .846 | ||||
22 | Leo Vivas | 2014 | 22-4 | .846 | ||||
22 | Franco Echenique | 2015 | 22-4 | .846 | ||||
22 | Romain Costamagna | 2014 | 22-4 | .846 | ||||
22 | Thomas Hipp | 2004 | 22-4 | .846 | ||||
22 | Gerold Wiring | 2004 | 22-4 | .846 | ||||
22 | Ahmed Triki | 2014 | 22-5 | .815 | ||||
22 | Christian Witt | 2000 | 22-5 | .815 |
Best Doubles Record, Season (Min. 15 Wins) |
1.000 | Thomas Hipp | 2006 | 24-0 | |||
.958 | Ahmed Triki | 2015 | 23-1 | |||
.958 | Fabian Groetsch | 2015 | 23-1 | |||
.958 | Patrick Rittenauer | 2006 | 23-1 | |||
.941 | Roman Werschel | 2009 | 16-1 | |||
.938 | Kevin Sielmann | 2014 | 15-1 | |||
.926 | Andrew Sharnov | 2009 | 25-2 | |||
.920 | Leo Vivas | 2013 | 23-2 | |||
.920 | Renato Lombardi | 2014 | 23-2 | |||
.913 | Patrick Rittenauer | 2005 | 21-2 | |||
.909 | Ales Svigelj | 2009 | 20-2 | |||
.889 | Max Wimmer | 2013 | 24-3 | |||
.889 | Ollie Lemaitre | 2014 | 24-3 | |||
.885 | Fabian Groetsch | 2013 | 23-3 | |||
.885 | Marco Mokrzycki | 2013 | 23-3 | |||
.880 | Vivien Versier | 2019 | 22-3 | |||
.880 | Carlos Gomez | 2019 | 22-3 | |||
.880 | Renato Lombardi | 2015 | 22-3 | |||
.875 | Vivien Versier | 2017 | 21-3 | |||
.864 | Sergio Velez | 2010 | 19-3 | |||
.862 | Sergio Velez | 2009 | 25-4 | |||
.857 | Fernando Tous | 2017 | 18-3 | |||
.852 | Sergio Velez | 2011 | 23-4 | |||
.846 | Ahmed Triki | 2017 | 22-4 | |||
.846 | Leo Vivas | 2014 | 22-4 |