| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 02-04-14 | #43 FLORIDA TECH | W | |||||||||||||
| % | 02-07-14 | #27 VALDOSTA STATE | W | |||||||||||||
| % | 02-08-14 | FLAGLER | W | |||||||||||||
| 02-09-14 | #1 EMBRY-RIDDLE | W | ||||||||||||||
| %* | 02-21-14 | at | Eckerd | W | ||||||||||||
| %* | 02-22-14 | at | #8 Saint Leo | W | ||||||||||||
| % | 02-23-14 | vs | #2 Armstrong | W | ||||||||||||
| % | 02-27-14 | #21 GRU AUGUSTA | W | |||||||||||||
| %* | 02-28-14 | #25 FLORIDA SOUTHERN | W | |||||||||||||
| 03-05-14 | at | #11 Azusa Pacific | W | |||||||||||||
| 03-06-14 | vs | #10 Fresno Pacific | W | |||||||||||||
| 03-07-14 | at | #12 UC San Diego | W | |||||||||||||
| % | 03-11-14 | #3 WEST FLORIDA | L | |||||||||||||
| 03-13-14 | #2 AUBURN MONTGOMERY | W | ||||||||||||||
| 03-20-14 | #46 NYIT | W | ||||||||||||||
| 03-22-14 | #5 HAWAI'I PACIFIC | L | ||||||||||||||
| 03-24-14 | NEBRASKA OMAHA | W | ||||||||||||||
| %* | 03-29-14 | at | #20 Rollins | W | ||||||||||||
| %* | 04-06-14 | #8 LYNN | W | |||||||||||||
| 04-11-14 | ST. THOMAS | W | ||||||||||||||
| % | 04-14-14 | at | Palm Beach Atlantic | W | ||||||||||||
| !% | 04-25-14 | vs | #4 Saint Leo | W | ||||||||||||
| !% | 04-26-14 | vs | #8 Lynn | W | ||||||||||||
| ^% | 05-05-14 | STILLMAN | W | |||||||||||||
| ^% | 05-06-14 | #7 LYNN | W | |||||||||||||
| & | 05-14-14 | vs | #10 Drury | W | ||||||||||||
| & | 05-15-14 | vs | #4 Concordia (N.Y.) | W | ||||||||||||
| & | 05-16-14 | vs | #2 Hawai'i Pacific | L | ||||||||||||
| Schedule legend |
|
* - SSC match % - Region match ! - SSC Tournament, Winter Park, Fla. ^ - NCAA South Regional, Miami Shores, Fla. & - NCAA Championships, Altamonte Springs, Fla. |