|
Perry Bakst |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/12/2002 | EMBRY-RIDDLE (FLA.) | Dustin Sipka | Lost 4-6, retired | ||||
| %* | 02/16/2002 | SAINT LEO | Travis Thompson | Won 6-2, 4-6, 7-5 | |||
| 02/20/2002 | FLORIDA ATLANTIC | Ernest Diaz | Lost 5-7, 0-6 | ||||
| 02/26/2002 | NORTHWOOD (FLA.) | Simon Peladeau | Won 6-7, 6-2, 7-6 | ||||
| %* | 03/01/2002 | at | Rollins | Andrew Groslimond | Lost 1-6, 3-6 | ||
| 03/02/2002 | at | Central Florida | Paul Ramy | Lost 3-6, 2-6 | |||
| % | 03/03/2003 | vs | West Florida | Scott Baehr | Lost 3-6, 7-6, 1-6 | ||
| 03/13/2002 | VANGUARD (CALIF.) | Vli Tran | Won 6-2, 6-0 | ||||
| 03/18/2002 | COLGATE | Alexander Lowe | Lost 6-4, retired | ||||
| 03/20/2002 | CORNELL | Mike Schlapping | Lost 3-6, 3-6 | ||||
| %* | 03/23/2002 | ECKERD | Jeff Cox | Won 6-2, 6-2 | |||
| 03/25/2002 | ST. THOMAS | Nick Byer | - 6-2, unfinished | ||||
| % | 04/01/2002 | vs | North Florida | Miguel Angelo | Lost 4-6, 4-6 | ||
| 04/02/2002 | LEES MCRAE | Shane Horan | - 7-6, 1-0, unfinished | ||||
| %* | 04/10/2002 | LYNN | Toby Croke | Lost 6-4, 5-4, retired | |||
| %* | 04/13/2002 | FLORIDA SOUTHERN | Jon Leavitt | Won 3-6, 6-4, 7-5 | |||
| % | 04/18/2002 | vs | Saint Leo | Travis Thompson | - unfinished | ||
| % | 04/19/2002 | at | Florida Southern | Alvaro Nunez | Lost 0-6, 1-6 | ||
| % | 04/20/2002 | vs | Eckerd | Byron Kidd | Won 6-3, 6-4 | ||
| % | 05/03/2002 | vs | Wingate | Chase Carmen | Won 6-5 | ||
| % | 05/04/2002 | at | Florida Southern | Alvaro Nunez | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/12/2002 | EMBRY-RIDDLE (FLA.) | Alex Beaux / Dustin Sipka | Won 8-4 / Alexander Reichl | ||||
| 02/20/2002 | FLORIDA ATLANTIC | Doug Devriendt / Cristian Paiz | Lost 2-8 / Alexander Reichl | ||||
| 02/26/2002 | NORTHWOOD (FLA.) | Daniel Belair / Simon Peladeau | Lost 8-9 / Alexander Reichl | ||||
| %* | 03/01/2002 | at | Rollins | Drew Sipka / Andrew Groslimond | Lost 0-8 / Alexander Reichl | ||
| 03/02/2002 | at | Central Florida | Adam Kanaan / Simon Jager | Lost 2-8 / Alexander Reichl | |||
| % | 03/03/2003 | vs | West Florida | Chris Lewis / Fernando Damus | Lost 7-9 / Philippe Lacombe | ||
| 03/18/2002 | COLGATE | Jonathan Bedard / Alexander Lowe | Lost 1-8 / Philippe Lacombe | ||||
| 03/20/2002 | CORNELL | Julian Cheng / Mike Schlapping | Lost 4-8 / Philippe Lacombe | ||||
| %* | 03/23/2002 | ECKERD | Rafael Neves / Jeff Cox | Won 8-4 / Philippe Lacombe | |||
| 03/25/2002 | ST. THOMAS | Jeff Clark / Victor Todosi | Won 8-3 / Philippe Lacombe | ||||
| % | 04/01/2002 | vs | North Florida | Jesse McIntyre / Miguel Angelo | Won 8-4 / Philippe Lacombe | ||
| 04/02/2002 | LEES MCRAE | Shane Horan / Andrew Zarb | Won 8-6 / Philippe Lacombe | ||||
| %* | 04/10/2002 | LYNN | Pedro Mugica / Sergio Sancho | Lost 3-8 / Philippe Lacombe | |||
| %* | 04/13/2002 | FLORIDA SOUTHERN | Jon Leavitt / Josh Berman | Won 8-5 / Philippe Lacombe | |||
| % | 04/18/2002 | vs | Saint Leo | B.J. Grant / Frank Gladhorn | Won 8-0 / Alexander Reichl | ||
| % | 04/19/2002 | at | Florida Southern | Jon Leavitt / Joseph Capetillo | Won 8-6 / Alexander Reichl | ||
| % | 04/20/2002 | vs | Eckerd | Rafael Neves / Jeff Cox | Won 8-2 / Alexander Reichl | ||
| % | 05/03/2002 | vs | Wingate | Adam Jackson / Chase Carmen | Won 8-3 / Alexander Reichl | ||
| % | 05/04/2002 | at | Florida Southern | Jon Leavitt / Joseph Capetillo | Lost 7-9 / Alexander Reichl | ||
| Schedule legend |
Generated on 12/18/2025