|
Alexander Reichl |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/12/2002 | EMBRY-RIDDLE (FLA.) | Jurrian de la Berg | Lost 3-6, 5-7 | ||||
| %* | 02/16/2002 | SAINT LEO | Jose Postrello | Won 6-3, 7-5 | |||
| 02/20/2002 | FLORIDA ATLANTIC | F.J. Schofield | Lost 2-6, 2-6 | ||||
| 02/26/2002 | NORTHWOOD (FLA.) | Daniel Belair | Won 6-1, 6-3 | ||||
| %* | 03/01/2002 | at | Rollins | Drew Sipka | - 6-1, 6-7 | ||
| 03/02/2002 | at | Central Florida | Johan Westin | - 6-7, 3-0, unfinished | |||
| % | 03/03/2003 | vs | West Florida | Karim Alayli | Lost 4-6, 2-6 | ||
| 03/13/2002 | VANGUARD (CALIF.) | Chris Taylor | Won 7-6, 6-0 | ||||
| 03/18/2002 | COLGATE | Evan Ambrose | Won 6-4, 7-5 | ||||
| 03/20/2002 | CORNELL | Matt Cherner-Ranft | Won 6-7, 6-1, 5-3, retired | ||||
| %* | 03/23/2002 | ECKERD | Rafael Neves | Won 6-4, 6-2 | |||
| 03/25/2002 | ST. THOMAS | Jeff Clark | Won 6-2, 6-0 | ||||
| % | 04/01/2002 | vs | North Florida | Eric Christianson | Won 6-3, 6-4 | ||
| 04/02/2002 | LEES MCRAE | Juan Garcia | - 6-2, 6-7, 5-2, unfinished | ||||
| %* | 04/10/2002 | LYNN | Stefan Naughton | Won 6-3, 6-2 | |||
| %* | 04/13/2002 | FLORIDA SOUTHERN | Alvaro Nunez | Lost 3-6, 4-6 | |||
| % | 04/18/2002 | vs | Saint Leo | Adrian Nakayama | - unfinished | ||
| % | 04/19/2002 | at | Florida Southern | Ryan Dunne | Lost 2-6, 1-6 | ||
| % | 04/20/2002 | vs | Eckerd | Glen Allsop | Lost 1-6, 6-7, 1-6 | ||
| % | 05/03/2002 | vs | Wingate | Rishi Alampur | Won 6-1, 6-3 | ||
| % | 05/04/2002 | at | Florida Southern | Ryan Dunne | Won 7-6, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/12/2002 | EMBRY-RIDDLE (FLA.) | Alex Beaux / Dustin Sipka | Won 8-4 / Perry Bakst | ||||
| 02/20/2002 | FLORIDA ATLANTIC | Doug Devriendt / Cristian Paiz | Lost 2-8 / Perry Bakst | ||||
| 02/26/2002 | NORTHWOOD (FLA.) | Daniel Belair / Simon Peladeau | Lost 8-9 / Perry Bakst | ||||
| %* | 03/01/2002 | at | Rollins | Drew Sipka / Andrew Groslimond | Lost 0-8 / Perry Bakst | ||
| 03/02/2002 | at | Central Florida | Adam Kanaan / Simon Jager | Lost 2-8 / Perry Bakst | |||
| % | 03/03/2003 | vs | West Florida | Scott Baehr / Karim Alayli | Lost 5-8 / Erik Holubec | ||
| 03/13/2002 | VANGUARD (CALIF.) | Indrey Lepner / C. Holmgren | Won 8-4 / Erik Holubec | ||||
| 03/18/2002 | COLGATE | J.P Johnson / Reed Hagman | Won 9-7 / Erik Holubec | ||||
| 03/20/2002 | CORNELL | Scott Paltrowitz / Aravinda Neuman | Lost 4-8 / Erik Holubec | ||||
| %* | 03/23/2002 | ECKERD | Marton Balla / Shika Singh | Lost 4-8 / Erik Holubec | |||
| 03/25/2002 | ST. THOMAS | Donald DeSormoux / Nick Byer | Won 8-1 / Erik Holubec | ||||
| % | 04/01/2002 | vs | North Florida | John Bougon / Hagen Endler | Lost 8-9 (4-7) / Erik Holubec | ||
| 04/02/2002 | LEES MCRAE | Jarrah Robertson / Felipe Castanheira | Lost 8-9 / Erik Holubec | ||||
| %* | 04/10/2002 | LYNN | Raphael Almeida / Toby Croke | Lost 4-8 / Erik Holubec | |||
| %* | 04/13/2002 | FLORIDA SOUTHERN | Alvaro Nunez / Marco Grangeiro | Lost 5-8 / Sebastian Losavio | |||
| % | 04/18/2002 | vs | Saint Leo | B.J. Grant / Frank Gladhorn | Won 8-0 / Perry Bakst | ||
| % | 04/19/2002 | at | Florida Southern | Jon Leavitt / Joseph Capetillo | Won 8-6 / Perry Bakst | ||
| % | 04/20/2002 | vs | Eckerd | Rafael Neves / Jeff Cox | Won 8-2 / Perry Bakst | ||
| % | 05/03/2002 | vs | Wingate | Adam Jackson / Chase Carmen | Won 8-3 / Perry Bakst | ||
| % | 05/04/2002 | at | Florida Southern | Jon Leavitt / Joseph Capetillo | Lost 7-9 / Perry Bakst | ||
| Schedule legend |
Generated on 12/18/2025