| Date | Opponent | Score | Nation | Region | |||||
| % | 02/03/2001 | FLORIDA GULF COAST | W | ||||||
| 02/09/2001 | at | Bethune-Cookman | W | ||||||
| % | 02/09/2001 | vs | Valdosta | W | |||||
| 02/14/2001 | NORTHWOOD (FL) | W | |||||||
| 02/16/2001 | EMBRY-RIDDLE (FL) | W | |||||||
| 02/18/2001 | at | Flagler | W | ||||||
| %* | 02/24/2001 | at | Eckerd | L | |||||
| %* | 02/27/2001 | at | Lynn | W | |||||
| %* | 03/04/2001 | ROLLINS | L | ||||||
| 03/07/2001 | NORTHWOOD (FL) | W | |||||||
| 03/10/2001 | EMORY | W | |||||||
| 03/15/2001 | COLGATE | W | |||||||
| 03/16/2001 | VANGUARD (CA) | W | |||||||
| 03/21/2001 | CORNELL | W | |||||||
| %* | 03/29/2001 | at | Saint Leo | W | |||||
| %* | 03/31/2001 | at | Florida Southern | W | |||||
| 04/06/2001 | vs | Cal Poly Pomona | W | ||||||
| 04/08/2001 | vs | Sonoma State | W | ||||||
| 04/13/2001 | ARMSTRONG ATLANTIC | W | |||||||
| %% | 04/20/2001 | vs | Saint Leo | W | |||||
| %% | 04/21/2001 | vs | Eckerd | W | |||||
| %% | 04/21/2001 | vs | Rollins | L | |||||
| ^% | 05/05/2001 | vs | Francis Marion | L |
| Schedule legend |
|
% - SSC Tournament ^ - NCAA Tournament |