|
Andre Soulier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/03/2001 | FLORIDA GULF COAST | Amtre Bensellown | Lost 2-6, 3-6 | |||
| % | 02/09/2001 | vs | Valdosta | Michael Fischer | Won 6-4, 6-2 | ||
| 02/14/2001 | NORTHWOOD (FL) | Thibault Roux | Won 6-1, 3-9, retired | ||||
| 02/16/2001 | EMBRY-RIDDLE (FL) | Alex Beaux | - 6-4, 4-6, 0-1, unfinished | ||||
| 02/18/2001 | at | Flagler | Raphael Maurer | Won 6-1, 4-6, 6-4 | |||
| %* | 02/24/2001 | at | Eckerd | Jens Garberding | Won 7-5, 6-4 | ||
| %* | 02/27/2001 | at | Lynn | Pedro Mugico | Won 6-4, 6-3, 1-0, retired | ||
| %* | 03/04/2001 | ROLLINS | Brandon Smith | Won 7-6, 6-1 | |||
| 03/07/2001 | NORTHWOOD (FL) | Michael Jezt | Lost 4-6, 6-4, 3-6 | ||||
| 03/10/2001 | EMORY | Brad Jaffe | Won 6-1, 4-6, 7-5 | ||||
| 03/16/2001 | VANGUARD (CA) | Dallas Hall | Won 6-1, 2-6, 6-2 | ||||
| 03/21/2001 | CORNELL | Stefan Pavlovie | Lost 7-5, 4-6, 2-6 | ||||
| %* | 03/31/2001 | at | Florida Southern | Gustavo Gonvalves | Lost 6-7, 0-6 | ||
| 04/06/2001 | vs | Cal Poly Pomona | David Nguyien | Won 6-4, 6-2 | |||
| 04/08/2001 | vs | Sonoma State | J.C. Arzaga | Won 6-2, 6-3 | |||
| 04/13/2001 | ARMSTRONG ATLANTIC | Neil McPhae | Won 6-4, 2-6, 6-4 | ||||
| %% | 04/20/2001 | vs | Saint Leo | Felipe Esteves | - unfinished | ||
| %% | 04/21/2001 | vs | Eckerd | Jens Garberding | - unfinished | ||
| %% | 04/21/2001 | vs | Rollins | Andrew Groslimond | - unfinished | ||
| ^% | 05/05/2001 | vs | Francis Marion | Sollie Nortje | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/14/2001 | NORTHWOOD (FL) | Daniel Belain / Simon Peladino | Won 8-2 / Perry Bakst | ||||
| 02/16/2001 | EMBRY-RIDDLE (FL) | John Hannah / Dustin Sipka | Won 8-2 / Erik Holubek | ||||
| %* | 02/24/2001 | at | Eckerd | Marton Balla / Sebastian Libertino | Lost 7-9 / Erik Holubek | ||
| %* | 02/27/2001 | at | Lynn | Toby Croke / Sergio Saucho | Won 8-6 / Erik Holubek | ||
| %* | 03/04/2001 | ROLLINS | Brandon Smith / Andrew Groslimond | Lost 5-8 / Erik Holubek | |||
| 03/07/2001 | NORTHWOOD (FL) | Fredrik Anderson / Gorin | Lost 0-8 / Erik Holubek | ||||
| 03/21/2001 | CORNELL | Russ Gimelstub / Julian Cheng | Won 8-2 / Perry Bakst | ||||
| 04/06/2001 | vs | Cal Poly Pomona | Kevin Chen / Cassio Giometti | Won 8-6 / Perry Bakst | |||
| 04/08/2001 | vs | Sonoma State | Kevin Harrigan / Glen Smith | Won 8-3 / Perry Bakst | |||
| 04/13/2001 | ARMSTRONG ATLANTIC | Neil McPhae / Bob Ray | Lost 6-8 / Perry Bakst | ||||
| Schedule legend |
|
% - SSC Tournament ^ - NCAA Tournament |
Generated on 7/1/2020