| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 01/31/2000 | IDAHO STATE | W | ||||||||||||||
| 02/05/2000 | FLAGLER | W | ||||||||||||||
| % | 02/08/2000 | at | North Florida | W | ||||||||||||
| 02/15/2000 | BETHUNE-COOKMAN | W | ||||||||||||||
| %* | 02/16/2000 | LYNN | W | |||||||||||||
| %* | 02/19/2000 | at | Rollins | W | ||||||||||||
| 02/20/2000 | at | Central Florida | W | |||||||||||||
| % | 02/26/2000 | vs | West Florida | L | ||||||||||||
| % | 02/27/2000 | vs | Vandosta State | L | ||||||||||||
| 03/02/2000 | NORTHWOOD (MICH.) | W | ||||||||||||||
| 03/10/2000 | BOSTON UNIVERSITY | W | ||||||||||||||
| 03/11/2000 | GEORGETOWN | W | ||||||||||||||
| 03/13/2000 | UMASS | W | ||||||||||||||
| 03/16/2000 | LEES MCRAE | W | ||||||||||||||
| 03/17/2000 | LAMAR | W | ||||||||||||||
| 03/21/2000 | VANGUARD (CA) | W | ||||||||||||||
| 03/22/2000 | ARMY | W | ||||||||||||||
| %* | 03/26/2000 | FLORIDA SOUTHERN | L | |||||||||||||
| %* | 03/27/2000 | ECKERD | W | |||||||||||||
| # | 04/06/2000 | vs | Lander | L | ||||||||||||
| #% | 04/07/2000 | vs | West Florida | W | ||||||||||||
| # | 04/07/2000 | vs | Armstrong Atlantic | L | ||||||||||||
| !%* | 04/16/2000 | at | Lynn | W | ||||||||||||
| !% | 04/17/2000 | vs | Florida Southern | L | ||||||||||||
| $% | 05/05/2000 | vs | Delta State | W | ||||||||||||
| $ | 05/06/2000 | at | Francis Marion | W | ||||||||||||
| ^ | 05/11/2000 | vs | Drury | L | ||||||||||||
| Schedule legend |
|
* - Sunshine State Conference match % - Regional match # - Blue/Gray Invitaitonal; Montgomery, AL ! - SSC Tournament; Boca Raton, FL $ - NCAA South Regional; Florence, SC ^ - NCAA National Championship; Pensacola, FL |