|
Christian Witt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/2000 | IDAHO STATE | George Kyvernitis | Won 9-8 | ||||
| 02/05/2000 | FLAGLER | Ricardo Mena | Won 6-3, 2-6, 6-2 | ||||
| % | 02/08/2000 | at | North Florida | Juraj Ciz | Won 6-3, 6-0 | ||
| 02/15/2000 | BETHUNE-COOKMAN | Ciaran Moore | Won 6-1, 6-0 | ||||
| %* | 02/16/2000 | LYNN | Rado Forgals | Won 6-1, 6-2 | |||
| %* | 02/19/2000 | at | Rollins | M. Porter | Won 6-2, 6-3 | ||
| 02/20/2000 | at | Central Florida | Frederico Camacho | Won 6-4, 6-4 | |||
| % | 02/26/2000 | vs | West Florida | Dusan Prchlik | Lost 6-7, 2-6 | ||
| % | 02/27/2000 | vs | Vandosta State | C. Napp | Lost 7-5, 0-6, 0-6 | ||
| 03/02/2000 | NORTHWOOD (MICH.) | Oskars Vaskis | Won 6-1, 6-2 | ||||
| 03/11/2000 | GEORGETOWN | Marc Lohser | Won 6-3, 4-6, 6-4 | ||||
| 03/13/2000 | UMASS | Bo Navarro | Won 6-1, 6-1 | ||||
| 03/16/2000 | LEES MCRAE | Attila Azucki | Won 6-3, 6-1 | ||||
| 03/17/2000 | LAMAR | Emanuel Sjoblom | Won 6-0, 6-0 | ||||
| 03/21/2000 | VANGUARD (CA) | Olli Helminen | Won 6-2, 6-3 | ||||
| 03/22/2000 | ARMY | Marshall Clay | Won 6-3, 6-2 | ||||
| %* | 03/26/2000 | FLORIDA SOUTHERN | Johan Sturk | Won 6-1, 6-3 | |||
| %* | 03/27/2000 | ECKERD | Jens Garberding | Won 6-2, 6-2 | |||
| # | 04/06/2000 | vs | Lander | Tobias Huning | Won 6-4, 3-3 | ||
| #% | 04/07/2000 | vs | West Florida | Rodolfo Varela | Won 6-1, 6-4 | ||
| # | 04/07/2000 | vs | Armstrong Atlantic | Antony Xayphengsy | Won 6-2, 2-1, retired | ||
| !%* | 04/16/2000 | at | Lynn | Martin Cerenko | Won 6-3, 6-0 | ||
| !% | 04/17/2000 | vs | Florida Southern | Johan Sturk | Won 6-2, 6-1 | ||
| $% | 05/05/2000 | vs | Delta State | G. Petersen | - 6-2, 4-1, unfinished | ||
| $ | 05/06/2000 | at | Francis Marion | Mark Biube | Won 6-4, 7-6 | ||
| ^ | 05/11/2000 | vs | Drury | Medhi Belbacha | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/2000 | IDAHO STATE | Simmo Summer / George Kyvernitis | Won 8-4 / Erik Holubec | ||||
| 02/05/2000 | FLAGLER | Raphael Maurer / Chris Snoap | Lost 1-8 / Erik Holubec | ||||
| % | 02/08/2000 | at | North Florida | Brian McCully / Nick Brennan | Won 8-6 / Erik Holubec | ||
| 02/15/2000 | BETHUNE-COOKMAN | Davier Miles / Pablo Martinez | Lost 5-8 / Philippe Lacombe | ||||
| %* | 02/16/2000 | LYNN | Rado Forgals / Rafeal Almeida | Lost 6-8 / Chris Meyer | |||
| %* | 02/19/2000 | at | Rollins | G. Sterijovski / S. Escobido | Won 8-4 / Chris Meyer | ||
| 02/20/2000 | at | Central Florida | Grayden Moore / D. Moore | Won 8-6 / Chris Meyer | |||
| % | 02/26/2000 | vs | West Florida | Dusan Prchlik / Rodolfo Varela | Won 8-4 / Chris Meyer | ||
| % | 02/27/2000 | vs | Vandosta State | C. Napp / D. Olave | Won 8-5 / Chris Meyer | ||
| 03/02/2000 | NORTHWOOD (MICH.) | Oskars Vaskis / Motise Kalana | Won 8-3 / Chris Meyer | ||||
| 03/10/2000 | BOSTON UNIVERSITY | Matt Wolf / John Koetzle | Won 8-1 / Chris Meyer | ||||
| 03/11/2000 | GEORGETOWN | Marc Lohser / Troy Crighton | Won 8-1 / Chris Meyer | ||||
| 03/13/2000 | UMASS | Steve Prisco / Bo Navarro | Won 8-1 / Chris Meyer | ||||
| 03/16/2000 | LEES MCRAE | Blaz Jurjsc / Jaco Kruger | Won 8-3 / Chris Meyer | ||||
| 03/17/2000 | LAMAR | Emanuel Sjoblom / Christian Schoning | Won 8-5 / Erik Holubec | ||||
| 03/21/2000 | VANGUARD (CA) | Olli Helminen / Stefan Johansson | Won 8-2 / Erik Holubec | ||||
| 03/22/2000 | ARMY | Wes White / Lowell Goldman | Won 9-8 / Erik Holubec | ||||
| %* | 03/26/2000 | FLORIDA SOUTHERN | Anthony Evrard / Miguel Hormazabal | Won 8-5 / Erik Holubec | |||
| %* | 03/27/2000 | ECKERD | Jens Garberding / Shika Singh | Won 8-3 / Erik Holubec | |||
| # | 04/06/2000 | vs | Lander | Tobias Huning / Erik Friberg | Lost 8-9 / Chris Meyer | ||
| #% | 04/07/2000 | vs | West Florida | Rodolfo Varela / Jeppe Nielsen | Won 8-5 / Chris Meyer | ||
| # | 04/07/2000 | vs | Armstrong Atlantic | Stefan Wirtz / Christopher Petersen | Won 8-5 / Chris Meyer | ||
| !%* | 04/16/2000 | at | Lynn | Rado Forgals / Martin Cerenko | Won 8-1 / Chris Meyer | ||
| !% | 04/17/2000 | vs | Florida Southern | Anthony Evrard / Miguel Hormazabal | Won 8-4 / Chris Meyer | ||
| $% | 05/05/2000 | vs | Delta State | H. Kleinschmidt / L. Steenkamp | Won 8-4 / Chris Meyer | ||
| $ | 05/06/2000 | at | Francis Marion | Mark Biube / Sollie Nortse | Won 9-8 / Chris Meyer | ||
| ^ | 05/11/2000 | vs | Drury | Jafal Chafai / Armando Espinosa | Lost 5-8 / Chris Meyer | ||
| Schedule legend |
|
* - Sunshine State Conference match % - Regional match # - Blue/Gray Invitaitonal; Montgomery, AL ! - SSC Tournament; Boca Raton, FL $ - NCAA South Regional; Florence, SC ^ - NCAA National Championship; Pensacola, FL |
Generated on 7/1/2020