|
Andre Soulier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/2000 | IDAHO STATE | Grkki Torn | Lost 3-8 | ||||
| 02/05/2000 | FLAGLER | Erik Turnquist | Won 6-4, 6-2 | ||||
| % | 02/08/2000 | at | North Florida | Nick Brennan | Won 6-3, 5-3, retired | ||
| 02/15/2000 | BETHUNE-COOKMAN | Damier Krimer | Won 6-4, 6-2 | ||||
| %* | 02/16/2000 | LYNN | Pedro Mugica | Won 6-1, 7-6 | |||
| %* | 02/19/2000 | at | Rollins | G. Rowe | Won 7-6, 6-4 | ||
| 02/20/2000 | at | Central Florida | Grayden Moore | Lost 6-7, 6-7 | |||
| % | 02/26/2000 | vs | West Florida | Jeppe Nielsen | Won 6-4, 6-4 | ||
| % | 02/27/2000 | vs | Vandosta State | R. Larsen | Lost 6-7, 4-6 | ||
| 03/02/2000 | NORTHWOOD (MICH.) | Sebastian Lotz | Lost 4-6, 6-4, 4-6 | ||||
| 03/10/2000 | BOSTON UNIVERSITY | Jon Mofsky | Won 6-1, 6-2 | ||||
| 03/11/2000 | GEORGETOWN | Troy Crighton | Won 6-4, 6-2 | ||||
| 03/13/2000 | UMASS | Parsa Samii | Won 6-1, 6-2 | ||||
| 03/16/2000 | LEES MCRAE | Krisztian Forgaes | Won 4-6, 6-2, 7-6 | ||||
| 03/17/2000 | LAMAR | Nebojsa Murisic | Won 6-2, 6-1 | ||||
| 03/21/2000 | VANGUARD (CA) | Stefan Johansson | Won 6-2, 7-5 | ||||
| 03/22/2000 | ARMY | Arnie Albornoz | Won 7-5, 6-3 | ||||
| %* | 03/26/2000 | FLORIDA SOUTHERN | Alberto Bonfil | Lost 4-6, 3-6 | |||
| %* | 03/27/2000 | ECKERD | Glenn Allsop | Won 7-6, 6-4 | |||
| # | 04/06/2000 | vs | Lander | Enil Olsson | Won 6-1, 3-2 | ||
| #% | 04/07/2000 | vs | West Florida | Khairg Wasfy | - 5-7, 1-3, unfinished | ||
| # | 04/07/2000 | vs | Armstrong Atlantic | Blaise Tribolet | Won 4-6, 6-3, 3-1 | ||
| !%* | 04/16/2000 | at | Lynn | Rafeal Almeida | - | ||
| !% | 04/17/2000 | vs | Florida Southern | Anthony Evrard | Lost 6-4, 1-6, 4-6 | ||
| $% | 05/05/2000 | vs | Delta State | F. Carlomagno | Won 6-0, 6-2 | ||
| $ | 05/06/2000 | at | Francis Marion | Sollie Nortse | Lost 3-6, 2-6 | ||
| ^ | 05/11/2000 | vs | Drury | Armando Espinosa | Won 6-3, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/2000 | IDAHO STATE | Grkki Torn / Vasico Devidge | Won 8-5 / Chris Meyer | ||||
| 02/05/2000 | FLAGLER | Dan Siari / Markus Teichert | Lost 5-8 / Perry Bakst | ||||
| % | 02/08/2000 | at | North Florida | Sean Maymi / Gary Baker | Won 8-6 / Philippe Lacombe | ||
| 02/15/2000 | BETHUNE-COOKMAN | Ciaran Moore / Rolando Vargas | Lost 8-9 / Erik Holubec | ||||
| %* | 02/16/2000 | LYNN | Martin Cerenko / O'Bront | Won 8-2 / Philippe Lacombe | |||
| %* | 02/19/2000 | at | Rollins | J. Forszpariah / M. Chatham | Won 8-4 / Philippe Lacombe | ||
| 02/20/2000 | at | Central Florida | Augusto Sanabria / Fernando Martinez | Lost 2-8 / Philippe Lacombe | |||
| % | 02/26/2000 | vs | West Florida | Chris Lewis / David Brynnt | Lost 8-9 / Philippe Lacombe | ||
| % | 02/27/2000 | vs | Vandosta State | M. Borges / C. Watts | Lost 5-8 / Philippe Lacombe | ||
| 03/02/2000 | NORTHWOOD (MICH.) | Fredrik Andersson / Simon Charbannlaw | Won 8-5 / Philippe Lacombe | ||||
| 03/13/2000 | UMASS | Todd Champeau / Marco Casesa | Won 8-4 / Philippe Lacombe | ||||
| 03/16/2000 | LEES MCRAE | Krisztian Forgaes / Pablo Gonzalez-King | Won 8-0 / Erik Holubec | ||||
| 03/17/2000 | LAMAR | Chris Chapman / Hormis Tharakan | Won 9-7 / Philippe Lacombe | ||||
| 03/21/2000 | VANGUARD (CA) | Martin Makovec / Joakim Ulfuebrand | Won 8-2 / Perry Bakst | ||||
| 03/22/2000 | ARMY | Andy Burdette / Arnie Albornoz | Lost 5-8 / Perry Bakst | ||||
| %* | 03/26/2000 | FLORIDA SOUTHERN | Alberto Bonfil / Norman Schuelein | Lost 3-8 / Philippe Lacombe | |||
| %* | 03/27/2000 | ECKERD | Glenn Allsop / Patrick Kalas | Won 8-6 / Philippe Lacombe | |||
| # | 04/06/2000 | vs | Lander | Eugeni Mikkeev / Leo Sperry | Lost 0-8 / Philippe Lacombe | ||
| #% | 04/07/2000 | vs | West Florida | Chris Lewis / David Brynnt | Won 9-7 / Philippe Lacombe | ||
| # | 04/07/2000 | vs | Armstrong Atlantic | Blaise Tribolet / Antony Xayphengsy | Lost 4-8 / Philippe Lacombe | ||
| !%* | 04/16/2000 | at | Lynn | David Planting / Raigo Saluste | Lost 8-9 / Philippe Lacombe | ||
| !% | 04/17/2000 | vs | Florida Southern | Alberto Bonfil / Norman Schuelein | Lost 8-9 / Philippe Lacombe | ||
| $% | 05/05/2000 | vs | Delta State | G. Petersen / F. Guardiola | Won 8-0 / Erik Holubec | ||
| $ | 05/06/2000 | at | Francis Marion | Lowellyn King / Glynn Hulley | Lost 6-8 / Erik Holubec | ||
| ^ | 05/11/2000 | vs | Drury | Hicham Fathi / Chris van Vreden | Lost 2-8 / Philippe Lacombe | ||
| Schedule legend |
|
* - Sunshine State Conference match % - Regional match # - Blue/Gray Invitaitonal; Montgomery, AL ! - SSC Tournament; Boca Raton, FL $ - NCAA South Regional; Florence, SC ^ - NCAA National Championship; Pensacola, FL |
Generated on 7/1/2020