All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 09/08/1984 | vs St. Thomas (Fla.) | L | 0-1 | - | Miami, FL | |||
| 09/22/1984 | FLORIDA SOUTHERN | W | 1-0 | - | Miami Shores, FL | ||||
| 09/30/1984 | at Florida Int'l | L | 0-2 | - | Miami, FL | ||||
| 10/05/1984 | JACKSONVILLE | W | 2-1 | - | Miami Shores, FL | ||||
| 10/10/1984 | at Florida Atlantic | W | 3-2 | - | Boca Raton, FL | ||||
| 10/13/1984 | ST. THOMAS (FLA.) | W | 1-0 | - | Miami Shores, FL | ||||
| 10/20/1984 | STETSON | W | 4-1 | - | Miami Shores, FL | ||||
| 10/24/1984 | at Lynn | L | 0-3 | - | Boca Raton, FL | ||||
| 10/27/1984 | at Saint Leo | W | 2-1 | - | St. Leo, FL | ||||
| 11/03/1984 | at Eckerd | W | 1-0 | - | St. Petersburg, FL | ||||
| 11/10/1984 | at Florida Tech | W | 1-0 | - | Melbourne, FL | ||||
| 11/11/1984 | at Florida Tech-Jensen Beach | W | 4-0 | - | Jensen Beach, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/07/1985 | at St. Thomas (Fla.) | W | 2-0 | - | Miami Gardens, FL | ||||
| 09/10/1985 | FLORIDA TECH | L | 1-2 | - | Miami Shores, FL | ||||
| 09/14/1985 | at Rollins | L | 1-4 | - | Winter Park, FL | ||||
| 09/28/1985 | at Florida Int'l | T | 0-0 | o2 | - | Miami, FL | |||
| 10/02/1985 | at Sangamon State | T | 1-1 | o2 | - | Springfield, IL | now called Illinois-Springfield | ||
| # | 10/04/1985 | vs Midwestern State | W | 1-0 | - | Springfield, IL | |||
| 10/05/1985 | at Missouri-St. Louis | W | 1-0 | - | St. Louis, MO | ||||
| 10/09/1985 | FLORIDA TECH-JENSEN BEACH | W | 3-1 | - | Miami Shores, FL | ||||
| 10/11/1985 | FLORIDA ATLANTIC | W | 3-0 | - | Miami Shores, FL | ||||
| 10/15/1985 | at Palm Beach Atlantic | W | 3-0 | - | West Palm Beach, FL | ||||
| 10/23/1985 | NOVA SOUTHEASTERN | W | 1-0 | - | Miami Shores, FL | ||||
| 10/26/1985 | STETSON | T | 1-1 | o2 | - | Miami Shores, FL | |||
| 10/30/1985 | LYNN | L | 0-2 | - | Miami Shores, FL | ||||
| 11/02/1985 | SAINT LEO | W | 11-0 | - | Miami Shores, FL | ||||
| 11/09/1985 | ECKERD | W | 1-0 | - | Miami Shores, FL | ||||
| $p | 11/16/1985 | at Missouri-St. Louis | L | 0-2 | - | St. Louis, MO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/10/1986 | at Florida Atlantic | W | 1-0 | - | Boca Raton, FL | ||||
| 09/16/1986 | SEATTLE PACIFIC | L | 0-5 | - | Miami Shores, FL | ||||
| 09/20/1986 | ALABAMA A&M | T | 1-1 | o2 | - | Miami Shores, FL | |||
| 09/27/1986 | at Tampa | L | 0-2 | - | Tampa, FL | ||||
| 09/30/1986 | FLORIDA INT'L | L | 1-4 | - | Miami Shores, FL | ||||
| 10/02/1986 | at Stetson | L | 0-1 | - | DeLand, FL | ||||
| 10/03/1986 | at Central Florida | W | 2-1 | - | Orlando, FL | ||||
| 10/08/1986 | ST. THOMAS (FLA.) | L | 0-2 | - | Miami Shores, FL | ||||
| 10/12/1986 | UNC CHARLOTTE | L | 0-2 | - | Miami Shores, FL | ||||
| 10/21/1986 | at Nova Southeastern | L | 1-2 | - | Davie, FL | ||||
| 10/23/1986 | PALM BEACH ATLANTIC | W | 6-1 | - | Miami Shores, FL | ||||
| 10/25/1986 | at Rollins | W | 2-1 | - | Winter Park, FL | ||||
| 10/29/1986 | LYNN | L | 0-3 | - | Miami Shores, FL | ||||
| 11/01/1986 | MISSOURI-ST. LOUIS | L | 0-1 | - | Miami Shores, FL | ||||
| 11/08/1986 | at Eckerd | W | 3-1 | - | St. Petersburg, FL | ||||
| 11/09/1986 | at Saint Leo | W | 4-3 | - | St. Leo, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/04/1987 | FLORIDA TECH | T | 1-1 | o2 | - | Miami Shores, FL | |||
| 09/12/1987 | SEATTLE PACIFIC | T | 1-1 | o2 | - | Miami Shores, FL | |||
| 09/16/1987 | FLORIDA INT'L | L | 0-3 | - | Miami Shores, FL | ||||
| 09/19/1987 | ECKERD | W | 2-1 | - | Miami Shores, FL | ||||
| 10/03/1987 | at Lynn | L | 1-4 | - | Boca Raton, FL | ||||
| 10/08/1987 | at St. Thomas (Fla.) | W | 4-1 | - | Miami Gardens, FL | ||||
| 10/15/1987 | ST. THOMAS (FLA.) | W | 2-1 | - | Miami Shores, FL | ||||
| 10/17/1987 | at Palm Beach Atlantic | W | 2-1 | - | West Palm Beach, FL | ||||
| 10/22/1987 | NOVA SOUTHEASTERN | W | 4-0 | - | Miami Shores, FL | ||||
| 10/25/1987 | FLORIDA ATLANTIC | W | 1-0 | - | Miami Shores, FL | ||||
| 11/01/1987 | at Rollins | T | 1-1 | o2 | - | Winter Park, FL | |||
| 11/02/1987 | at Florida Southern | W | 3-0 | - | Lakeland, FL | ||||
| 11/07/1987 | at Tampa | L | 0-6 | - | Tampa, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/10/1988 | at Florida Atlantic | W | 4-3 | - | Boca Raton, FL | ||||
| * | 09/16/1988 | TAMPA | L | 0-1 | - | Miami Shores, FL | |||
| 09/18/1988 | at Alabama-Huntsville | W | 1-0 | - | Huntsville, AL | ||||
| * | 10/01/1988 | at Florida Tech | L | 0-3 | - | Melbourne, FL | |||
| * | 10/09/1988 | FLORIDA SOUTHERN | W | 3-0 | - | Miami Shores, FL | |||
| * | 10/12/1988 | ROLLINS | W | 2-1 | - | Miami Shores, FL | |||
| 10/17/1988 | at Lynn | L | 0-3 | - | Boca Raton, FL | ||||
| 10/19/1988 | FLORIDA ATLANTIC | W | 5-0 | - | Miami Shores, FL | ||||
| 10/25/1988 | at Nova Southeastern | L | 3-4 | - | Davie, FL | ||||
| * | 10/28/1988 | at Eckerd | W | 3-0 | - | St. Petersburg, FL | |||
| * | 10/29/1988 | at Saint Leo | W | 4-1 | - | St. Leo, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/10/1989 | BELMONT ABBEY | L | 0-2 | - | Miami Shores, FL | ||||
| * | 09/15/1989 | at Rollins | L | 2-4 | - | Winter Park, FL | |||
| * | 09/17/1989 | at Tampa | L | 2-3 | o2 | - | Tampa, FL | ||
| 09/20/1989 | at Florida Atlantic | W | 2-1 | - | Boca Raton, FL | ||||
| 09/23/1989 | at UNC-Greensboro | L | 0-9 | - | Greensboro, NC | ||||
| 09/24/1989 | at Elon | W | 2-1 | - | Burlington, NC | ||||
| * | 10/01/1989 | FLORIDA TECH | W | 2-1 | - | Miami Shores, FL | |||
| * | 10/07/1989 | at Florida Southern | L | 3-5 | - | Lakeland, FL | |||
| 10/10/1989 | LYNN | L | 1-4 | - | Miami Shores, FL | ||||
| 10/14/1989 | ERSKINE | L | 1-3 | - | Miami Shores, FL | ||||
| * | 10/17/1989 | SAINT LEO | W | 6-1 | - | Miami Shores, FL | |||
| 10/21/1989 | HUNTINGTON | W | 5-3 | o2 | - | Miami Shores, FL | |||
| 10/24/1989 | at Florida Int'l | L | 1-4 | - | Miami, FL | ||||
| * | 10/28/1989 | ECKERD | W | 4-1 | - | Miami Shores, FL | |||
| 10/30/1989 | NOVA SOUTHEASTERN | W | 2-0 | - | Miami Shores, FL | ||||
| 11/01/1989 | FLORIDA ATLANTIC | W | 3-1 | - | Miami Shores, FL | ||||
| 11/06/1989 | BUTLER | W | 7-1 | - | Miami Shores, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/05/1990 | at South Florida | L | 1-5 | - | Tampa, FL | ||||
| * | 09/08/1990 | ROLLINS | W | 4-2 | - | Miami Shores, FL | |||
| * | 09/14/1990 | TAMPA | L | 1-2 | - | Miami Shores, FL | |||
| 09/23/1990 | vs Missouri-St. Louis | L | 1-2 | - | Tampa, FL | ||||
| 09/26/1990 | at Florida Atlantic | W | 2-0 | - | Boca Raton, FL | ||||
| 10/03/1990 | at Lynn | W | 4-2 | o2 | - | Boca Raton, FL | |||
| * | 10/06/1990 | FLORIDA SOUTHERN | W | 4-2 | - | Miami Shores, FL | |||
| 10/07/1990 | FLAGLER | W | 2-0 | - | Miami Shores, FL | ||||
| * | 10/13/1990 | at Eckerd | W | 2-0 | - | St. Petersburg, FL | |||
| 10/14/1990 | at Nova Southeastern | W | 5-1 | - | Davie, FL | ||||
| 10/19/1990 | at Florida Int'l | L | 0-5 | - | Miami, FL | ||||
| # | 10/20/1990 | vs Central Florida | L | 1-2 | - | Miami, FL | |||
| * | 10/27/1990 | at Saint Leo | L | 1-2 | - | St. Leo, FL | |||
| * | 10/31/1990 | FLORIDA TECH | L | 0-3 | - | Miami Shores, FL | |||
| 11/04/1990 | COL. OF CHARLESTON | W | 3-2 | - | Miami Shores, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/07/1991 | FLORIDA ATLANTIC | L | 1-3 | - | Miami Shores, FL | ||||
| 09/08/1991 | NOVA SOUTHEASTERN | L | 0-1 | - | Miami Shores, FL | ||||
| * | 09/14/1991 | at Tampa | L | 0-3 | - | Tampa, FL | |||
| 09/15/1991 | at Central Florida | L | 1-3 | - | Orlando, FL | ||||
| 09/17/1991 | SEATTLE PACIFIC | L | 1-5 | - | Miami Shores, FL | ||||
| * | 09/21/1991 | ECKERD | L | 1-2 | - | Miami Shores, FL | |||
| 09/27/1991 | at Florida Int'l | L | 0-3 | - | Miami, FL | ||||
| # | 09/28/1991 | vs South Florida | W | 3-2 | - | Miami, FL | |||
| * | 10/01/1991 | FLORIDA TECH | L | 0-4 | - | Miami Shores, FL | |||
| * | 10/05/1991 | at Florida Southern | W | 3-0 | - | Lakeland, FL | |||
| 10/06/1991 | at Flagler | W | 1-0 | - | St. Augustine, FL | ||||
| 10/11/1991 | vs Cal State Chico | W | 3-2 | o2 | - | Spartanburg, SC | |||
| 11/12/1991 | vs USC-Spartanburg | L | 0-2 | - | Spartanburg, SC | now called South Carolina Upstate | |||
| * | 10/19/1991 | at Rollins | W | 2-1 | - | Winter Park, FL | |||
| 10/22/1991 | STETSON | W | 3-1 | - | Miami Shores, FL | ||||
| * | 10/29/1991 | SAINT LEO | W | 6-0 | - | Miami Shores, FL | |||
| 11/01/1991 | SOUTHERN CONNECTICUT STATE | W | 2-0 | - | Miami Shores, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/05/1992 | ST. THOMAS (FLA.) | W | 5-2 | 125 | Miami SHores, FL | ||||
| 09/14/1992 | at Florida Int'l | L | 1-5 | 450 | Miami, FL | ||||
| # | 09/19/1992 | vs Wingate | W | 2-0 | 25 | Boca Raton, FL | |||
| # | 09/20/1992 | vs Queens (N.C.) | W | 3-1 | 125 | Boca Raton, FL | |||
| 09/25/1992 | at Central Florida | W | 2-1 | 75 | Orlando, FL | ||||
| 09/26/1992 | at Stetson | W | 3-2 | o2 | 130 | DeLand, FL | |||
| * | 09/30/1992 | FLORIDA SOUTHERN | W | 5-0 | 70 | Miami Shores, FL | |||
| * | 10/03/1992 | at Eckerd | W | 5-1 | 40 | St. Petersburg, FL | |||
| * | 10/04/1992 | at Saint Leo | W | 2-1 | 100 | St. Leo, FL | |||
| 10/06/1992 | at Lynn | L | 0-1 | 120 | Boca Raton, FL | ||||
| % | 10/08/1992 | vs Gannon | T | 2-2 | o2 | 125 | Spartanburg, SC | ||
| % | 10/09/1992 | at USC-Spartanburg | L | 2-5 | 110 | Spartanburg, SC | now called South Carolina Upstate | ||
| 10/16/1992 | CHAPMAN | W | 5-2 | 35 | Miami Shores, FL | ||||
| * | 10/18/1992 | TAMPA | W | 2-1 | 200 | Miami Shores, FL | |||
| 10/21/1992 | at Florida Atlantic | L | 1-2 | o2 | 150 | Boca Raton, FL | |||
| * | 10/24/1992 | at Florida Tech | L | 1-7 | 1000 | Melbourne, FL | |||
| 11/01/1992 | NORTH FLORIDA | W | 2-0 | 55 | Miami Shores, FL | ||||
| * | 11/07/1992 | ROLLINS | W | 2-1 | 150 | Miami Shores, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/04/1993 | at St. Thomas (Fla.) | L | 1-2 | 180 | Miami Gardens, FL | ||||
| 09/10/1993 | LYNN | L | 1-3 | 85 | Miami Shores, FL | ||||
| # | 09/18/1993 | vs Lenoir-Rhyne | W | 3-1 | 150 | Salisbury, NC | |||
| 09/19/1993 | at Catawba | T | 2-2 | o2 | 185 | Salisbury, NC | |||
| * | 09/25/1993 | at Tampa | L | 0-6 | 427 | Tampa, FL | |||
| % | 10/02/1993 | vs West Florida | W | 4-1 | 75 | Melbourne, FL | |||
| % | 10/03/1993 | vs Auburn-Montgomery | L | 1-4 | 200 | Melbourne, FL | |||
| * | 10/06/1993 | at Florida Southern | W | 3-1 | 100 | Lakeland, FL | |||
| * | 10/09/1993 | ECKERD | L | 3-4 | 70 | Miami Shores, FL | |||
| 10/13/1993 | at Florida Atlantic | L | 0-4 | 60 | Boca Raton, FL | ||||
| * | 10/16/1993 | at North Florida | L | 4-5 | o2 | 45 | Jacksonville, FL | ||
| * | 10/20/1993 | FLORIDA TECH | L | 3-5 | o2 | 150 | Miami Shores, FL | ||
| 10/26/1993 | at Nova Southeastern | L | 1-3 | 125 | Davie, FL | ||||
| * | 10/30/1993 | at Rollins | L | 1-4 | 220 | Winter Park, FL | |||
| * | 11/02/1993 | SAINT LEO | W | 4-3 | 175 | Miami Shores, FL | |||
| 11/06/1993 | at Florida Int'l | L | 0-3 | 200 | Miami, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | 09/03/1994 | vs Alabama-Huntsville | W | 3-0 | 30 | St. Petersburg, FL | |||
| % | 09/04/1994 | vs Augusta State | W | 2-1 | 25 | St. Petersburg, FL | |||
| 09/07/1994 | at Florida Int'l | L | 0-5 | 258 | Miami, FL | ||||
| 09/12/1994 | AUBURN-MONTGOMERY | L | 1-3 | 85 | Miami Shores, FL | ||||
| 09/14/1994 | SEATTLE PACIFIC | L | 3-5 | 115 | Miami Shores, FL | ||||
| * | 09/17/1994 | ROLLINS | L | 1-2 | 100 | Miami Shores, FL | |||
| * | 09/20/1994 | TAMPA | L | 0-5 | 65 | Miami Shores, FL | |||
| # | 09/24/1994 | vs Mobile | L | 1-3 | 100 | Pensacola, FL | |||
| # | 09/25/1994 | at West Florida | W | 1-0 | 150 | Pensacola, FL | |||
| * | 10/02/1994 | NORTH FLORIDA | L | 2-3 | o2 | 65 | Miami Shores, FL | ||
| 10/05/1994 | ST. THOMAS (FLA.) | W | 3-0 | 125 | Miami Shores, FL | ||||
| * | 10/12/1994 | FLORIDA SOUTHERN | T | 3-3 | o2 | 80 | Miami Shores, FL | ||
| * | 10/15/1994 | at Saint Leo | L | 2-3 | o2 | 400 | St. Leo, FL | ||
| * | 10/19/1994 | at Eckerd | L | 1-2 | 40 | St. Petersburg, FL | |||
| 10/22/1994 | FLORIDA ATLANTIC | T | 3-3 | o2 | 100 | Miami Shores, FL | |||
| 10/24/1994 | NOVA SOUTHEASTERN | T | 2-2 | o2 | 100 | Miami Shores, FL | |||
| 10/26/1994 | at Lynn | L | 0-3 | 150 | Boca Raton, FL | ||||
| 10/29/1994 | at Flagler | L | 1-2 | 30 | St. Augustine, FL | ||||
| * | 11/02/1994 | at Florida Tech | L | 0-2 | 400 | Melboure, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 09/02/1995 | vs Wingate | W | 6-3 | 75 | Davie, FL | |||
| % | 09/05/1995 | vs Palm Beach Atlantic | W | 6-1 | 20 | Ft. Lauderdale, FL | |||
| 09/08/1995 | LOCK HAVEN | L | 1-3 | 25 | Miami Shores, FL | ||||
| 09/13/1995 | LYNN | L | 3-4 | o2 | 45 | Miami Shores, FL | |||
| * | 09/16/1995 | SAINT LEO | L | 0-3 | 40 | Miami Shores, FL | |||
| 09/20/1995 | at St. Thomas (Fla.) | W | 2-0 | 25 | Miami Gardens, FL | ||||
| * | 09/23/1995 | at Rollins | L | 0-3 | 650 | Winter Park, FL | |||
| 09/26/1995 | at Nova Southeastern | W | 5-3 | 60 | Davie, FL | ||||
| * | 09/30/1995 | at Tampa | L | 1-7 | 590 | Tampa, FL | |||
| 10/06/1995 | DOWLING | L | 0-3 | 40 | Miami Shores, FL | ||||
| * | 10/10/1995 | FLORIDA TECH | W | 4-0 | 35 | Miami Shores, FL | |||
| ^ | 10/13/1995 | vs C.W. Post | W | 2-1 | 40 | Boca Raton, FL | |||
| ^ | 10/14/1995 | vs East Stroudsburg | L | 2-4 | o2 | 70 | Boca Raton, FL | ||
| * | 10/21/1995 | at Florida Southern | W | 2-0 | 180 | Lakeland, FL | |||
| * | 10/25/1995 | ECKERD | L | 2-3 | 50 | Miami Shores, FL | |||
| 10/29/1995 | at Florida Atlantic | L | 1-3 | 80 | Boca Raton, FL | ||||
| 11/03/1995 | at Florida Int'l | L | 0-7 | 425 | Miami, FL | ||||
| * | 11/07/1995 | at North Florida | W | 5-3 | 75 | Jacksonville, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 07/09/1996 | vs USC-Aiken | W | 9-0 | 50 | St. Petersburg, FL | |||
| # | 09/08/1996 | vs Pfeiffer | L | 1-2 | 50 | St. Peterburg, FL | |||
| 09/14/1996 | LYNN | W | 4-0 | 150 | Miami Shores, FL | ||||
| 09/17/1996 | ST. THOMAS (FLA.) | W | 2-1 | 60 | Miami Shores, FL | ||||
| 09/19/1996 | PALM BEACH ATLANTIC | W | 5-0 | 30 | Miami Shores, FL | ||||
| * | 09/25/1996 | ROLLINS | W | 3-1 | 75 | Miami Shores, FL | |||
| * | 09/29/1996 | at Eckerd | W | 4-0 | 130 | St. Petersburg, FL | |||
| % | 10/04/1996 | vs C.W. Post | W | 4-0 | 80 | Boca Raton, FL | |||
| % | 10/06/1996 | vs Presbyterian | W | 2-0 | 50 | Boca Raton, FL | |||
| * | 10/16/1996 | TAMPA | L | 1-3 | 160 | Miami Shores, FL | |||
| * | 10/20/1996 | NORTH FLORIDA | W | 3-1 | 75 | Miami Shores, FL | |||
| 10/22/1996 | FLORIDA ATLANTIC | L | 2-3 | o2 | 75 | Miami Shores, FL | |||
| * | 10/26/1996 | at Saint Leo | L | 1-4 | 95 | St. Leo, FL | |||
| 10/29/1996 | NOVA SOUTHEASTERN | W | 4-0 | 60 | Miami Shores, FL | ||||
| * | 11/02/1996 | at Florida Tech | L | 0-2 | 100 | Melboure, FL | |||
| * | 11/09/1996 | FLORIDA SOUTHERN | L | 1-3 | o2 | 75 | Miami Shores, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09/01/1997 | at Palm Beach Atlantic | W | 7-0 | 106 | West Palm Beach, FL | ||||
| 09/03/1997 | at St. Thomas (Fla.) | W | 4-0 | 85 | Miami Gardens, FL | ||||
| 09/09/1997 | at Nova Southeastern | L | 1-3 | 112 | Davie, FL | ||||
| * | 09/20/1997 | SAINT LEO | L | 0-1 | 257 | Miami Shores, FL | |||
| * | 09/30/1997 | ECKERD | W | 3-0 | 79 | Miami Shores, FL | |||
| * | 10/07/1997 | at Rollins | L | 1-2 | o2 | 248 | Winter Park, FL | ||
| # | 10/10/1997 | vs USC-Spartanburg | W | 1-0 | 52 | Boca Raton, FL | |||
| # | 10/11/1997 | vs Col. of Charleston | W | 2-1 | 65 | Boca Raton, FL | |||
| 10/17/1997 | BENTLEY | L | 2-3 | 78 | Miami Shores, FL | ||||
| * | 10/22/1997 | at Tampa | L | 1-4 | 138 | Tampa, FL | |||
| 10/26/1997 | WEBBER | W | 3-1 | 78 | Miami Shores, FL | ||||
| 10/29/1997 | at Lynn | L | 2-3 | 112 | Boca Raton, FL | ||||
| 10/31/1997 | at Lenoir-Rhyne | W | 6-0 | 48 | Hickory, NC | ||||
| 11/01/1997 | at Presbyterian | W | 1-0 | 74 | Clinton, SC | ||||
| * | 11/05/1997 | at Florida Southern | L | 0-1 | 112 | Lakeland, FL | |||
| * | 11/08/1997 | FLORIDA TECH | L | 1-2 | 89 | Miami Shores, FL | |||
| 11/12/1997 | at Florida Int'l | L | 1-3 | 398 | Miami, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08/30/1998 | ST. THOMAS | L | 2-4 | 411 | Miami Shores, FL | ||||
| 09/02/1998 | PALM BEACH ATLANTIC | W | 3-0 | 87 | Miami Shores, FL | ||||
| % | 09/04/1998 | vs Alabama-Huntsville | L | 0-3 | 84 | Lakeland, FL | |||
| 09/08/1998 | NOVA SOUTHEASTERN | W | 1-0 | 93 | Miami Shores, FL | ||||
| 09/12/1998 | MOREHOUSE | W | 2-0 | 278 | Miami Shores, FL | ||||
| 09/18/1998 | WEST FLORIDA | L | 1-2 | 104 | Miami Shores, FL | ||||
| * | 10/03/1998 | FLORIDA SOUTHERN | W | 2-1 | 92 | Miami Shores, FL | |||
| 10/07/1998 | at Northwood (FL) | W | 3-0 | 53 | West Palm Beach, FL | ||||
| * | 10/10/1998 | at Eckerd | W | 4-0 | 75 | St. Petersburg, FL | |||
| * | 10/14/1998 | ROLLINS | W | 3-0 | 115 | Miami Shores, FL | |||
| # | 10/19/1998 | vs Mars Hill | W | 3-2 | 56 | Winter Park, FL | |||
| * | 10/24/1998 | at Saint Leo | W | 3-1 | 147 | Saint Leo, FL | |||
| * | 10/30/1998 | TAMPA | W | 1-0 | 274 | Miami Shores, FL | |||
| 10/31/1998 | LEWIS | W | 2-1 | ot | 101 | Miami Shores, FL | |||
| * | 11/02/1998 | at Florida Tech | L | 2-3 | 80 | Melbourne, FL | |||
| * | 11/07/1998 | LYNN | L | 0-1 | o2 | 537 | Miami Shores, FL | ||
| 11/15/1998 | at Lynn | L | 0-3 | 793 | Boca Raton, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/25/1999 | TRINITY INT'L | W | 8-1 | 103 | Miami Shores, FL | ||||
| 8/30/1999 | at St. Thomas | T | 0-0 | o2 | 125 | Miami Florida | |||
| # | 9/3/1999 | vs Alabama-Huntsville | W | 2-1 | 92 | Pensacola, FL | |||
| 9/5/1999 | at West Florida | W | 2-0 | 120 | Pensacola, FL | ||||
| * | 9/11/1999 | ECKERD COLLEGE | W | 5-2 | 283 | Miami Shores, FL | |||
| 9/17/1999 | LENOIR-RHYNE | W | 5-1 | 211 | Miami Shores, FL | ||||
| 9/19/1999 | LINCOLN MEMORIAL | W | 2-0 | 183 | Miami Shores, FL | ||||
| * | 9/25/1999 | at Lynn University | T | 1-1 | o2 | 274 | Miami Shores, FL | ||
| * | 9/29/1999 | FLORIDA TECH | W | 3-0 | 141 | Miami Shores, FL | |||
| * | 10/6/1999 | at Florida Southern | W | 1-0 | 100 | Lakeland, FL | |||
| * | 10/12/1999 | SAINT LEO | L | 1-2 | 118 | Miami Shores, FL | |||
| * | 10/19/1999 | at Rollins | W | 3-0 | 172 | Winter Park, FL | |||
| 10/22/1999 | at Seattle | T | 1-1 | o2 | 150 | Seattle, WA | |||
| 10/23/1999 | at Seattle Pacific | L | 0-1 | 765 | Seattle, WA | ||||
| 10/30/1999 | INDIANAPOLIS | W | 4-2 | 572 | Miami Shores, FL | ||||
| 11/2/1999 | at Nova Southeastern | W | 1-0 | 152 | Ft. Lauderdale, FL | ||||
| * | 11/6/1999 | at Tampa | W | 1-0 | 190 | Tampa, FL | |||
| p | 11/13/1999 | at Lynn | W | 1-0 | ot | 763 | Boca Raton, FL | ||
| p | 11/20/1999 | QUEENS (NC) | W | 2-1 | 872 | Miami Shores, FL | |||
| p | 12/3/1999 | FORT LEWIS | L | 0-2 | 1272 | Miami Shores, FL |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/25/2000 | THOMAS | W | 5-0 | 226 | Miami Shores, Fla. | ||||
| 8/30/2000 | NOVA SOUTHEASTERN | W | 2-1 | 305 | Miami Shores, Fla. | ||||
| # | 9/2/2000 | vs Alabama-Huntsville | W | 3-2 | 61 | Jacksonville, Fla. | |||
| 9/5/2000 | ST. THOMAS | L | 0-1 | 217 | Miami Shores, Fla. | ||||
| 9/8/2000 | SEATTLE PACIFIC | W | 2-0 | 671 | Miami Shores, Fla. | ||||
| 9/9/2000 | SOUTHERN CONNECTICUT | W | 4-1 | 394 | Miami Shores, Fla. | ||||
| 9/15/2000 | at Christian Brothers | W | 2-0 | 567 | Memphis, Tenn. | ||||
| % | 9/17/2000 | vs Central Arkansas | W | 1-0 | o2 | 114 | Memphis, Tenn. | ||
| * | 9/20/2000 | TAMPA | W | 1-0 | 332 | Miami Shore, Fla. | |||
| 9/24/2000 | WEST FLORIDA | W | 2-1 | 167 | Miami Shores, Fla. | ||||
| * | 9/29/2000 | LYNN | W | 2-0 | 747 | Miami Shores, Fla. | |||
| * | 10/10/2000 | FLORIDA SOUTHERN | L | 2-3 | o2 | 237 | Miami Shores, Fla. | ||
| 10/14/2000 | TRUMAN | L | 1-2 | ot | 257 | Miami Shores, Fla. | |||
| * | 10/21/2000 | at Eckerd | W | 4-0 | 86 | St. Petersburg, Fla. | |||
| * | 10/28/2000 | ROLLINS | W | 3-2 | 407 | Miami Shores, Fla. | |||
| * | 11/1/2000 | at Florida Tech | W | 3-0 | 167 | Melbourne, Fla. | |||
| * | 11/4/2000 | at Saint Leo | W | 6-2 | 102 | Saint Leo, Fla. | |||
| $p | 11/11/2000 | CHRISTIAN BROTHERS | W | 4-0 | 523 | Miami Shores, Fla. | |||
| $p | 11/19/2000 | at Francis Marion | W | 3-0 | 176 | Florence, S.C. | |||
| $p | 12/1/2000 | EAST STROUDSBURG | W | 2-1 | 1570 | Miami Shores, Fla. | |||
| $p | 12/3/2000 | CAL STATE-DOM. HILLS | L | 1-2 | o4 | 2036 | Miami Shores, Fla. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/24/2001 | PALM BEACH ATLANTIC | W | 2-1 | 687 | Miami Shores, Fla. | ||||
| 8/28/2001 | at St. Thomas | W | 3-2 | 269 | Miami, Fla. | ||||
| 8/31/2001 | at West Florida | W | 3-2 | 200 | Pensacola, Fla. | ||||
| # | 9/2/2001 | vs Alabama-Huntsville | W | 2-0 | 125 | Pensacola, Fla. | |||
| * | 9/8/2001 | ST. LEO UNIVERSITY | W | 3-0 | 313 | Miami Shores, Fla. | |||
| 9/14/2001 | LENOIR-RYNE COLLEGE | W | 3-1 | 187 | Miami Shores, Fla. | ||||
| 9/21/2001 | CHRISTIAN BROTHERS | T | 2-2 | o2 | 537 | Miami Shores, Fla. | |||
