|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/05/2024 | at Anderson (SC) | 1-1 | T | 0-0-1 | 0-0-0 | 117 | Scott Neil (unassisted) | |||
| 09/08/2024 | at #6 Limestone | 0-1 | L | 0-1-1 | 0-0-0 | 278 | - | |||
| 09/11/2024 | at #1 St. Thomas | 0-2 | L | 0-2-1 | 0-0-0 | 52 | - | |||
| 09/15/2024 | ST. ANSELM | W | 3-1 | 1-2-1 | 0-0-0 | 173 | Juan Pablo Gorrin (Lucas Silva) | |||
| Aidan de Gannes (Scott Neil) | ||||||||||
| Stefan Momcilovic (Alex Banjac) | ||||||||||
| 09/18/2024 | at Florida Memorial | 0-2 | L | 1-3-1 | 0-0-0 | 45 | - | |||
| * | 09/21/2024 | at Eckerd | W | 3-0 | 2-3-1 | 1-0-0 | 134 | Juan Simoniello (Juan Pablo Gorrin) | ||
| Juan Pablo Gorrin (Scott Neil) | ||||||||||
| Oier Calvillo (Juan Valiente) | ||||||||||
| * | 09/28/2024 | ROLLINS | 1-2 | L | 2-4-1 | 1-1-0 | 236 | Lucas Silva (penalty kick) | ||
| * | 10/02/2024 | at Palm Beach Atl. | 0-3 | L | 2-5-1 | 1-2-0 | 217 | - | ||
| * | 10/05/2024 | EMBRY-RIDDLE (FL) | 1-2 | L | 2-6-1 | 1-3-0 | 186 | Lucas Silva (penalty kick) | ||
| * | 10/12/2024 | at Nova Southeastern | 2-3 | L | 2-7-1 | 1-4-0 | 208 | Martin Gasztos (Santiago Montoya) | ||
| Juan Simoniello (Jayden Byard) | ||||||||||
| * | 10/16/2024 | #1 LYNN | 1-1 | T | 2-7-2 | 1-4-1 | 176 | Lucas Silva (Oier Calvillo) | ||
| * | 10/19/2024 | at Saint Leo | 1-2 | L | 2-8-2 | 1-5-1 | 182 | Santiago Montoya (unassisted) | ||
| * | 10/26/2024 | TAMPA | W | 3-2 | 3-8-2 | 2-5-1 | 219 | Alex Banjac (Joram Bogers) | ||
| Juan Simoniello (penalty kick) | ||||||||||
| Scott Neil (Joao Domenici) | ||||||||||
| 10/30/2024 | FLORIDA NATIONAL | W | 5-0 | 4-8-2 | 2-5-1 | 136 | Oier Calvillo (Juan Simoniello) | |||
| Joao Domenici (Oier Calvillo) | ||||||||||
| Stepan Maltsev (Oier Calvillo) | ||||||||||
| Joram Bogers (Oier Calvillo;Juan Valiente) | ||||||||||
| Joram Bogers (penalty kick) | ||||||||||
| * | 11/02/2024 | FLA. SOUTHERN | W | 5-3 | 5-8-2 | 3-5-1 | 352 | Stefan Momcilovic (Oier Calvillo) | ||
| Joram Bogers (penalty kick) | ||||||||||
| Juan Simoniello (Scott Neil;Oier Calvillo) | ||||||||||
| Stefan Momcilovic (Juan Simoniello;Oier Calvillo) | ||||||||||
| Martin Gasztos (unassisted) | ||||||||||
| * | 11/08/2024 | at #23 Florida Tech | 0-0 | T | 5-8-3 | 3-5-2 | 279 | - | ||
| 11/11/2024 | at #23 Florida Tech | W | 2-0 | 6-8-3 | 3-5-2 | 189 | Stefan Momcilovic (Scott Neil) | |||
| Joram Bogers (Scott Neil) | ||||||||||
| 11/14/2024 | at Rollins | 1-2 | L | 6-9-3 | 3-5-2 | 217 | Juan Simoniello (Scott Neil;Oier Calvillo) |
| Team Record | W-L-T |
| Overall | 6-9-3 |
| Conference | 3-5-2 |
| Home | 4-2-1 |
| Away | 2-7-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3396 | 189 |
| Home | 7 | 1478 | 211 |
| Away | 11 | 1918 | 174 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/2024 | at Anderson (SC) | 1-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 09/08/2024 | at Limestone | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 09/11/2024 | at St. Thomas | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 09/15/2024 | ST. ANSELM | 3-1 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| 09/18/2024 | at Florida Memorial | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 09/21/2024 | at Eckerd | 3-0 | 3 | 3 | 9 | 5 | .600 | 4 | .800 | 1 | 0-0 |
| 09/28/2024 | ROLLINS | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 1-1 |
| 10/02/2024 | at Palm Beach Atl. | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 10/05/2024 | EMBRY-RIDDLE (FL) | 1-2 | 1 | 0 | 2 | 16 | .062 | 12 | .750 | 0 | 1-1 |
| 10/12/2024 | at Nova Southeastern | 2-3 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0 | 0-1 |
| 10/16/2024 | LYNN | 1-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 10/19/2024 | at Saint Leo | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 10/26/2024 | TAMPA | 3-2 | 3 | 2 | 8 | 10 | .300 | 9 | .900 | 1 | 1-1 |
| 10/30/2024 | FLORIDA NATIONAL | 5-0 | 5 | 5 | 15 | 16 | .312 | 9 | .562 | 1 | 1-1 |
| 11/02/2024 | FLA. SOUTHERN | 5-3 | 5 | 5 | 15 | 14 | .357 | 10 | .714 | 1 | 1-1 |
| 11/08/2024 | at Florida Tech | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 11/11/2024 | at Florida Tech | 2-0 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| 11/14/2024 | at Rollins | 1-2 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Barry | 29-27 | 29 | 25 | 83 | 176 | .165 | 92 | .523 | 6 | 5-6 | |
| Opponent | 27 | 22 | 76 | 222 | .122 | 102 | .459 | 9 | 0-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.78 Goals per game: 1.61 Assists per game: 1.39 Points per game: 4.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/2024 | at Anderson (SC) | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 1 | - |
| 09/08/2024 | at Limestone | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| 09/11/2024 | at St. Thomas | 0-2 | 90:00 | 2 | 1.33 | 7 | .778 | 0 | 1 | 0 | - |
| 09/15/2024 | ST. ANSELM | 3-1 | 72:28 | 1 | 1.31 | 4 | .800 | 1 | 0 | 0 | - |
| 09/18/2024 | at Florida Memorial | 0-2 | 90:00 | 2 | 1.46 | 1 | .333 | 0 | 1 | 0 | - |
| 09/21/2024 | at Eckerd | 3-0 | 90:00 | 0 | 1.21 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/28/2024 | ROLLINS | 1-2 | 90:00 | 2 | 1.32 | 0 | .000 | 0 | 1 | 0 | - |
| 10/02/2024 | at Palm Beach Atl. | 0-3 | 90:00 | 3 | 1.54 | 6 | .667 | 0 | 1 | 0 | - |
| 10/05/2024 | EMBRY-RIDDLE (FL) | 1-2 | 90:00 | 2 | 1.59 | 3 | .600 | 0 | 1 | 0 | - |
| 10/12/2024 | at Nova Southeastern | 2-3 | 90:00 | 3 | 1.73 | 2 | .400 | 0 | 1 | 0 | - |
| 10/16/2024 | LYNN | 1-1 | 90:00 | 1 | 1.67 | 9 | .900 | 0 | 0 | 1 | - |
| 10/19/2024 | at Saint Leo | 1-2 | 90:00 | 2 | 1.69 | 2 | .500 | 0 | 1 | 0 | - |
| 10/26/2024 | TAMPA | 3-2 | 90:00 | 2 | 1.72 | 6 | .750 | 1 | 0 | 0 | - |
| 10/30/2024 | FLORIDA NATIONAL | 5-0 | 70:40 | 0 | 1.62 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| 11/02/2024 | FLA. SOUTHERN | 5-3 | 90:00 | 3 | 1.71 | 3 | .500 | 1 | 0 | 0 | - |
| 11/08/2024 | at Florida Tech | 0-0 | 90:00 | 0 | 1.60 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 11/11/2024 | at Florida Tech | 2-0 | 90:00 | 0 | 1.51 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 11/14/2024 | at Rollins | 1-2 | 90:00 | 2 | 1.53 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 29-27 | 1583:08 | 27 | 1.53 | 75 | .735 | 6 | 9 | 3 | 4/2 | |
| Opponent | 1583:08 | 29 | 1.53 | 63 | .685 | 9 | 6 | 3 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/2024 | at Anderson (SC) | 1-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-1 |
| 09/08/2024 | at Limestone | 0-1 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 1 | 0-0 |
| 09/11/2024 | at St. Thomas | 0-2 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| 09/15/2024 | ST. ANSELM | 3-1 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 09/18/2024 | at Florida Memorial | 0-2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| 09/21/2024 | at Eckerd | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 09/28/2024 | ROLLINS | 1-2 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 1 | 0-0 |
| 10/02/2024 | at Palm Beach Atl. | 0-3 | 3 | 5 | 11 | 14 | .214 | 9 | .643 | 1 | 0-0 |
| 10/05/2024 | EMBRY-RIDDLE (FL) | 1-2 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| 10/12/2024 | at Nova Southeastern | 2-3 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| 10/16/2024 | LYNN | 1-1 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0 | 0-0 |
| 10/19/2024 | at Saint Leo | 1-2 | 2 | 3 | 7 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| 10/26/2024 | TAMPA | 3-2 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0 | 0-0 |
| 10/30/2024 | FLORIDA NATIONAL | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 11/02/2024 | FLA. SOUTHERN | 5-3 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0 | 0-0 |
| 11/08/2024 | at Florida Tech | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 11/11/2024 | at Florida Tech | 2-0 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 0 | 0-0 |
| 11/14/2024 | at Rollins | 1-2 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| Opponent totals | 27-29 | 27 | 22 | 76 | 222 | .122 | 102 | .459 | 9 | 0-1 | |
| Barry | 29 | 25 | 83 | 176 | .165 | 92 | .523 | 6 | 5-6 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.33 Goals per game: 1.50 Assists per game: 1.22 Points per game: 4.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/2024 | at Anderson (SC) | 1-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 1 | - |
| 09/08/2024 | at Limestone | 0-1 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/11/2024 | at St. Thomas | 0-2 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/15/2024 | ST. ANSELM | 3-1 | 72:28 | 3 | 1.05 | 3 | .500 | 0 | 1 | 0 | - |
| 09/18/2024 | at Florida Memorial | 0-2 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/21/2024 | at Eckerd | 3-0 | 90:00 | 3 | 1.21 | 1 | .250 | 0 | 1 | 0 | - |
| 09/28/2024 | ROLLINS | 1-2 | 90:00 | 1 | 1.18 | 4 | .800 | 1 | 0 | 0 | - |
| 10/02/2024 | at Palm Beach Atl. | 0-3 | 90:00 | 0 | 1.02 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/05/2024 | EMBRY-RIDDLE (FL) | 1-2 | 90:00 | 1 | 1.02 | 11 | .917 | 1 | 0 | 0 | - |
| 10/12/2024 | at Nova Southeastern | 2-3 | 90:00 | 2 | 1.12 | 5 | .714 | 1 | 0 | 0 | - |
| 10/16/2024 | LYNN | 1-1 | 90:00 | 1 | 1.11 | 2 | .667 | 0 | 0 | 1 | - |
| 10/19/2024 | at Saint Leo | 1-2 | 90:00 | 1 | 1.10 | 1 | .500 | 1 | 0 | 0 | - |
| 10/26/2024 | TAMPA | 3-2 | 90:00 | 3 | 1.25 | 6 | .667 | 0 | 1 | 0 | - |
| 10/30/2024 | FLORIDA NATIONAL | 5-0 | 70:40 | 5 | 1.55 | 4 | .444 | 0 | 1 | 0 | - |
| 11/02/2024 | FLA. SOUTHERN | 5-3 | 90:00 | 5 | 1.78 | 5 | .500 | 0 | 1 | 0 | - |
| 11/08/2024 | at Florida Tech | 0-0 | 90:00 | 0 | 1.67 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 11/11/2024 | at Florida Tech | 2-0 | 90:00 | 2 | 1.69 | 4 | .667 | 0 | 1 | 0 | - |
| 11/14/2024 | at Rollins | 1-2 | 90:00 | 1 | 1.65 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 27-27 | 1583:08 | 29 | 1.65 | 63 | .685 | 9 | 6 | 3 | 5/2 | |
| Barry | 1583:08 | 27 | 1.65 | 75 | .735 | 6 | 9 | 3 | 4/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/05/2024 | at Anderson (SC) | 1-1 | 1/1 | 0/0 | 9/10 | 4/5 | 6/6 | 1/3 | 0/0 |
| 09/08/2024 | at Limestone | 0-1 | 0/1 | 0/1 | 5/15 | 1/3 | 4/7 | 2/4 | 0/0 |
| 09/11/2024 | at St. Thomas | 0-2 | 0/2 | 0/2 | 9/19 | 3/9 | 1/4 | 1/2 | 1/0 |
| 09/15/2024 | ST. ANSELM | 3-1 | 3/1 | 3/2 | 11/8 | 6/5 | 0/1 | 1/5 | 0/0 |
| 09/18/2024 | at Florida Memorial | 0-2 | 0/2 | 0/0 | 11/5 | 3/3 | 3/1 | 1/3 | 0/0 |
| 09/21/2024 | at Eckerd | 3-0 | 3/0 | 3/0 | 5/7 | 4/2 | 4/8 | 3/3 | 0/0 |
| 09/28/2024 | ROLLINS | 1-2 | 1/2 | 0/1 | 13/9 | 5/2 | 10/1 | 0/4 | 0/0 |
| 10/02/2024 | at Palm Beach Atl. | 0-3 | 0/3 | 0/5 | 4/14 | 1/9 | 2/3 | 3/6 | 0/0 |
| 10/05/2024 | EMBRY-RIDDLE (FL) | 1-2 | 1/2 | 0/2 | 16/7 | 12/5 | 10/1 | 1/4 | 0/0 |
| 10/12/2024 | at Nova Southeastern | 2-3 | 2/3 | 2/1 | 17/7 | 7/5 | 8/2 | 2/2 | 0/0 |
| 10/16/2024 | LYNN | 1-1 | 1/1 | 1/1 | 4/22 | 3/10 | 2/9 | 3/6 | 1/0 |
| 10/19/2024 | at Saint Leo | 1-2 | 1/2 | 0/3 | 4/12 | 2/4 | 1/4 | 1/2 | 0/0 |
| 10/26/2024 | TAMPA | 3-2 | 3/2 | 2/2 | 10/20 | 9/8 | 4/10 | 6/3 | 1/0 |
| 10/30/2024 | FLORIDA NATIONAL | 5-0 | 5/0 | 5/0 | 16/5 | 9/3 | 7/1 | 2/2 | 0/0 |
| 11/02/2024 | FLA. SOUTHERN | 5-3 | 5/3 | 5/0 | 14/9 | 10/6 | 8/4 | 5/2 | 0/0 |
| 11/08/2024 | at Florida Tech | 0-0 | 0/0 | 0/0 | 9/10 | 4/6 | 5/3 | 0/2 | 0/0 |
| 11/11/2024 | at Florida Tech | 2-0 | 2/0 | 2/0 | 8/23 | 6/7 | 4/11 | 1/6 | 0/0 |
| 11/14/2024 | at Rollins | 1-2 | 1/2 | 2/2 | 11/20 | 3/10 | 9/8 | 2/4 | 2/0 |
| Totals | 29-27 | 29/27 | 25/22 | 176/222 | 92/102 | 88/84 | 35/63 | 5/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | FURLANI,RA | VULOVIC,UR | PIAGGIO,AM | MALTSEV,ST | LABRUNA,MA | AVERIES,JA | WIRTH,TIMO |
| at Anderson (SC) | 09/05/20 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Limestone | 09/08/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at St. Thomas | 09/11/20 | 0-2 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| ST. ANSELM | 09/15/20 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Florida Memorial | 09/18/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eckerd | 09/21/20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ROLLINS | 09/28/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Palm Beach Atl. | 10/02/20 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EMBRY-RIDDLE (FL) | 10/05/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Nova Southeastern | 10/12/20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| LYNN | 10/16/20 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Saint Leo | 10/19/20 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| TAMPA | 10/26/20 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| FLORIDA NATIONAL | 10/30/20 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | DNP | DNP |
| FLA. SOUTHERN | 11/02/20 | 5-3 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at Florida Tech | 11/08/20 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Florida Tech | 11/11/20 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at Rollins | 11/14/20 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | BOGERS,JOR | VALIENTE,J | NEIL,SCOTT | SIMONIELLO | WIRTH,LINU | GASZTOS,MA | IGLESIAS,D |
| at Anderson (SC) | 09/05/20 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | DNP |
| at Limestone | 09/08/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at St. Thomas | 09/11/20 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| ST. ANSELM | 09/15/20 | 3-1 | W | 0-0-0 | DNP | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Florida Memorial | 09/18/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eckerd | 09/21/20 | 3-0 | W | 0-0-0 | 0-1-1 | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| ROLLINS | 09/28/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Palm Beach Atl. | 10/02/20 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EMBRY-RIDDLE (FL) | 10/05/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Nova Southeastern | 10/12/20 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 1-0-2 | DNP |
| LYNN | 10/16/20 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Saint Leo | 10/19/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| TAMPA | 10/26/20 | 3-2 | W | 0-1-1 | DNP | 1-0-2 | 1-0-2 | DNP | 0-0-0 | DNP |
| FLORIDA NATIONAL | 10/30/20 | 5-0 | W | 2-0-4 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
| FLA. SOUTHERN | 11/02/20 | 5-3 | W | 1-0-2 | DNP | 0-1-1 | 1-1-3 | 0-0-0 | 1-0-2 | DNP |
| at Florida Tech | 11/08/20 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Florida Tech | 11/11/20 | 2-0 | W | 1-0-2 | DNP | 0-2-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Rollins | 11/14/20 | 1-2 | L | 0-0-0 | DNP | 0-1-1 | 1-0-2 | DNP | 0-0-0 | DNP |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | BANJAC,ALE | ADAMS,KELL | RASMUSSEN, | SILVA,LUCA | MOMCILOVIC | MONTOYA,SA | CALVILLO,O |
| at Anderson (SC) | 09/05/20 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Limestone | 09/08/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Thomas | 09/11/20 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| ST. ANSELM | 09/15/20 | 3-1 | W | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | DNP |
| at Florida Memorial | 09/18/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Eckerd | 09/21/20 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| ROLLINS | 09/28/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Palm Beach Atl. | 10/02/20 | 0-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| EMBRY-RIDDLE (FL) | 10/05/20 | 1-2 | L | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 10/12/20 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| LYNN | 10/16/20 | 1-1 | T | DNP | DNP | DNP | 1-0-2 | DNP | 0-0-0 | 0-1-1 |
| at Saint Leo | 10/19/20 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| TAMPA | 10/26/20 | 3-2 | W | 1-0-2 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA NATIONAL | 10/30/20 | 5-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-3-5 |
| FLA. SOUTHERN | 11/02/20 | 5-3 | W | 0-0-0 | DNP | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-3-3 |
| at Florida Tech | 11/08/20 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Tech | 11/11/20 | 2-0 | W | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Rollins | 11/14/20 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| 23 | 24 | 27 | 28 | 29 | 30 | 31 | ||||
| Opponent | Date | Score | WL | GORRIN,JUA | BIRNBERG,M | STOFFLE,PE | DOMENICI,J | ORTEGA,JUA | PLA,JUAN | SCHMID,VAN |
| at Anderson (SC) | 09/05/20 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Limestone | 09/08/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at St. Thomas | 09/11/20 | 0-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ST. ANSELM | 09/15/20 | 3-1 | W | 1-0-2 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at Florida Memorial | 09/18/20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eckerd | 09/21/20 | 3-0 | W | 1-1-3 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| ROLLINS | 09/28/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at Palm Beach Atl. | 10/02/20 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| EMBRY-RIDDLE (FL) | 10/05/20 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| at Nova Southeastern | 10/12/20 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| LYNN | 10/16/20 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at Saint Leo | 10/19/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
