|
|
Overall Team Statistics |
| Overall: 6-9-3 Conf: 3-5-2 Home: 4-2-1 Away: 2-7-2 Neut: 0-0-0 |
| TEAM STATISTICS | BARRY-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-176 | 27-222 |
| Goals scored per game | 1.61 | 1.50 |
| Shot pct. | .165 | .122 |
| Shots on goal-Attempts | 92-176 | 102-222 |
| SOG pct. | .523 | .459 |
| Shots/Game | 9.8 | 12.3 |
| Assists | 25 | 22 |
| CORNER KICKS | 88 | 84 |
| PENALTY KICKS | 5-6 | 0-1 |
| PENALTIES | ||
| Yellow cards | 35 | 63 |
| Red cards | 5 | 0 |
| ATTENDANCE | ||
| Total | 1478 | 1918 |
| Dates/Avg Per Date | 7/211 | 11/174 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-9-3 Conf: 3-5-2 Home: 4-2-1 Away: 2-7-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Juan Simoniello | 15-14 | 5 | 2 | 12 | 19 | .263 | 12 | .632 | 1 | 1-1 |
| 21 | Oier Calvillo | 16-11 | 2 | 8 | 12 | 21 | .095 | 11 | .524 | 1 | 0-0 |
| 10 | Scott Neil | 16-16 | 2 | 6 | 10 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| 8 | Joram Bogers | 17-11 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0 | 2-2 |
| 19 | Stefan Momcilovic | 15-6 | 4 | 0 | 8 | 9 | .444 | 7 | .778 | 2 | 0-0 |
| 18 | Lucas Silva | 16-11 | 3 | 1 | 7 | 25 | .120 | 11 | .440 | 0 | 2-3 |
| 23 | Juan Pablo Gorrin | 12-5 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| 13 | Martin Gasztos | 16-14 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0 | 0-0 |
| 15 | Alex Banjac | 11-4 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 28 | Joao Domenici | 12-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 20 | Santiago Montoya | 14-14 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
| 33 | Aidan de Gannes | 15-8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 4 | Stepan Maltsev | 12-9 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 9 | Juan Valiente | 6-1 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 40 | Jayden Byard | 7-2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 3 | Amaro Piaggio | 9-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 27 | Peekay Stoffle | 15-10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 6 | James Averies | 8-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 34 | Gianluca Calabrese | 7-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 5 | Marco LaBruna | 11-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Juan Pla | 4-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 14 | Dominik Iglesias | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Uros Vulovic | 14-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 41 | Samuel Quiroga | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 39 | Favian Bueso | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 38 | Alejandro Montejo | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 37 | Adriaan McColl | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 36 | Isak Gunnarson | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 35 | Wilmer Chavez | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Israel Monsanto | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Van Schmid | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Juan Ortega | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Martin Rasmussen | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Kellen Adams | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Linus Wirth | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Timo Wirth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Rafael Furlani | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 29 | 25 | 83 | 176 | .165 | 92 | .523 | 6 | 5-6 | |
| Opponents........... | 18 | 27 | 22 | 76 | 222 | .122 | 102 | .459 | 9 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | Max Birnberg | 1-0 | 19:22 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Rafael Furlani | 15-3 | 1117:23 | 18 | 1.45 | 56 | .757 | 5 | 6 | 3 | 3/1 |
| 12 | Linus Wirth | 7-1 | 446:23 | 9 | 1.81 | 18 | .667 | 1 | 3 | 0 | 0/1 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 18 | 1583:08 | 27 | 1.53 | 75 | .735 | 6 | 9 | 3 | 4 | |
| Opponents........... | 18 | 1583:08 | 29 | 1.65 | 63 | .685 | 9 | 6 | 3 | 5 | |
| Team Statistics |
|
Category Leaders |
|