|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/25/2022 | at Francis Marion | W | 2-0 | 1-0-0 | 0-0-0 | 100 | Nicolas Villalobos (Juan Simoniello;Michele Villanova) [#1] | |||
| Juan Simoniello (Jordi Ramon) | ||||||||||
| 08/27/2022 | at Anderson | W | 3-2 | 2-0-0 | 0-0-0 | 300 | David Polanco (unassisted) [#26] | |||
| David Polanco (Timo Wirth) | ||||||||||
| Lucas Silva (unassisted) | ||||||||||
| 09/04/2022 | LENOIR-RHYNE | 0-2 | L | 2-1-0 | 0-0-0 | 317 | - [#25] | |||
| 09/07/2022 | at Florida Memorial | W | 5-1 | 3-1-0 | 0-0-0 | 63 | Cam McDonald (Juan Pablo Correa) [#26] | |||
| Reed Silverstein (Lukas Steinbacher) | ||||||||||
| Miguel Rodriguez (Michele Villanova) | ||||||||||
| Cam McDonald (Yamil Gauna) | ||||||||||
| Iker Berruezo (Nicolas Villalobos) | ||||||||||
| * | 09/10/2022 | at Florida Tech | 2-2 | T | 3-1-1 | 0-0-1 | 231 | Daniel Schaal (Pascal Sattelberger) [#1] | ||
| Pascal Sattelberger (unassisted) | ||||||||||
| * | 09/14/2022 | at #2 Palm Beach Atl. | W | 4-3 | 4-1-1 | 1-0-1 | 129 | Daniel Schaal (David Polanco) [#1] | ||
| David Polanco (Daniel Schaal) | ||||||||||
| Miguel Rodriguez (Cam McDonald;Daniel Schaal) | ||||||||||
| Tyler Dobinson (Miguel Rodriguez) | ||||||||||
| * | 09/17/2022 | EMBRY-RIDDLE (FL) | W | 6-0 | 5-1-1 | 2-0-1 | 296 | Juan Valiente (Jordi Ramon) [#25] | ||
| Nicolas Villalobos (Tyler Dobinson) | ||||||||||
| Juan Simoniello (unassisted) | ||||||||||
| Daniel Schaal (Juan Solorzano) | ||||||||||
| Daniel Schaal (penalty kick) | ||||||||||
| Pascal Sattelberger (Juan Valiente) | ||||||||||
| * | 09/21/2022 | LYNN | 0-0 | T | 5-1-2 | 2-0-2 | 274 | - [#1] | ||
| * | 09/24/2022 | at Saint Leo | W | 3-1 | 6-1-2 | 3-0-2 | 60 | Tyler Dobinson (unassisted) [#25] | ||
| Pascal Sattelberger (Lucas Silva) | ||||||||||
| Iker Berruezo (unassisted) | ||||||||||
| * | 10/08/2022 | TAMPA | W | 3-1 | 7-1-2 | 4-0-2 | 248 | Pascal Sattelberger (unassisted) [#25] | ||
| David Polanco (penalty kick) | ||||||||||
| Juan Valiente (Yamil Gauna;Daniel Schaal) | ||||||||||
| * | 10/12/2022 | at Nova Southeastern | W | 3-2 | 8-1-2 | 5-0-2 | 370 | Timo Wirth (Pascal Sattelberger;Iker Berruezo) [#25] | ||
| David Polanco (Daniel Schaal) | ||||||||||
| David Polanco (Pascal Sattelberger) | ||||||||||
| * | 10/19/2022 | at Eckerd | W | 1-0 | 9-1-2 | 6-0-2 | 223 | Iker Berruezo (Lucas Silva) [#25] | ||
| * | 10/22/2022 | FLA. SOUTHERN | 1-1 | T | 9-1-3 | 6-0-3 | 379 | David Polanco (Nicolas Villalobos) [#] | ||
| * | 10/25/2022 | #24 ROLLINS | 2-4 | L | 9-2-3 | 6-1-3 | 347 | David Polanco (penalty kick) [#25] | ||
| Daniel Schaal (unassisted) | ||||||||||
| $ | 11/03/2022 | NOVA SOUTHEASTERN | W | 2-0 | 10-2-3 | 6-1-3 | 379 | David Polanco (Peekay Stoffle) [#1] | ||
| David Polanco (Daniel Schaal) | ||||||||||
| 11/06/2022 | #5 FLORIDA TECH | 1-4 | L | 10-3-3 | 6-1-3 | 623 | Iker Berruezo (Pascal Sattelberger) [#1] | |||
| $ | 11/12/2022 | CHRISTIAN BROTHERS | W | 3-0 | 11-3-3 | 6-1-3 | 376 | Juan Simoniello (Pascal Sattelberger) [#25] | ||
| Juan Simoniello (Pascal Sattelberger) | ||||||||||
| Jordi Ramon (Lucas Silva) | ||||||||||
| $ | 11/18/2022 | vs Wingate | W | 2-1 | 12-3-3 | 6-1-3 | 50 | Jordi Ramon (Juan Simoniello) [#25] | ||
| Nicolas Villalobos (Daniel Schaal;David Polanco) | ||||||||||
| 11/20/2022 | vs Rollins | 1-1 | T | O3 | 12-3-4 | 6-1-3 | 250 | Yamil Gauna (Nicolas Villalobos;Juan Simoniello) [#1] | ||
| $ | 12/01/2022 | vs #9 CSU Pueblo | 0-1 | L | 12-4-4 | 6-1-3 | 210 | - [#1] |
| Team Record | W-L-T |
| Overall | 12-4-4 |
| Conference | 6-1-3 |
| Home | 4-3-2 |
| Away | 7-0-1 |
| Neutral | 1-1-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5225 | 261 |
| Home | 9 | 3239 | 360 |
| Away | 8 | 1476 | 184 |
| Neutral | 3 | 510 | 170 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/25/2022 | at Francis Marion | 2-0 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 5-0 | 1 | 0-0 | 0 | 0 | 990 |
| 08/27/2022 | at Anderson | 3-2 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 3-0 | 1 | 0-0 | 2 | 0 | 990 |
| 09/04/2022 | LENOIR-RHYNE | 0-2 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 6-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/07/2022 | at Florida Memorial | 5-1 | 5 | 5 | 15 | 22 | .227 | 11 | .500 | 4-0 | 1 | 0-0 | 0 | 0 | 991 |
| 09/10/2022 | at Florida Tech | 2-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 3-0 | 0 | 0-0 | 1 | 0 | 1002 |
| 09/14/2022 | at Palm Beach Atl. | 4-3 | 4 | 5 | 13 | 24 | .167 | 9 | .375 | 9-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/17/2022 | EMBRY-RIDDLE (FL) | 6-0 | 6 | 4 | 16 | 18 | .333 | 11 | .611 | 1-0 | 1 | 1-1 | 2 | 0 | 992 |
| 09/21/2022 | LYNN | 0-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 4-1 | 0 | 0-0 | 0 | 0 | 990 |
| 09/24/2022 | at Saint Leo | 3-1 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 4-0 | 1 | 0-0 | 2 | 0 | 990 |
| 10/08/2022 | TAMPA | 3-1 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 2-0 | 1 | 1-1 | 2 | 0 | 989 |
| 10/12/2022 | at Nova Southeastern | 3-2 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 5-0 | 1 | 0-0 | 0 | 0 | 989 |
| 10/19/2022 | at Eckerd | 1-0 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 4-1 | 1 | 0-0 | 0 | 0 | 990 |
| 10/22/2022 | FLA. SOUTHERN | 1-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 8-1 | 0 | 0-0 | 0 | 0 | 991 |
| 10/25/2022 | ROLLINS | 2-4 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 5-0 | 0 | 1-1 | 2 | 0 | 990 |
| 11/03/2022 | NOVA SOUTHEASTERN | 2-0 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| 11/06/2022 | FLORIDA TECH | 1-4 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 3-1 | 0 | 0-0 | 0 | 0 | 990 |
| 11/12/2022 | CHRISTIAN BROTHERS | 3-0 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| 11/18/2022 | vs Wingate | 2-1 | 2 | 3 | 7 | 27 | .074 | 10 | .370 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| 11/20/2022 | vs Rollins | 1-1 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 6-1 | 0 | 0-0 | 0 | 0 | 1207 |
| 12/01/2022 | vs CSU Pueblo | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| Barry | 44-26 | 44 | 39 | 127 | 297 | .148 | 134 | .451 | 80-5 | 12 | 3-3 | 11 | 0 | 20035 | |
| Opponent | 26 | 18 | 70 | 185 | .141 | 80 | .432 | 75-6 | 4 | 3-3 | 9 | 0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.85 Goals per game: 2.20 Assists per game: 1.95 Points per game: 6.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/25/2022 | at Francis Marion | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| 08/27/2022 | at Anderson | 3-2 | 90:00 | 2 | 1.00 | 1 | .333 | 1 | 0 | 0 | - | 10 |
| 09/04/2022 | LENOIR-RHYNE | 0-2 | 90:00 | 2 | 1.33 | 2 | .500 | 0 | 1 | 0 | - | 6 |
| 09/07/2022 | at Florida Memorial | 5-1 | 90:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| 09/10/2022 | at Florida Tech | 2-2 | 90:00 | 2 | 1.40 | 1 | .333 | 0 | 0 | 1 | - | 7 |
| 09/14/2022 | at Palm Beach Atl. | 4-3 | 90:00 | 3 | 1.67 | 1 | .250 | 1 | 0 | 0 | - | 11 |
| 09/17/2022 | EMBRY-RIDDLE (FL) | 6-0 | 90:00 | 0 | 1.43 | 5 | 1.000 | 1 | 0 | 0 | 1/3 | 10 |
| 09/21/2022 | LYNN | 0-0 | 90:00 | 0 | 1.25 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 |
| 09/24/2022 | at Saint Leo | 3-1 | 90:00 | 1 | 1.22 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| 10/08/2022 | TAMPA | 3-1 | 90:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| 10/12/2022 | at Nova Southeastern | 3-2 | 90:00 | 2 | 1.27 | 4 | .667 | 1 | 0 | 0 | - | 14 |
| 10/19/2022 | at Eckerd | 1-0 | 90:00 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 10/22/2022 | FLA. SOUTHERN | 1-1 | 90:00 | 1 | 1.15 | 0 | .000 | 0 | 0 | 0 | - | 3 |
| 10/25/2022 | ROLLINS | 2-4 | 90:00 | 4 | 1.36 | 4 | .500 | 0 | 1 | 0 | - | 14 |
| 11/03/2022 | NOVA SOUTHEASTERN | 2-0 | 90:00 | 0 | 1.27 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 11/06/2022 | FLORIDA TECH | 1-4 | 90:00 | 4 | 1.44 | 2 | .333 | 0 | 1 | 0 | - | 9 |
| 11/12/2022 | CHRISTIAN BROTHERS | 3-0 | 90:00 | 0 | 1.35 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 11/18/2022 | vs Wingate | 2-1 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 11/20/2022 | vs Rollins | 1-1 | 110:00 | 1 | 1.30 | 3 | .750 | 0 | 0 | 1 | - | 14 |
| 12/01/2022 | vs CSU Pueblo | 0-1 | 90:00 | 1 | 1.29 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| Totals | 44-26 | 1820:00 | 26 | 1.29 | 54 | .675 | 12 | 4 | 3 | 6/5 | 183 | |
| Opponent | 1820:00 | 44 | 1.29 | 90 | .672 | 4 | 12 | 3 | 3/2 | 289 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/25/2022 | at Francis Marion | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-1 | 0 | 0-0 | 0 | 0 | 990 |
| 08/27/2022 | at Anderson | 3-2 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 6-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/04/2022 | LENOIR-RHYNE | 0-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 3-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/07/2022 | at Florida Memorial | 5-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 5-0 | 0 | 1-1 | 1 | 0 | 990 |
| 09/10/2022 | at Florida Tech | 2-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 3-0 | 0 | 0-0 | 0 | 0 | 988 |
| 09/14/2022 | at Palm Beach Atl. | 4-3 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 9-0 | 0 | 0-0 | 1 | 0 | 992 |
| 09/17/2022 | EMBRY-RIDDLE (FL) | 6-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/21/2022 | LYNN | 0-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/24/2022 | at Saint Leo | 3-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/08/2022 | TAMPA | 3-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 5-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/12/2022 | at Nova Southeastern | 3-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 3-0 | 0 | 0-0 | 1 | 0 | 988 |
| 10/19/2022 | at Eckerd | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 5-4 | 0 | 0-0 | 0 | 0 | 987 |
| 10/22/2022 | FLA. SOUTHERN | 1-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 5-0 | 0 | 0-0 | 1 | 0 | 990 |
| 10/25/2022 | ROLLINS | 2-4 | 4 | 3 | 11 | 14 | .286 | 8 | .571 | 5-0 | 1 | 0-0 | 1 | 0 | 990 |
| 11/03/2022 | NOVA SOUTHEASTERN | 2-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/06/2022 | FLORIDA TECH | 1-4 | 4 | 2 | 10 | 10 | .400 | 6 | .600 | 4-0 | 1 | 1-1 | 2 | 0 | 975 |
| 11/12/2022 | CHRISTIAN BROTHERS | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-1 | 0 | 0-0 | 0 | 0 | 989 |
| 11/18/2022 | vs Wingate | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/20/2022 | vs Rollins | 1-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 3-0 | 0 | 1-1 | 1 | 0 | 1209 |
| 12/01/2022 | vs CSU Pueblo | 0-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 26-44 | 26 | 18 | 70 | 185 | .141 | 80 | .432 | 75-6 | 4 | 3-3 | 9 | 0 | 19999 | |
| Barry | 44 | 39 | 127 | 297 | .148 | 134 | .451 | 80-5 | 12 | 3-3 | 11 | 0 | 20035 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 9.25 Goals per game: 1.30 Assists per game: 0.90 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/25/2022 | at Francis Marion | 2-0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| 08/27/2022 | at Anderson | 3-2 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - | 14 |
| 09/04/2022 | LENOIR-RHYNE | 0-2 | 90:00 | 0 | 1.67 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 09/07/2022 | at Florida Memorial | 5-1 | 90:00 | 5 | 2.50 | 6 | .545 | 0 | 1 | 0 | - | 22 |
| 09/10/2022 | at Florida Tech | 2-2 | 90:00 | 2 | 2.40 | 4 | .667 | 0 | 0 | 1 | - | 10 |
| 09/14/2022 | at Palm Beach Atl. | 4-3 | 90:00 | 4 | 2.67 | 5 | .556 | 0 | 1 | 0 | - | 24 |
| 09/17/2022 | EMBRY-RIDDLE (FL) | 6-0 | 90:00 | 6 | 3.14 | 5 | .455 | 0 | 1 | 0 | - | 15 |
| 09/21/2022 | LYNN | 0-0 | 90:00 | 0 | 2.75 | 1 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| 09/24/2022 | at Saint Leo | 3-1 | 90:00 | 3 | 2.78 | 1 | .250 | 0 | 1 | 0 | - | 7 |
| 10/08/2022 | TAMPA | 3-1 | 90:00 | 3 | 2.80 | 6 | .667 | 0 | 1 | 0 | - | 13 |
| 10/12/2022 | at Nova Southeastern | 3-2 | 90:00 | 3 | 2.82 | 2 | .400 | 0 | 1 | 0 | - | 9 |
| 10/19/2022 | at Eckerd | 1-0 | 90:00 | 1 | 2.67 | 8 | .889 | 0 | 1 | 0 | - | 12 |
| 10/22/2022 | FLA. SOUTHERN | 1-1 | 90:00 | 1 | 2.54 | 2 | .667 | 0 | 0 | 0 | - | 14 |
| 10/25/2022 | ROLLINS | 2-4 | 90:00 | 2 | 2.50 | 3 | .600 | 1 | 0 | 0 | - | 14 |
| 11/03/2022 | NOVA SOUTHEASTERN | 2-0 | 90:00 | 2 | 2.47 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| 11/06/2022 | FLORIDA TECH | 1-4 | 90:00 | 1 | 2.38 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| 11/12/2022 | CHRISTIAN BROTHERS | 3-0 | 90:00 | 3 | 2.41 | 6 | .667 | 0 | 1 | 0 | - | 20 |
| 11/18/2022 | vs Wingate | 2-1 | 90:00 | 2 | 2.39 | 8 | .800 | 0 | 1 | 0 | - | 27 |
| 11/20/2022 | vs Rollins | 1-1 | 110:00 | 1 | 2.29 | 8 | .889 | 0 | 0 | 1 | - | 20 |
| 12/01/2022 | vs CSU Pueblo | 0-1 | 90:00 | 0 | 2.18 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
| Opponent totals | 26-26 | 1820:00 | 44 | 2.18 | 90 | .672 | 4 | 12 | 3 | 3/2 | 289 | |
| Barry | 1820:00 | 26 | 2.18 | 54 | .675 | 12 | 4 | 3 | 6/5 | 183 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 08/25/2022 | at Francis Marion | 2-0 | 2/0 | 3/0 | 15/4 | 7/2 | 8/2 | 0/0 | 14/11 | 5/1 | 0/1 | 4/1 |
| 08/27/2022 | at Anderson | 3-2 | 3/2 | 1/2 | 14/10 | 7/3 | 3/6 | 0/0 | 5/6 | 3/6 | 0/0 | 3/1 |
| 09/04/2022 | LENOIR-RHYNE | 0-2 | 0/2 | 0/1 | 9/6 | 6/4 | 6/5 | 0/0 | 13/12 | 6/3 | 0/0 | 2/6 |
| 09/07/2022 | at Florida Memorial | 5-1 | 5/1 | 5/0 | 22/11 | 11/4 | 10/4 | 0/0 | 11/10 | 4/5 | 0/0 | 2/5 |
| 09/10/2022 | at Florida Tech | 2-2 | 2/2 | 1/2 | 10/7 | 6/3 | 3/4 | 0/0 | 8/13 | 3/3 | 0/0 | 2/1 |
| 09/14/2022 | at Palm Beach Atl. | 4-3 | 4/3 | 5/2 | 24/11 | 9/4 | 3/3 | 0/0 | 13/13 | 9/9 | 0/0 | 1/5 |
| 09/17/2022 | EMBRY-RIDDLE (FL) | 6-0 | 6/0 | 4/0 | 18/10 | 11/5 | 6/2 | 0/0 | 8/12 | 1/3 | 0/0 | 2/1 |
| 09/21/2022 | LYNN | 0-0 | 0/0 | 0/0 | 9/4 | 1/1 | 4/3 | 0/0 | 19/13 | 4/3 | 1/0 | 1/2 |
| 09/24/2022 | at Saint Leo | 3-1 | 3/1 | 1/1 | 7/11 | 4/5 | 4/5 | 0/0 | 12/18 | 4/4 | 0/0 | 4/2 |
| 10/08/2022 | TAMPA | 3-1 | 3/1 | 2/1 | 15/11 | 9/6 | 4/3 | 0/0 | 14/15 | 2/5 | 0/0 | 2/6 |
| 10/12/2022 | at Nova Southeastern | 3-2 | 3/2 | 4/1 | 9/13 | 5/6 | 4/7 | 0/0 | 12/11 | 5/3 | 0/0 | 3/1 |
| 10/19/2022 | at Eckerd | 1-0 | 1/0 | 1/0 | 13/3 | 9/1 | 5/6 | 0/0 | 10/17 | 4/5 | 1/4 | 4/2 |
| 10/22/2022 | FLA. SOUTHERN | 1-1 | 1/1 | 1/0 | 14/3 | 3/1 | 6/3 | 0/0 | 14/11 | 8/5 | 1/0 | 1/2 |
| 10/25/2022 | ROLLINS | 2-4 | 2/4 | 0/3 | 15/14 | 5/8 | 3/3 | 0/0 | 14/26 | 5/5 | 0/0 | 3/7 |
| 11/03/2022 | NOVA SOUTHEASTERN | 2-0 | 2/0 | 2/0 | 13/15 | 6/6 | 5/5 | 0/0 | 19/17 | 2/2 | 0/0 | 1/0 |
| 11/06/2022 | FLORIDA TECH | 1-4 | 1/4 | 1/2 | 11/10 | 5/6 | 3/2 | 0/0 | 8/19 | 3/4 | 1/0 | 2/4 |
| 11/12/2022 | CHRISTIAN BROTHERS | 3-0 | 3/0 | 3/0 | 21/11 | 9/3 | 7/5 | 0/0 | 9/16 | 3/1 | 0/1 | 4/2 |
| 11/18/2022 | vs Wingate | 2-1 | 2/1 | 3/1 | 27/8 | 10/4 | 11/2 | 0/0 | 10/17 | 1/2 | 0/0 | 0/0 |
| 11/20/2022 | vs Rollins | 1-1 | 1/1 | 2/0 | 20/15 | 9/4 | 4/6 | 0/0 | 13/15 | 6/3 | 1/0 | 2/7 |
| 12/01/2022 | vs CSU Pueblo | 0-1 | 0/1 | 0/2 | 11/8 | 2/4 | 3/3 | 0/0 | 14/17 | 2/3 | 0/0 | 5/1 |
| Totals | 44-26 | 44/26 | 39/18 | 297/185 | 134/80 | 102/79 | 0/0 | 240/289 | 80/75 | 5/6 | 48/56 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CONSOL,JEA | BERRUEZO,I | CORREA,JUA | LITTLE,SCO | DOBINSON,T | SHOHAT,ROY | WIRTH,TIMO |
| at Francis Marion | 08/25/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Anderson | 08/27/20 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| LENOIR-RHYNE | 09/04/20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Florida Memorial | 09/07/20 | 5-1 | W | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Florida Tech | 09/10/20 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Palm Beach Atl. | 09/14/20 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | DNP |
| EMBRY-RIDDLE (FL) | 09/17/20 | 6-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| LYNN | 09/21/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Saint Leo | 09/24/20 | 3-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 1-0-2 | DNP | DNP |
| TAMPA | 10/08/20 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Nova Southeastern | 10/12/20 | 3-2 | W | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
| at Eckerd | 10/19/20 | 1-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| FLA. SOUTHERN | 10/22/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| ROLLINS | 10/25/20 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| NOVA SOUTHEASTERN | 11/03/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| FLORIDA TECH | 11/06/20 | 1-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP | DNP |
| CHRISTIAN BROTHERS | 11/12/20 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| vs Wingate | 11/18/20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| vs Rollins | 11/20/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| vs CSU Pueblo | 12/01/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| 8 | 9 | 11 | 12 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | NICHOLSON, | VALIENTE,J | SIMONIELLO | TROCONIS,R | RAMON,JORD | POLANCO,DA | VILLANOVA, |
| at Francis Marion | 08/25/20 | 2-0 | W | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| at Anderson | 08/27/20 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-4 | 0-0-0 |
| LENOIR-RHYNE | 09/04/20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Memorial | 09/07/20 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Florida Tech | 09/10/20 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Palm Beach Atl. | 09/14/20 | 4-3 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 |
| EMBRY-RIDDLE (FL) | 09/17/20 | 6-0 | W | 0-0-0 | 1-1-3 | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| LYNN | 09/21/20 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Saint Leo | 09/24/20 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| TAMPA | 10/08/20 | 3-1 | W | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Nova Southeastern | 10/12/20 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-4 | DNP |
| at Eckerd | 10/19/20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
