|
|
Overall Team Statistics |
| Overall: 12-4-4 Conf: 6-1-3 Home: 4-3-2 Away: 7-0-1 Neut: 1-1-1 |
| TEAM STATISTICS | BARRY-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-297 | 26-185 |
| Goals scored per game | 2.20 | 1.30 |
| Shot pct. | .148 | .141 |
| Shots on goal-Attempts | 134-297 | 80-185 |
| SOG pct. | .451 | .432 |
| Shots/Game | 14.9 | 9.2 |
| Assists | 39 | 18 |
| GOAL BREAKDOWN | ||
| Total Goals | 44 | 26 |
| Penalty | 3 | 3 |
| Unassisted | 11 | 9 |
| Overtime | 0 | 0 |
| Goals scored average | 2.18 | 1.29 |
| CORNER KICKS | 102 | 79 |
| Goals off corners | 0 | 0 |
| PENALTY KICKS | 3-3 | 3-3 |
| OFFSIDES | 48 | 56 |
| PENALTIES | ||
| Fouls | 240 | 289 |
| Yellow cards | 80 | 75 |
| Red cards | 5 | 6 |
| ATTENDANCE | ||
| Total | 3239 | 1476 |
| Dates/Avg Per Date | 9/360 | 8/184 |
| Neutral Site #/Avg | 3/170 |
|
Overall Individual Statistics |
| Overall: 12-4-4 Conf: 6-1-3 Home: 4-3-2 Away: 7-0-1 Neut: 1-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 15 | David Polanco | 16-16 | 1213 | 10 | 2 | 22 | 49 | .204 | 21 | .429 | 8-1 | 3 | 2-2 | 2 | 0 | 0 | 1 | 24 |
| 19 | Daniel Schaal | 18-13 | 1081 | 5 | 6 | 16 | 43 | .116 | 14 | .326 | 3-1 | 0 | 1-1 | 1 | 0 | 0 | 1 | 18 |
| 29 | Pascal Sattelberger | 14-8 | 804 | 4 | 6 | 14 | 31 | .129 | 14 | .452 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 8 |
| 11 | Juan Simoniello | 20-14 | 1259 | 4 | 3 | 11 | 21 | .190 | 10 | .476 | 7-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 14 |
| 2 | Iker Berruezo | 20-18 | 1597 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 14 |
| 32 | Nicolas Villalobos | 20-18 | 1524 | 3 | 3 | 9 | 25 | .120 | 13 | .520 | 4-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 10 |
| 14 | Jordi Ramon | 19-17 | 1507 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 7-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 25 |
| 28 | Miguel Rodriguez | 20-7 | 720 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 9 |
| 23 | Cam McDonald | 17-4 | 494 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 4-1 | 0 | 0-0 | 1 | 0 | 0 | 0 | 12 |
| 9 | Juan Valiente | 18-3 | 477 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 10 |
| 5 | Tyler Dobinson | 11-8 | 696 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| 18 | Lucas Silva | 19-15 | 1470 | 1 | 3 | 5 | 23 | .043 | 8 | .348 | 6-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 17 |
| 35 | Yamil Gauna | 13-3 | 291 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 7 | Timo Wirth | 6-1 | 197 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Reed Silverstein | 3-0 | 55 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michele Villanova | 15-5 | 506 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Juan Pablo Correa | 20-20 | 1414 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 6-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 25 |
| 27 | Peekay Stoffle | 9-7 | 673 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Lukas Steinbacher | 10-2 | 333 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Juan Solorzano | 4-0 | 68 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Jean Ghafourian | 11-7 | 522 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Ricky Troconis | 7-2 | 302 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Scott Little | 2-1 | 35 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 99 | TEAM, TEAM | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Franky Pelaez | 3-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mateo Torchio | 4-2 | 170 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nils Buecheler | 12-10 | 851 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andres Jaramillo | 2-0 | 53 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alec Becker | 5-1 | 105 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 17 | Andreas Volk | 13-5 | 532 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Timmy Nicholson | 2-1 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roy Shohat | 3-1 | 106 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Jean Claude Consol | 10-8 | 746 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 44 | 39 | 127 | 297 | .148 | 134 | .451 | 80-5 | 12 | 3-3 | 10 | 0 | 0 | 7 | 240 | |
| Opponents........... | 20 | - | 26 | 18 | 70 | 185 | .141 | 80 | .432 | 75-6 | 4 | 3-3 | 9 | 0 | 0 | 3 | 289 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 26 | Mateo Torchio | 4-2 | 171:02 | 2 | 1.05 | 4 | .667 | 2 | 0 | 0 | 0/2 | 17 |
| 1 | Jean Claude Consol | 10-4 | 746:40 | 10 | 1.21 | 18 | .643 | 3 | 2 | 3 | 2/1 | 69 |
| 25 | Nils Buecheler | 12-3 | 849:03 | 13 | 1.38 | 30 | .698 | 7 | 2 | 0 | 2/1 | 91 |
| 24 | Andres Jaramillo | 2-0 | 53:15 | 1 | 1.69 | 2 | .667 | 0 | 0 | 0 | 0/1 | 6 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 20 | 1820:00 | 26 | 1.29 | 54 | .675 | 12 | 4 | 3 | 6 | 183 | |
| Opponents........... | 20 | 1820:00 | 44 | 2.18 | 90 | .672 | 4 | 12 | 3 | 3 | 289 | |
| Team Statistics |
|
Category Leaders |
|