|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/02/2021 | ST. THOMAS (FL) | 0-4 | L | 0-1-0 | 0-0-0 | 117 | - [#26] | |||
| 09/04/2021 | FLORIDA NATIONAL | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 214 | Marlon Buck (penalty kick) [#25] | ||
| 09/08/2021 | FLORIDA MEMORIAL | W | 5-0 | 1-1-1 | 0-0-0 | 100 | Andreas Volk (Scott Little) [#1] | |||
| Cam McDonald (unassisted) | ||||||||||
| Daniel Schaal (unassisted) | ||||||||||
| Juan Caffaro (Alec Becker) | ||||||||||
| Daniel Schaal (unassisted) | ||||||||||
| 09/11/2021 | #5 KEISER | 1-3 | L | 1-2-1 | 0-0-0 | 113 | Juan Caffaro (Marlon Buck) [#1] | |||
| 09/14/2021 | at Nova Southeastern | 1-2 | L | 1-3-1 | 0-0-0 | 465 | Marlon Buck (Juan Caffaro) [#1] | |||
| * | 09/18/2021 | at Tampa | 1-3 | L | 1-4-1 | 0-1-0 | 317 | Jordi Ramon (Juan Caffaro) [#1] | ||
| * | 09/25/2021 | FLORIDA TECH | W | 3-1 | 2-4-1 | 1-1-0 | 87 | Lucas Silva (Marlon Buck) [#25] | ||
| Juan Caffaro (unassisted) | ||||||||||
| Estefano Savietto (Daniel Schaal) | ||||||||||
| * | 10/02/2021 | at Embry-Riddle | W | 3-1 | 3-4-1 | 2-1-0 | 146 | Juan Caffaro (unassisted) [#25] | ||
| Juan Caffaro (penalty kick) | ||||||||||
| Juan Caffaro (penalty kick) | ||||||||||
| * | 10/06/2021 | at #3 Lynn | 0-1 | L | 3-5-1 | 2-2-0 | 50 | - [#25] | ||
| * | 10/09/2021 | SAINT LEO | W | 2-1 | O2 | 4-5-1 | 3-2-0 | 80 | Daniel Schaal (Lucas Silva) [#25] | |
| Marlon Buck (Jordi Ramon) | ||||||||||
| 10/12/2021 | at Flagler | 3-4 | L | 4-6-1 | 3-2-0 | 98 | Toby Fura (Juan Valiente) [#25] | |||
| Daniel Schaal (Roy Shohat) | ||||||||||
| Timmy Nicholson (Estefano Savietto) | ||||||||||
| * | 10/16/2021 | at Fla. Southern | 1-3 | L | 4-7-1 | 3-3-0 | 145 | Timmy Nicholson (unassisted) [#25] | ||
| * | 10/20/2021 | NOVA SOUTHEASTERN | 1-3 | L | 4-8-1 | 3-4-0 | 137 | Juan Caffaro (penalty kick) [#25] | ||
| * | 10/27/2021 | at Rollins | W | 2-0 | 5-8-1 | 4-4-0 | 110 | Juan Valiente (Juan Caffaro) [#25] | ||
| Estefano Savietto (Juan Caffaro) | ||||||||||
| * | 10/30/2021 | ECKERD | W | 6-0 | 6-8-1 | 5-4-0 | 219 | Juan Caffaro (unassisted) [#25] | ||
| Marlon Buck (Daniel Schaal;Tyler Dobinson) | ||||||||||
| Juan Caffaro (penalty kick) | ||||||||||
| Alec Becker (Peekay Stoffle) | ||||||||||
| Peekay Stoffle (Lucas Silva) | ||||||||||
| Peekay Stoffle (Lucas Silva) | ||||||||||
| * | 11/02/2021 | PALM BEACH ATL. | 0-1 | L | 6-9-1 | 5-5-0 | 236 | - [#25] | ||
| $ | 11/08/2021 | at #17 Lynn | W | 2-1 | O2 | 7-9-1 | 5-5-0 | 113 | Jordi Ramon (Juan Caffaro) [#25] | |
| Jordi Ramon (Juan Caffaro) | ||||||||||
| * | 11/11/2021 | at #9 Tampa | 1-2 | L | 7-10-1 | 5-6-0 | 250 | Toby Fura (Juan Caffaro) [#25] |
| Team Record | W-L-T |
| Overall | 7-10-1 |
| Conference | 5-6 |
| Home | 4-4-1 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2997 | 166 |
| Home | 9 | 1303 | 145 |
| Away | 9 | 1694 | 188 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/02/2021 | ST. THOMAS (FL) | 0-4 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/04/2021 | FLORIDA NATIONAL | 1-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 4-1 | 0 | 1-1 | 1 | 0 | 1211 |
| 09/08/2021 | FLORIDA MEMORIAL | 5-0 | 5 | 2 | 12 | 23 | .217 | 12 | .522 | 3-0 | 1 | 0-0 | 3 | 0 | 990 |
| 09/11/2021 | KEISER | 1-3 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-1 | 0 | 0-0 | 0 | 0 | 990 |
| 09/14/2021 | at Nova Southeastern | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/18/2021 | at Tampa | 1-3 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 7-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/25/2021 | FLORIDA TECH | 3-1 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/02/2021 | at Embry-Riddle | 3-1 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 1-0 | 1 | 2-2 | 3 | 0 | 990 |
| 10/06/2021 | at Lynn | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 | 0 | 0 | 947 |
| 10/09/2021 | SAINT LEO | 2-1 | 2 | 2 | 6 | 21 | .095 | 7 | .333 | 4-0 | 1 | 0-0 | 0 | 1 | 1176 |
| 10/12/2021 | at Flagler | 3-4 | 3 | 3 | 9 | 26 | .115 | 11 | .423 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| 10/16/2021 | at Fla. Southern | 1-3 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
| 10/20/2021 | NOVA SOUTHEASTERN | 1-3 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 2-1 | 0 | 1-1 | 1 | 0 | 991 |
| 10/27/2021 | at Rollins | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/30/2021 | ECKERD | 6-0 | 6 | 5 | 17 | 21 | .286 | 14 | .667 | 3-0 | 1 | 1-1 | 2 | 0 | 992 |
| 11/02/2021 | PALM BEACH ATL. | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/08/2021 | at Lynn | 2-1 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 5-0 | 1 | 0-0 | 0 | 1 | 1133 |
| 11/11/2021 | at Tampa | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Barry | 33-31 | 33 | 22 | 88 | 242 | .136 | 109 | .450 | 51-3 | 7 | 5-5 | 12 | 2 | 18329 | |
| Opponent | 31 | 18 | 80 | 213 | .146 | 90 | .423 | 60-6 | 10 | 2-2 | 14 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.44 Goals per game: 1.83 Assists per game: 1.22 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/02/2021 | ST. THOMAS (FL) | 0-4 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | - | 8 |
| 09/04/2021 | FLORIDA NATIONAL | 1-1 | 110:00 | 1 | 2.25 | 6 | .857 | 0 | 0 | 1 | - | 12 |
| 09/08/2021 | FLORIDA MEMORIAL | 5-0 | 90:00 | 0 | 1.55 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 09/11/2021 | KEISER | 1-3 | 90:00 | 3 | 1.89 | 2 | .400 | 0 | 1 | 0 | - | 13 |
| 09/14/2021 | at Nova Southeastern | 1-2 | 90:00 | 2 | 1.91 | 1 | .333 | 0 | 1 | 0 | - | 14 |
| 09/18/2021 | at Tampa | 1-3 | 90:00 | 3 | 2.09 | 6 | .667 | 0 | 1 | 0 | - | 13 |
| 09/25/2021 | FLORIDA TECH | 3-1 | 90:00 | 1 | 1.94 | 1 | .500 | 1 | 0 | 0 | - | 11 |
| 10/02/2021 | at Embry-Riddle | 3-1 | 90:00 | 1 | 1.82 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| 10/06/2021 | at Lynn | 0-1 | 90:00 | 1 | 1.73 | 6 | .857 | 0 | 1 | 0 | - | 11 |
| 10/09/2021 | SAINT LEO | 2-1 | 106:48 | 1 | 1.63 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| 10/12/2021 | at Flagler | 3-4 | 90:00 | 4 | 1.84 | 1 | .200 | 0 | 1 | 0 | - | 13 |
| 10/16/2021 | at Fla. Southern | 1-3 | 90:00 | 3 | 1.93 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| 10/20/2021 | NOVA SOUTHEASTERN | 1-3 | 90:00 | 3 | 2.01 | 9 | .750 | 0 | 1 | 0 | - | 23 |
| 10/27/2021 | at Rollins | 2-0 | 90:00 | 0 | 1.87 | 5 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 10/30/2021 | ECKERD | 6-0 | 90:00 | 0 | 1.75 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 11/02/2021 | PALM BEACH ATL. | 0-1 | 90:00 | 1 | 1.71 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| 11/08/2021 | at Lynn | 2-1 | 103:13 | 1 | 1.65 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| 11/11/2021 | at Tampa | 1-2 | 90:00 | 2 | 1.67 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Totals | 33-31 | 1670:01 | 31 | 1.67 | 59 | .656 | 7 | 10 | 1 | 3 | 210 | |
| Opponent | 1670:01 | 33 | 1.67 | 76 | .697 | 10 | 7 | 1 | 3 | 234 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/02/2021 | ST. THOMAS (FL) | 0-4 | 4 | 2 | 10 | 8 | .500 | 6 | .750 | 3-1 | 1 | 0-0 | 2 | 0 | 990 |
| 09/04/2021 | FLORIDA NATIONAL | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 2-2 | 0 | 0-0 | 0 | 0 | 1178 |
| 09/08/2021 | FLORIDA MEMORIAL | 5-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-1 | 0 | 0-0 | 0 | 0 | 990 |
| 09/11/2021 | KEISER | 1-3 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 3-1 | 1 | 0-0 | 2 | 0 | 996 |
| 09/14/2021 | at Nova Southeastern | 1-2 | 2 | 2 | 6 | 15 | .133 | 3 | .200 | 4-0 | 1 | 1-1 | 1 | 0 | 988 |
| 09/18/2021 | at Tampa | 1-3 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 0-0 | 1 | 0-0 | 2 | 0 | 989 |
| 09/25/2021 | FLORIDA TECH | 3-1 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 5-0 | 0 | 0-0 | 0 | 0 | 992 |
| 10/02/2021 | at Embry-Riddle | 3-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
| 10/06/2021 | at Lynn | 0-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 7-0 | 1 | 0-0 | 1 | 0 | 999 |
| 10/09/2021 | SAINT LEO | 2-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 5-1 | 0 | 0-0 | 1 | 0 | 1178 |
| 10/12/2021 | at Flagler | 3-4 | 4 | 4 | 12 | 13 | .308 | 5 | .385 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/16/2021 | at Fla. Southern | 1-3 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 1-0 | 1 | 0-0 | 2 | 0 | 991 |
| 10/20/2021 | NOVA SOUTHEASTERN | 1-3 | 3 | 1 | 7 | 24 | .125 | 12 | .500 | 5-0 | 1 | 1-1 | 2 | 0 | 990 |
| 10/27/2021 | at Rollins | 2-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/30/2021 | ECKERD | 6-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
| 11/02/2021 | PALM BEACH ATL. | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 4-0 | 1 | 0-0 | 0 | 0 | 990 |
| 11/08/2021 | at Lynn | 2-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 6-0 | 0 | 0-0 | 0 | 0 | 1136 |
| 11/11/2021 | at Tampa | 1-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 4-0 | 1 | 0-0 | 0 | 0 | 988 |
| Opponent totals | 31-33 | 31 | 18 | 80 | 213 | .146 | 90 | .423 | 60-6 | 10 | 2-2 | 14 | 0 | 18357 | |
| Barry | 33 | 22 | 88 | 242 | .136 | 109 | .450 | 51-3 | 7 | 5-5 | 12 | 2 | 18329 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.83 Goals per game: 1.72 Assists per game: 1.00 Points per game: 4.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/02/2021 | ST. THOMAS (FL) | 0-4 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 09/04/2021 | FLORIDA NATIONAL | 1-1 | 110:00 | 1 | 0.45 | 5 | .833 | 0 | 0 | 1 | - | 11 |
| 09/08/2021 | FLORIDA MEMORIAL | 5-0 | 90:00 | 5 | 1.86 | 7 | .583 | 0 | 1 | 0 | - | 23 |
| 09/11/2021 | KEISER | 1-3 | 90:00 | 1 | 1.66 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| 09/14/2021 | at Nova Southeastern | 1-2 | 90:00 | 1 | 1.53 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| 09/18/2021 | at Tampa | 1-3 | 90:00 | 1 | 1.45 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| 09/25/2021 | FLORIDA TECH | 3-1 | 90:00 | 3 | 1.66 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| 10/02/2021 | at Embry-Riddle | 3-1 | 90:00 | 3 | 1.82 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| 10/06/2021 | at Lynn | 0-1 | 90:00 | 0 | 1.63 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/09/2021 | SAINT LEO | 2-1 | 106:48 | 2 | 1.63 | 5 | .714 | 0 | 1 | 0 | - | 20 |
| 10/12/2021 | at Flagler | 3-4 | 90:00 | 3 | 1.75 | 8 | .727 | 1 | 0 | 0 | - | 26 |
| 10/16/2021 | at Fla. Southern | 1-3 | 90:00 | 1 | 1.69 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| 10/20/2021 | NOVA SOUTHEASTERN | 1-3 | 90:00 | 1 | 1.64 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| 10/27/2021 | at Rollins | 2-0 | 90:00 | 2 | 1.67 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 10/30/2021 | ECKERD | 6-0 | 90:00 | 6 | 1.95 | 8 | .571 | 0 | 1 | 0 | - | 20 |
| 11/02/2021 | PALM BEACH ATL. | 0-1 | 90:00 | 0 | 1.83 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 11/08/2021 | at Lynn | 2-1 | 103:13 | 2 | 1.82 | 3 | .600 | 0 | 1 | 0 | - | 6 |
| 11/11/2021 | at Tampa | 1-2 | 90:00 | 1 | 1.78 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| Opponent totals | 31-31 | 1670:01 | 33 | 1.78 | 76 | .697 | 10 | 7 | 1 | 3 | 234 | |
| Barry | 1670:01 | 31 | 1.78 | 59 | .656 | 7 | 10 | 1 | 3 | 210 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| 09/02/2021 | ST. THOMAS (FL) | 0-4 | 0/4 | 0/2 | 10/8 | 3/6 | 6/8 | 0/0 | 3/3 | 0/1 |
| 09/04/2021 | FLORIDA NATIONAL | 1-1 | 1/1 | 0/1 | 13/12 | 6/7 | 6/4 | 0/0 | 4/2 | 1/2 |
| 09/08/2021 | FLORIDA MEMORIAL | 5-0 | 5/0 | 2/0 | 23/6 | 12/1 | 11/3 | 0/0 | 3/2 | 0/1 |
| 09/11/2021 | KEISER | 1-3 | 1/3 | 1/1 | 10/13 | 4/5 | 1/7 | 0/0 | 1/3 | 1/1 |
| 09/14/2021 | at Nova Southeastern | 1-2 | 1/2 | 1/2 | 10/15 | 4/3 | 0/6 | 0/0 | 1/4 | 0/0 |
| 09/18/2021 | at Tampa | 1-3 | 1/3 | 1/1 | 12/13 | 4/9 | 3/5 | 0/0 | 7/0 | 0/0 |
| 09/25/2021 | FLORIDA TECH | 3-1 | 3/1 | 2/1 | 16/11 | 9/2 | 3/3 | 0/0 | 2/5 | 0/0 |
| 10/02/2021 | at Embry-Riddle | 3-1 | 3/1 | 0/0 | 12/8 | 6/2 | 4/10 | 0/0 | 1/2 | 0/0 |
| 10/06/2021 | at Lynn | 0-1 | 0/1 | 0/0 | 8/11 | 3/7 | 4/4 | 0/0 | 3/7 | 0/0 |
| 10/09/2021 | SAINT LEO | 2-1 | 2/1 | 2/0 | 21/10 | 7/3 | 11/3 | 0/0 | 4/5 | 0/1 |
| 10/12/2021 | at Flagler | 3-4 | 3/4 | 3/4 | 26/13 | 11/5 | 13/5 | 0/1 | 2/2 | 0/0 |
| 10/16/2021 | at Fla. Southern | 1-3 | 1/3 | 0/1 | 12/10 | 6/5 | 1/4 | 0/0 | 1/1 | 0/0 |
| 10/20/2021 | NOVA SOUTHEASTERN | 1-3 | 1/3 | 0/1 | 11/24 | 3/12 | 2/4 | 0/0 | 2/5 | 1/0 |
| 10/27/2021 | at Rollins | 2-0 | 2/0 | 2/0 | 13/14 | 7/5 | 2/7 | 0/0 | 2/2 | 0/0 |
| 10/30/2021 | ECKERD | 6-0 | 6/0 | 5/0 | 21/9 | 14/3 | 7/3 | 0/0 | 3/3 | 0/0 |
| 11/02/2021 | PALM BEACH ATL. | 0-1 | 0/1 | 0/1 | 11/12 | 3/6 | 4/3 | 0/0 | 4/4 | 0/0 |
| 11/08/2021 | at Lynn | 2-1 | 2/1 | 2/1 | 6/10 | 5/3 | 6/4 | 0/0 | 5/6 | 0/0 |
| 11/11/2021 | at Tampa | 1-2 | 1/2 | 1/2 | 7/14 | 2/6 | 3/7 | 0/0 | 3/4 | 0/0 |
| Totals | 33-31 | 33/31 | 22/18 | 242/213 | 109/90 | 87/90 | 0/1 | 51/60 | 3/6 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | CONSOL,JEA | VALIENTE,J | FILS-AIME, | FERNANDEZ, | DOBINSON,T | SHOHAT,ROY | NICHOLSON, |
| ST. THOMAS (FL) | 09/02/20 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA NATIONAL | 09/04/20 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA MEMORIAL | 09/08/20 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEISER | 09/11/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 09/14/20 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| at Tampa | 09/18/20 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| FLORIDA TECH | 09/25/20 | 3-1 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Embry-Riddle | 10/02/20 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Lynn | 10/06/20 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| SAINT LEO | 10/09/20 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Flagler | 10/12/20 | 3-4 | L | DNP | 0-1-1 | DNP | DNP | DNP | 0-1-1 | 1-0-2 |
| at Fla. Southern | 10/16/20 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| NOVA SOUTHEASTERN | 10/20/20 | 1-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Rollins | 10/27/20 | 2-0 | W | DNP | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ECKERD | 10/30/20 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| PALM BEACH ATL. | 11/02/20 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lynn | 11/08/20 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tampa | 11/11/20 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | BUCK,MARLO | SAVIETTO,E | GONZALEZ,A | TROCONIS,R | HALL,JAHNO | RAMON,JORD | POLANCO,DA |
| ST. THOMAS (FL) | 09/02/20 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA NATIONAL | 09/04/20 | 1-1 | T | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLORIDA MEMORIAL | 09/08/20 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| KEISER | 09/11/20 | 1-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Nova Southeastern | 09/14/20 | 1-2 | L | 1-0-2 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Tampa | 09/18/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| FLORIDA TECH | 09/25/20 | 3-1 | W | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Embry-Riddle | 10/02/20 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Lynn | 10/06/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| SAINT LEO | 10/09/20 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| at Flagler | 10/12/20 | 3-4 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Fla. Southern | 10/16/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| NOVA SOUTHEASTERN | 10/20/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Rollins | 10/27/20 | 2-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-0-0 | DNP |
| ECKERD | 10/30/20 | 6-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PALM BEACH ATL. | 11/02/20 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Lynn | 11/08/20 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 2-0-4 | 0-0-0 |
| at Tampa | 11/11/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| 16 | 17 | 18 | 19 | 20 | 23 | 24 | ||||
| Opponent | Date | Score | WL | FURA,TOBY | VOLK,ANDRE | SILVA,LUCA | SCHAAL,DAN | BECKER,ALE | MCDONALD,C | JARAMILLO, |
| ST. THOMAS (FL) | 09/02/20 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FLORIDA NATIONAL | 09/04/20 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FLORIDA MEMORIAL | 09/08/20 | 5-0 | W | DNP | 1-0-2 | DNP | 2-0-4 | 0-1-1 | 1-0-2 | DNP |
| KEISER | 09/11/20 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Nova Southeastern | 09/14/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Tampa | 09/18/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FLORIDA TECH | 09/25/20 | 3-1 | W | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Embry-Riddle | 10/02/20 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lynn | 10/06/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| SAINT LEO | 10/09/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | DNP | DNP |
| at Flagler | 10/12/20 | 3-4 | L | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| at Fla. Southern | 10/16/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NOVA SOUTHEASTERN | 10/20/20 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
