|
|
Overall Team Statistics |
| Overall: 7-10-1 Conf: 5-6-0 Home: 4-4-1 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | BARRY-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-242 | 31-213 |
| Goals scored per game | 1.83 | 1.72 |
| Shot pct. | .136 | .146 |
| Shots on goal-Attempts | 109-242 | 90-213 |
| SOG pct. | .450 | .423 |
| Shots/Game | 13.4 | 11.8 |
| Assists | 22 | 18 |
| GOAL BREAKDOWN | ||
| Total Goals | 33 | 31 |
| Penalty | 5 | 2 |
| Unassisted | 12 | 14 |
| Overtime | 2 | 0 |
| Goals scored average | 1.78 | 1.67 |
| CORNER KICKS | 87 | 90 |
| Goals off corners | 0 | 1 |
| PENALTY KICKS | 5-5 | 2-2 |
| PENALTIES | ||
| Yellow cards | 51 | 60 |
| Red cards | 3 | 6 |
| ATTENDANCE | ||
| Total | 1303 | 1694 |
| Dates/Avg Per Date | 9/145 | 9/188 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-10-1 Conf: 5-6-0 Home: 4-4-1 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 30 | Juan Caffaro | 17-16 | 1323 | 9 | 7 | 25 | 57 | .158 | 22 | .386 | 2-0 | 3 | 4-4 | 3 | 0 | 1 | 1 |
| 9 | Marlon Buck | 18-14 | 962 | 4 | 2 | 10 | 22 | .182 | 15 | .682 | 3-0 | 1 | 1-1 | 1 | 1 | 0 | 1 |
| 19 | Daniel Schaal | 18-15 | 1354 | 4 | 2 | 10 | 20 | .200 | 7 | .350 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 14 | Jordi Ramon | 14-12 | 1142 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 10-0 | 1 | 0-0 | 0 | 1 | 0 | 1 |
| 10 | Estefano Savietto | 11-5 | 558 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Peekay Stoffle | 17-5 | 626 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Lucas Silva | 13-7 | 647 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 8 | Timmy Nicholson | 12-5 | 534 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Toby Fura | 17-14 | 1077 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 2-1 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 2 | Juan Valiente | 16-4 | 563 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | Alec Becker | 16-6 | 753 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Andreas Volk | 16-13 | 1113 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 23 | Cam McDonald | 14-2 | 510 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Scott Little | 16-8 | 688 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Roy Shohat | 15-9 | 785 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Dobinson | 17-16 | 1463 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 7-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Cesare Marconi | 14-3 | 580 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | David Polanco | 10-4 | 445 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 6-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Andres Gonzalez | 14-4 | 414 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Ricky Troconis | 11-4 | 400 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Snyder Fils-Aime | 5-0 | 106 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 36 | Jean Ghafourian | 6-2 | 294 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 35 | Yamil Gauna | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Sebastian Quesada | 1-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Nils Buecheler | 13-3 | 1188 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Andres Jaramillo | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Jahnoi Hall | 2-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Cristian Fernandez | 2-1 | 59 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Jean Claude Consol | 6-5 | 392 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 33 | 22 | 88 | 242 | .136 | 109 | .450 | 51-3 | 7 | 5-5 | 8 | 2 | 1 | 4 | |
| Opponents........... | 18 | - | 31 | 18 | 80 | 213 | .146 | 90 | .423 | 60-6 | 10 | 2-2 | 10 | 0 | 0 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 25 | Nils Buecheler | 13-11 | 1188:23 | 18 | 1.36 | 45 | .714 | 6 | 6 | 1 | 2/0 | 152 |
| 1 | Jean Claude Consol | 5-5 | 391:38 | 9 | 2.07 | 11 | .550 | 1 | 3 | 0 | 1/0 | 50 |
| 26 | Alberto Valsecchi | 1-0 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | 0/0 | 8 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1670:01 | 31 | 1.67 | 59 | .656 | 7 | 10 | 1 | 3 | 210 | |
| Opponents........... | 18 | 1670:01 | 33 | 1.78 | 76 | .697 | 10 | 7 | 1 | 3 | 234 | |
| Team Statistics |
|
Category Leaders |
|