10/07-08/2024 -- Shark Invitational

10/07-08/2024 -- Shark Invitational
Grande Oaks GC -- Fort Lauderdale, FL
Par 71, 6750 yards -- 0 teams, 0 players

Barry   281 295 279   855    +3   4th
Albin Ekvall   72 70 66   208    -5   4th
Jean Paul Ducruet   67 73 70   210    -3   7th
Daniel Vanososte   70 77 71   218    +5   33rd
Giorgio Celani   72 75 72   219    +6   38th
Felipe Gomez Lopez   77 79 78   234    +21   59th

Barry "B"   283 288 290   861    +9   6th
Ethan Gough   64 70 71   205    -8   1st
Jean Louis Ducruet   71 74 75   220    +7   40th
Marcus Dahl   72 73 77   222    +9   44th
Aydan Downer   78 71 73   222    +9   44th
Henry Joynson   76 79 71   226    +13   57th

Eckerd   293 293 287   873    +21   11th
Drew Campbell   74 68 65   207    -6   2nd
Josh DiZinno   74 73 75   222    +9   44th
Reggie Fear   71 77 75   223    +10   49th
Thomas Kirby   74 78 72   224    +11   52nd
Shane Darby   75 75 75   225    +12   54th

Embry-Riddle (FL)   260 289 288   837    -15   1st
Tiago Barni   64 72 71   207    -6   2nd
Joonho Kim   60 74 75   209    -4   5th
Edoardo Scialanga   68 74 70   212    -1   13th
Ryan Gear   70 73 72   215    +2   21st
Ian Ball   68 70 79   217    +4   30th

Flagler   288 281 279   848    -4   2nd
Nicholas Eberhard   75 68 68   211    -2   10th
Dylan Mason   72 72 67   211    -2   10th
Rocco Randazzo   71 68 73   212    -1   13th
Joel Petersson   71 73 71   215    +2   21st
Grant Fisher   74 78 82   234    +21   59th

Keiser   288 291 286   865    +13   9th
Nicolas Llanos   72 73 69   214    +1   19th
Yann Ferrando   72 72 72   216    +3   29th
Dimitri David   74 71 72   217    +4   30th
Nateeshvar Antha Gan#   75 71 72   218    +5   33rd
Adam Buchanan   72 76 73   221    +8   42nd
Toby Lock   72 75 78   225    +12   54th

Lynn   286 287 292   865    +13   9th
Joseph Hudak   71 71 69   211    -2   10th
Theo Desroches#   70 75 70   215    +2   21st
Jose Ramirez   72 68 77   217    +4   30th
Matthew DePinto   72 75 71   218    +5   33rd
Federico Shin   73 73 76   222    +9   44th
Cole Ropicky   71 76 76   223    +10   49th

Nova Southeastern   287 274 290   851    -1   3rd
Elias Mardeni   71 66 73   210    -3   7th
Jorge Berea   70 71 72   213   E   16th
Bruno Marques   73 66 74   213   E   16th
Erik Plenge   73 76 71   220    +7   40th
Ivan Ponsdomench   75 71 76   222    +9   44th

Nova Southeastern "B"   281 289 290   860    +8   5th
Will McGhie   70 74 68   212    -1   13th
James Humphries   68 73 74   215    +2   21st
Christian Munoz   76 69 73   218    +5   33rd
William Ramstedt   70 76 75   221    +8   42nd
Aidan Millham   73 73 79   225    +12   54th

Palm Beach Atlantic   290 286 285   861    +9   6th
Raines Holmes   72 70 71   213   E   16th
Jordan Verge   73 71 71   215    +2   21st
Justus Verge   71 73 71   215    +2   21st
Cole Gillis   75 73 72   220    +7   38th
Niko Karoutsos#   75 77 79   231    +18   58th
Trey Tesiero   74 73 0   147

St.Thomas (FL)   287 284 292   863    +11   8th
Anthony Amoroso III   72 70 68   210    -3   7th
Kade Cannon   70 70 75   215    +2   21st
Jose Vargas   73 72 73   218    +5   33rd
Tomas Borquez   75 72 76   223    +10   49th
Ben Van Hollebeke   72 74 78   224    +11   52nd

Union   290 288 296   874    +22   12th
Matthew Westmoreland   71 68 70   209    -4   5th
Gray Campbell   73 71 70   214    +1   19th
Trace Robinson   75 71 69   215    +2   21st
Kip Patterson   72 78 87   237    +24   61st
Will Brown   74 81 0   155

# Indicates individual player