2023-2024 Men's
Team Results

09/11-12/2023 -- National Preview
Orange County National - Crooked Cat -- Winter Garden, Fla.
Par 72, 7287 yards -- 9 teams, 52 players
 
Barry   289 291 290   870    +6   t-5th
Miikka Makinen#   69 69 73   211    -5   2nd
Albin Ekvall   71 71 73   215    -1   t-8th
Tomy Jaunet   72 75 71   218    +2   t-17th
Jean Paul Ducruet   76 74 70   220    +4   t-24th
Marcus Dahl   72 73 77   222    +6   t-31st
Henry Joynson   74 73 76   223    +7   t-36th

10/02-03/2023 -- NSU Shark Invitational
Grande Oaks Golf Club -- Davie, Fla.
Par 71, 6731 yards -- 16 teams, 92 players
 
Barry   298 288 294   880    +28   7th
Tomy Jaunet   72 71 72   215    +2   t-10th
Ethan Gough#   73 72 72   217    +4   t-15th
Miikka Makinen   72 73 73   218    +5   t-17th
Giorgio Celani   78 73 74   225    +12   t-49th
Jean Paul Ducruet   79 71 75   225    +12   t-49th
Albin Ekvall   76 80 79   235    +22   t-79th

10/22-23/2023 -- Copperhead Championship
Innisbrook Resort- Copperhead Course -- Palm Harbor, Fla.
Par 71, 7209 yards -- 16 teams, 90 players
 
Barry   296 293 292   881    +29   t-11th
Tomy Jaunet   76 71 72   219    +6   t-26th
Jean Paul Ducruet   74 74 74   222    +9   t-42nd
Felipe Gomez   74 73 75   222    +9   t-42nd
Amani D'Ambrosio   72 75 78   225    +12   t-59th
Ethan Gough   77 78 71   226    +13   t-63rd

10/30-31/2023 -- Citrus Intercollegiate
ChampionsGate Golf Club -- Champions Gate, Fla.
Par 72, 6865 yards -- 13 teams, 72 players
 
Barry   287 286 285   858    -6   2nd
Miikka Makinen   72 71 70   213    -3   t-7th
Jean Paul Ducruet   71 72 72   215    -1   t-10th
Tomy Jaunet   70 73 73   216   E   13th
Amani D'Ambrosio   76 70 71   217    +1   t-14th
Albin Ekvall   74 74 72   220    +4   t-28th
Hugo Aguilar#   81 70 75   226    +10   t-48th

02/05-06/2024 -- Matlock Collegiate Classic
Lone Palm Golf Club -- Lakeland, Fla.
Par 72, 7151 yards -- 15 teams, 78 players
 
Barry   296 286 313   895    +31   t-7th
Amani D'Ambrosio   68 71 78   217    +1   t-7th
Albin Ekvall   78 67 78   223    +7   t-22nd
Miikka Makinen   74 77 79   230    +14   t-49th
Ethan Gough   79 76 78   233    +17   t-55th
Griffin Steutel   76 72 91   239    +23   t-67th

02/19-20/2024 -- Saint Leo Invitational
Lake Jovita Golf & Country Club -- Dade City, Fla.
Par 72, 7054 yards -- 20 teams, 108 players
 
Barry   282 291 277   850    -14   t-3rd
Miikka Makinen   68 75 67   210    -6   t-9th
Albin Ekvall   67 75 70   212    -4   t-15th
Hugo Aguilar   74 71 68   213    -3   t-17th
Amani D'Ambrosio   73 74 72   219    +3   t-46th
Giorgio Celani   76 71 74   221    +5   t-60th

03/11-12/2024 -- First Federal Southeastern Collegiate
Kinderlou Forest Golf Club -- Valdosta, Ga.
Par 72, 7421 yards -- 17 teams, 90 players
 
Barry   296 285 299   880    +16   12th
Amani D'Ambrosio   71 72 75   218    +2   t-28th
Albin Ekvall   76 72 73   221    +5   t-45th
Miikka Makinen   75 71 75   221    +5   t-45th
Hugo Aguilar   74 70 80   224    +8   t-59th
Jean Paul Ducruet   80 78 76   234    +18   87th

03/18-19/2024 -- Bobcat Invitational
The Golf Club of Cuscowilla -- Eatonton, GA
Par 70, 6701 yards -- 15 teams, 81 players
Barry   285 295 290   870    +30   9th
Albin Ekvall   68 75 67   210   E   t-3rd
Hugo Aguilar   71 72 75   218    +8   t-25th
Jean Louis Ducruet   72 73 77   222    +12   t-44th
Amani D'Ambrosio   74 77 73   224    +14   t-53rd
Miikka Makinen   76 75 75   226    +16   t-63rd

04/01-02/2024 -- The Battle at the Shores
Normandy Shores Golf Club -- Miami Beach, Fla.
Par 71, 6733 yards -- 16 teams, 93 players
 
Barry   274 280 289   843    -9   t-3rd
Hugo Aguilar   68 69 73   210    -3   t-11th
Albin Ekvall   70 73 70   213   E   t-24th
Jean Paul Ducruet   69 73 73   215    +2   t-30th
Amani D'Ambrosio   75 68 73   216    +3   t-36th
Felipe Gomez#   71 71 77   219    +6   t-54th
Henry Joynson#   78 77 78   233    +20   t-85th
Miikka Makinen   67 70 wd   137

04/21-23/2024 -- 2024 SSC Men's Golf Championship
Osprey Point Golf Club - Raven/Falcon -- Boca Raton, Fla.
Par 72, 6786 yards -- 10 teams, 50 players
 
Barry   275 288 283   846    -18   1st
Albin Ekvall   65 72 69   206    -10   2nd
Miikka Makinen   65 71 72   208    -8   3rd
Jean Paul Ducruet   77 71 70   218    +2   25th
Amani D'Ambrosio   71 76 72   219    +3   t-26th
Ethan Gough   74 74 73   221    +5   t-35th

05/09-11/2024 -- NCAA DII South/SE Regional
Chattahoochee Golf Club -- Gainesville, Fla.
Par 72, 7166 yards -- 27 teams, 110 players
 
Barry   297 299 299   895    +31   17th
Amani D'Ambrosio   71 75 73   219    +3   t-22nd
Albin Ekvall   76 74 74   224    +8   t-54th
Ethan Gough   77 74 75   226    +10   t-70th
Jean Paul Ducruet   73 78 78   229    +13   t-86th
Miikka Makinen   80 76 77   233    +17   t-99th

# Indicates individual player