2023-2024 Men's
Individual Results

Hugo Aguilar
Giorgio Celani
Amani D'Ambrosio
Marcus Dahl
Harrison Delisle
Jean Louis Ducruet
Jean Paul Ducruet
Albin Ekvall
Anthony Garcia
Felipe Gomez
Ethan Gough
Tomy Jaunet
Henry Joynson
Felipe Gomez Lopez
Miikka Makinen
John Marshall
Jonathan Mourin
Griffin Steutel
Hunter Thompson

 


 Hugo Aguilar
 

Tournament Date(s) Rounds Scores Par Rank
Citrus Intercollegiate 10/30-31/2023 3 81-70-75=226   +10   t-48th/72
Saint Leo Invitational 02/19-20/2024 3 74-71-68=213   -3   t-17th/108
First Federal Southeastern Collegiate 03/11-12/2024 3 74-70-80=224   +8   t-59th/90
Bobcat Invitational 03/18-19/2024 3 71-72-75=218   +8   t-25th/81
The Battle at the Shores 04/01-02/2024 3 68-69-73=210   -3   t-11th/93
SEASON TOTALS 15 1091 Avg. 72.73 +1 -

 


 Giorgio Celani
 

Tournament Date(s) Rounds Scores Par Rank
NSU Shark Invitational 10/02-03/2023 3 78-73-74=225   +12   t-49th/92
Saint Leo Invitational 02/19-20/2024 3 76-71-74=221   +5   t-60th/108
SEASON TOTALS 6 446 Avg. 74.33 +3 -

 


 Amani D'Ambrosio
 

Tournament Date(s) Rounds Scores Par Rank
Copperhead Championship 10/22-23/2023 3 72-75-78=225   +12   t-59th/90
Citrus Intercollegiate 10/30-31/2023 3 76-70-71=217   +1   t-14th/72
Matlock Collegiate Classic 02/05-06/2024 3 68-71-78=217   +1   t-7th/78
Saint Leo Invitational 02/19-20/2024 3 73-74-72=219   +3   t-46th/108
First Federal Southeastern Collegiate 03/11-12/2024 3 71-72-75=218   +2   t-28th/90
Bobcat Invitational 03/18-19/2024 3 74-77-73=224   +14   t-53rd/81
The Battle at the Shores 04/01-02/2024 3 75-68-73=216   +3   t-36th/93
2024 SSC Men's Golf Championship 04/21-23/2024 3 71-76-72=219   +3   t-26th/50
NCAA DII South/SE Regional 05/09-11/2024 3 71-75-73=219   +3   t-22nd/110
SEASON TOTALS 27 1974 Avg. 73.11 +2 -

 


 Marcus Dahl
 

Tournament Date(s) Rounds Scores Par Rank
National Preview 09/11-12/2023 3 72-73-77=222   +6   t-31st/52
SEASON TOTALS 3 222 Avg. 74.00 +2 -

 


 Harrison Delisle (dnc) 
 

 


 Jean Louis Ducruet
 

Tournament Date(s) Rounds Scores Par Rank
Bobcat Invitational 03/18-19/2024 3 72-73-77=222   +12   t-44th/81
SEASON TOTALS 3 222 Avg. 74.00 +4 -

 


 Jean Paul Ducruet
 

Tournament Date(s) Rounds Scores Par Rank
National Preview 09/11-12/2023 3 76-74-70=220   +4   t-24th/52
NSU Shark Invitational 10/02-03/2023 3 79-71-75=225   +12   t-49th/92
Copperhead Championship 10/22-23/2023 3 74-74-74=222   +9   t-42nd/90
Citrus Intercollegiate 10/30-31/2023 3 71-72-72=215   -1   t-10th/72
First Federal Southeastern Collegiate 03/11-12/2024 3 80-78-76=234   +18   87th/90
The Battle at the Shores 04/01-02/2024 3 69-73-73=215   +2   t-30th/93
2024 SSC Men's Golf Championship 04/21-23/2024 3 77-71-70=218   +2   25th/50
NCAA DII South/SE Regional 05/09-11/2024 3 73-78-78=229   +13   t-86th/110
SEASON TOTALS 24 1778 Avg. 74.08 +2 -

 


 Albin Ekvall
 

Tournament Date(s) Rounds Scores Par Rank
National Preview 09/11-12/2023 3 71-71-73=215   -1   t-8th/52
NSU Shark Invitational 10/02-03/2023 3 76-80-79=235   +22   t-79th/92
Citrus Intercollegiate 10/30-31/2023 3 74-74-72=220   +4   t-28th/72
Matlock Collegiate Classic 02/05-06/2024 3 78-67-78=223   +7   t-22nd/78
Saint Leo Invitational 02/19-20/2024 3 67-75-70=212   -4   t-15th/108
First Federal Southeastern Collegiate 03/11-12/2024 3 76-72-73=221   +5   t-45th/90
Bobcat Invitational 03/18-19/2024 3 68-75-67=210   E   t-3rd/81
The Battle at the Shores 04/01-02/2024 3 70-73-70=213   E   t-24th/93
2024 SSC Men's Golf Championship 04/21-23/2024 3 65-72-69=206   -10   2nd/50
NCAA DII South/SE Regional 05/09-11/2024 3 76-74-74=224   +8   t-54th/110
SEASON TOTALS 30 2179 Avg. 72.63 +1 -

 


 Anthony Garcia (dnc) 
 

 


 Felipe Gomez
 

Tournament Date(s) Rounds Scores Par Rank
Copperhead Championship 10/22-23/2023 3 74-73-75=222   +9   t-42nd/90
The Battle at the Shores 04/01-02/2024 3 71-71-77=219   +6   t-54th/93
SEASON TOTALS 6 441 Avg. 73.50 +3 -

 


 Ethan Gough
 

Tournament Date(s) Rounds Scores Par Rank
NSU Shark Invitational 10/02-03/2023 3 73-72-72=217   +4   t-15th/92
Copperhead Championship 10/22-23/2023 3 77-78-71=226   +13   t-63rd/90
Matlock Collegiate Classic 02/05-06/2024 3 79-76-78=233   +17   t-55th/78
2024 SSC Men's Golf Championship 04/21-23/2024 3 74-74-73=221   +5   t-35th/50
NCAA DII South/SE Regional 05/09-11/2024 3 77-74-75=226   +10   t-70th/110
SEASON TOTALS 15 1123 Avg. 74.87 +3 -

 


 Tomy Jaunet
 

Tournament Date(s) Rounds Scores Par Rank
National Preview 09/11-12/2023 3 72-75-71=218   +2   t-17th/52
NSU Shark Invitational 10/02-03/2023 3 72-71-72=215   +2   t-10th/92
Copperhead Championship 10/22-23/2023 3 76-71-72=219   +6   t-26th/90
Citrus Intercollegiate 10/30-31/2023 3 70-73-73=216   E   13th/72
SEASON TOTALS 12 868 Avg. 72.33 +1 -

 


 Henry Joynson
 

Tournament Date(s) Rounds Scores Par Rank
National Preview 09/11-12/2023 3 74-73-76=223   +7   t-36th/52
The Battle at the Shores 04/01-02/2024 3 78-77-78=233   +20   t-85th/93
SEASON TOTALS 6 456 Avg. 76.00 +5 -

 


 Felipe Gomez Lopez (dnc) 
 

 


 Miikka Makinen
 

Tournament Date(s) Rounds Scores Par Rank
National Preview 09/11-12/2023 3 69-69-73=211   -5   2nd/52
NSU Shark Invitational 10/02-03/2023 3 72-73-73=218   +5   t-17th/92
Citrus Intercollegiate 10/30-31/2023 3 72-71-70=213   -3   t-7th/72
Matlock Collegiate Classic 02/05-06/2024 3 74-77-79=230   +14   t-49th/78
Saint Leo Invitational 02/19-20/2024 3 68-75-67=210   -6   t-9th/108
First Federal Southeastern Collegiate 03/11-12/2024 3 75-71-75=221   +5   t-45th/90
Bobcat Invitational 03/18-19/2024 3 76-75-75=226   +16   t-63rd/81
The Battle at the Shores 04/01-02/2024 3 67-70--4=137   -5   
2024 SSC Men's Golf Championship 04/21-23/2024 3 65-71-72=208   -8   3rd/50
NCAA DII South/SE Regional 05/09-11/2024 3 80-76-77=233   +17   t-99th/110
SEASON TOTALS 29 2107 Avg. 72.66 +1 -

 


 John Marshall (dnc) 
 

 


 Jonathan Mourin (dnc) 
 

 


 Griffin Steutel
 

Tournament Date(s) Rounds Scores Par Rank
Matlock Collegiate Classic 02/05-06/2024 3 76-72-91=239   +23   t-67th/78
SEASON TOTALS 3 239 Avg. 79.67 +8 -

 


 Hunter Thompson (dnc)