2023-2024 Men's
03/18-19/2024 -- Bobcat Invitational

03/18-19/2024 -- Bobcat Invitational
The Golf Club of Cuscowilla -- Eatonton, GA
Par 70, 6701 yards -- 15 teams, 81 players

Barry   285 295 290   870    +30   9th
Albin Ekvall   68 75 67   210   E   t-3rd
Hugo Aguilar   71 72 75   218    +8   t-25th
Jean Louis Ducruet   72 73 77   222    +12   t-44th
Amani D'Ambrosio   74 77 73   224    +14   t-53rd
Miikka Makinen   76 75 75   226    +16   t-63rd

Coker   290 297 288   875    +35   10th
Caleb Tidd   69 75 71   215    +5   t-11th
Aaron Teece   74 74 72   220    +10   t-32nd
Jonathan Hallinger   76 74 71   221    +11   t-37th
Killian Ryan   72 74 77   223    +13   t-49th
Derek McGlaughlin   75 76 74   225    +15   t-59th

Columbus State   290 297 295   882    +42   14th
Bernard Meyer   67 71 72   210   E   81st
Martin Gruendemann   73 73 69   215    +5   t-11th
Russell Makepeace   75 75 77   227    +17   t-65th
Phil Snyman   75 78 77   230    +20   71st
Blake Parkman   81 82 77   240    +30   76th

Flagler   292 299 295   886    +46   13th
Nicholas Eberhard   75 71 72   218    +8   t-25th
Roo Fenwick   73 76 72   221    +11   t-37th
Joel Petersson   72 77 73   222    +12   t-44th
Abe Forsyth   72 75 78   225    +15   t-59th
Tomas Cavanagh   81 79 79   239    +29   75th

Florida Southern   282 294 282   858    +18   3rd
Adam Alvarez   68 70 71   209    -1   2nd
Donte Groppuso   69 76 72   217    +7   t-18th
Max Barile   73 73 73   219    +9   t-29th
Max Watson   75 75 70   220    +10   t-32nd
Tyler Mistretta   72 80 69   221    +11   t-37th

Geogia College   302 302 310   914    +74   15th
Kameron McDaniel#   72 74 78   224    +14   t-53rd
Blane Davis#   77 73 77   227    +17   t-65th
Austin Quillian   76 77 75   228    +18   68th
Matthew Rogers   76 78 75   229    +19   t-69th
Browning Benton#   78 75 78   231    +21   t-72nd
Max Sheppard   75 74 82   231    +21   t-72nd
Chase Blanton   75 73 84   232    +22   74th
Ty Darsey#   77 85 79   241    +31   t-77th
Billy Goddard   79 84 78   241    +31   t-77th
Jackson Ellerbee#   85 79 86   250    +40   79th
Santi Ercole#   86 81 85   252    +42   80th

Geogia Southwestern   288 284 279   851    +11   1st
Erik Fogel   71 71 68   210   E   t-3rd
Joao Costa   74 68 70   212    +2   t-6th
Payne Sells   71 73 70   214    +4   t-8th
Mateo Quiroga   74 72 71   217    +7   t-18th
Jack Tharrington   72 75 77   224    +14   t-53rd

Lander   287 282 297   866    +26   7th
Ludvig Eriksson   72 76 67   215    +5   t-11th
Victor Larsson   70 67 78   215    +5   t-11th
Linus Jonsson   72 73 75   220    +10   t-32nd
Edward Rahm   73 71 77   221    +11   t-37th
Gaston Edberg   79 71 79   229    +19   t-69th

North Georgia   287 285 286   858    +18   2nd
Will Chambless   69 70 69   208    -2   1st
Hunter Smith   72 70 74   216    +6   t-16th
Jack Vajda   72 73 73   218    +8   t-25th
Hughes Threlkeld   74 72 73   219    +9   t-29th
Stephen Kinsel   74 78 71   223    +13   t-49th

Nova Southeastern   292 291 281   864    +24   5th
Will McGhie   72 71 69   212    +2   t-6th
Jorge Berea   72 70 75   217    +7   t-18th
Michael Hay   73 76 68   217    +7   t-18th
Joseba Torres   76 77 69   222    +12   t-44th
Ivan Ponsdomench   75 74 78   227    +17   t-65th

Rollins   293 290 294   877    +37   11th
Robert Greninger   75 72 69   216    +6   t-16th
Nicholas Diebel   73 73 76   222    +12   t-44th
Jacob Hair   73 73 76   222    +12   t-44th
RJ Glod   74 76 73   223    +13   t-49th
Sean Dobson   73 72 79   224    +14   t-53rd

Saint Leo   291 288 290   869    +29   8th
Jake Nash   73 70 67   210   E   t-3rd
Alex Heck   75 70 73   218    +8   t-25th
Adrian Soriano   71 74 76   221    +11   t-37th
Enzo Barbaglia   72 78 74   224    +14   t-53rd
Brendan Porter   75 74 76   225    +15   t-59th

South Carolina - Aiken   283 288 294   865    +25   6th
Rory McDonaldO'Brien   67 72 76   215    +5   t-11th
Oscar Abrahamsson   73 71 73   217    +7   t-18th
Erik Olin   71 75 71   217    +7   t-18th
Jonah Winter   76 70 74   220    +10   t-32nd
Nick Goellner   72 75 77   224    +14   t-53rd

Valdosta   290 302 287   879    +39   12th
Brandon Cho   71 72 71   214    +4   t-8th
Alex Nilehn   72 78 71   221    +11   t-37th
Adam Waller   73 76 74   223    +13   t-49th
Joshua Burki   75 79 71   225    +15   t-59th
Ty Folsom   74 76 76   226    +16   t-63rd

West Florida   277 293 290   860    +20   4th
TJ Thompson   68 74 72   214    +4   t-8th
Per Ekelund   70 73 74   217    +7   t-18th
Fabian Wennerlof   70 77 72   219    +9   t-29th
Cooper Tendick   69 73 78   220    +10   t-32nd
Nicolas Rubio   76 73 72   221    +11   t-37th

# Indicates individual player