Barry University Basketball

Single-Season History


Individual Season Records
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
Barry University Basketball
Individual Season Records (Jun 16, 2026)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 804     Yunio BARRUETA (33 games) - 2015-16 
2. 610     Anthel HICKS (29 games) - 1991-92 
3. 602     Gary JETER (25 games) - 1986-87 
602     Tony DENNISON (32 games) - 2009-10 
5. 593     Adrian GONZALEZ (30 games) - 2016-17 
6. 581     Yunio BARRUETA (31 games) - 2014-15 
7. 573     Nick PEREZ (32 games) - 2004-05 
8. 553     Elvar FRIDRIKSSON (28 games) - 2017-18 
9. 544     Tylan BIRTS (28 games) - 2019-20 
10. 539     Alberto NADAL (26 games) - 1988-89 
539     Nick ANDERSON (31 games) - 2023-24 

Scoring average (minimum 20 games) 
1. 24.4     Yunio BARRUETA (33 games) - 2015-16 
2. 24.1     Gary JETER (25 games) - 1986-87 
3. 21.0     Anthel HICKS (29 games) - 1991-92 
4. 20.7     Alberto NADAL (26 games) - 1988-89 
5. 20.6     Ron JOHNSON (25 games) - 1984-85 
6. 19.8     Adrian GONZALEZ (30 games) - 2016-17 
7. 19.8     Elvar FRIDRIKSSON (28 games) - 2017-18 
8. 19.4     Tylan BIRTS (28 games) - 2019-20 
9. 19.2     Ron JOHNSON (24 games) - 1987-88 
10. 19.0     Anthel HICKS (25 games) - 1992-93 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 285     Yunio BARRUETA (33 games) - 2015-16 
2. 244     Adrian GONZALEZ (30 games) - 2016-17 
3. 243     Anthel HICKS (29 games) - 1991-92 
4. 229     Tylan BIRTS (28 games) - 2019-20 
5. 224     Ron JOHNSON (25 games) - 1984-85 
6. 213     Alberto NADAL (26 games) - 1988-89 
7. 211     Yunio BARRUETA (31 games) - 2014-15 
8. 203     Nick PEREZ (32 games) - 2004-05 
9. 200     Gary JETER (25 games) - 1986-87 
10. 197     Ron JOHNSON (24 games) - 1987-88 

Field goals attempted 
1. 562     Yunio BARRUETA (33 games) - 2015-16 
2. 538     Anthel HICKS (29 games) - 1991-92 
3. 466     Ron JOHNSON (25 games) - 1984-85 
4. 436     Nick ANDERSON (31 games) - 2023-24 
5. 416     Tony DENNISON (32 games) - 2009-10 
6. 414     Jimel LANE (29 games) - 2024-25 
7. 407     Yunio BARRUETA (31 games) - 2014-15 
8. 406     Adrian GONZALEZ (30 games) - 2016-17 
9. 402     Ron JOHNSON (27 games) - 1988-89 
10. 396     Mark WILSON (27 games) - 1993-94 

Field goal percentage (minimum 95 made) 
1. .673     Marko TOMIC (107-159) - 2017-18 
2. .633     Willie WHITFIELD (152-240) - 2010-11 
3. .624     Bobby LATHAM (156-250) - 1991-92 
4. .620     Johannes DOLVEN (103-166) - 2017-18 
5. .617     Willie WHITFIELD (95-154) - 2009-10 
6. .611     Just MARCINKEVICIUS (135-221) - 2021-22 
7. .607     Adrian GONZALEZ (145-239) - 2015-16 
8. .606     Adrian GONZALEZ (106-175) - 2014-15 
9. .604     Tylan BIRTS (163-270) - 2018-19 
10. .601     Adrian GONZALEZ (244-406) - 2016-17 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 107     Yunio BARRUETA (33 games) - 2015-16 
2. 103     Sawyer GLICK (32 games) - 2017-18 
3. 101     Nick ANDERSON (31 games) - 2023-24 
4. 97     Arie WILLIAMS (30 games) - 2016-17 
5. 89     Cliff DuBOIS (29 games) - 1997-98 
6. 83     Juan FERRALES (28 games) - 2013-14 
7. 82     Cliff DuBOIS (27 games) - 1996-97 
8. 78     Cliff DuBOIS (28 games) - 1998-99 
9. 77     Jake KAKAR (29 games) - 2021-22 
77     Daniel MORTENSEN (29 games) - 2018-19 
77     Nick ANDERSON (29 games) - 2021-22 

3-point field goals attempted 
1. 261     Sawyer GLICK (32 games) - 2017-18 
2. 241     Yunio BARRUETA (33 games) - 2015-16 
3. 239     Nick ANDERSON (31 games) - 2023-24 
4. 230     Arie WILLIAMS (30 games) - 2016-17 
5. 209     Cliff DuBOIS (29 games) - 1997-98 
6. 207     Zack TRAPP (32 games) - 2009-10 
7. 198     Daniel MORTENSEN (29 games) - 2018-19 
8. 197     Cliff DuBOIS (27 games) - 1996-97 
9. 195     Juan FERRALES (28 games) - 2013-14 
10. 194     Cliff DuBOIS (28 games) - 1998-99 

3-point FG percentage (minimum 30 made) 
1. .507     Nick PEREZ (35-69) - 2004-05 
2. .470     Malik STANLEY (31-66) - 2023-24 
3. .456     Melvin TRICHE (31-68) - 2005-06 
4. .453     Nick ANDERSON (77-170) - 2021-22 
5. .445     Nick ANDERSON (69-155) - 2022-23 
6. .444     Yunio BARRUETA (107-241) - 2015-16 
7. .434     Cliff DuBOIS (62-143) - 1995-96 
8. .431     Travon Broadway (31-72) - 2000-01 
9. .429     Rolando MEDINA (42-98) - 1992-93 
10. .426     Malik STANLEY (55-129) - 2022-23 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 182     Gary JETER (25 games) - 1986-87 
2. 168     Tony DENNISON (32 games) - 2009-10 
3. 148     James MONTGOMERY (27 games) - 2023-24 
4. 136     Elvar FRIDRIKSSON (30 games) - 2016-17 
5. 133     Erick NSANGOU (31 games) - 2009-10 
6. 132     Nick PEREZ (32 games) - 2004-05 
7. 128     Calix N'DIAYE (32 games) - 2004-05 
128     Felipe BARRIOS (30 games) - 2006-07 
9. 127     Yunio BARRUETA (33 games) - 2015-16 
10. 125     Julian RODRIGUEZ (26 games) - 1993-94 

Free throws attempted 
1. 252     Gary JETER (25 games) - 1986-87 
2. 213     Tony DENNISON (32 games) - 2009-10 
3. 209     James MONTGOMERY (27 games) - 2023-24 
4. 188     Felipe BARRIOS (30 games) - 2006-07 
5. 177     Alberto NADAL (26 games) - 1988-89 
6. 176     Julian RODRIGUEZ (26 games) - 1993-94 
7. 171     Erick NSANGOU (31 games) - 2009-10 
8. 169     Nick PEREZ (32 games) - 2004-05 
9. 163     Michael ANDERSON (27 games) - 1990-91 
10. 161     Yunio BARRUETA (33 games) - 2015-16 
161     Michael SCHAEFER (29 games) - 2021-22 

Free throw percentage (minimum 50 made) 
1. .918     Malik STANLEY (67-73) - 2025-26 
2. .898     Anders HAAS (88-98) - 2015-16 
3. .892     Arie WILLIAMS (66-74) - 2016-17 
4. .890     Deon PERRY (121-136) - 2025-26 
5. .889     Malik STANLEY (64-72) - 2022-23 
6. .883     Anders HAAS (53-60) - 2014-15 
7. .880     Adrian GONZALEZ (88-100) - 2016-17 
8. .878     Juan FERRALES (65-74) - 2014-15 
9. .872     Elvar FRIDRIKSSON (136-156) - 2016-17 
10. .850     Cliff DuBOIS (51-60) - 1995-96 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 328     Marko SARENAC (85o-243d) - 2025-26 
2. 321     Nick PEREZ (104o-217d) - 2004-05 
3. 319     James MONTGOMERY (102o-217d) - 2023-24 
4. 307     Yunio BARRUETA (85o-222d) - 2015-16 
5. 300     Yunio BARRUETA (68o-232d) - 2014-15 
6. 299     Tray LEONARD (106o-193d) - 2015-16 
7. 287     Willie WHITFIELD (106o-181d) - 2010-11 
8. 272     Joel BROWNE (71o-201d) - 1998-99 
9. 264     Alberto NADAL (134o-130d) - 1988-89 
10. 259     Bobby LATHAM (108o-151d) - 1991-92 

Rebounding average (minimum 20 games) 
1. 11.8     James MONTGOMERY (27 games) - 2023-24 
2. 11.3     Marko SARENAC (29 games) - 2025-26 
3. 10.6     Willie WHITFIELD (27 games) - 2010-11 
4. 10.2     Alberto NADAL (26 games) - 1988-89 
5. 10.0     Nick PEREZ (32 games) - 2004-05 
6. 10.0     Gary JETER (25 games) - 1986-87 
7. 9.7     Joel BROWNE (28 games) - 1998-99 
8. 9.7     Yunio BARRUETA (31 games) - 2014-15 
9. 9.3     Yunio BARRUETA (33 games) - 2015-16 
10. 9.1     Tray LEONARD (33 games) - 2015-16 

Defensive rebounds 
1. 243     Marko SARENAC (85o-243d) - 2025-26 
2. 232     Yunio BARRUETA (68o-232d) - 2014-15 
3. 222     Yunio BARRUETA (85o-222d) - 2015-16 
4. 217     James MONTGOMERY (102o-217d) - 2023-24 
217     Nick PEREZ (104o-217d) - 2004-05 
6. 201     Joel BROWNE (71o-201d) - 1998-99 
7. 193     Tray LEONARD (106o-193d) - 2015-16 
8. 188     Yunio BARRUETA (63o-188d) - 2013-14 
9. 183     Tylan BIRTS (65o-183d) - 2019-20 
10. 181     Willie WHITFIELD (106o-181d) - 2010-11 

Defense rebound avg (minimum 20 games) 
1. 8.4     Marko SARENAC (29 games) - 2025-26 
2. 8.0     James MONTGOMERY (27 games) - 2023-24 
3. 7.5     Yunio BARRUETA (31 games) - 2014-15 
4. 7.2     Joel BROWNE (28 games) - 1998-99 
5. 6.8     Gary JETER (25 games) - 1986-87 
6. 6.8     Nick PEREZ (32 games) - 2004-05 
7. 6.7     Yunio BARRUETA (33 games) - 2015-16 
8. 6.7     Yunio BARRUETA (28 games) - 2013-14 
9. 6.7     Willie WHITFIELD (27 games) - 2010-11 
10. 6.5     Tylan BIRTS (28 games) - 2019-20 

Offensive rebounds 
1. 134     Alberto NADAL (134o-130d) - 1988-89 
2. 108     Bobby LATHAM (108o-151d) - 1991-92 
3. 106     Tray LEONARD (106o-193d) - 2015-16 
106     Willie WHITFIELD (106o-181d) - 2010-11 
5. 104     Nick PEREZ (104o-217d) - 2004-05 
6. 102     James MONTGOMERY (102o-217d) - 2023-24 
7. 90     Willie WHITFIELD (90o-111d) - 2007-08 
8. 89     Johannes DOLVEN (89o-104d) - 2019-20 
9. 87     Savad GARNER (87o-98d) - 2013-14 
10. 85     Marko SARENAC (85o-243d) - 2025-26 
85     Yunio BARRUETA (85o-222d) - 2015-16 

Offense rebound avg (minimum 20 games) 
1. 5.2     Alberto NADAL (26 games) - 1988-89 
2. 3.9     Willie WHITFIELD (27 games) - 2010-11 
3. 3.8     James MONTGOMERY (27 games) - 2023-24 
4. 3.6     Bobby LATHAM (30 games) - 1991-92 
5. 3.3     Johannes DOLVEN (27 games) - 2019-20 
6. 3.3     Nick PEREZ (32 games) - 2004-05 
3.3     Bobby LATHAM (20 games) - 1992-93 
8. 3.2     Tray LEONARD (33 games) - 2015-16 
9. 3.2     Gary JETER (25 games) - 1986-87 
10. 3.2     John PARNELL (26 games) - 1988-89 


 

 ASSISTS (SEASON) 

Assists 
1. 267     Elvar FRIDRIKSSON - 2015-16 
2. 231     Elvar FRIDRIKSSON - 2016-17 
3. 221     Deric HILL - 2014-15 
4. 215     Deric HILL - 2013-14 
5. 199     Elvar FRIDRIKSSON - 2017-18 
6. 168     Nelson FONSECA - 1993-94 
7. 163     Ryan SAUNDERS - 2005-06 
8. 162     Ryan SAUNDERS - 2004-05 
9. 151     Michael ANDERSON - 1991-92 
10. 135     Nelson FONSECA - 1992-93 

Assists average (minimum 20 games) 
1. 8.1     Elvar FRIDRIKSSON (33 games) - 2015-16 
2. 7.7     Elvar FRIDRIKSSON (30 games) - 2016-17 
3. 7.7     Deric HILL (28 games) - 2013-14 
4. 7.4     Deric HILL (30 games) - 2014-15 
5. 7.1     Elvar FRIDRIKSSON (28 games) - 2017-18 
6. 6.2     Nelson FONSECA (27 games) - 1993-94 
7. 6.1     Nelson FONSECA (22 games) - 1992-93 
8. 5.4     Ryan SAUNDERS (30 games) - 2005-06 
9. 5.1     Ryan SAUNDERS (32 games) - 2004-05 
10. 5.0     Michael ANDERSON (30 games) - 1991-92 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 61     Mark Thomas - 2000-01 
2. 58     Julian RODRIGUEZ - 1992-93 
3. 56     Tray LEONARD - 2015-16 
4. 52     Willie WHITFIELD - 2010-11 
5. 47     Willie WHITFIELD - 2007-08 
6. 45     Jermaine EDWARDS - 2011-12 
7. 42     Jevoni ROBINSON - 2014-15 
8. 41     Frank KIRKMAN - 1990-91 
41     Tylan BIRTS - 2019-20 
41     Adren ROBERTS - 2023-24 
41     Keion PALMER - 2011-12 

Blocked shots average (minimum 20 games) 
1. 2.4     Julian RODRIGUEZ (24 games) - 1992-93 
2. 2.2     Mark Thomas (28 games) - 2000-01 
3. 1.9     Willie WHITFIELD (27 games) - 2010-11 
4. 1.7     Jermaine EDWARDS (26 games) - 2011-12 
5. 1.7     Tray LEONARD (33 games) - 2015-16 
6. 1.6     Willie WHITFIELD (24 games) - 2009-10 
7. 1.6     Willie WHITFIELD (29 games) - 2007-08 
8. 1.5     Frank KIRKMAN (27 games) - 1990-91 
9. 1.5     Tylan BIRTS (28 games) - 2019-20 
10. 1.5     Julian RODRIGUEZ (26 games) - 1993-94 


 

 STEALS (SEASON) 

Steals 
1. 77     Deric HILL - 2014-15 
2. 70     Deric HILL - 2013-14 
3. 63     Ron JOHNSON - 1986-87 
4. 62     Jason Junker - 2000-01 
62     Ron JOHNSON - 1988-89 
6. 57     Toru DEAN - 2021-22 
7. 56     Earl ALLICK - 1994-95 
8. 55     Eider RUBIO - 1989-90 
55     Ron JOHNSON - 1987-88 
10. 54     Anthel HICKS - 1991-92 

Steals average (minimum 20 games) 
1. 2.6     Ron JOHNSON (24 games) - 1986-87 
2. 2.6     Deric HILL (30 games) - 2014-15 
3. 2.5     Deric HILL (28 games) - 2013-14 
4. 2.3     Ron JOHNSON (27 games) - 1988-89 
5. 2.3     Ron JOHNSON (24 games) - 1987-88 
6. 2.1     Jason Junker (29 games) - 2000-01 
7. 2.1     Earl ALLICK (27 games) - 1994-95 
8. 2.0     Toru DEAN (29 games) - 2021-22 
9. 2.0     Jordan SZTERN (22 games) - 2001-02 
10. 1.9     Marques TAMPA (27 games) - 1994-95 


 

 PARTICIPATION (SEASON) 

Games played 
1. 33     Tray LEONARD - 2015-16 
33     Undra MITCHEM - 2015-16 
33     Elvar FRIDRIKSSON - 2015-16 
33     Anders HAAS - 2015-16 
33     Yunio BARRUETA - 2015-16 
6. 32     Calix N'DIAYE - 2004-05 
32     Ryan SAUNDERS - 2004-05 
32     Tony DENNISON - 2009-10 
32     Marko TOMIC - 2015-16 
32     Clifford SMITH - 2004-05 
32     Zack TRAPP - 2009-10 
32     Nick PEREZ - 2004-05 
32     Andres ALFONSO - 2004-05 
32     Kooper GLICK - 2017-18 
32     David MOYA - 2017-18 
32     Sawyer GLICK - 2017-18 
32     Evan WALSHE - 2017-18 
32     Sunday DECH - 2017-18 
32     Amadou FALL - 2004-05 
32     Marko TOMIC - 2017-18 

Games started 
1. 33     Tray LEONARD - 2015-16 
33     Elvar FRIDRIKSSON - 2015-16 
33     Anders HAAS - 2015-16 
33     Yunio BARRUETA - 2015-16 
5. 32     Ryan SAUNDERS - 2004-05 
32     Calix N'DIAYE - 2004-05 
32     Nick PEREZ - 2004-05 
32     Tony DENNISON - 2009-10 
32     Clifford SMITH - 2004-05 
32     Undra MITCHEM - 2015-16 

Minutes 
1. 1133     Yunio BARRUETA - 2015-16 
2. 1094     Erick NSANGOU - 2009-10 
3. 1083     Calix N'DIAYE - 2004-05 
4. 1051     Elvar FRIDRIKSSON - 2015-16 
5. 1044     Nick ANDERSON - 2023-24 
6. 1040     Tony DENNISON - 2009-10 
7. 1025     Ryan SAUNDERS - 2005-06 
8. 1004     Zack TRAPP - 2009-10 
9. 999     Nick PEREZ - 2004-05 
10. 996     Yunio BARRUETA - 2014-15 

Minutes average 
1. 38.1     Dar GALLAGHER (19 games) - 1987-88 
2. 35.3     Erick NSANGOU (31 games) - 2009-10 
3. 35.2     Willie WHITFIELD (27 games) - 2010-11 
4. 34.5     Mark WILSON (27 games) - 1993-94 
5. 34.3     Yunio BARRUETA (33 games) - 2015-16 
6. 34.3     Anthel HICKS (25 games) - 1992-93 
7. 34.2     Juan FERRALES (28 games) - 2013-14 
8. 34.2     Ryan SAUNDERS (30 games) - 2005-06 
9. 34.0     Luis VAZQUEZ-BELLO (28 games) - 2002-03 
10. 33.9     Ryan SAUNDERS (28 games) - 2003-04 


 

Team Season Records

 
Barry University Basketball
Team Season Records (Jun 16, 2026)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 3048         - 2015-16 
2. 2816         - 2017-18 
3. 2756         - 2016-17 
4. 2646         - 2023-24 
5. 2621         - 2014-15 
6. 2615         - 2021-22 
7. 2484         - 2025-26 
8. 2412         - 2019-20 
9. 2404         - 1991-92 
10. 2381         - 2000-01 

Scoring average 
1. 92.4        2015-16 
2. 91.9        2016-17 
3. 90.3        1986-87 
4. 90.2        2021-22 
5. 88.0        2017-18 
6. 86.1        2019-20 
7. 85.4        2023-24 
8. 84.5        2014-15 
9. 83.0        1992-93 
10. 82.8        2025-26 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 1108         - 2015-16 
2. 1010         - 2017-18 
3. 975         - 2016-17 
4. 952         - 2021-22 
5. 935         - 2014-15 
6. 930         - 2019-20 
7. 915         - 2023-24 
8. 897         - 1991-92 
9. 872         - 1987-88 
10. 846         - 2025-26 

Field goals attempted 
1. 2318         - 2015-16 
2. 2100         - 2017-18 
3. 2057         - 2023-24 
4. 2015         - 2021-22 
5. 1977         - 2016-17 
6. 1967         - 2014-15 
7. 1965         - 1991-92 
8. 1950         - 2019-20 
9. 1894         - 2024-25 
10. 1859         - 2025-26 

Field goal percentage 
1. .493        2016-17 
2. .483        1987-88 
3. .481        2017-18 
4. .480        1992-93 
5. .478        2015-16 
6. .477        1993-94 
7. .477        2019-20 
8. .475        2014-15 
9. .473        1986-87 
10. .472        2021-22 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 391         - 2017-18 
2. 364         - 2015-16 
3. 363         - 2016-17 
4. 302         - 2014-15 
5. 289         - 2025-26 
6. 286         - 2021-22 
7. 263         - 2023-24 
8. 248         - 2019-20 
9. 225         - 2018-19 
10. 223         - 2004-05 
223         - 2022-23 

3-point field goals attempted 
1. 1006         - 2017-18 
2. 928         - 2015-16 
3. 902         - 2016-17 
4. 849         - 2025-26 
5. 799         - 2014-15 
6. 743         - 2021-22 
7. 693         - 2019-20 
8. 687         - 2023-24 
9. 656         - 2018-19 
10. 654         - 2007-08 

3-point FG percentage 
1. .405        1986-87 
2. .403        1989-90 
3. .402        2016-17 
4. .392        2015-16 
5. .389        2017-18 
6. .387        1992-93 
7. .385        2021-22 
8. .383        2023-24 
9. .379        2013-14 
10. .378        2014-15 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 553         - 2023-24 
2. 526         - 2000-01 
3. 525         - 2009-10 
4. 513         - 2004-05 
5. 503         - 2025-26 
503         - 1990-91 
7. 488         - 1989-90 
8. 481         - 2012-13 
9. 468         - 2015-16 
10. 460         - 1986-87 

Free throws attempted 
1. 777         - 2000-01 
2. 748         - 1989-90 
3. 741         - 2023-24 
4. 727         - 2009-10 
5. 716         - 1990-91 
6. 693         - 2006-07 
693         - 1993-94 
8. 689         - 1986-87 
9. 688         - 2004-05 
10. 682         - 1991-92 

Free throw percentage 
1. .800        2016-17 
2. .780        2017-18 
3. .768        2014-15 
4. .749        2025-26 
5. .746        2023-24 
6. .746        2004-05 
7. .745        2015-16 
8. .738        1996-97 
9. .734        2012-13 
10. .727        2013-14 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1345         - 2015-16 
2. 1262         - 2000-01 
3. 1245         - 1991-92 
4. 1220         - 2017-18 
1220         - 2023-24 
6. 1216         - 2021-22 
1216         - 2014-15 
8. 1164         - 2019-20 
9. 1154         - 2025-26 
10. 1134         - 1997-98 

Rebounding average 
1. 43.5        2000-01 
2. 41.9        2021-22 
3. 41.6        2019-20 
4. 41.5        1991-92 
5. 41.1        2020-21 
6. 40.8        2015-16 
7. 40.6        1986-87 
8. 40.0        1992-93 
9. 39.7        1993-94 
10. 39.4        2023-24 

Defensive rebounds 
1. 911         - 2015-16 
2. 869         - 2017-18 
3. 858         - 2023-24 
4. 843         - 2000-01 
5. 824         - 2025-26 
824         - 2014-15 
7. 821         - 2021-22 
8. 797         - 2004-05 
9. 795         - 2018-19 
10. 785         - 2019-20 

Defense rebound avg 
1. 29.9        2020-21 
2. 29.1        2000-01 
3. 28.3        2021-22 
4. 28.0        2019-20 
5. 27.7        2023-24 
6. 27.6        2015-16 
7. 27.5        2025-26 
8. 27.4        2018-19 
9. 27.2        2017-18 
10. 26.6        2014-15 

Offensive rebounds 
1. 480         - 1991-92 
2. 434         - 2015-16 
3. 419         - 2000-01 
4. 412         - 1990-91 
5. 405         - 1997-98 
6. 395         - 2021-22 
7. 392         - 2014-15 
8. 389         - 2013-14 
9. 379         - 2019-20 
10. 375         - 1993-94 

Offense rebound avg 
1. 16.0        1991-92 
2. 14.7        1990-91 
3. 14.4        2000-01 
4. 14.3        1992-93 
5. 14.0        1997-98 
6. 13.9        2013-14 
7. 13.9        1993-94 
8. 13.6        2021-22 
9. 13.5        2019-20 
10. 13.2        2015-16 


 

 ASSISTS (SEASON) 

Assists 
1. 684         - 2015-16 
2. 623         - 2017-18 
3. 608         - 2016-17 
4. 600         - 2014-15 
5. 545         - 1991-92 
6. 544         - 2021-22 
7. 529         - 2013-14 
8. 512         - 2019-20 
9. 504         - 1997-98 
10. 491         - 2025-26 

Assists average 
1. 20.7        2015-16 
2. 20.3        2016-17 
3. 19.5        2017-18 
4. 19.4        2014-15 
5. 18.9        2013-14 
6. 18.8        2021-22 
7. 18.7        1992-93 
8. 18.3        2019-20 
9. 18.2        1991-92 
10. 17.4        1997-98 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 177         - 2000-01 
2. 138         - 2009-10 
3. 134         - 2011-12 
4. 129         - 1992-93 
5. 128         - 2015-16 
6. 122         - 2023-24 
7. 120         - 1990-91 
8. 118         - 1993-94 
9. 114         - 2024-25 
114         - 1991-92 

Blocked shots average 
1. 6.1        2000-01 
2. 5.0        1992-93 
3. 4.6        2011-12 
4. 4.4        1993-94 
5. 4.3        2009-10 
6. 4.3        1990-91 
7. 3.9        2023-24 
8. 3.9        2024-25 
9. 3.9        2015-16 
10. 3.8        1991-92 


 

 STEALS (SEASON) 

Steals 
1. 298         - 1991-92 
2. 267         - 2023-24 
3. 263         - 2015-16 
4. 260         - 2000-01 
5. 254         - 1997-98 
6. 244         - 2001-02 
7. 238         - 1994-95 
238         - 1998-99 
9. 234         - 2014-15 
10. 233         - 1987-88 

Steals average 
1. 9.9        1991-92 
2. 9.4        2001-02 
3. 9.0        2000-01 
4. 8.8        1994-95 
5. 8.8        1997-98 
6. 8.7        1992-93 
7. 8.6        1987-88 
8. 8.6        2023-24 
9. 8.5        1998-99 
10. 8.1        2020-21 

Scoring defense 
1. 53.2        2002-03 
2. 59.0        2003-04 
3. 60.0        2008-09 
4. 61.3        2005-06 
5. 61.6        2004-05 
6. 62.7        2006-07 
7. 64.1        1998-99 
8. 64.3        2007-08 
9. 65.4        1999-00 
10. 65.7        2001-02 

Scoring margin 
1. 11.0        2014-15 
2. 10.9        2015-16 
3. 9.7        2004-05 
4. 9.1        2017-18 
5. 8.7        2016-17 
6. 8.0        2021-22 
7. 7.7        2000-01 
8. 6.2        1991-92 
9. 6.1        1995-96 
10. 6.0        1992-93 

Field goal pct defense 
1. .384        2002-03 
2. .390        2003-04 
3. .392        1998-99 
4. .392        2000-01 
5. .393        2004-05 
6. .404        2018-19 
7. .404        2008-09 
8. .405        2011-12 
9. .409        1999-00 
10. .410        2006-07 

3-point FG pct defense 
1. .299        2002-03 
2. .306        2009-10 
3. .313        2011-12 
4. .314        2004-05 
5. .316        2020-21 
6. .318        2008-09 
7. .318        2003-04 
8. .320        2018-19 
9. .323        2025-26 
10. .323        2023-24 

Rebounding defense 
1. 28.4        2002-03 
2. 31.6        2004-05 
3. 31.8        1990-91 
4. 32.1        1991-92 
5. 32.2        2013-14 
6. 33.1        2006-07 
7. 33.2        2014-15 
8. 33.4        2007-08 
9. 33.6        2003-04 
10. 33.9        2017-18 

Rebounding margin 
1. 9.4        1991-92 
2. 6.3        2021-22 
3. 6.2        1990-91 
4. 6.1        2013-14 
5. 6.1        2014-15 
6. 5.9        2000-01 
7. 5.4        2002-03 
8. 5.2        2019-20 
9. 4.6        1992-93 
10. 4.3        2015-16 


 

 PARTICIPATION (SEASON) 

Games played 
1. 33         - 2015-16 
2. 32         - 2004-05 
32         - 2017-18 
32         - 2009-10 
5. 31         - 2014-15 
31         - 2023-24 
7. 30         - 1991-92 
30         - 2025-26 
30         - 2006-07 
30         - 2016-17 
30         - 2007-08 
30         - 2005-06 

Games started 
1. 30         - 1991-92 
2. 29         - 1997-98 
3. 28         - 1990-91 
28         - 1998-99 
28         - 1995-96 
6. 27         - 1993-94 
27         - 1989-90 
27         - 1996-97 
27         - 1987-88 
27         - 1994-95 

Minutes 
1. 6600         - 2015-16 
2. 6500         - 2004-05 
3. 6475         - 2017-18 
4. 6450         - 2009-10 
5. 6300         - 2023-24 
6. 6274         - 2014-15 
7. 6100         - 2016-17 
8. 6098         - 2005-06 
9. 6075         - 2007-08 
10. 6050         - 2025-26 

Minutes average 
1. 206.7        1992-93 
2. 206.5        2012-13 
3. 206.2        1998-99 
4. 204.3        2000-01 
5. 203.7        1994-95 
6. 203.6        2002-03 
7. 203.3        2016-17 
8. 203.3        2005-06 
9. 203.2        2023-24 
10. 203.1        2004-05 


 

Team Season Year-by-Year

 
Barry University Basketball
Team Season Year-by-Year (Jun 16, 2026)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1984-85  
1985-86   28-0  0  0.0  785  1759  .446  0  0  .000  364  667  .546  0  953  953  34.0  620  18  0  0  0  0  1934  69.1 
1986-87   25-0  0  0.0  843  1781  .473  111  274  .405  460  689  .668  0  1015  1015  40.6  572  27  0  0  0  0  2257  90.3 
1987-88   27-27  5475  202.8  872  1806  .483  114  304  .375  346  551  .628  307  631  938  34.7  534  27  316  418  69  233  2204  81.6 
1988-89  
1989-90   27-27  5425  200.9  654  1461  .448  93  231  .403  488  748  .652  304  669  973  36.0  554  18  338  547  87  208  1889  70.0 
1990-91   28-28  5600  200.0  810  1742  .465  140  375  .373  503  716  .703  412  651  1063  38.0  625  18  428  482  120  223  2263  80.8 
1991-92   30-30  6000  200.0  897  1965  .456  164  499  .329  446  682  .654  480  765  1245  41.5  674  15  545  496  114  298  2404  80.1 
1992-93   26-26  5375  206.7  789  1643  .480  156  403  .387  423  656  .645  373  667  1040  40.0  538  10  485  423  129  225  2157  83.0 
1993-94   27-27  5425  200.9  749  1570  .477  94  326  .288  417  693  .602  375  696  1071  39.7  541  16  459  478  118  219  2009  74.4 
1994-95   27-27  5500  203.7  724  1637  .442  156  465  .335  346  486  .712  303  594  897  33.2  522  5  380  349  99  238  1950  72.2 
1995-96   28-28  5625  200.9  793  1749  .453  161  446  .361  363  526  .690  334  705  1039  37.1  541  11  410  385  65  190  2110  75.4 
1996-97   27-27  5450  201.9  684  1456  .470  191  515  .371  374  507  .738  250  694  944  35.0  516  5  404  390  74  123  1933  71.6 
1997-98   29-29  5850  201.7  773  1805  .428  173  490  .353  396  645  .614  405  729  1134  39.1  620  9  504  527  105  254  2115  72.9 
