Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Montevallo | 18-PERRY, Deon | 12-SARENAC, Mark | 4-VAN EYCK, Rya | 1-SARENAC, Mark | 2-PEROVIC, Nova |
| 11/14/25 | SILVA, Breno | VAN EYCK, Rya | |||
| L 62-78 | VAN EYCK, Rya | SARENAC, Mark | |||
| PEROVIC, Nova | |||||
| vs UAH | 29-PERRY, Deon | 7-SARENAC, Mark | 5-PEROVIC, Nova | 2-WARREN, Tarra | 1-ROBERTS, Adre |
| 11/15/25 | SARENAC, Mark | ||||
| OL 97-100 | |||||
| SOUTH FLA. BIBLE | 20-PERRY, Deon | 10-ELKAMEL, Sami | 14-VAN EYCK, Rya | 3-PERRY, Deon | 2-ROBERTS, Adre |
| 11/18/25 | ELKAMEL, Sami | ||||
| W 109-56 | |||||
| ECKERD | 23-SARENAC, Mark | 9-ROBERTS, Adre | 6-VAN EYCK, Rya | 1-PEROVIC, Nova | 2-ROBERTS, Adre |
| 11/22/25 | TESCH, Gui | SARENAC, Mark | |||
| W 103-76 | ROBERTS, Adre | ||||
| PERRY, Deon | |||||
| FORT LAUDERDALE | 19-WARREN, Tarra | 10-SARENAC, Mark | 6-STANLEY, Mali | 2-PEROVIC, Nova | 2-PEROVIC, Nova |
| 11/26/25 | |||||
| W 89-69 | |||||
| FLORIDA NATIONAL | 19-SARENAC, Mark | 10-SARENAC, Mark | 7-VAN EYCK, Rya | 4-STANLEY, Mali | 1-MARTINEZ-SANC |
| 11/29/25 | STANLEY, Mali | VAN EYCK, Rya | |||
| W 101-48 | STANLEY, Mali | ||||
| JAID, Noah | |||||
| SARENAC, Mark | |||||
| NOVA SOUTHEASTERN | 25-WARREN, Tarra | 11-TESCH, Gui | 6-PEROVIC, Nova | 2-VAN EYCK, Rya | 1-PEROVIC, Nova |
| 12/03/25 | |||||
| L 70-95 | |||||
| PALM BEACH ATL. | 30-PERRY, Deon | 10-SARENAC, Mark | 2-PERRY, Deon | 3-PEROVIC, Nova | 3-SARENAC, Mark |
| 12/06/25 | PEROVIC, Nova | VAN EYCK, Rya | |||
| L 76-85 | WARREN, Tarra | ||||
| at Embry-Riddle (FL) | 22-WARREN, Tarra | 8-SARENAC, Mark | 5-PERRY, Deon | 3-WARREN, Tarra | 1-SARENAC, Mark |
| 12/13/25 | BENITEZ, Jose | ||||
| L 70-77 | |||||
| vs Lees-McRae | 22-WARREN, Tarra | 20-SARENAC, Mark | 6-PEROVIC, Nova | 3-WARREN, Tarra | 4-ELKAMEL, Sami |
| 12/19/25 | BENITEZ, Jose | ||||
| W 91-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Bentley | 31-PERRY, Deon | 14-SARENAC, Mark | 2-ELKAMEL, Sami | 2-BRADLEY, Mich | 2-SARENAC, Mark |
| 12/20/25 | ELKAMEL, Sami | ||||
| L 68-92 | |||||
| WEBBER INT'L | 18-PERRY, Deon | 14-SARENAC, Mark | 7-BENITEZ, Jose | 2-VAN EYCK, Rya | 2-ELKAMEL, Sami |
| 12/30/25 | PERRY, Deon | ||||
| W 71-58 | WARREN, Tarra | ||||
| ROLLINS | 29-PERRY, Deon | 13-SARENAC, Mark | 4-PERRY, Deon | 3-TESCH, Gui | 2-ELKAMEL, Sami |
| 01/03/26 | PERRY, Deon | ||||
| L 69-79 | |||||
| at Fla. Southern | 26-STANLEY, Mali | 16-SARENAC, Mark | 4-BENITEZ, Jose | 1-WARREN, Tarra | 2-SARENAC, Mark |
| 01/07/26 | PERRY, Deon | BENITEZ, Jose | |||
| L 84-97 | PEROVIC, Nova | ||||
| STANLEY, Mali | |||||
| at Tampa | 20-SARENAC, Mark | 18-SARENAC, Mark | 4-BENITEZ, Jose | 2-PEROVIC, Nova | 2-ELKAMEL, Sami |
| 01/10/26 | BRADLEY, Mich | ||||
| WO 83-82 | |||||
| LYNN | 31-PERRY, Deon | 10-PEROVIC, Nova | 8-BENITEZ, Jose | 3-PEROVIC, Nova | 4-ELKAMEL, Sami |
| 01/14/26 | |||||
| W 100-79 | |||||
| at Saint Leo | 27-WARREN, Tarra | 16-SARENAC, Mark | 9-PEROVIC, Nova | 3-WARREN, Tarra | None |
| 01/17/26 | |||||
| W 81-73 | |||||
Team High/Low Analysis |
| POINTS | 109 | SOUTH FLA. BIBLE (11/18/25) | |
| 103 | ECKERD (11/22/25) | ||
| 101 | FLORIDA NATIONAL (11/29/25) | ||
| 100 | LYNN (01/14/26) | ||
| 97 | vs UAH (11/15/25) | ||
| FIELD GOALS MADE | 39 | SOUTH FLA. BIBLE (11/18/25) | |
| 37 | FLORIDA NATIONAL (11/29/25) | ||
| FIELD GOAL ATTEMPTS | 74 | at Tampa (01/10/26) | |
| 72 | FLORIDA NATIONAL (11/29/25) | ||
| FIELD GOAL PERCENTAGE | .591 | 39-66 | SOUTH FLA. BIBLE (11/18/25) |
| .545 | 36-66 | LYNN (01/14/26) | |
| 3 PT FIELD GOALS MADE | 17 | vs Lees-McRae (12/19/25) | |
| 17 | FLORIDA NATIONAL (11/29/25) | ||
| 3 PT FG ATTEMPTS | 37 | vs Bentley (12/20/25) | |
| 37 | vs Lees-McRae (12/19/25) | ||
| 37 | FLORIDA NATIONAL (11/29/25) | ||
| 3 PT FG PERCENTAGE | .459 | 17-37 | vs Lees-McRae (12/19/25) |
| .459 | 17-37 | FLORIDA NATIONAL (11/29/25) | |
| FREE THROWS MADE | 26 | FORT LAUDERDALE (11/26/25) | |
| 23 | SOUTH FLA. BIBLE (11/18/25) | ||
| FREE THROW ATTEMPTS | 32 | FORT LAUDERDALE (11/26/25) | |
| 31 | SOUTH FLA. BIBLE (11/18/25) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | vs Montevallo (11/14/25) |
| .917 | 11-12 | at Tampa (01/10/26) | |
| REBOUNDS | 49 | vs Lees-McRae (12/19/25) | |
| 49 | FORT LAUDERDALE (11/26/25) | ||
| ASSISTS | 27 | FLORIDA NATIONAL (11/29/25) | |
| 27 | SOUTH FLA. BIBLE (11/18/25) | ||
| STEALS | 14 | FLORIDA NATIONAL (11/29/25) | |
| 12 | PALM BEACH ATL. (12/06/25) | ||
| BLOCKED SHOTS | 7 | ECKERD (11/22/25) | |
| 6 | vs Lees-McRae (12/19/25) | ||
| 6 | PALM BEACH ATL. (12/06/25) | ||
| 6 | SOUTH FLA. BIBLE (11/18/25) | ||
| 6 | vs Montevallo (11/14/25) | ||
| TURNOVERS | 23 | ROLLINS (01/03/26) | |
| 23 | FORT LAUDERDALE (11/26/25) | ||
| FOULS | 25 | vs UAH (11/15/25) | |
| 22 | ROLLINS (01/03/26) | ||
| 22 | PALM BEACH ATL. (12/06/25) |
| POINTS | 100 | vs UAH (11/15/25) | |
| 97 | at Fla. Southern (01/07/26) | ||
| 95 | NOVA SOUTHEASTERN (12/03/25) | ||
| 92 | vs Bentley (12/20/25) | ||
| 85 | PALM BEACH ATL. (12/06/25) | ||
| FIELD GOALS MADE | 38 | vs Bentley (12/20/25) | |
| 34 | NOVA SOUTHEASTERN (12/03/25) | ||
| FIELD GOAL ATTEMPTS | 82 | NOVA SOUTHEASTERN (12/03/25) | |
| 78 | FORT LAUDERDALE (11/26/25) | ||
| FIELD GOAL PERCENTAGE | .521 | 38-73 | vs Bentley (12/20/25) |
| .467 | 28-60 | PALM BEACH ATL. (12/06/25) | |
| 3 PT FIELD GOALS MADE | 15 | at Fla. Southern (01/07/26) | |
| 13 | LYNN (01/14/26) | ||
| 3 PT FG ATTEMPTS | 38 | at Fla. Southern (01/07/26) | |
| 35 | LYNN (01/14/26) | ||
| 3 PT FG PERCENTAGE | .480 | 12-25 | vs Bentley (12/20/25) |
| .400 | 10-25 | at Embry-Riddle (FL) (12/13/25) | |
| FREE THROWS MADE | 29 | vs UAH (11/15/25) | |
| 26 | ROLLINS (01/03/26) | ||
| FREE THROW ATTEMPTS | 37 | vs UAH (11/15/25) | |
| 33 | ROLLINS (01/03/26) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | ECKERD (11/22/25) |
| .947 | 18-19 | vs Montevallo (11/14/25) | |
| REBOUNDS | 51 | NOVA SOUTHEASTERN (12/03/25) | |
| 47 | ECKERD (11/22/25) | ||
| 47 | vs UAH (11/15/25) | ||
| ASSISTS | 20 | at Tampa (01/10/26) | |
| 19 | at Fla. Southern (01/07/26) | ||
| STEALS | 16 | ROLLINS (01/03/26) | |
| 16 | FORT LAUDERDALE (11/26/25) | ||
| BLOCKED SHOTS | 7 | PALM BEACH ATL. (12/06/25) | |
| 6 | at Fla. Southern (01/07/26) | ||
| TURNOVERS | 26 | FLORIDA NATIONAL (11/29/25) | |
| 16 | PALM BEACH ATL. (12/06/25) | ||
| 16 | SOUTH FLA. BIBLE (11/18/25) | ||
| FOULS | 23 | FORT LAUDERDALE (11/26/25) | |
| 22 | SOUTH FLA. BIBLE (11/18/25) |
| POINTS | 62 | vs Montevallo (11/14/25) | |
| 68 | vs Bentley (12/20/25) | ||
| 69 | ROLLINS (01/03/26) | ||
| 70 | NOVA SOUTHEASTERN (12/03/25) | ||
| 70 | at Embry-Riddle (FL) (12/13/25) | ||
| FIELD GOALS MADE | 22 | vs Montevallo (11/14/25) | |
| 24 | NOVA SOUTHEASTERN (12/03/25) | ||
| 24 | PALM BEACH ATL. (12/06/25) | ||
| 24 | at Embry-Riddle (FL) (12/13/25) | ||
| FIELD GOAL ATTEMPTS | 50 | ROLLINS (01/03/26) | |
| 53 | FORT LAUDERDALE (11/26/25) | ||
| FIELD GOAL PERCENTAGE | .343 | 24-70 | PALM BEACH ATL. (12/06/25) |
| .362 | 25-69 | vs Bentley (12/20/25) | |
| 3 PT FIELD GOALS MADE | 6 | vs Montevallo (11/14/25) | |
| 6 | ROLLINS (01/03/26) | ||
| 3 PT FG ATTEMPTS | 22 | vs Montevallo (11/14/25) | |
| 22 | ROLLINS (01/03/26) | ||
| 3 PT FG PERCENTAGE | .233 | 7-30 | PALM BEACH ATL. (12/06/25) |
| .243 | 9-37 | vs Bentley (12/20/25) | |
| FREE THROWS MADE | 8 | WEBBER INT'L (12/30/25) | |
| 9 | vs Bentley (12/20/25) | ||
| 9 | ROLLINS (01/03/26) | ||
| FREE THROW ATTEMPTS | 11 | vs Bentley (12/20/25) | |
| 12 | vs Montevallo (11/14/25) | ||
| 12 | at Tampa (01/10/26) | ||
| FREE THROW PERCENTAGE | .600 | 9-15 | ROLLINS (01/03/26) |
| .615 | 8-13 | WEBBER INT'L (12/30/25) | |
| REBOUNDS | 30 | vs UAH (11/15/25) | |
| 30 | ROLLINS (01/03/26) | ||
| ASSISTS | 6 | PALM BEACH ATL. (12/06/25) | |
| 8 | vs Bentley (12/20/25) | ||
| STEALS | 4 | vs Montevallo (11/14/25) | |
| 4 | ECKERD (11/22/25) | ||
| 4 | vs Bentley (12/20/25) | ||
| 4 | at Fla. Southern (01/07/26) | ||
| BLOCKED SHOTS | 0 | at Saint Leo (01/17/26) | |
| 1 | NOVA SOUTHEASTERN (12/03/25) | ||
| 1 | at Embry-Riddle (FL) (12/13/25) | ||
| TURNOVERS | 6 | ECKERD (11/22/25) | |
| 10 | vs Bentley (12/20/25) | ||
| 10 | at Saint Leo (01/17/26) | ||
| FOULS | 7 | WEBBER INT'L (12/30/25) | |
| 11 | SOUTH FLA. BIBLE (11/18/25) | ||
| 11 | vs Bentley (12/20/25) |
| POINTS | 48 | FLORIDA NATIONAL (11/29/25) | |
| 56 | SOUTH FLA. BIBLE (11/18/25) | ||
| 58 | WEBBER INT'L (12/30/25) | ||
| 68 | vs Lees-McRae (12/19/25) | ||
| 69 | FORT LAUDERDALE (11/26/25) | ||
| FIELD GOALS MADE | 17 | FLORIDA NATIONAL (11/29/25) | |
| 22 | WEBBER INT'L (12/30/25) | ||
| FIELD GOAL ATTEMPTS | 49 | FLORIDA NATIONAL (11/29/25) | |
| 52 | ROLLINS (01/03/26) | ||
| FIELD GOAL PERCENTAGE | .295 | 23-78 | FORT LAUDERDALE (11/26/25) |
| .329 | 25-76 | ECKERD (11/22/25) | |
| 3 PT FIELD GOALS MADE | 1 | FLORIDA NATIONAL (11/29/25) | |
| 2 | FORT LAUDERDALE (11/26/25) | ||
| 2 | at Saint Leo (01/17/26) | ||
| 3 PT FG ATTEMPTS | 9 | FLORIDA NATIONAL (11/29/25) | |
| 16 | vs Lees-McRae (12/19/25) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | FORT LAUDERDALE (11/26/25) |
| .100 | 2-20 | at Saint Leo (01/17/26) | |
| FREE THROWS MADE | 4 | SOUTH FLA. BIBLE (11/18/25) | |
| 4 | vs Bentley (12/20/25) | ||
| 4 | WEBBER INT'L (12/30/25) | ||
| FREE THROW ATTEMPTS | 6 | vs Bentley (12/20/25) | |
| 6 | WEBBER INT'L (12/30/25) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | SOUTH FLA. BIBLE (11/18/25) |
| .632 | 12-19 | at Tampa (01/10/26) | |
| REBOUNDS | 23 | SOUTH FLA. BIBLE (11/18/25) | |
| 28 | FLORIDA NATIONAL (11/29/25) | ||
| 28 | ROLLINS (01/03/26) | ||
| ASSISTS | 3 | FORT LAUDERDALE (11/26/25) | |
| 7 | SOUTH FLA. BIBLE (11/18/25) | ||
| 7 | FLORIDA NATIONAL (11/29/25) | ||
| 7 | at Saint Leo (01/17/26) | ||
| STEALS | 2 | ECKERD (11/22/25) | |
| 4 | LYNN (01/14/26) | ||
| BLOCKED SHOTS | 1 | vs UAH (11/15/25) | |
| 1 | SOUTH FLA. BIBLE (11/18/25) | ||
| TURNOVERS | 5 | NOVA SOUTHEASTERN (12/03/25) | |
| 6 | vs Bentley (12/20/25) | ||
| FOULS | 11 | NOVA SOUTHEASTERN (12/03/25) | |
| 11 | WEBBER INT'L (12/30/25) |
Player High/Low Analysis |
| Points....................... | 31 | PERRY, Deon vs Lynn (01/14/26) | |
| 31 | PERRY, Deon vs Bentley (12/20/25) | ||
| 30 | PERRY, Deon vs Palm Beach Atl. (12/06/25) | ||
| 29 | PERRY, Deon vs Rollins (01/03/26) | ||
| 29 | PERRY, Deon vs UAH (11/15/25) | ||
| Field Goals Made............. | 11 | PERRY, Deon vs Bentley (12/20/25) | |
| 10 | WARREN, Tarrance at Saint Leo (01/17/26) | ||
| 10 | PERRY, Deon vs Rollins (01/03/26) | ||
| 10 | PERRY, Deon vs Palm Beach Atl. (12/06/25) | ||
| Field Goal Att............... | 23 | PERRY, Deon vs UAH (11/15/25) | |
| 21 | PERRY, Deon vs Palm Beach Atl. (12/06/25) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | ELKAMEL, Sami vs South Fla. Bible (11/18/25) |
| .833 | 5-6 | ROBERTS, Adren vs Eckerd (11/22/25) | |
| .833 | 5-6 | PEROVIC, Novak vs South Fla. Bible (11/18/25) | |
| .833 | 5-6 | ROBERTS, Adren vs South Fla. Bible (11/18/25) | |
| 3-Point FG Made.............. | 7 | PERRY, Deon vs Bentley (12/20/25) | |
| 5 | STANLEY, Malik at Fla. Southern (01/07/26) | ||
| 5 | SILVA, Breno vs Nova Southeastern (12/03/25) | ||
| 5 | WARREN, Tarrance vs Nova Southeastern (12/03/25) | ||
| 5 | SARENAC, Marko vs Eckerd (11/22/25) | ||
| 3-Point FG Att............... | 11 | STANLEY, Malik at Fla. Southern (01/07/26) | |
| 11 | PERRY, Deon vs Bentley (12/20/25) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | SARENAC, Marko vs Florida National (11/29/25) |
| .750 | 3-4 | WARREN, Tarrance vs Fort Lauderdale (11/26/25) | |
| Free Throws Made............. | 10 | PERRY, Deon vs Lynn (01/14/26) | |
| 8 | WARREN, Tarrance vs Fort Lauderdale (11/26/25) | ||
| 8 | PERRY, Deon vs South Fla. Bible (11/18/25) | ||
| Free Throw Att............... | 12 | PERRY, Deon vs Lynn (01/14/26) | |
| 10 | SARENAC, Marko vs Lees-McRae (12/19/25) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | PERRY, Deon vs UAH (11/15/25) |
| 1.000 | 6-6 | PERRY, Deon at Saint Leo (01/17/26) | |
| 1.000 | 6-6 | SARENAC, Marko vs Palm Beach Atl. (12/06/25) | |
| 1.000 | 6-6 | PERRY, Deon vs Eckerd (11/22/25) | |
| 1.000 | 6-6 | PERRY, Deon vs Montevallo (11/14/25) | |
| 1.000 | 5-5 | WARREN, Tarrance at Embry-Riddle (FL) (12/13/25) | |
| 1.000 | 4-4 | PERRY, Deon at Embry-Riddle (FL) (12/13/25) | |
| 1.000 | 4-4 | STANLEY, Malik vs Florida National (11/29/25) | |
| 1.000 | 3-3 | SILVA, Breno vs Nova Southeastern (12/03/25) | |
| 1.000 | 3-3 | STANLEY, Malik vs Eckerd (11/22/25) | |
| 1.000 | 3-3 | SILVA, Breno vs South Fla. Bible (11/18/25) | |
| Rebounds..................... | 20 | SARENAC, Marko vs Lees-McRae (12/19/25) | |
| 18 | SARENAC, Marko at Tampa (01/10/26) | ||
| Assists...................... | 14 | VAN EYCK, Ryan vs South Fla. Bible (11/18/25) | |
| 9 | PEROVIC, Novak at Saint Leo (01/17/26) | ||
| Steals....................... | 4 | STANLEY, Malik vs Florida National (11/29/25) | |
| 3 | WARREN, Tarrance at Saint Leo (01/17/26) | ||
| 3 | PEROVIC, Novak vs Lynn (01/14/26) | ||
| 3 | TESCH, Gui vs Rollins (01/03/26) | ||
| 3 | PERRY, Deon vs Rollins (01/03/26) | ||
| 3 | WARREN, Tarrance vs Lees-McRae (12/19/25) | ||
| 3 | WARREN, Tarrance at Embry-Riddle (FL) (12/13/25) | ||
| 3 | BENITEZ, Jose at Embry-Riddle (FL) (12/13/25) | ||
| 3 | PEROVIC, Novak vs Palm Beach Atl. (12/06/25) | ||
| 3 | BRADLEY, Michael vs Florida National (11/29/25) | ||
| 3 | PERRY, Deon vs South Fla. Bible (11/18/25) | ||
| Blocked Shots................ | 4 | ELKAMEL, Sami vs Lynn (01/14/26) | |
| 4 | ELKAMEL, Sami vs Lees-McRae (12/19/25) | ||
| Turnovers.................... | 6 | PERRY, Deon vs Rollins (01/03/26) | |
| 6 | VAN EYCK, Ryan vs Fort Lauderdale (11/26/25) | ||
| Fouls........................ | 5 | PEROVIC, Novak at Saint Leo (01/17/26) | |
| 5 | TESCH, Gui vs Palm Beach Atl. (12/06/25) | ||
| 5 | VAN EYCK, Ryan vs Palm Beach Atl. (12/06/25) | ||
| Minutes...................... | 43 | PERRY, Deon vs UAH (11/15/25) | |
| 38 | PERRY, Deon at Tampa (01/10/26) | ||
| 37 | SARENAC, Marko vs Palm Beach Atl. (12/06/25) | ||
| 37 | PEROVIC, Novak vs Nova Southeastern (12/03/25) | ||
| 37 | SARENAC, Marko vs Montevallo (11/14/25) |
| Points....................... | 33 | Ross Reeves vs Nova Southeastern (12/03/25) | |
| 31 | Jah Nze vs Rollins (01/03/26) | ||
| 31 | Thomas Allard vs UAH (11/15/25) | ||
| 30 | Quentin Toles vs UAH (11/15/25) | ||
| 26 | Cash McClure vs Bentley (12/20/25) | ||
| Field Goals Made............. | 12 | Cash McClure vs Bentley (12/20/25) | |
| 11 | Ross Reeves vs Nova Southeastern (12/03/25) | ||
| Field Goal Att............... | 23 | Cash McClure vs Bentley (12/20/25) | |
| 23 | Ross Reeves vs Nova Southeastern (12/03/25) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Jakob Hester vs Palm Beach Atl. (12/06/25) |
| .714 | 5-7 | Daniel Agu vs Lees-McRae (12/19/25) | |
| .714 | 5-7 | Jacob Davis vs Eckerd (11/22/25) | |
| 3-Point FG Made.............. | 5 | Max Polk vs Lynn (01/14/26) | |
| 5 | Riley Buccino at Fla. Southern (01/07/26) | ||
| 5 | Osiris Nalls vs Bentley (12/20/25) | ||
| 5 | Dawson Barr at Embry-Riddle (FL) (12/13/25) | ||
| 5 | Ross Reeves vs Nova Southeastern (12/03/25) | ||
| 3-Point FG Att............... | 13 | Max Polk vs Lynn (01/14/26) | |
| 12 | Riley Buccino at Fla. Southern (01/07/26) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Spencer Schomers at Fla. Southern (01/07/26) |
| 1.000 | 2-2 | Nigel Okwakol vs Lees-McRae (12/19/25) | |
| Free Throws Made............. | 11 | Quentin Toles vs UAH (11/15/25) | |
| 10 | Thomas Allard vs UAH (11/15/25) | ||
| Free Throw Att............... | 14 | Quentin Toles vs UAH (11/15/25) | |
| 11 | Jah Nze vs Rollins (01/03/26) | ||
| 11 | Preston Le Gassick vs Palm Beach Atl. (12/06/25) | ||
| 11 | Thomas Allard vs UAH (11/15/25) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Koa Baker vs Eckerd (11/22/25) |
| 1.000 | 9-9 | Devon McKinnon vs Montevallo (11/14/25) | |
| 1.000 | 8-8 | Ameer Ramadan at Fla. Southern (01/07/26) | |
| 1.000 | 6-6 | Antoine Jacks vs Lynn (01/14/26) | |
| 1.000 | 6-6 | Khalil Ross at Fla. Southern (01/07/26) | |
| 1.000 | 6-6 | Jared Berry at Embry-Riddle (FL) (12/13/25) | |
| 1.000 | 6-6 | Ross Reeves vs Nova Southeastern (12/03/25) | |
| 1.000 | 5-5 | Luther Smith at Saint Leo (01/17/26) | |
| 1.000 | 4-4 | Marshall Klug vs Rollins (01/03/26) | |
| 1.000 | 4-4 | Isajah Deburgo vs Lees-McRae (12/19/25) | |
| 1.000 | 4-4 | Evan Montanari at Embry-Riddle (FL) (12/13/25) | |
| 1.000 | 4-4 | Kollin Claridy vs Palm Beach Atl. (12/06/25) | |
| 1.000 | 4-4 | Jarvis Wright vs Nova Southeastern (12/03/25) | |
| 1.000 | 4-4 | Chris Berry vs Fort Lauderdale (11/26/25) | |
| 1.000 | 4-4 | Freddie Reeves vs Fort Lauderdale (11/26/25) | |
| 1.000 | 4-4 | Tim Taiwo vs Eckerd (11/22/25) | |
| 1.000 | 3-3 | Mayson Quartlebaum vs Rollins (01/03/26) | |
| 1.000 | 3-3 | Daniel Agu vs Lees-McRae (12/19/25) | |
| Rebounds..................... | 12 | Thomas Allard vs UAH (11/15/25) | |
| 11 | Cooper Farrall vs Bentley (12/20/25) | ||
| 11 | Cash McClure vs Bentley (12/20/25) | ||
| Assists...................... | 8 | Dallas Graziani vs Nova Southeastern (12/03/25) | |
| 6 | Camden McCormick at Tampa (01/10/26) | ||
| 6 | Charlie Dalton at Fla. Southern (01/07/26) | ||
| 6 | Yerald Mieses vs Lees-McRae (12/19/25) | ||
| Steals....................... | 5 | Omar Figueroa vs Rollins (01/03/26) | |
| 5 | Ronald Fernandez vs Florida National (11/29/25) | ||
| 5 | Jimel Cofer vs Fort Lauderdale (11/26/25) | ||
| 5 | Adrian Body II vs Fort Lauderdale (11/26/25) | ||
| Blocked Shots................ | 3 | John Roland vs Lynn (01/14/26) | |
| 2 | Donovan Hill at Saint Leo (01/17/26) | ||
| 2 | Jah Nze vs Rollins (01/03/26) | ||
| 2 | Thomas Morgan vs Webber Int'l (12/30/25) | ||
| 2 | Clarens Pierre at Embry-Riddle (FL) (12/13/25) | ||
| 2 | Jakob Hester vs Palm Beach Atl. (12/06/25) | ||
| 2 | Timothy Thompson vs Eckerd (11/22/25) | ||
| Turnovers.................... | 6 | Jared Berry at Embry-Riddle (FL) (12/13/25) | |
| 5 | Ryan Renfro vs Rollins (01/03/26) | ||
| 5 | Clarens Pierre at Embry-Riddle (FL) (12/13/25) | ||
| Fouls........................ | 5 | Jayden Johnson at Saint Leo (01/17/26) | |
| 5 | Christian Kirkland vs Palm Beach Atl. (12/06/25) | ||
| 5 | Jimel Cofer vs Fort Lauderdale (11/26/25) | ||
| 5 | Herb Augustin vs South Fla. Bible (11/18/25) | ||
| 5 | Dean Vital vs South Fla. Bible (11/18/25) | ||
| 5 | Knute Wood vs UAH (11/15/25) |