#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Montevallo  11/14/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs UAH  11/15/25    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SOUTH FLA. BIBLE  11/18/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ECKERD  11/22/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
FORT LAUDERDALE  11/26/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
FLORIDA NATIONAL  11/29/25    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
NOVA SOUTHEASTERN  12/03/25    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
PALM BEACH ATL.  12/06/25    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Embry-Riddle (FL)  12/13/25    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Lees-McRae  12/19/25    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Bentley  12/20/25    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WEBBER INT'L  12/30/25    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
ROLLINS  01/03/26    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Fla. Southern  01/07/26    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Tampa  01/10/26    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
LYNN  01/14/26    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Saint Leo  01/17/26    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Florida Tech  01/21/26    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Palm Beach Atl.  01/28/26    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
EMBRY-RIDDLE (FL)  01/31/26    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NOVA SOUTHEASTERN  02/04/26    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Lynn  02/07/26    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
TAMPA  02/11/26    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAINT LEO  02/14/26    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Rollins  02/18/26    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
FLORIDA TECH  02/21/26    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
FLA. SOUTHERN  02/25/26    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Eckerd  02/28/26    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  39  87  3.1  14  0.0 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0