#24 JAID, Noah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH FLA. BIBLE  11/18/25    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
ECKERD  11/22/25    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
FORT LAUDERDALE  11/26/25    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  0.0 
FLORIDA NATIONAL  11/29/25    8  1-3  .333  1-2  .500  0-2  .000  1  2  3  1.0  3  0  0  0  1  0  3  0.8 
at Nova Southeastern  12/03/25    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.6 
LYNN  01/14/26    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.5 
FLORIDA TECH  02/21/26    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.4 
Totals     0  18  1-5  .200  1-4  .250  0-2  .000  1  3  4  0.6  5  0  0  1  1  0  3  0.4 
 
Games played: 7      Rebounds/game: 0.6 
Points/game: 0.4      Assists/game: 0.0 
FG Pct: 20.0      Turnovers/game: 0.1 
3FG Pct: 25.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.1