#23 BENITEZ, Jose

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Embry-Riddle (FL)  12/13/25    18  2-7  .286  0-2  .000  0-0  .000  0.0  4.0 
vs Lees-McRae  12/19/25    19  4-6  .667  2-4  .500  0-0  .000  1.5  10  7.0 
vs Bentley  12/20/25    0-2  .000  0-1  .000  0-0  .000  1.3  4.7 
WEBBER INT'L  12/30/25    21  3-6  .500  0-3  .000  0-0  .000  1.8  5.0 
ROLLINS  01/03/26    29  5-10  .500  0-2  .000  0-1  .000  1.8  10  6.0 
at Fla. Southern  01/07/26  26  2-3  .667  0-0  .000  5-8  .625  2.7  6.5 
at Tampa  01/10/26  24  3-8  .375  0-2  .000  2-2  1.000  2.6  6.7 
LYNN  01/14/26  34  6-12  .500  0-0  .000  1-1  1.000  2.9  13  7.5 
at Saint Leo  01/17/26  1-2  .500  0-0  .000  1-1  1.000  2.6  7.0 
at Florida Tech  01/21/26  14  0-4  .000  0-1  .000  0-0  .000  2.6  6.3 
at Palm Beach Atl.  01/28/26  17  3-4  .750  0-0  .000  3-5  .600  2.5  6.5 
EMBRY-RIDDLE (FL)  01/31/26  14  1-2  .500  0-0  .000  2-2  1.000  2.3  6.3 
NOVA SOUTHEASTERN  02/04/26  18  3-7  .429  2-4  .500  0-0  .000  2.2  6.5 
at Lynn  02/07/26  21  3-8  .375  0-2  .000  0-0  .000  2.2  6.4 
TAMPA  02/11/26  19  2-3  .667  0-0  .000  0-1  .000  2.2  6.3 
SAINT LEO  02/14/26  21  2-5  .400  1-3  .333  0-0  .000  2.2  6.2 
FLORIDA TECH  02/21/26  19  1-6  .167  0-1  .000  1-2  .500  2.2  6.0 
FLA. SOUTHERN  02/25/26  2-3  .667  0-0  .000  0-0  .000  2.2  5.9 
at Eckerd  02/28/26  0-2  .000  0-1  .000  0-0  .000  2.1  5.6 
Totals     14  343  43-100  .430  5-26  .192  15-23  .652  31  40  2.1  27  57  35  17  106  5.6 
 
Games played: 19      Rebounds/game: 2.1 
Points/game: 5.6      Assists/game: 3.0 
FG Pct: 43.0      Turnovers/game: 1.8 
3FG Pct: 19.2      Assist/turnover ratio: 1.6 
FT Pct: 65.2      Steals/game: 0.9 
       Blocks/game: 0.1