#21 ELKAMEL, Sami |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs UAH | 11/15/25 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SOUTH FLA. BIBLE | 11/18/25 | 12 | 6-7 | .857 | 0-0 | .000 | 2-3 | .667 | 5 | 5 | 10 | 5.5 | 1 | 0 | 1 | 0 | 2 | 0 | 14 | 7.0 | |
| PALM BEACH ATL. | 12/06/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| at Embry-Riddle (FL) | 12/13/25 | 16 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5.5 | |
| vs Lees-McRae | 12/19/25 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.6 | 2 | 0 | 1 | 2 | 4 | 1 | 4 | 5.2 | |
| vs Bentley | 12/20/25 | 19 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.2 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 5.3 | |
| WEBBER INT'L | 12/30/25 | 16 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 8 | 5.6 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 5.1 | |
| ROLLINS | 01/03/26 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 5.4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 4.8 | |
| at Fla. Southern | 01/07/26 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 | |
| at Tampa | 01/10/26 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.7 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 4.3 | |
| LYNN | 01/14/26 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.6 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 4.1 | |
| at Saint Leo | 01/17/26 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| at Florida Tech | 01/21/26 | 9 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 4.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.6 | |
| at Palm Beach Atl. | 01/28/26 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| EMBRY-RIDDLE (FL) | 01/31/26 | 9 | 0-0 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 2 | 3.8 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 3.6 | |
| NOVA SOUTHEASTERN | 02/04/26 | 14 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 3.6 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 3.8 | |
| SAINT LEO | 02/14/26 | 7 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3.9 | |
| at Rollins | 02/18/26 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| FLORIDA TECH | 02/21/26 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
| FLA. SOUTHERN | 02/25/26 | 9 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3.6 | |
| at Eckerd | 02/28/26 | 20 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 3.8 | |
| Totals | 0 | 232 | 31-49 | .633 | 0-0 | .000 | 17-32 | .531 | 25 | 37 | 62 | 3.0 | 23 | 0 | 6 | 18 | 22 | 6 | 79 | 3.8 | |
| Games played: 21 | Rebounds/game: 3.0 | |
| Points/game: 3.8 | Assists/game: 0.3 | |
| FG Pct: 63.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 53.1 | Steals/game: 0.3 | |
| Blocks/game: 1.0 |