#12 STANLEY, Malik |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Montevallo | 11/14/25 | 21 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 9.0 | |
| vs UAH | 11/15/25 | 22 | 6-10 | .600 | 4-6 | .667 | 3-4 | .750 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1 | 3 | 0 | 0 | 19 | 14.0 | |
| ECKERD | 11/22/25 | 16 | 3-5 | .600 | 2-3 | .667 | 3-3 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 13.0 | |
| FORT LAUDERDALE | 11/26/25 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 6 | 2 | 0 | 0 | 3 | 10.5 | |
| FLORIDA NATIONAL | 11/29/25 | 22 | 1-6 | .167 | 0-3 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 7 | 3 | 1 | 4 | 6 | 9.6 | |
| NOVA SOUTHEASTERN | 12/03/25 | 15 | 1-7 | .143 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 8.8 | |
| PALM BEACH ATL. | 12/06/25 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.6 | |
| vs Lees-McRae | 12/19/25 | 25 | 5-12 | .417 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 4 | 1 | 1 | 1 | 14 | 8.4 | |
| vs Bentley | 12/20/25 | 24 | 3-9 | .333 | 2-7 | .286 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 8.4 | |
| WEBBER INT'L | 12/30/25 | 22 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 7.9 | |
| ROLLINS | 01/03/26 | 13 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 7.5 | |
| at Fla. Southern | 01/07/26 | 31 | 8-17 | .471 | 5-11 | .455 | 5-6 | .833 | 0 | 3 | 3 | 1.3 | 2 | 0 | 2 | 1 | 0 | 1 | 26 | 9.1 | |
| at Tampa | 01/10/26 | 33 | 6-16 | .375 | 2-10 | .200 | 2-2 | 1.000 | 1 | 5 | 6 | 1.6 | 3 | 0 | 2 | 4 | 0 | 1 | 16 | 9.6 | |
| LYNN | 01/14/26 | 18 | 2-6 | .333 | 1-4 | .250 | 1-1 | 1.000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 9.4 | |
| at Saint Leo | 01/17/26 | 30 | 5-8 | .625 | 3-5 | .600 | 2-2 | 1.000 | 1 | 4 | 5 | 1.9 | 3 | 0 | 3 | 3 | 0 | 0 | 15 | 9.7 | |
| at Palm Beach Atl. | 01/28/26 | 19 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 9.5 | |
| EMBRY-RIDDLE (FL) | 01/31/26 | 21 | 3-3 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 9.5 | |
| NOVA SOUTHEASTERN | 02/04/26 | 19 | 1-7 | .143 | 1-6 | .167 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 9.3 | |
| at Lynn | 02/07/26 | 18 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9.1 | |
| TAMPA | 02/11/26 | 25 | 4-7 | .571 | 2-5 | .400 | 6-6 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 2 | 1 | 2 | 16 | 9.4 | |
| SAINT LEO | 02/14/26 | 31 | 4-11 | .364 | 2-6 | .333 | 7-8 | .875 | 0 | 4 | 4 | 1.9 | 0 | 0 | 4 | 0 | 0 | 2 | 17 | 9.8 | |
| at Rollins | 02/18/26 | 20 | 6-8 | .750 | 3-4 | .750 | 8-8 | 1.000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 23 | 10.4 | |
| FLORIDA TECH | 02/21/26 | * | 28 | 7-12 | .583 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 2 | 1 | 3 | 16 | 10.6 |
| FLA. SOUTHERN | 02/25/26 | 18 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.2 | |
| at Eckerd | 02/28/26 | 26 | 2-5 | .400 | 2-4 | .500 | 6-6 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 10.2 | |
| Totals | 1 | 536 | 76-182 | .418 | 44-119 | .370 | 60-65 | .923 | 2 | 43 | 45 | 1.8 | 40 | 0 | 52 | 42 | 4 | 17 | 256 | 10.2 | |
| Games played: 25 | Rebounds/game: 1.8 | |
| Points/game: 10.2 | Assists/game: 2.1 | |
| FG Pct: 41.8 | Turnovers/game: 1.7 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 92.3 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |