#09 PEROVIC, Novak

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Montevallo  11/14/25  18  2-6  .333  0-2  .000  2-2  1.000  3.0  6.0 
vs UAH  11/15/25  33  1-1  1.000  0-0  .000  2-2  1.000  2.5  5.0 
SOUTH FLA. BIBLE  11/18/25  25  5-6  .833  1-1  1.000  1-1  1.000  3.3  12  7.3 
ECKERD  11/22/25  23  2-2  1.000  0-0  .000  0-1  .000  4.3  6.5 
FORT LAUDERDALE  11/26/25  24  7-9  .778  0-1  .000  3-4  .750  5.0  17  8.6 
FLORIDA NATIONAL  11/29/25  23  2-5  .400  0-1  .000  1-2  .500  5.7  8.0 
NOVA SOUTHEASTERN  12/03/25  37  2-5  .400  0-2  .000  1-2  .500  6.0  7.6 
PALM BEACH ATL.  12/06/25  28  0-5  .000  0-0  .000  2-3  .667  10  6.5  6.9 
at Embry-Riddle (FL)  12/13/25  18  2-3  .667  0-0  .000  1-1  1.000  6.0  6.7 
vs Lees-McRae  12/19/25  23  0-3  .000  0-0  .000  3-4  .750  6.1  6.3 
vs Bentley  12/20/25  13  1-3  .333  0-0  .000  0-0  .000  5.7  5.9 
WEBBER INT'L  12/30/25  24  1-1  1.000  0-0  .000  0-0  .000  5.7  5.6 
ROLLINS  01/03/26  22  0-0  .000  0-0  .000  0-0  .000  5.3  5.2 
at Fla. Southern  01/07/26  13  0-0  .000  0-0  .000  0-0  .000  5.1  4.8 
at Tampa  01/10/26  34  3-5  .600  1-2  .500  2-2  1.000  5.3  5.1 
LYNN  01/14/26  26  3-3  1.000  0-0  .000  0-0  .000  10  5.6  5.1 
at Saint Leo  01/17/26  31  2-4  .500  0-1  .000  1-2  .500  5.6  5.1 
at Florida Tech  01/21/26  31  1-4  .250  0-2  .000  0-0  .000  5.6  4.9 
at Palm Beach Atl.  01/28/26  38  4-6  .667  0-1  .000  0-0  .000  10  14  6.0  5.1 
EMBRY-RIDDLE (FL)  01/31/26  19  2-4  .500  0-0  .000  0-0  .000  5.8  5.1 
NOVA SOUTHEASTERN  02/04/26  20  2-3  .667  0-1  .000  0-0  .000  5.7  5.0 
at Lynn  02/07/26  19  2-4  .500  0-0  .000  2-2  1.000  5.7  5.0 
TAMPA  02/11/26  35  1-1  1.000  0-0  .000  2-4  .500  5.7  5.0 
SAINT LEO  02/14/26  0-0  .000  0-0  .000  0-0  .000  5.5  4.8 
at Rollins  02/18/26  34  0-1  .000  0-0  .000  1-2  .500  5.6  4.6 
FLORIDA TECH  02/21/26  32  4-4  1.000  1-1  1.000  2-2  1.000  5.5  11  4.9 
FLA. SOUTHERN  02/25/26  31  3-6  .500  0-1  .000  1-2  .500  5.4  5.0 
at Eckerd  02/28/26  13  0-3  .000  0-1  .000  0-0  .000  5.3  4.8 
Totals     28  696  52-97  .536  3-17  .176  27-38  .711  50  97  147  5.3  74  81  44  11  21  134  4.8 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 4.8      Assists/game: 2.9 
FG Pct: 53.6      Turnovers/game: 1.6 
3FG Pct: 17.6      Assist/turnover ratio: 1.8 
FT Pct: 71.1      Steals/game: 0.8 
       Blocks/game: 0.4