#04 WARREN, Tarrance

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Montevallo  11/14/25    33  1-8  .125  0-5  .000  2-2  1.000  3.0  4.0 
vs UAH  11/15/25    35  9-14  .643  4-9  .444  3-5  .600  3.0  25  14.5 
SOUTH FLA. BIBLE  11/18/25    2-4  .500  1-3  .333  1-1  1.000  2.0  11.7 
ECKERD  11/22/25    22  3-8  .375  0-4  .000  2-2  1.000  2.3  10.8 
FORT LAUDERDALE  11/26/25    27  4-7  .571  3-4  .750  8-9  .889  2.8  19  12.4 
FLORIDA NATIONAL  11/29/25    19  6-10  .600  2-4  .500  2-2  1.000  2.3  16  13.0 
NOVA SOUTHEASTERN  12/03/25    27  8-17  .471  5-10  .500  4-8  .500  2.6  25  14.7 
PALM BEACH ATL.  12/06/25    31  5-15  .333  0-5  .000  4-5  .800  2.6  14  14.6 
at Embry-Riddle (FL)  12/13/25  28  7-17  .412  3-10  .300  5-5  1.000  2.9  22  15.4 
vs Lees-McRae  12/19/25  24  8-19  .421  4-10  .400  2-3  .667  2.8  22  16.1 
vs Bentley  12/20/25  24  2-10  .200  0-6  .000  2-2  1.000  2.8  15.2 
WEBBER INT'L  12/30/25  15  1-7  .143  1-6  .167  0-0  .000  2.8  14.2 
ROLLINS  01/03/26  10  0-1  .000  0-1  .000  0-0  .000  2.7  13.1 
at Fla. Southern  01/07/26    26  5-11  .455  2-6  .333  2-2  1.000  2.7  14  13.1 
at Tampa  01/10/26    21  6-10  .600  1-4  .250  0-0  .000  2.6  13  13.1 
LYNN  01/14/26    26  6-10  .600  1-4  .250  1-2  .500  2.8  14  13.2 
at Saint Leo  01/17/26    28  10-14  .714  4-6  .667  3-4  .750  2.8  27  14.0 
at Florida Tech  01/21/26    31  7-14  .500  4-7  .571  1-1  1.000  2.7  19  14.3 
at Palm Beach Atl.  01/28/26    24  5-11  .455  1-4  .250  1-2  .500  2.7  12  14.2 
EMBRY-RIDDLE (FL)  01/31/26    22  6-10  .600  1-4  .250  4-7  .571  2.7  17  14.3 
NOVA SOUTHEASTERN  02/04/26    23  8-14  .571  2-7  .286  2-3  .667  2.7  20  14.6 
at Lynn  02/07/26    24  6-16  .375  4-9  .444  1-2  .500  2.6  17  14.7 
TAMPA  02/11/26    20  3-9  .333  2-4  .500  3-4  .750  2.6  11  14.5 
at Rollins  02/18/26    26  4-9  .444  1-4  .250  5-5  1.000  2.5  14  14.5 
FLORIDA TECH  02/21/26    10  0-3  .000  0-1  .000  1-2  .500  2.5  14.0 
FLA. SOUTHERN  02/25/26    20  3-9  .333  1-5  .200  1-2  .500  2.5  13.7 
at Eckerd  02/28/26    24  5-13  .385  2-7  .286  3-3  1.000  2.5  15  13.8 
Totals     624  130-290  .448  49-149  .329  63-83  .759  28  40  68  2.5  51  29  32  28  372  13.8 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 13.8      Assists/game: 1.1 
FG Pct: 44.8      Turnovers/game: 1.2 
3FG Pct: 32.9      Assist/turnover ratio: 0.9 
FT Pct: 75.9      Steals/game: 1.0 
       Blocks/game: 0.1