#03 JAID, Noah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH FLA. BIBLE  11/18/25    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
ECKERD  11/22/25    0-1  .000  0-1  .000  0-0  .000  0.5  0.0 
FORT LAUDERDALE  11/26/25    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
FLA. NATIONAL  11/29/25    1-3  .333  1-2  .500  0-2  .000  1.0  0.8 
at Nova Southeastern  12/03/25    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
Totals     18  1-5  .200  1-4  .250  0-2  .000  0.8  0.6 
 
Games played: 5      Rebounds/game: 0.8 
Points/game: 0.6      Assists/game: 0.0 
FG Pct: 20.0      Turnovers/game: 0.0 
3FG Pct: 25.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.2