#00 PERRY, Deon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Montevallo  11/14/25  30  5-14  .357  2-5  .400  6-6  1.000  4.0  18  18.0 
vs UAH  11/15/25  43  9-23  .391  4-9  .444  7-7  1.000  4.0  29  23.5 
SOUTH FLA. BIBLE  11/18/25  32  5-11  .455  2-6  .333  8-9  .889  3.0  20  22.3 
ECKERD  11/22/25  30  4-11  .364  3-5  .600  6-6  1.000  2.8  17  21.0 
FORT LAUDERDALE  11/26/25  19  2-7  .286  1-4  .250  2-2  1.000  2.8  18.2 
FLORIDA NATIONAL  11/29/25  22  6-10  .600  2-4  .500  0-0  .000  2.7  14  17.5 
NOVA SOUTHEASTERN  12/03/25  24  1-7  .143  0-2  .000  0-0  .000  2.7  15.3 
PALM BEACH ATL.  12/06/25  36  10-21  .476  4-10  .400  6-7  .857  2.6  30  17.1 
at Embry-Riddle (FL)  12/13/25  34  6-19  .316  2-8  .250  4-4  1.000  2.4  18  17.2 
vs Lees-McRae  12/19/25  31  7-11  .636  4-6  .667  0-0  .000  2.5  18  17.3 
vs Bentley  12/20/25  34  11-19  .579  7-11  .636  2-2  1.000  2.3  31  18.5 
WEBBER INT'L  12/30/25  28  6-16  .375  3-7  .429  3-4  .750  2.1  18  18.5 
ROLLINS  01/03/26  33  10-17  .588  4-8  .500  5-7  .714  1.9  29  19.3 
at Fla. Southern  01/07/26  25  2-12  .167  0-5  .000  5-6  .833  1.9  18.6 
at Tampa  01/10/26  38  3-8  .375  0-3  .000  2-2  1.000  1.8  17.9 
LYNN  01/14/26  34  9-16  .563  3-8  .375  10-12  .833  2.0  31  18.7 
at Saint Leo  01/17/26  31  6-15  .400  2-6  .333  6-6  1.000  1.9  20  18.8 
at Florida Tech  01/21/26  24  6-12  .500  4-8  .500  4-4  1.000  2.0  20  18.8 
at Palm Beach Atl.  01/28/26  23  4-9  .444  1-2  .500  10-10  1.000  1.9  19  18.8 
EMBRY-RIDDLE (FL)  01/31/26  29  1-6  .167  0-2  .000  0-0  .000  2.0  18.0 
NOVA SOUTHEASTERN  02/04/26  14  1-4  .250  0-2  .000  0-0  .000  2.0  17.2 
at Lynn  02/07/26  36  6-16  .375  3-8  .375  2-3  .667  2.0  17  17.2 
TAMPA  02/11/26  37  10-19  .526  4-7  .571  2-4  .500  2.1  26  17.6 
SAINT LEO  02/14/26  31  1-6  .167  1-6  .167  0-0  .000  2.0  17.0 
at Rollins  02/18/26  19  2-5  .400  1-3  .333  10-10  1.000  2.0  15  16.9 
FLORIDA TECH  02/21/26  26  7-13  .538  2-6  .333  3-4  .750  2.0  19  17.0 
FLA. SOUTHERN  02/25/26  30  8-17  .471  2-4  .500  1-2  .500  2.0  19  17.1 
at Eckerd  02/28/26  21  2-4  .500  1-2  .500  6-8  .750  1.9  11  16.9 
Totals     28  814  150-348  .431  62-157  .395  110-125  .880  45  54  1.9  46  85  69  32  472  16.9 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 16.9      Assists/game: 3.0 
FG Pct: 43.1      Turnovers/game: 2.5 
3FG Pct: 39.5      Assist/turnover ratio: 1.2 
FT Pct: 88.0      Steals/game: 1.1 
       Blocks/game: 0.0