#00 PERRY, Deon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Montevallo  11/14/25  30  5-14  .357  2-5  .400  6-6  1.000  4.0  18  18.0 
vs UAH  11/15/25  43  9-23  .391  4-9  .444  7-7  1.000  4.0  29  23.5 
SOUTH FLA. BIBLE  11/18/25  32  5-11  .455  2-6  .333  8-9  .889  3.0  20  22.3 
ECKERD  11/22/25  30  4-11  .364  3-5  .600  6-6  1.000  2.8  17  21.0 
FORT LAUDERDALE  11/26/25  19  2-7  .286  1-4  .250  2-2  1.000  2.8  18.2 
FLA. NATIONAL  11/29/25  22  6-10  .600  2-4  .500  0-0  .000  2.7  14  17.5 
at Nova Southeastern  12/03/25  24  1-7  .143  0-2  .000  0-0  .000  2.7  15.3 
PALM BEACH ATL.  12/06/25  36  10-21  .476  4-10  .400  6-7  .857  2.6  30  17.1 
Totals     236  42-104  .404  18-45  .400  35-37  .946  16  21  2.6  12  22  24  137  17.1 
 
Games played: 8      Rebounds/game: 2.6 
Points/game: 17.1      Assists/game: 2.8 
FG Pct: 40.4      Turnovers/game: 3.0 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 94.6      Steals/game: 0.8 
       Blocks/game: 0.0