Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Montevallo | 28-STANLEY, Mali | 9-LANE, Jimel | 2-HERNANDEZ, Ga | 2-LACOUNT, Ga'K | 3-LANE, Jimel |
| 11/08/24 | STANLEY, Mali | STANLEY, Mali | |||
| L 81-93 | LANE, Jimel | LANE, Jimel | |||
| DELANCY, OT | |||||
| LACOUNT, Ga'K | |||||
| vs Alabama-Huntsville | 19-STANLEY, Mali | 5-LANE, Jimel | 3-HERNANDEZ, Ga | 2-DELANCY, OT | 1-LANE, Jimel |
| 11/09/24 | CRANDON, Akee | ||||
| L 63-81 | |||||
| FORT LAUDERDALE | 25-HERNANDEZ, Ga | 7-CRANDON, Akee | 5-HERNANDEZ, Ga | 3-LACOUNT, Ga'K | 3-CRANDON, Akee |
| 11/13/24 | |||||
| W 85-83 | |||||
| at Embry-Riddle | 17-LANE, Jimel | 6-LANE, Jimel | 5-HERNANDEZ, Ga | 3-LANE, Jimel | None |
| 11/23/24 | |||||
| L 78-85 | |||||
| BEMIDJI ST. | 21-HERNANDEZ, Ga | 10-CRANDON, Akee | 9-LACOUNT, Ga'K | 3-HERNANDEZ, Ga | 4-CRANDON, Akee |
| 11/26/24 | |||||
| W 70-67 | |||||
| FLA. NATIONAL | 17-STANLEY, Mali | 10-LANE, Jimel | 6-HERNANDEZ, Ga | 2-BRADLEY, Mich | 4-LANE, Jimel |
| 11/30/24 | HERNANDEZ, Ga | ||||
| W 78-76 | |||||
| at Palm Beach Atl. | 20-STANLEY, Mali | 13-CRANDON, Akee | 5-STANLEY, Mali | 2-CRANDON, Akee | 2-ROBERTS, Adre |
| 12/04/24 | LANE, Jimel | ||||
| W 74-72 | |||||
| ROLLINS | 23-LANE, Jimel | 12-CRANDON, Akee | 6-HERNANDEZ, Ga | 2-STANLEY, Mali | 4-LANE, Jimel |
| 12/07/24 | LANE, Jimel | ||||
| W 87-84 | |||||
| at Nova Southeastern | 21-LANE, Jimel | 11-CRANDON, Akee | 7-STANLEY, Mali | 3-LACOUNT, Ga'K | None |
| 12/14/24 | |||||
| L 77-119 | |||||
| FLA. MEMORIAL | 23-HERNANDEZ, Ga | 10-CRANDON, Akee | 7-BRADLEY, Mich | 5-LANE, Jimel | 3-CRANDON, Akee |
| 12/19/24 | |||||
| L 78-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs New Haven | 19-HERNANDEZ, Ga | 12-CRANDON, Akee | 4-HERNANDEZ, Ga | 5-LANE, Jimel | 1-LANE, Jimel |
| 12/21/24 | |||||
| W 70-69 | |||||
| vs Lander | 23-HERNANDEZ, Ga | 8-LANE, Jimel | 5-LACOUNT, Ga'K | 4-LACOUNT, Ga'K | 1-HERNANDEZ, Ga |
| 12/22/24 | LACOUNT, Ga'K | ||||
| L 64-77 | |||||
| SAINT LEO | 15-BRADLEY, Mich | 5-CRANDON, Akee | 3-LANE, Jimel | 2-ROBERTS, Adre | 1-MORRIS, Dakot |
| 01/01/25 | LANE, Jimel | WELCH, Gavin | HERNANDEZ, Ga | BRADLEY, Mich | CRANDON, Akee |
| L 70-80 | LANE, Jimel | ||||
| FLORIDA TECH | 18-LANE, Jimel | 12-LANE, Jimel | 6-HERNANDEZ, Ga | 4-LANE, Jimel | 3-LANE, Jimel |
| 01/04/25 | HERNANDEZ, Ga | ELKAMEL, Sami | |||
| W 87-73 | |||||
| at Fla. Southern | 15-BRADLEY, Mich | 10-MOE, Pete | 3-LANE, Jimel | 2-ROBERTS, Adre | 1-ROBERTS, Adre |
| 01/11/25 | LANE, Jimel | LANE, Jimel | BRADLEY, Mich | HERNANDEZ, Ga | |
| L 91-116 | LANE, Jimel | ||||
| ELKAMEL, Sami | |||||
| at Lynn | 27-LANE, Jimel | 6-MOE, Pete | 3-LACOUNT, Ga'K | 2-HERNANDEZ, Ga | 1-MOE, Pete |
| 01/15/25 | ELKAMEL, Sami | ||||
| L 71-104 | |||||
| ECKERD | 22-BRADLEY, Mich | 8-ROBERTS, Adre | 6-ROBERTS, Adre | 3-BRADLEY, Mich | 4-LANE, Jimel |
| 01/18/25 | |||||
| W 86-68 | |||||
| TAMPA | 21-LANE, Jimel | 9-LANE, Jimel | 6-LACOUNT, Ga'K | 4-BRADLEY, Mich | 4-LANE, Jimel |
| 01/22/25 | LANE, Jimel | ||||
| L 96-101 | |||||
| at Rollins | 26-LANE, Jimel | 4-ELKAMEL, Sami | 4-HERNANDEZ, Ga | 2-LACOUNT, Ga'K | 1-LANE, Jimel |
| 01/25/25 | LANE, Jimel | ||||
| L 80-90 | |||||
| PALM BEACH ATL. | 22-HERNANDEZ, Ga | 12-LANE, Jimel | 6-HERNANDEZ, Ga | 3-HERNANDEZ, Ga | 2-ELKAMEL, Sami |
| 01/29/25 | |||||
| W 84-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NOVA SOUTHEASTERN | 15-LANE, Jimel | 8-LANE, Jimel | 2-JAID, Noah | 3-LEE, Darius | 2-ELKAMEL, Sami |
| 02/01/25 | ELKAMEL, Sami | ||||
| L 63-103 | |||||
| at Saint Leo | 24-HERNANDEZ, Ga | 9-JAID, Noah | 3-LANE, Jimel | 2-LANE, Jimel | 1-MORRIS, Dakot |
| 02/05/25 | HERNANDEZ, Ga | ||||
| L 83-86 | |||||
| at Florida Tech | 17-HERNANDEZ, Ga | 8-CRANDON, Akee | 2-LEE, Darius | 3-LEE, Darius | 2-LANE, Jimel |
| 02/08/25 | JAID, Noah | ||||
| L 80-89 | HERNANDEZ, Ga | ||||
| FLA. SOUTHERN | 26-LANE, Jimel | 11-LANE, Jimel | 4-HERNANDEZ, Ga | 2-LEE, Darius | 1-JAID, Noah |
| 02/15/25 | JAID, Noah | BRADLEY, Mich | CRANDON, Akee | ||
| W 88-87 | ELKAMEL, Sami | ||||
| BRADLEY, Mich | |||||
Team High/Low Analysis |
| POINTS | 96 | TAMPA (01/22/25) | |
| 91 | at Fla. Southern (01/11/25) | ||
| 88 | FLA. SOUTHERN (02/15/25) | ||
| 87 | FLORIDA TECH (01/04/25) | ||
| 87 | ROLLINS (12/07/24) | ||
| FIELD GOALS MADE | 36 | TAMPA (01/22/25) | |
| 34 | at Fla. Southern (01/11/25) | ||
| FIELD GOAL ATTEMPTS | 82 | at Fla. Southern (01/11/25) | |
| 79 | at Saint Leo (02/05/25) | ||
| FIELD GOAL PERCENTAGE | .537 | 36-67 | TAMPA (01/22/25) |
| .500 | 29-58 | ECKERD (01/18/25) | |
| 3 PT FIELD GOALS MADE | 11 | FLA. MEMORIAL (12/19/24) | |
| 11 | ROLLINS (12/07/24) | ||
| 3 PT FG ATTEMPTS | 35 | FLA. MEMORIAL (12/19/24) | |
| 27 | ROLLINS (12/07/24) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | TAMPA (01/22/25) |
| .450 | 9-20 | at Embry-Riddle (11/23/24) | |
| FREE THROWS MADE | 30 | FORT LAUDERDALE (11/13/24) | |
| 25 | PALM BEACH ATL. (01/29/25) | ||
| FREE THROW ATTEMPTS | 47 | FORT LAUDERDALE (11/13/24) | |
| 33 | PALM BEACH ATL. (01/29/25) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | vs Lander (12/22/24) |
| .852 | 23-27 | FLA. SOUTHERN (02/15/25) | |
| REBOUNDS | 48 | at Fla. Southern (01/11/25) | |
| 47 | vs New Haven (12/21/24) | ||
| ASSISTS | 23 | TAMPA (01/22/25) | |
| 21 | ECKERD (01/18/25) | ||
| 21 | at Nova Southeastern (12/14/24) | ||
| STEALS | 13 | FLA. MEMORIAL (12/19/24) | |
| 12 | NOVA SOUTHEASTERN (02/01/25) | ||
| BLOCKED SHOTS | 9 | FLORIDA TECH (01/04/25) | |
| 9 | FLA. NATIONAL (11/30/24) | ||
| TURNOVERS | 30 | at Nova Southeastern (12/14/24) | |
| 23 | TAMPA (01/22/25) | ||
| FOULS | 24 | at Florida Tech (02/08/25) | |
| 23 | at Nova Southeastern (12/14/24) | ||
| 23 | at Montevallo (11/08/24) |
| POINTS | 119 | at Nova Southeastern (12/14/24) | |
| 116 | at Fla. Southern (01/11/25) | ||
| 104 | at Lynn (01/15/25) | ||
| 103 | NOVA SOUTHEASTERN (02/01/25) | ||
| 101 | TAMPA (01/22/25) | ||
| FIELD GOALS MADE | 40 | NOVA SOUTHEASTERN (02/01/25) | |
| 40 | at Nova Southeastern (12/14/24) | ||
| FIELD GOAL ATTEMPTS | 87 | FLA. SOUTHERN (02/15/25) | |
| 83 | NOVA SOUTHEASTERN (02/01/25) | ||
| FIELD GOAL PERCENTAGE | .549 | 28-51 | at Florida Tech (02/08/25) |
| .526 | 40-76 | at Nova Southeastern (12/14/24) | |
| .526 | 30-57 | at Rollins (01/25/25) | |
| 3 PT FIELD GOALS MADE | 21 | at Lynn (01/15/25) | |
| 15 | at Florida Tech (02/08/25) | ||
| 15 | TAMPA (01/22/25) | ||
| 3 PT FG ATTEMPTS | 47 | at Lynn (01/15/25) | |
| 45 | TAMPA (01/22/25) | ||
| 3 PT FG PERCENTAGE | .600 | 15-25 | at Florida Tech (02/08/25) |
| .500 | 13-26 | at Rollins (01/25/25) | |
| FREE THROWS MADE | 27 | at Nova Southeastern (12/14/24) | |
| 26 | at Fla. Southern (01/11/25) | ||
| FREE THROW ATTEMPTS | 36 | at Nova Southeastern (12/14/24) | |
| 33 | TAMPA (01/22/25) | ||
| 33 | at Fla. Southern (01/11/25) | ||
| FREE THROW PERCENTAGE | 1.000 | 15-15 | ECKERD (01/18/25) |
| .810 | 17-21 | at Rollins (01/25/25) | |
| .810 | 17-21 | SAINT LEO (01/01/25) | |
| .810 | 17-21 | vs Alabama-Huntsville (11/09/24) | |
| REBOUNDS | 63 | NOVA SOUTHEASTERN (02/01/25) | |
| 54 | PALM BEACH ATL. (01/29/25) | ||
| ASSISTS | 28 | at Nova Southeastern (12/14/24) | |
| 26 | at Fla. Southern (01/11/25) | ||
| STEALS | 19 | at Nova Southeastern (12/14/24) | |
| 16 | NOVA SOUTHEASTERN (02/01/25) | ||
| 16 | TAMPA (01/22/25) | ||
| BLOCKED SHOTS | 8 | at Fla. Southern (01/11/25) | |
| 6 | SAINT LEO (01/01/25) | ||
| TURNOVERS | 18 | at Florida Tech (02/08/25) | |
| 18 | FLA. MEMORIAL (12/19/24) | ||
| FOULS | 30 | FORT LAUDERDALE (11/13/24) | |
| 23 | FLORIDA TECH (01/04/25) |
| POINTS | 63 | vs Alabama-Huntsville (11/09/24) | |
| 63 | NOVA SOUTHEASTERN (02/01/25) | ||
| 64 | vs Lander (12/22/24) | ||
| 70 | BEMIDJI ST. (11/26/24) | ||
| 70 | vs New Haven (12/21/24) | ||
| 70 | SAINT LEO (01/01/25) | ||
| FIELD GOALS MADE | 22 | vs Lander (12/22/24) | |
| 23 | vs Alabama-Huntsville (11/09/24) | ||
| FIELD GOAL ATTEMPTS | 55 | at Montevallo (11/08/24) | |
| 56 | FORT LAUDERDALE (11/13/24) | ||
| 56 | BEMIDJI ST. (11/26/24) | ||
| FIELD GOAL PERCENTAGE | .349 | 22-63 | vs Lander (12/22/24) |
| .356 | 26-73 | NOVA SOUTHEASTERN (02/01/25) | |
| 3 PT FIELD GOALS MADE | 3 | vs New Haven (12/21/24) | |
| 3 | at Florida Tech (02/08/25) | ||
| 3 PT FG ATTEMPTS | 15 | vs Alabama-Huntsville (11/09/24) | |
| 15 | BEMIDJI ST. (11/26/24) | ||
| 15 | SAINT LEO (01/01/25) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | at Florida Tech (02/08/25) |
| .188 | 3-16 | vs New Haven (12/21/24) | |
| FREE THROWS MADE | 6 | at Nova Southeastern (12/14/24) | |
| 6 | at Lynn (01/15/25) | ||
| 6 | NOVA SOUTHEASTERN (02/01/25) | ||
| FREE THROW ATTEMPTS | 11 | at Nova Southeastern (12/14/24) | |
| 12 | at Lynn (01/15/25) | ||
| 12 | at Rollins (01/25/25) | ||
| FREE THROW PERCENTAGE | .353 | 6-17 | NOVA SOUTHEASTERN (02/01/25) |
| .500 | 6-12 | at Lynn (01/15/25) | |
| REBOUNDS | 25 | at Rollins (01/25/25) | |
| 28 | at Embry-Riddle (11/23/24) | ||
| ASSISTS | 6 | at Saint Leo (02/05/25) | |
| 7 | at Lynn (01/15/25) | ||
| STEALS | 4 | at Lynn (01/15/25) | |
| 5 | at Palm Beach Atl. (12/04/24) | ||
| 5 | ROLLINS (12/07/24) | ||
| BLOCKED SHOTS | 0 | at Embry-Riddle (11/23/24) | |
| 0 | at Nova Southeastern (12/14/24) | ||
| TURNOVERS | 3 | at Rollins (01/25/25) | |
| 3 | at Saint Leo (02/05/25) | ||
| FOULS | 9 | at Palm Beach Atl. (12/04/24) | |
| 11 | at Saint Leo (02/05/25) |
| POINTS | 67 | BEMIDJI ST. (11/26/24) | |
| 68 | ECKERD (01/18/25) | ||
| 69 | vs New Haven (12/21/24) | ||
| 72 | at Palm Beach Atl. (12/04/24) | ||
| 73 | FLORIDA TECH (01/04/25) | ||
| FIELD GOALS MADE | 24 | BEMIDJI ST. (11/26/24) | |
| 24 | FLORIDA TECH (01/04/25) | ||
| 24 | ECKERD (01/18/25) | ||
| FIELD GOAL ATTEMPTS | 51 | at Florida Tech (02/08/25) | |
| 56 | vs New Haven (12/21/24) | ||
| FIELD GOAL PERCENTAGE | .325 | 25-77 | PALM BEACH ATL. (01/29/25) |
| .386 | 27-70 | SAINT LEO (01/01/25) | |
| 3 PT FIELD GOALS MADE | 4 | FLA. MEMORIAL (12/19/24) | |
| 5 | ECKERD (01/18/25) | ||
| 3 PT FG ATTEMPTS | 16 | FLA. MEMORIAL (12/19/24) | |
| 17 | ECKERD (01/18/25) | ||
| 3 PT FG PERCENTAGE | .162 | 6-37 | PALM BEACH ATL. (01/29/25) |
| .207 | 6-29 | at Embry-Riddle (11/23/24) | |
| FREE THROWS MADE | 4 | at Palm Beach Atl. (12/04/24) | |
| 7 | vs Lander (12/22/24) | ||
| 7 | at Lynn (01/15/25) | ||
| FREE THROW ATTEMPTS | 8 | at Palm Beach Atl. (12/04/24) | |
| 9 | vs Lander (12/22/24) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Palm Beach Atl. (12/04/24) |
| .500 | 11-22 | vs New Haven (12/21/24) | |
| .500 | 13-26 | at Montevallo (11/08/24) | |
| REBOUNDS | 24 | FLORIDA TECH (01/04/25) | |
| 29 | ECKERD (01/18/25) | ||
| ASSISTS | 9 | FORT LAUDERDALE (11/13/24) | |
| 9 | FLORIDA TECH (01/04/25) | ||
| STEALS | 0 | at Rollins (01/25/25) | |
| 2 | at Saint Leo (02/05/25) | ||
| BLOCKED SHOTS | 0 | BEMIDJI ST. (11/26/24) | |
| 0 | vs New Haven (12/21/24) | ||
| 0 | ECKERD (01/18/25) | ||
| TURNOVERS | 8 | at Lynn (01/15/25) | |
| 9 | at Embry-Riddle (11/23/24) | ||
| FOULS | 12 | vs Lander (12/22/24) | |
| 12 | at Lynn (01/15/25) |
Player High/Low Analysis |
| Points....................... | 28 | STANLEY, Malik at Montevallo (11/08/24) | |
| 27 | LANE, Jimel at Lynn (01/15/25) | ||
| 26 | LANE, Jimel vs Fla. Southern (02/15/25) | ||
| 26 | LANE, Jimel at Rollins (01/25/25) | ||
| 25 | BRADLEY, Michael at Rollins (01/25/25) | ||
| 25 | HERNANDEZ, Gabe vs Fort Lauderdale (11/13/24) | ||
| Field Goals Made............. | 11 | LANE, Jimel at Rollins (01/25/25) | |
| 10 | LANE, Jimel at Lynn (01/15/25) | ||
| 10 | LANE, Jimel at Nova Southeastern (12/14/24) | ||
| Field Goal Att............... | 21 | LANE, Jimel at Saint Leo (02/05/25) | |
| 20 | LANE, Jimel at Rollins (01/25/25) | ||
| 20 | LANE, Jimel at Lynn (01/15/25) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | ELKAMEL, Sami at Rollins (01/25/25) |
| .800 | 8-10 | HERNANDEZ, Gabe at Nova Southeastern (12/14/24) | |
| 3-Point FG Made.............. | 7 | BRADLEY, Michael at Rollins (01/25/25) | |
| 6 | BRADLEY, Michael vs Eckerd (01/18/25) | ||
| 3-Point FG Att............... | 12 | BRADLEY, Michael vs Eckerd (01/18/25) | |
| 11 | BRADLEY, Michael at Rollins (01/25/25) | ||
| 11 | STANLEY, Malik vs Rollins (12/07/24) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HERNANDEZ, Gabe vs Tampa (01/22/25) |
| 1.000 | 2-2 | HERNANDEZ, Gabe vs Nova Southeastern (02/01/25) | |
| 1.000 | 2-2 | WELCH, Gavin vs Alabama-Huntsville (11/09/24) | |
| Free Throws Made............. | 11 | HERNANDEZ, Gabe vs Fort Lauderdale (11/13/24) | |
| 10 | LANE, Jimel vs Fla. Southern (02/15/25) | ||
| Free Throw Att............... | 12 | DELANCY, OT vs Fort Lauderdale (11/13/24) | |
| 12 | HERNANDEZ, Gabe vs Fort Lauderdale (11/13/24) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | LANE, Jimel at Florida Tech (02/08/25) |
| 1.000 | 8-8 | HERNANDEZ, Gabe at Montevallo (11/08/24) | |
| 1.000 | 6-6 | LANE, Jimel at Saint Leo (02/05/25) | |
| 1.000 | 6-6 | STANLEY, Malik at Montevallo (11/08/24) | |
| 1.000 | 4-4 | HERNANDEZ, Gabe vs Eckerd (01/18/25) | |
| 1.000 | 4-4 | MORRIS, Dakota vs Florida Tech (01/04/25) | |
| 1.000 | 4-4 | ROBERTS, Adren vs New Haven (12/21/24) | |
| 1.000 | 4-4 | STANLEY, Malik at Nova Southeastern (12/14/24) | |
| 1.000 | 3-3 | LANE, Jimel at Rollins (01/25/25) | |
| 1.000 | 3-3 | LANE, Jimel vs Tampa (01/22/25) | |
| 1.000 | 3-3 | BRADLEY, Michael vs Saint Leo (01/01/25) | |
| 1.000 | 3-3 | BRADLEY, Michael vs Lander (12/22/24) | |
| Rebounds..................... | 13 | CRANDON, Akeem at Palm Beach Atl. (12/04/24) | |
| 12 | LANE, Jimel vs Palm Beach Atl. (01/29/25) | ||
| 12 | LANE, Jimel vs Florida Tech (01/04/25) | ||
| 12 | CRANDON, Akeem vs New Haven (12/21/24) | ||
| 12 | CRANDON, Akeem vs Rollins (12/07/24) | ||
| Assists...................... | 9 | LACOUNT, Ga'Khari vs Bemidji St. (11/26/24) | |
| 7 | BRADLEY, Michael vs Fla. Memorial (12/19/24) | ||
| 7 | STANLEY, Malik at Nova Southeastern (12/14/24) | ||
| 7 | HERNANDEZ, Gabe vs Bemidji St. (11/26/24) | ||
| Steals....................... | 5 | LANE, Jimel vs New Haven (12/21/24) | |
| 5 | LANE, Jimel vs Fla. Memorial (12/19/24) | ||
| Blocked Shots................ | 4 | LANE, Jimel vs Tampa (01/22/25) | |
| 4 | LANE, Jimel vs Eckerd (01/18/25) | ||
| 4 | LANE, Jimel vs Rollins (12/07/24) | ||
| 4 | LANE, Jimel vs Fla. National (11/30/24) | ||
| 4 | CRANDON, Akeem vs Bemidji St. (11/26/24) | ||
| Turnovers.................... | 7 | LANE, Jimel vs Tampa (01/22/25) | |
| 5 | ELKAMEL, Sami vs Nova Southeastern (02/01/25) | ||
| 5 | LANE, Jimel at Nova Southeastern (12/14/24) | ||
| 5 | STANLEY, Malik vs Rollins (12/07/24) | ||
| Fouls........................ | 5 | CRANDON, Akeem at Florida Tech (02/08/25) | |
| 5 | ELKAMEL, Sami vs Palm Beach Atl. (01/29/25) | ||
| 5 | JAID, Noah vs Palm Beach Atl. (01/29/25) | ||
| 5 | ROBERTS, Adren at Rollins (01/25/25) | ||
| 5 | LANE, Jimel vs New Haven (12/21/24) | ||
| 5 | LANE, Jimel vs Fla. Memorial (12/19/24) | ||
| 5 | BRADLEY, Michael at Nova Southeastern (12/14/24) | ||
| Minutes...................... | 38 | LANE, Jimel at Saint Leo (02/05/25) | |
| 37 | HERNANDEZ, Gabe at Rollins (01/25/25) | ||
| 37 | HERNANDEZ, Gabe vs New Haven (12/21/24) | ||
| 37 | BRADLEY, Michael vs New Haven (12/21/24) | ||
| 36 | LANE, Jimel at Florida Tech (02/08/25) | ||
| 36 | BRADLEY, Michael at Rollins (01/25/25) | ||
| 36 | HERNANDEZ, Gabe at Lynn (01/15/25) | ||
| 36 | HERNANDEZ, Gabe vs Bemidji St. (11/26/24) | ||
| 36 | LANE, Jimel at Embry-Riddle (11/23/24) |
| Points....................... | 33 | IRALDI,MJ at Nova Southeastern (12/14/24) | |
| 30 | PLACIDE,ISAIAH vs Eckerd (01/18/25) | ||
| 28 | BROWN,DONAVAN at Florida Tech (02/08/25) | ||
| 27 | WILLIAMS,BRYAN vs Tampa (01/22/25) | ||
| 26 | SMITH,CARSON at Lynn (01/15/25) | ||
| 26 | COFER,JIMEL vs Fort Lauderdale (11/13/24) | ||
| Field Goals Made............. | 11 | PLACIDE,ISAIAH vs Eckerd (01/18/25) | |
| 11 | IRALDI,MJ at Nova Southeastern (12/14/24) | ||
| 11 | COFER,JIMEL vs Fort Lauderdale (11/13/24) | ||
| Field Goal Att............... | 24 | IRALDI,MJ at Nova Southeastern (12/14/24) | |
| 22 | COFER,JIMEL vs Fort Lauderdale (11/13/24) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | MANGOLD,ALEX vs Nova Southeastern (02/01/25) |
| .833 | 5-6 | SAYLOR,DANIEL vs Alabama-Huntsville (11/09/24) | |
| 3-Point FG Made.............. | 6 | BOOTH,JADIN vs Fla. Southern (02/15/25) | |
| 6 | BROWN,DONAVAN at Florida Tech (02/08/25) | ||
| 6 | WILLIAMS,BRYAN vs Tampa (01/22/25) | ||
| 6 | WILKINS,JORDAN at Lynn (01/15/25) | ||
| 6 | SMITH,CARSON at Lynn (01/15/25) | ||
| 3-Point FG Att............... | 17 | WORLAND,GRAHAM vs Palm Beach Atl. (01/29/25) | |
| 14 | BOOTH,JADIN vs Fla. Southern (02/15/25) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MANGOLD,ALEX vs Nova Southeastern (02/01/25) |
| 1.000 | 2-2 | REILLY,LUKE at Fla. Southern (01/11/25) | |
| Free Throws Made............. | 9 | LEITAO,TYSON vs Tampa (01/22/25) | |
| 9 | NICKSON,DRU at Embry-Riddle (11/23/24) | ||
| Free Throw Att............... | 14 | LEITAO,TYSON vs Tampa (01/22/25) | |
| 12 | KING,JAH'LIKAI vs New Haven (12/21/24) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | BAKER,KOA vs Eckerd (01/18/25) |
| 1.000 | 6-6 | DENNY,DOMINICK at Fla. Southern (01/11/25) | |
| 1.000 | 5-5 | PLACIDE,ISAIAH vs Eckerd (01/18/25) | |
| 1.000 | 4-4 | HOT,AMAR vs Saint Leo (01/01/25) | |
| 1.000 | 4-4 | NEWBERN,PEYTON vs Bemidji St. (11/26/24) | |
| 1.000 | 4-4 | WOODARD,BENEZ vs Fort Lauderdale (11/13/24) | |
| 1.000 | 4-4 | CAMPBELL,BLAKE vs Alabama-Huntsville (11/09/24) | |
| 1.000 | 4-4 | MURR,TOMMY vs Alabama-Huntsville (11/09/24) | |
| 1.000 | 3-3 | HOT,AMAR at Saint Leo (02/05/25) | |
| 1.000 | 3-3 | MANGOLD,ALEX vs Nova Southeastern (02/01/25) | |
| 1.000 | 3-3 | BUTKUS,EMILIS at Rollins (01/25/25) | |
| 1.000 | 3-3 | LANE,TREY vs Tampa (01/22/25) | |
| 1.000 | 3-3 | WILKINS,JORDAN at Lynn (01/15/25) | |
| 1.000 | 3-3 | LEGISTE,INADY vs Lander (12/22/24) | |
| 1.000 | 3-3 | MITCHELL,LATAVIOUS vs Fla. Memorial (12/19/24) | |
| 1.000 | 3-3 | KOONCE,CHRISTIAN vs Bemidji St. (11/26/24) | |
| 1.000 | 3-3 | BERRY,JARED at Embry-Riddle (11/23/24) | |
| 1.000 | 3-3 | KULIEV,VUGAR vs Fort Lauderdale (11/13/24) | |
| Rebounds..................... | 19 | LEITAO,TYSON vs Tampa (01/22/25) | |
| 15 | STEEN,ALEX vs Fla. Southern (02/15/25) | ||
| Assists...................... | 14 | GRAZIANI,DALLAS at Nova Southeastern (12/14/24) | |
| 8 | DENNY,DOMINICK at Fla. Southern (01/11/25) | ||
| 8 | ANDREWS,TORRIN vs Lander (12/22/24) | ||
| Steals....................... | 5 | WILLIAMS,BRYAN vs Tampa (01/22/25) | |
| 5 | LATIMER III,JOHN vs Rollins (12/07/24) | ||
| Blocked Shots................ | 4 | HUSSEIN,YASSIN at Embry-Riddle (11/23/24) | |
| 3 | GERALD,PEYTON vs Fla. Southern (02/15/25) | ||
| 3 | STEEN,ALEX at Fla. Southern (01/11/25) | ||
| 3 | JONES,ERIC vs Saint Leo (01/01/25) | ||
| 3 | CURRY,JAYLEN at Montevallo (11/08/24) | ||
| Turnovers.................... | 6 | WILLIAMS,BRYAN vs Tampa (01/22/25) | |
| 6 | WOODARD,BENEZ vs Fort Lauderdale (11/13/24) | ||
| Fouls........................ | 5 | MOON IV,JOE vs Fla. Southern (02/15/25) | |
| 5 | BURTON,TYLER vs Palm Beach Atl. (01/29/25) | ||
| 5 | GRISHAEV,SERGEY at Rollins (01/25/25) | ||
| 5 | TRIESTMAN,WYATT vs Eckerd (01/18/25) | ||
| 5 | MURPHY,DONOVAN vs Florida Tech (01/04/25) | ||
| 5 | MORSE,TARESE vs New Haven (12/21/24) | ||
| 5 | TUMBLIN,ALVIN at Palm Beach Atl. (12/04/24) | ||
| 5 | RIVAS,JESUS vs Fla. National (11/30/24) | ||
| 5 | POPE,COREY vs Fort Lauderdale (11/13/24) |