#22 ROBERTS, Adren |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Montevallo | 11/08/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Alabama-Huntsville | 11/09/24 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
FORT LAUDERDALE | 11/13/24 | 11 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1.0 | |
at Embry-Riddle | 11/23/24 | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1.8 | |
BEMIDJI ST. | 11/26/24 | * | 28 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 2.6 |
FLA. NATIONAL | 11/30/24 | * | 24 | 5-10 | .500 | 1-2 | .500 | 1-2 | .500 | 4 | 4 | 8 | 3.2 | 3 | 0 | 0 | 2 | 0 | 1 | 12 | 4.2 |
at Palm Beach Atl. | 12/04/24 | * | 30 | 4-7 | .571 | 1-1 | 1.000 | 1-2 | .500 | 0 | 5 | 5 | 3.4 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 5.0 |
ROLLINS | 12/07/24 | * | 29 | 3-5 | .600 | 1-3 | .333 | 1-2 | .500 | 2 | 4 | 6 | 3.8 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 5.4 |
at Nova Southeastern | 12/14/24 | * | 18 | 5-10 | .500 | 1-2 | .500 | 0-3 | .000 | 1 | 1 | 2 | 3.6 | 4 | 0 | 0 | 4 | 0 | 0 | 11 | 6.0 |
FLA. MEMORIAL | 12/19/24 | * | 34 | 3-5 | .600 | 1-3 | .333 | 0-2 | .000 | 3 | 3 | 6 | 3.8 | 2 | 0 | 5 | 0 | 2 | 0 | 7 | 6.1 |
vs New Haven | 12/21/24 | * | 32 | 3-5 | .600 | 1-1 | 1.000 | 4-4 | 1.000 | 4 | 4 | 8 | 4.2 | 1 | 0 | 1 | 2 | 0 | 2 | 11 | 6.5 |
vs Lander | 12/22/24 | * | 29 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.1 | 2 | 0 | 2 | 1 | 0 | 3 | 10 | 6.8 |
SAINT LEO | 01/01/25 | * | 22 | 2-4 | .500 | 1-1 | 1.000 | 1-3 | .333 | 3 | 1 | 4 | 4.1 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 6.8 |
FLORIDA TECH | 01/04/25 | * | 34 | 1-2 | .500 | 0-1 | .000 | 3-4 | .750 | 2 | 6 | 8 | 4.4 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 6.6 |
at Fla. Southern | 01/11/25 | * | 17 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 4.4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 6.2 |
at Lynn | 01/15/25 | * | 22 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 4.4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6.1 |
ECKERD | 01/18/25 | * | 34 | 5-9 | .556 | 3-4 | .750 | 4-6 | .667 | 3 | 5 | 8 | 4.6 | 3 | 0 | 6 | 3 | 2 | 2 | 17 | 6.7 |
TAMPA | 01/22/25 | * | 29 | 5-10 | .500 | 1-3 | .333 | 2-2 | 1.000 | 3 | 4 | 7 | 4.7 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 7.1 |
at Rollins | 01/25/25 | * | 28 | 2-6 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.6 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 6.9 |
Totals | 15 | 441 | 48-91 | .527 | 11-24 | .458 | 24-42 | .571 | 29 | 58 | 87 | 4.6 | 43 | 1 | 25 | 20 | 10 | 18 | 131 | 6.9 | |
Games played: 19 | Rebounds/game: 4.6 | |
Points/game: 6.9 | Assists/game: 1.3 | |
FG Pct: 52.7 | Turnovers/game: 1.1 | |
3FG Pct: 45.8 | Assist/turnover ratio: 1.3 | |
FT Pct: 57.1 | Steals/game: 0.9 | |
Blocks/game: 0.5 |