#11 LACOUNT, Ga'Khari |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Montevallo | 11/08/24 | * | 20 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 3.0 |
vs Alabama-Huntsville | 11/09/24 | 10 | 0-2 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 | |
FORT LAUDERDALE | 11/13/24 | * | 21 | 4-8 | .500 | 2-3 | .667 | 2-3 | .667 | 0 | 4 | 4 | 2.7 | 3 | 0 | 2 | 1 | 0 | 3 | 12 | 5.0 |
at Embry-Riddle | 11/23/24 | * | 24 | 3-10 | .300 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 5.8 |
BEMIDJI ST. | 11/26/24 | * | 27 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 3.0 | 0 | 0 | 9 | 1 | 0 | 1 | 5 | 5.6 |
FLA. NATIONAL | 11/30/24 | * | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4.8 |
at Palm Beach Atl. | 12/04/24 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.1 | |
ROLLINS | 12/07/24 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.6 | |
at Nova Southeastern | 12/14/24 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 3.2 | |
vs New Haven | 12/21/24 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.9 | |
vs Lander | 12/22/24 | 23 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 2.4 | 0 | 0 | 5 | 0 | 1 | 4 | 3 | 2.9 | |
SAINT LEO | 01/01/25 | 16 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.5 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2.8 | |
FLORIDA TECH | 01/04/25 | 21 | 4-10 | .400 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 0 | 2 | 3 | 9 | 3.2 | |
at Fla. Southern | 01/11/25 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 | |
at Lynn | 01/15/25 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2.9 |
ECKERD | 01/18/25 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.8 | |
TAMPA | 01/22/25 | 26 | 2-4 | .500 | 0-2 | .000 | 7-9 | .778 | 2 | 2 | 4 | 2.5 | 0 | 0 | 6 | 4 | 0 | 2 | 11 | 3.2 | |
at Rollins | 01/25/25 | 18 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 3.3 | |
PALM BEACH ATL. | 01/29/25 | 10 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3.2 | |
NOVA SOUTHEASTERN | 02/01/25 | 12 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3.1 | |
FLA. SOUTHERN | 02/15/25 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | |
Totals | 6 | 334 | 19-60 | .317 | 7-31 | .226 | 17-25 | .680 | 11 | 33 | 44 | 2.1 | 17 | 0 | 54 | 26 | 4 | 24 | 62 | 3.0 | |
Games played: 21 | Rebounds/game: 2.1 | |
Points/game: 3.0 | Assists/game: 2.6 | |
FG Pct: 31.7 | Turnovers/game: 1.2 | |
3FG Pct: 22.6 | Assist/turnover ratio: 2.1 | |
FT Pct: 68.0 | Steals/game: 1.1 | |
Blocks/game: 0.2 |