#05 LANE, Jimel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montevallo  11/08/24  25  1-4  .250  1-1  1.000  0-1  .000  9.0  3.0 
vs Alabama-Huntsville  11/09/24  28  7-11  .636  0-0  .000  1-2  .500  7.0  15  9.0 
FORT LAUDERDALE  11/13/24  28  4-12  .333  0-3  .000  3-4  .750  6.3  11  9.7 
at Embry-Riddle  11/23/24  36  8-12  .667  1-1  1.000  0-0  .000  6.3  17  11.5 
BEMIDJI ST.  11/26/24  22  6-11  .545  1-3  .333  0-2  .000  5.6  13  11.8 
FLA. NATIONAL  11/30/24  34  4-19  .211  0-7  .000  7-9  .778  10  6.3  15  12.3 
at Palm Beach Atl.  12/04/24  27  5-12  .417  0-1  .000  3-4  .750  6.4  13  12.4 
ROLLINS  12/07/24  33  9-17  .529  2-5  .400  3-6  .500  11  7.0  23  13.8 
at Nova Southeastern  12/14/24  26  10-18  .556  1-3  .333  0-0  .000  6.9  21  14.6 
FLA. MEMORIAL  12/19/24  29  6-14  .429  3-7  .429  1-3  .333  6.6  16  14.7 
vs New Haven  12/21/24  35  8-14  .571  1-4  .250  0-0  .000  10  10  6.9  17  14.9 
vs Lander  12/22/24  34  4-18  .222  0-5  .000  0-0  .000  7.0  14.3 
SAINT LEO  01/01/25  28  6-10  .600  1-2  .500  2-2  1.000  6.7  15  14.4 
FLORIDA TECH  01/04/25  32  8-17  .471  0-2  .000  2-4  .500  12  7.1  18  14.6 
at Fla. Southern  01/11/25  29  7-17  .412  0-2  .000  1-2  .500  10  7.3  15  14.7 
at Lynn  01/15/25  31  10-20  .500  4-7  .571  3-4  .750  7.1  27  15.4 
ECKERD  01/18/25  32  3-16  .188  0-4  .000  3-6  .500  7.1  15.1 
TAMPA  01/22/25  31  9-16  .563  0-1  .000  3-3  1.000  7.2  21  15.4 
at Rollins  01/25/25  35  11-20  .550  1-5  .200  3-3  1.000  7.0  26  15.9 
PALM BEACH ATL.  01/29/25  30  4-11  .364  1-3  .333  4-5  .800  12  7.3  13  15.8 
NOVA SOUTHEASTERN  02/01/25  29  7-16  .438  0-2  .000  1-5  .200  7.3  15  15.8 
at Saint Leo  02/05/25  38  8-21  .381  0-4  .000  6-6  1.000  7.3  22  16.0 
at Florida Tech  02/08/25  36  2-8  .250  0-2  .000  8-8  1.000  7.3  12  15.9 
FLA. SOUTHERN  02/15/25    27  7-18  .389  2-3  .667  10-11  .909  10  11  7.5  26  16.3 
LYNN  02/19/25  27  5-14  .357  1-1  1.000  4-5  .800  7.2  15  16.2 
at Eckerd  02/22/25  22  3-11  .273  0-1  .000  1-2  .500  10  7.3  15.9 
at Tampa  02/26/25  25  5-13  .385  0-2  .000  1-2  .500  7.3  11  15.7 
EMBRY-RIDDLE  03/01/25  31  4-12  .333  1-4  .250  3-3  1.000  7.2  12  15.6 
at Nova Southeastern  03/04/25  31  7-12  .583  1-3  .333  8-12  .667  7.2  23  15.8 
Totals     28  871  178-414  .430  22-88  .250  81-114  .711  41  168  209  7.2  64  48  76  35  49  459  15.8 
 
Games played: 29      Rebounds/game: 7.2 
Points/game: 15.8      Assists/game: 1.7 
FG Pct: 43.0      Turnovers/game: 2.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 71.1      Steals/game: 1.7 
       Blocks/game: 1.2