#04 HERNANDEZ, Gabe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montevallo  11/08/24  35  6-11  .545  1-4  .250  8-8  1.000  2.0  21  21.0 
vs Alabama-Huntsville  11/09/24  29  2-7  .286  0-0  .000  0-0  .000  3.0  12.5 
FORT LAUDERDALE  11/13/24  34  7-9  .778  0-1  .000  11-12  .917  3.0  25  16.7 
at Embry-Riddle  11/23/24  34  5-10  .500  1-2  .500  4-5  .800  3.0  15  16.3 
BEMIDJI ST.  11/26/24  36  6-10  .600  2-3  .667  7-8  .875  3.6  21  17.2 
FLA. NATIONAL  11/30/24  30  0-3  .000  0-2  .000  2-2  1.000  3.5  14.7 
at Palm Beach Atl.  12/04/24  30  4-10  .400  0-2  .000  0-0  .000  3.6  13.7 
ROLLINS  12/07/24  29  3-10  .300  0-2  .000  1-2  .500  3.6  12.9 
at Nova Southeastern  12/14/24  26  8-10  .800  2-3  .667  2-4  .500  3.7  20  13.7 
FLA. MEMORIAL  12/19/24  34  7-15  .467  2-7  .286  7-9  .778  4.0  23  14.6 
vs New Haven  12/21/24  37  8-15  .533  0-1  .000  3-4  .750  4.0  19  15.0 
vs Lander  12/22/24  33  7-18  .389  1-6  .167  8-9  .889  3.9  23  15.7 
SAINT LEO  01/01/25  28  3-8  .375  0-0  .000  3-4  .750  3.8  15.2 
FLORIDA TECH  01/04/25  30  5-10  .500  1-2  .500  7-9  .778  3.7  18  15.4 
at Fla. Southern  01/11/25  27  4-10  .400  0-3  .000  5-6  .833  4.0  13  15.2 
at Lynn  01/15/25  36  6-13  .462  0-2  .000  0-0  .000  3.9  12  15.0 
ECKERD  01/18/25  35  6-9  .667  1-2  .500  4-4  1.000  4.0  17  15.1 
TAMPA  01/22/25  26  7-12  .583  3-3  1.000  2-4  .500  3.9  19  15.3 
at Rollins  01/25/25  37  3-12  .250  0-2  .000  0-1  .000  3.9  14.8 
PALM BEACH ATL.  01/29/25  35  8-15  .533  0-2  .000  6-7  .857  4.0  22  15.2 
NOVA SOUTHEASTERN  02/01/25  22  3-6  .500  2-2  1.000  1-3  .333  3.9  14.9 
at Saint Leo  02/05/25  35  8-14  .571  2-4  .500  6-9  .667  4.0  24  15.3 
at Florida Tech  02/08/25  35  7-11  .636  0-2  .000  3-6  .500  4.0  17  15.4 
FLA. SOUTHERN  02/15/25  28  4-9  .444  2-5  .400  8-10  .800  3.9  18  15.5 
Totals     24  761  127-257  .494  20-62  .323  98-126  .778  15  79  94  3.9  41  85  44  24  372  15.5 
 
Games played: 24      Rebounds/game: 3.9 
Points/game: 15.5      Assists/game: 3.5 
FG Pct: 49.4      Turnovers/game: 1.8 
3FG Pct: 32.3      Assist/turnover ratio: 1.9 
FT Pct: 77.8      Steals/game: 1.0 
       Blocks/game: 0.3