Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALABAMA-HUNTSVILLE | 23-STANLEY, Mali | 15-MONTGOMERY, J | 4-DELANCY, OT | 3-MONTGOMERY, J | 1-MONTGOMERY, J |
| 11/10/23 | |||||
| L 83-85 | |||||
| MONTEVALLO | 23-ANDERSON, Nic | 12-MONTGOMERY, J | 7-STANLEY, Mali | 3-STANLEY, Mali | 1-LACOUNT, G'Kh |
| 11/11/23 | ANDERSON, Nic | ||||
| W 95-83 | ROBERTS, Adre | ||||
| FLA. NATIONAL | 21-MONTGOMERY, J | 8-MONTGOMERY, J | 4-STANLEY, Mali | 3-STANLEY, Mali | 2-MONTGOMERY, J |
| 11/13/23 | MONTGOMERY, J | ||||
| W 94-70 | |||||
| vs Emory & Henry | 20-ANDERSON, Nic | 15-MONTGOMERY, J | 4-MONTGOMERY, J | 3-LACOUNT, G'Kh | 1-LACOUNT, G'Kh |
| 11/18/23 | STANLEY, Mali | ||||
| W 95-83 | |||||
| BLUEFIELD ST. | 29-MONTGOMERY, J | 8-ROBERTS, Adre | 5-STANLEY, Mali | 3-STANLEY, Mali | 2-MONTGOMERY, J |
| 11/25/23 | ROBERTS, Adre | ||||
| W 99-89 | ANDERSON, Nic | ||||
| PALM BEACH ATL. | 23-MONTGOMERY, J | 13-MONTGOMERY, J | 5-LACOUNT, G'Kh | 2-DELANCY, OT | 1-LACOUNT, G'Kh |
| 11/29/23 | MONTGOMERY, J | ||||
| L 80-82 | |||||
| NOVA SOUTHEASTERN | 25-STANLEY, Mali | 9-MONTGOMERY, J | 4-STANLEY, Mali | 4-DELANCY, OT | 1-MONTGOMERY, J |
| 12/02/23 | |||||
| L 98-125 | |||||
| FLA. NATIONAL | 17-ROBERTS, Adre | 8-ROBERTS, Adre | 5-HERNANDEZ, Ga | 5-BRADLEY, Mich | 1-WELCH, Gavin |
| 12/04/23 | CRANDON, Akee | MONTGOMERY, J | |||
| W 100-31 | ELKAMEL, Sami | ||||
| BRADLEY, Mich | |||||
| vs Clayton St. | 25-STANLEY, Mali | 16-MONTGOMERY, J | 5-MONTGOMERY, J | 3-LACOUNT, G'Kh | 3-MONTGOMERY, J |
| 12/16/23 | ANDERSON, Nic | ||||
| W 107-96 | |||||
| vs Findlay | 26-ANDERSON, Nic | 18-MONTGOMERY, J | 5-STANLEY, Mali | 2-LACOUNT, G'Kh | 3-ROBERTS, Adre |
| 12/17/23 | |||||
| W 84-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Eckerd | 32-ANDERSON, Nic | 10-CRANDON, Akee | 2-STANLEY, Mali | 3-STANLEY, Mali | 1-CRANDON, Akee |
| 12/31/23 | LACOUNT, G'Kh | LACOUNT, G'Kh | ROBERTS, Adre | ||
| L 79-80 | STANLEY, Mali | ||||
| ROLLINS | 17-MONTGOMERY, J | 19-MONTGOMERY, J | 7-STANLEY, Mali | 3-LACOUNT, G'Kh | 1-LACOUNT, G'Kh |
| 01/03/24 | ROBERTS, Adre | ||||
| L 75-77 | MONTGOMERY, J | ||||
| at Saint Leo | 19-DELANCY, OT | 8-ELKAMEL, Sami | 8-LACOUNT, G'Kh | 2-LACOUNT, G'Kh | 1-MONTGOMERY, J |
| 01/06/24 | MONTGOMERY, J | ||||
| W 98-71 | |||||
| at Lynn | 21-ROBERTS, Adre | 9-ROBERTS, Adre | 3-HERNANDEZ, Ga | 4-ANDERSON, Nic | 3-ROBERTS, Adre |
| 01/10/24 | |||||
| L 78-83 | |||||
| EMBRY-RIDDLE (FL) | 24-MONTGOMERY, J | 11-MONTGOMERY, J | 5-MONTGOMERY, J | 3-BRADLEY, Mich | 2-BRADLEY, Mich |
| 01/13/24 | |||||
| W 81-79 | |||||
| FLA. SOUTHERN | 25-ANDERSON, Nic | 14-MONTGOMERY, J | 5-ANDERSON, Nic | 5-ANDERSON, Nic | 10-ROBERTS, Adre |
| 01/17/24 | ROBERTS, Adre | ||||
| WO 116-112 | |||||
| at Tampa | 21-MONTGOMERY, J | 11-MONTGOMERY, J | 5-HERNANDEZ, Ga | 3-LACOUNT, G'Kh | 2-ROBERTS, Adre |
| 01/20/24 | MONTGOMERY, J | ||||
| W 84-78 | |||||
| at Florida Tech | 17-MONTGOMERY, J | 14-MONTGOMERY, J | 3-LACOUNT, G'Kh | 3-ROBERTS, Adre | 1-ELKAMEL, Sami |
| 01/24/24 | BRADLEY, Mich | DELANCY, OT | |||
| L 60-75 | ANDERSON, Nic | ||||
| BRADLEY, Mich | |||||
| LYNN | 30-ANDERSON, Nic | 12-MONTGOMERY, J | 5-LACOUNT, G'Kh | 3-LACOUNT, G'Kh | 5-ELKAMEL, Sami |
| 01/27/24 | ROBERTS, Adre | ||||
| WO 91-86 | |||||
| at Palm Beach Atl. | 19-ANDERSON, Nic | 8-DELANCY, OT | 2-MONTGOMERY, J | 3-LACOUNT, G'Kh | 1-HERNANDEZ, Ga |
| 01/31/24 | ROBERTS, Adre | ||||
| L 55-83 | ANDERSON, Nic | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT LEO | 24-ANDERSON, Nic | 18-MONTGOMERY, J | 4-MONTGOMERY, J | 1-LACOUNT, G'Kh | 2-MONTGOMERY, J |
| 02/03/24 | BRADLEY, Mich | ROBERTS, Adre | |||
| WO 82-73 | ANDERSON, Nic | ||||
| PALINKAS, Tib | |||||
| at Fla. Southern | 17-MONTGOMERY, J | 19-MONTGOMERY, J | 4-ROBERTS, Adre | 2-DELANCY, OT | 1-DELANCY, OT |
| 02/10/24 | |||||
| L 88-98 | |||||
| ECKERD | 20-ANDERSON, Nic | 13-MONTGOMERY, J | 6-MONTGOMERY, J | 3-WELCH, Gavin | 4-MONTGOMERY, J |
| 02/14/24 | |||||
| W 80-66 | |||||
| FLORIDA TECH | 18-MONTGOMERY, J | 14-MONTGOMERY, J | 3-ANDERSON, Nic | 1-HERNANDEZ, Ga | 2-ROBERTS, Adre |
| 02/17/24 | LACOUNT, G'Kh | ANDERSON, Nic | |||
| L 62-72 | LACOUNT, G'Kh | ||||
| at Nova Southeastern | 21-HERNANDEZ, Ga | 4-WELCH, Gavin | 6-ANDERSON, Nic | 4-HERNANDEZ, Ga | 5-ROBERTS, Adre |
| 02/21/24 | HERNANDEZ, Ga | ||||
| L 80-88 | DELANCY, OT | ||||
| ELKAMEL, Sami | |||||
| TAMPA | 19-ELKAMEL, Sami | 11-ELKAMEL, Sami | 5-HERNANDEZ, Ga | 2-DELANCY, OT | 2-ELKAMEL, Sami |
| 02/24/24 | ANDERSON, Nic | ||||
| W 87-73 | |||||
| at Embry-Riddle (FL) | 25-HERNANDEZ, Ga | 8-HERNANDEZ, Ga | 7-HERNANDEZ, Ga | 3-HERNANDEZ, Ga | 2-ROBERTS, Adre |
| 2/28/24 | |||||
| L 82-91 | |||||
| at Rollins | 15-BRADLEY, Mich | 12-ROBERTS, Adre | 4-HERNANDEZ, Ga | 3-HERNANDEZ, Ga | 1-BRADLEY, Mich |
| 03/02/24 | ROBERTS, Adre | ROBERTS, Adre | ROBERTS, Adre | ||
| L 77-87 | |||||
| at Fla. Southern | 36-HERNANDEZ, Ga | 14-MONTGOMERY, J | 3-ELKAMEL, Sami | 3-BRADLEY, Mich | 2-ROBERTS, Adre |
| 03/05/24 | ROBERTS, Adre | HERNANDEZ, Ga | |||
| W 107-89 | ANDERSON, Nic | ||||
| at Embry-Riddle | 20-ANDERSON, Nic | 7-MONTGOMERY, J | 3-DELANCY, OT | 2-HERNANDEZ, Ga | 1-BRADLEY, Mich |
| 03/07/24 | MONTGOMERY, J | ELKAMEL, Sami | |||
| W 73-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Nova Southeastern | 22-ANDERSON, Nic | 9-MONTGOMERY, J | 5-HERNANDEZ, Ga | 3-ANDERSON, Nic | 1-MONTGOMERY, J |
| 03/10/24 | DELANCY, OT | ||||
| L 76-87 | ROBERTS, Adre | ||||
| HERNANDEZ, Ga | |||||
Team High/Low Analysis |
| POINTS | 116 | FLA. SOUTHERN (01/17/24) | |
| 107 | at Fla. Southern (03/05/24) | ||
| 107 | vs Clayton St. (12/16/23) | ||
| 100 | FLA. NATIONAL (12/04/23) | ||
| 99 | BLUEFIELD ST. (11/25/23) | ||
| FIELD GOALS MADE | 39 | at Fla. Southern (03/05/24) | |
| 38 | FLA. NATIONAL (12/04/23) | ||
| FIELD GOAL ATTEMPTS | 89 | FLA. SOUTHERN (01/17/24) | |
| 75 | FLA. NATIONAL (12/04/23) | ||
| 75 | NOVA SOUTHEASTERN (12/02/23) | ||
| 75 | FLA. NATIONAL (11/13/23) | ||
| FIELD GOAL PERCENTAGE | .609 | 39-64 | at Fla. Southern (03/05/24) |
| .566 | 30-53 | MONTEVALLO (11/11/23) | |
| 3 PT FIELD GOALS MADE | 13 | at Saint Leo (01/06/24) | |
| 12 | TAMPA (02/24/24) | ||
| 12 | at Eckerd (12/31/23) | ||
| 12 | ALABAMA-HUNTSVILLE (11/10/23) | ||
| 3 PT FG ATTEMPTS | 35 | ROLLINS (01/03/24) | |
| 32 | at Eckerd (12/31/23) | ||
| 32 | ALABAMA-HUNTSVILLE (11/10/23) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | MONTEVALLO (11/11/23) |
| .619 | 13-21 | at Saint Leo (01/06/24) | |
| FREE THROWS MADE | 38 | vs Emory & Henry (11/18/23) | |
| 32 | FLA. SOUTHERN (01/17/24) | ||
| FREE THROW ATTEMPTS | 46 | vs Emory & Henry (11/18/23) | |
| 44 | FLA. SOUTHERN (01/17/24) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | at Florida Tech (01/24/24) |
| .964 | 27-28 | NOVA SOUTHEASTERN (12/02/23) | |
| REBOUNDS | 53 | FLA. SOUTHERN (01/17/24) | |
| 51 | vs Findlay (12/17/23) | ||
| 51 | FLA. NATIONAL (12/04/23) | ||
| ASSISTS | 23 | FLA. NATIONAL (12/04/23) | |
| 21 | MONTEVALLO (11/11/23) | ||
| STEALS | 18 | FLA. NATIONAL (12/04/23) | |
| 15 | FLA. SOUTHERN (01/17/24) | ||
| BLOCKED SHOTS | 21 | FLA. SOUTHERN (01/17/24) | |
| 8 | at Nova Southeastern (02/21/24) | ||
| TURNOVERS | 29 | MONTEVALLO (11/11/23) | |
| 20 | at Nova Southeastern (03/10/24) | ||
| FOULS | 25 | NOVA SOUTHEASTERN (12/02/23) | |
| 22 | at Nova Southeastern (03/10/24) | ||
| 22 | at Palm Beach Atl. (01/31/24) | ||
| 22 | vs Emory & Henry (11/18/23) |
| POINTS | 125 | NOVA SOUTHEASTERN (12/02/23) | |
| 112 | FLA. SOUTHERN (01/17/24) | ||
| 98 | at Fla. Southern (02/10/24) | ||
| 96 | vs Clayton St. (12/16/23) | ||
| 91 | at Embry-Riddle (FL) (2/28/24) | ||
| FIELD GOALS MADE | 43 | NOVA SOUTHEASTERN (12/02/23) | |
| 41 | FLA. SOUTHERN (01/17/24) | ||
| FIELD GOAL ATTEMPTS | 96 | FLA. SOUTHERN (01/17/24) | |
| 81 | at Nova Southeastern (02/21/24) | ||
| 81 | MONTEVALLO (11/11/23) | ||
| FIELD GOAL PERCENTAGE | .614 | 43-70 | NOVA SOUTHEASTERN (12/02/23) |
| .561 | 37-66 | at Fla. Southern (02/10/24) | |
| 3 PT FIELD GOALS MADE | 16 | MONTEVALLO (11/11/23) | |
| 12 | at Embry-Riddle (FL) (2/28/24) | ||
| 12 | ROLLINS (01/03/24) | ||
| 12 | ALABAMA-HUNTSVILLE (11/10/23) | ||
| 3 PT FG ATTEMPTS | 53 | MONTEVALLO (11/11/23) | |
| 37 | ALABAMA-HUNTSVILLE (11/10/23) | ||
| 3 PT FG PERCENTAGE | .476 | 10-21 | at Tampa (01/20/24) |
| .471 | 8-17 | NOVA SOUTHEASTERN (12/02/23) | |
| FREE THROWS MADE | 31 | NOVA SOUTHEASTERN (12/02/23) | |
| 23 | at Nova Southeastern (03/10/24) | ||
| 23 | FLA. SOUTHERN (01/17/24) | ||
| FREE THROW ATTEMPTS | 39 | NOVA SOUTHEASTERN (12/02/23) | |
| 31 | at Nova Southeastern (03/10/24) | ||
| FREE THROW PERCENTAGE | .846 | 11-13 | at Saint Leo (01/06/24) |
| .824 | 14-17 | at Rollins (03/02/24) | |
| REBOUNDS | 64 | FLA. SOUTHERN (01/17/24) | |
| 53 | at Nova Southeastern (02/21/24) | ||
| ASSISTS | 25 | at Rollins (03/02/24) | |
| 22 | at Fla. Southern (02/10/24) | ||
| 22 | MONTEVALLO (11/11/23) | ||
| STEALS | 14 | at Nova Southeastern (03/10/24) | |
| 14 | MONTEVALLO (11/11/23) | ||
| BLOCKED SHOTS | 13 | FLA. SOUTHERN (01/17/24) | |
| 9 | FLORIDA TECH (02/17/24) | ||
| TURNOVERS | 30 | FLA. NATIONAL (12/04/23) | |
| 22 | FLA. SOUTHERN (01/17/24) | ||
| 22 | vs Emory & Henry (11/18/23) | ||
| FOULS | 34 | MONTEVALLO (11/11/23) | |
| 31 | vs Emory & Henry (11/18/23) |
| POINTS | 55 | at Palm Beach Atl. (01/31/24) | |
| 60 | at Florida Tech (01/24/24) | ||
| 62 | FLORIDA TECH (02/17/24) | ||
| 73 | at Embry-Riddle (03/07/24) | ||
| 75 | ROLLINS (01/03/24) | ||
| FIELD GOALS MADE | 19 | at Palm Beach Atl. (01/31/24) | |
| 21 | FLORIDA TECH (02/17/24) | ||
| FIELD GOAL ATTEMPTS | 53 | MONTEVALLO (11/11/23) | |
| 54 | ECKERD (02/14/24) | ||
| FIELD GOAL PERCENTAGE | .306 | 19-62 | at Palm Beach Atl. (01/31/24) |
| .328 | 22-67 | at Florida Tech (01/24/24) | |
| 3 PT FIELD GOALS MADE | 2 | at Florida Tech (01/24/24) | |
| 4 | EMBRY-RIDDLE (FL) (01/13/24) | ||
| 3 PT FG ATTEMPTS | 8 | at Florida Tech (01/24/24) | |
| 13 | FLORIDA TECH (02/17/24) | ||
| 3 PT FG PERCENTAGE | .190 | 4-21 | EMBRY-RIDDLE (FL) (01/13/24) |
| .208 | 5-24 | at Palm Beach Atl. (01/31/24) | |
| FREE THROWS MADE | 7 | at Embry-Riddle (FL) (2/28/24) | |
| 7 | at Rollins (03/02/24) | ||
| FREE THROW ATTEMPTS | 9 | at Embry-Riddle (FL) (2/28/24) | |
| 13 | at Saint Leo (01/06/24) | ||
| 13 | TAMPA (02/24/24) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | at Rollins (03/02/24) |
| .545 | 12-22 | at Palm Beach Atl. (01/31/24) | |
| REBOUNDS | 25 | at Embry-Riddle (FL) (2/28/24) | |
| 26 | at Nova Southeastern (02/21/24) | ||
| ASSISTS | 10 | at Eckerd (12/31/23) | |
| 10 | at Embry-Riddle (03/07/24) | ||
| STEALS | 3 | FLORIDA TECH (02/17/24) | |
| 4 | SAINT LEO (02/03/24) | ||
| 4 | at Rollins (03/02/24) | ||
| BLOCKED SHOTS | 1 | ALABAMA-HUNTSVILLE (11/10/23) | |
| 1 | vs Emory & Henry (11/18/23) | ||
| 1 | PALM BEACH ATL. (11/29/23) | ||
| 1 | NOVA SOUTHEASTERN (12/02/23) | ||
| 1 | at Saint Leo (01/06/24) | ||
| 1 | at Palm Beach Atl. (01/31/24) | ||
| 1 | at Fla. Southern (02/10/24) | ||
| TURNOVERS | 5 | SAINT LEO (02/03/24) | |
| 6 | ROLLINS (01/03/24) | ||
| FOULS | 6 | FLA. NATIONAL (12/04/23) | |
| 12 | SAINT LEO (02/03/24) | ||
| 12 | ECKERD (02/14/24) |
| POINTS | 31 | FLA. NATIONAL (12/04/23) | |
| 66 | ECKERD (02/14/24) | ||
| 69 | vs Findlay (12/17/23) | ||
| 70 | FLA. NATIONAL (11/13/23) | ||
| 71 | at Saint Leo (01/06/24) | ||
| 71 | at Embry-Riddle (03/07/24) | ||
| FIELD GOALS MADE | 13 | FLA. NATIONAL (12/04/23) | |
| 22 | at Embry-Riddle (03/07/24) | ||
| FIELD GOAL ATTEMPTS | 52 | FLA. NATIONAL (12/04/23) | |
| 52 | at Embry-Riddle (03/07/24) | ||
| FIELD GOAL PERCENTAGE | .250 | 13-52 | FLA. NATIONAL (12/04/23) |
| .333 | 24-72 | ECKERD (02/14/24) | |
| 3 PT FIELD GOALS MADE | 2 | FLA. NATIONAL (11/13/23) | |
| 3 | at Nova Southeastern (02/21/24) | ||
| 3 PT FG ATTEMPTS | 12 | at Palm Beach Atl. (01/31/24) | |
| 16 | at Nova Southeastern (02/21/24) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | FLA. NATIONAL (11/13/23) |
| .179 | 5-28 | FLA. NATIONAL (12/04/23) | |
| FREE THROWS MADE | 0 | FLA. NATIONAL (12/04/23) | |
| 7 | vs Findlay (12/17/23) | ||
| FREE THROW ATTEMPTS | 2 | FLA. NATIONAL (12/04/23) | |
| 11 | ECKERD (02/14/24) | ||
| FREE THROW PERCENTAGE | .000 | 0-2 | FLA. NATIONAL (12/04/23) |
| .529 | 9-17 | vs Clayton St. (12/16/23) | |
| REBOUNDS | 32 | ALABAMA-HUNTSVILLE (11/10/23) | |
| 32 | FLA. NATIONAL (12/04/23) | ||
| 32 | at Embry-Riddle (FL) (2/28/24) | ||
| ASSISTS | 9 | BLUEFIELD ST. (11/25/23) | |
| 9 | at Eckerd (12/31/23) | ||
| STEALS | 3 | PALM BEACH ATL. (11/29/23) | |
| 3 | FLA. NATIONAL (12/04/23) | ||
| 3 | ROLLINS (01/03/24) | ||
| BLOCKED SHOTS | 0 | ALABAMA-HUNTSVILLE (11/10/23) | |
| 0 | MONTEVALLO (11/11/23) | ||
| 0 | at Lynn (01/10/24) | ||
| 0 | at Tampa (01/20/24) | ||
| TURNOVERS | 7 | ALABAMA-HUNTSVILLE (11/10/23) | |
| 8 | at Rollins (03/02/24) | ||
| FOULS | 10 | at Embry-Riddle (FL) (2/28/24) | |
| 12 | at Lynn (01/10/24) | ||
| 12 | at Rollins (03/02/24) |
Player High/Low Analysis |
| Points....................... | 36 | HERNANDEZ, Gabe at Fla. Southern (03/05/24) | |
| 32 | ANDERSON, Nick at Eckerd (12/31/23) | ||
| 30 | ANDERSON, Nick vs Lynn (01/27/24) | ||
| 29 | MONTGOMERY, James vs Bluefield St. (11/25/23) | ||
| 26 | ANDERSON, Nick vs Findlay (12/17/23) | ||
| Field Goals Made............. | 13 | HERNANDEZ, Gabe at Fla. Southern (03/05/24) | |
| 11 | ANDERSON, Nick vs Lynn (01/27/24) | ||
| 11 | ANDERSON, Nick at Eckerd (12/31/23) | ||
| 11 | MONTGOMERY, James vs Bluefield St. (11/25/23) | ||
| Field Goal Att............... | 21 | ANDERSON, Nick vs Lynn (01/27/24) | |
| 21 | ANDERSON, Nick at Eckerd (12/31/23) | ||
| 21 | ANDERSON, Nick vs Alabama-Huntsville (11/10/23) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | DELANCY, OT at Saint Leo (01/06/24) |
| .900 | 9-10 | ELKAMEL, Sami vs Tampa (02/24/24) | |
| 3-Point FG Made.............. | 7 | STANLEY, Malik vs Alabama-Huntsville (11/10/23) | |
| 6 | ANDERSON, Nick vs Lynn (01/27/24) | ||
| 6 | ANDERSON, Nick at Eckerd (12/31/23) | ||
| 3-Point FG Att............... | 17 | ANDERSON, Nick vs Alabama-Huntsville (11/10/23) | |
| 13 | LACOUNT, G'Khari vs Rollins (01/03/24) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HERNANDEZ, Gabe at Fla. Southern (03/05/24) |
| 1.000 | 2-2 | DELANCY, OT vs Tampa (02/24/24) | |
| 1.000 | 2-2 | ROBERTS, Adren vs Tampa (02/24/24) | |
| 1.000 | 2-2 | BRADLEY, Michael vs Florida Tech (02/17/24) | |
| 1.000 | 2-2 | WELCH, Gavin vs Saint Leo (02/03/24) | |
| 1.000 | 2-2 | LACOUNT, G'Khari vs Saint Leo (02/03/24) | |
| 1.000 | 2-2 | DELANCY, OT at Saint Leo (01/06/24) | |
| 1.000 | 2-2 | PAPADAKOS, Johnny vs Fla. National (12/04/23) | |
| 1.000 | 2-2 | DELANCY, OT vs Palm Beach Atl. (11/29/23) | |
| Free Throws Made............. | 11 | LACOUNT, G'Khari vs Embry-Riddle (FL) (01/13/24) | |
| 11 | MONTGOMERY, James vs Findlay (12/17/23) | ||
| Free Throw Att............... | 15 | MONTGOMERY, James vs Montevallo (11/11/23) | |
| 14 | MONTGOMERY, James at Embry-Riddle (03/07/24) | ||
| 14 | LACOUNT, G'Khari vs Bluefield St. (11/25/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | MONTGOMERY, James vs Nova Southeastern (12/02/23) |
| 1.000 | 8-8 | STANLEY, Malik vs Fla. National (11/13/23) | |
| 1.000 | 7-7 | ANDERSON, Nick vs Saint Leo (02/03/24) | |
| 1.000 | 7-7 | MONTGOMERY, James at Florida Tech (01/24/24) | |
| 1.000 | 6-6 | HERNANDEZ, Gabe at Fla. Southern (02/10/24) | |
| 1.000 | 5-5 | HERNANDEZ, Gabe at Nova Southeastern (02/21/24) | |
| 1.000 | 5-5 | DELANCY, OT vs Rollins (01/03/24) | |
| 1.000 | 5-5 | STANLEY, Malik at Eckerd (12/31/23) | |
| 1.000 | 5-5 | STANLEY, Malik vs Nova Southeastern (12/02/23) | |
| 1.000 | 5-5 | MONTGOMERY, James vs Fla. National (11/13/23) | |
| 1.000 | 4-4 | ANDERSON, Nick at Embry-Riddle (03/07/24) | |
| 1.000 | 4-4 | ROBERTS, Adren at Nova Southeastern (02/21/24) | |
| 1.000 | 4-4 | WELCH, Gavin vs Saint Leo (02/03/24) | |
| 1.000 | 4-4 | DELANCY, OT at Tampa (01/20/24) | |
| 1.000 | 4-4 | ANDERSON, Nick vs Findlay (12/17/23) | |
| 1.000 | 4-4 | ROBERTS, Adren vs Nova Southeastern (12/02/23) | |
| 1.000 | 4-4 | ROBERTS, Adren vs Bluefield St. (11/25/23) | |
| 1.000 | 4-4 | DELANCY, OT vs Emory & Henry (11/18/23) | |
| 1.000 | 4-4 | MONTGOMERY, James vs Emory & Henry (11/18/23) | |
| 1.000 | 3-3 | MONTGOMERY, James at Nova Southeastern (03/10/24) | |
| 1.000 | 3-3 | MONTGOMERY, James vs Saint Leo (02/03/24) | |
| 1.000 | 3-3 | DELANCY, OT at Palm Beach Atl. (01/31/24) | |
| 1.000 | 3-3 | ROBERTS, Adren at Saint Leo (01/06/24) | |
| 1.000 | 3-3 | ANDERSON, Nick vs Clayton St. (12/16/23) | |
| 1.000 | 3-3 | AVIN, Vee'Lesk vs Fla. National (12/04/23) | |
| 1.000 | 3-3 | LACOUNT, G'Khari vs Nova Southeastern (12/02/23) | |
| 1.000 | 3-3 | ANDERSON, Nick vs Fla. National (11/13/23) | |
| Rebounds..................... | 19 | MONTGOMERY, James at Fla. Southern (02/10/24) | |
| 19 | MONTGOMERY, James vs Rollins (01/03/24) | ||
| Assists...................... | 8 | LACOUNT, G'Khari at Saint Leo (01/06/24) | |
| 7 | HERNANDEZ, Gabe at Embry-Riddle (FL) (2/28/24) | ||
| 7 | STANLEY, Malik vs Rollins (01/03/24) | ||
| 7 | STANLEY, Malik vs Montevallo (11/11/23) | ||
| Steals....................... | 5 | ANDERSON, Nick vs Fla. Southern (01/17/24) | |
| 5 | BRADLEY, Michael vs Fla. National (12/04/23) | ||
| Blocked Shots................ | 10 | ROBERTS, Adren vs Fla. Southern (01/17/24) | |
| 5 | ROBERTS, Adren at Nova Southeastern (02/21/24) | ||
| 5 | ELKAMEL, Sami vs Lynn (01/27/24) | ||
| 5 | ELKAMEL, Sami vs Fla. Southern (01/17/24) | ||
| Turnovers.................... | 7 | HERNANDEZ, Gabe at Fla. Southern (03/05/24) | |
| 7 | MONTGOMERY, James vs Montevallo (11/11/23) | ||
| Fouls........................ | 5 | ROBERTS, Adren at Nova Southeastern (03/10/24) | |
| 5 | MONTGOMERY, James at Nova Southeastern (03/10/24) | ||
| 5 | ROBERTS, Adren at Embry-Riddle (03/07/24) | ||
| 5 | DELANCY, OT at Fla. Southern (03/05/24) | ||
| 5 | DELANCY, OT vs Florida Tech (02/17/24) | ||
| 5 | MONTGOMERY, James vs Florida Tech (02/17/24) | ||
| 5 | ROBERTS, Adren at Palm Beach Atl. (01/31/24) | ||
| 5 | DELANCY, OT vs Embry-Riddle (FL) (01/13/24) | ||
| 5 | MONTGOMERY, James vs Nova Southeastern (12/02/23) | ||
| 5 | ANDERSON, Nick vs Nova Southeastern (12/02/23) | ||
| 5 | LACOUNT, G'Khari vs Emory & Henry (11/18/23) | ||
| 5 | CRANDON, Akeem vs Fla. National (11/13/23) | ||
| Minutes...................... | 44 | ANDERSON, Nick vs Fla. Southern (01/17/24) | |
| 43 | ANDERSON, Nick vs Saint Leo (02/03/24) | ||
| 41 | ROBERTS, Adren vs Fla. Southern (01/17/24) | ||
| 40 | MONTGOMERY, James vs Saint Leo (02/03/24) | ||
| 40 | MONTGOMERY, James vs Fla. Southern (01/17/24) |
| Points....................... | 30 | WHITLOW,MALCOLM at Embry-Riddle (FL) (2/28/24) | |
| 27 | AROP,AKOL at Fla. Southern (02/10/24) | ||
| 27 | KAPIC,NORDIN at Lynn (01/10/24) | ||
| 27 | HUNTER,SHANE vs Nova Southeastern (12/02/23) | ||
| 27 | HINDS,JORDAN vs Bluefield St. (11/25/23) | ||
| Field Goals Made............. | 13 | HUNTER,SHANE at Nova Southeastern (02/21/24) | |
| 12 | AROP,AKOL at Fla. Southern (02/10/24) | ||
| 12 | THOMPSON,TRADAVIS vs Lynn (01/27/24) | ||
| 12 | HINDS,JORDAN vs Bluefield St. (11/25/23) | ||
| Field Goal Att............... | 25 | THOMPSON,TRADAVIS vs Lynn (01/27/24) | |
| 22 | THIAM,CARR vs Eckerd (02/14/24) | ||
| 22 | ANDERSON,LUKE vs Fla. Southern (01/17/24) | ||
| 22 | HINDS,JORDAN vs Bluefield St. (11/25/23) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | IRALDI,MJ vs Nova Southeastern (12/02/23) |
| .833 | 10-12 | HUNTER,SHANE vs Nova Southeastern (12/02/23) | |
| .833 | 10-12 | LEFTWICH,JALEN vs Emory & Henry (11/18/23) | |
| .833 | 5-6 | DOOMES,TREY vs Nova Southeastern (12/02/23) | |
| 3-Point FG Made.............. | 7 | EVANS,JAMISON vs Lynn (01/27/24) | |
| 6 | THIAM,CARR vs Eckerd (02/14/24) | ||
| 6 | SKORIC,MILAN vs Embry-Riddle (FL) (01/13/24) | ||
| 6 | BURNETT,LUKE vs Alabama-Huntsville (11/10/23) | ||
| 3-Point FG Att............... | 16 | HENDERSON,JACK vs Montevallo (11/11/23) | |
| 14 | EVANS,JAMISON vs Lynn (01/27/24) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SKORIC,MILAN at Embry-Riddle (FL) (2/28/24) |
| 1.000 | 2-2 | LOUIS,NOAH vs Fla. Southern (01/17/24) | |
| 1.000 | 2-2 | Sergey Grishaev vs Rollins (01/03/24) | |
| Free Throws Made............. | 9 | PARRISH,RAY DANIEL vs Fla. National (11/13/23) | |
