#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA-HUNTSVILLE  11/10/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MONTEVALLO  11/11/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
FLA. NATIONAL  11/13/23    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Emory & Henry  11/18/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
BLUEFIELD ST.  11/25/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
PALM BEACH ATL.  11/29/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NOVA SOUTHEASTERN  12/02/23    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FLA. NATIONAL  12/04/23    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Clayton St.  12/16/23    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Findlay  12/17/23    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Eckerd  12/31/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ROLLINS  01/03/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Saint Leo  01/06/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Lynn  01/10/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
EMBRY-RIDDLE (FL)  01/13/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FLA. SOUTHERN  01/17/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Tampa  01/20/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Florida Tech  01/24/24    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
LYNN  01/27/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Palm Beach Atl.  01/31/24    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAINT LEO  02/03/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Fla. Southern  02/10/24    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ECKERD  02/14/24    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
FLORIDA TECH  02/17/24    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Nova Southeastern  02/21/24    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TAMPA  02/24/24    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Embry-Riddle (FL)  2/28/24     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Rollins  03/02/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Fla. Southern  03/05/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Embry-Riddle  03/07/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Nova Southeastern  03/10/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  58  113  3.6  18  0.0 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0