#21 ELKAMEL, Sami

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA-HUNTSVILLE  11/10/23    2-2  1.000  0-0  .000  0-0  .000  1.0  4.0 
BLUEFIELD ST.  11/25/23    10  2-2  1.000  0-0  .000  0-0  .000  2.5  4.0 
PALM BEACH ATL.  11/29/23    1-2  .500  0-0  .000  0-0  .000  2.7  3.3 
NOVA SOUTHEASTERN  12/02/23    13  1-3  .333  0-0  .000  0-0  .000  2.8  3.0 
FLA. NATIONAL  12/04/23    14  5-8  .625  0-0  .000  2-4  .500  3.2  12  4.8 
vs Clayton St.  12/16/23    2-2  1.000  0-0  .000  0-0  .000  2.8  4.7 
vs Findlay  12/17/23    12  1-3  .333  0-0  .000  0-0  .000  2.7  4.3 
at Eckerd  12/31/23  24  0-3  .000  0-0  .000  0-0  .000  2.4  3.8 
ROLLINS  01/03/24    0-1  .000  0-0  .000  0-0  .000  2.2  3.3 
at Saint Leo  01/06/24    22  4-5  .800  1-1  1.000  0-0  .000  2.8  3.9 
at Lynn  01/10/24    14  0-0  .000  0-0  .000  0-0  .000  2.7  3.5 
EMBRY-RIDDLE (FL)  01/13/24    16  2-3  .667  0-0  .000  0-0  .000  2.9  3.6 
FLA. SOUTHERN  01/17/24    19  2-2  1.000  0-0  .000  0-0  .000  2.9  3.6 
at Tampa  01/20/24    12  2-3  .667  0-0  .000  1-2  .500  2.9  3.7 
at Florida Tech  01/24/24    12  0-0  .000  0-0  .000  2-2  1.000  2.8  3.6 
LYNN  01/27/24    13  0-1  .000  0-0  .000  0-0  .000  2.9  3.4 
at Palm Beach Atl.  01/31/24    10  0-1  .000  0-0  .000  1-2  .500  2.8  3.2 
SAINT LEO  02/03/24    10  1-2  .500  0-0  .000  0-0  .000  2.8  3.2 
at Fla. Southern  02/10/24    2-2  1.000  0-0  .000  0-0  .000  2.7  3.2 
ECKERD  02/14/24    0-0  .000  0-0  .000  0-0  .000  2.6  3.1 
FLORIDA TECH  02/17/24    10  1-2  .500  0-0  .000  0-0  .000  2.7  3.0 
at Nova Southeastern  02/21/24    12  0-2  .000  0-0  .000  0-0  .000  2.8  2.9 
TAMPA  02/24/24  28  9-10  .900  0-0  .000  1-1  1.000  11  3.1  19  3.6 
at Embry-Riddle (FL)  2/28/24   33  3-6  .500  0-0  .000  0-0  .000  3.3  3.7 
at Rollins  03/02/24    19  4-8  .500  0-0  .000  0-0  .000  3.3  3.8 
at Fla. Southern  03/05/24    18  3-4  .750  0-0  .000  0-0  .000  3.2  3.9 
at Embry-Riddle  03/07/24    10  1-2  .500  0-0  .000  0-0  .000  3.1  3.9 
at Nova Southeastern  03/10/24    17  2-4  .500  0-0  .000  0-0  .000  3.1  3.9 
Totals     387  50-83  .602  1-1  1.000  7-11  .636  29  59  88  3.1  36  13  19  20  10  108  3.9 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 3.9      Assists/game: 0.5 
FG Pct: 60.2      Turnovers/game: 0.7 
3FG Pct: 100.0      Assist/turnover ratio: 0.7 
FT Pct: 63.6      Steals/game: 0.4 
       Blocks/game: 0.7