#05 PALINKAS, Tibor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ALABAMA-HUNTSVILLE | 11/10/23 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FLA. NATIONAL | 11/13/23 | 13 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 3.0 | |
vs Emory & Henry | 11/18/23 | 2 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
NOVA SOUTHEASTERN | 12/02/23 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
FLA. NATIONAL | 12/04/23 | 13 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 1.6 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 3.2 | |
at Eckerd | 12/31/23 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.7 | |
ROLLINS | 01/03/24 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
at Saint Leo | 01/06/24 | 5 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.4 | |
EMBRY-RIDDLE (FL) | 01/13/24 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
at Florida Tech | 01/24/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Palm Beach Atl. | 01/31/24 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 | |
SAINT LEO | 02/03/24 | 4 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
at Fla. Southern | 02/10/24 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
ECKERD | 02/14/24 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
TAMPA | 02/24/24 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Embry-Riddle (FL) | 2/28/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Rollins | 03/02/24 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1.7 | |
at Fla. Southern | 03/05/24 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Embry-Riddle | 03/07/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 76 | 10-27 | .370 | 4-18 | .222 | 3-5 | .600 | 6 | 7 | 13 | 0.8 | 6 | 0 | 5 | 4 | 1 | 10 | 27 | 1.6 | |
Games played: 17 | Rebounds/game: 0.8 | |
Points/game: 1.6 | Assists/game: 0.3 | |
FG Pct: 37.0 | Turnovers/game: 0.2 | |
3FG Pct: 22.2 | Assist/turnover ratio: 1.3 | |
FT Pct: 60.0 | Steals/game: 0.6 | |
Blocks/game: 0.1 |