#00 ANDERSON, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA-HUNTSVILLE  11/10/23  36  6-21  .286  4-17  .235  0-0  .000  1.0  16  16.0 
MONTEVALLO  11/11/23  35  9-15  .600  5-8  .625  0-0  .000  3.5  23  19.5 
FLA. NATIONAL  11/13/23  26  6-11  .545  5-8  .625  3-3  1.000  3.0  20  19.7 
vs Emory & Henry  11/18/23  37  6-14  .429  4-7  .571  4-5  .800  2.8  20  19.8 
BLUEFIELD ST.  11/25/23  30  3-7  .429  1-2  .500  0-0  .000  2.6  17.2 
PALM BEACH ATL.  11/29/23  29  7-16  .438  2-7  .286  1-2  .500  2.5  17  17.2 
NOVA SOUTHEASTERN  12/02/23  22  4-7  .571  3-5  .600  3-4  .750  2.6  14  16.7 
FLA. NATIONAL  12/04/23  13  1-5  .200  1-3  .333  0-0  .000  2.4  15.0 
vs Clayton St.  12/16/23  37  9-17  .529  4-8  .500  3-3  1.000  2.8  25  16.1 
vs Findlay  12/17/23  32  10-17  .588  2-5  .400  4-4  1.000  3.0  26  17.1 
at Eckerd  12/31/23  37  11-21  .524  6-10  .600  4-7  .571  3.5  32  18.5 
ROLLINS  01/03/24  37  2-5  .400  1-3  .333  0-0  .000  3.2  17.3 
at Saint Leo  01/06/24  30  6-12  .500  3-5  .600  0-0  .000  3.1  15  17.2 
at Lynn  01/10/24  33  5-16  .313  3-8  .375  1-2  .500  2.9  14  16.9 
EMBRY-RIDDLE (FL)  01/13/24  34  3-8  .375  1-4  .250  1-2  .500  2.9  16.3 
FLA. SOUTHERN  01/17/24  44  8-20  .400  5-11  .455  4-5  .800  2.9  25  16.9 
at Tampa  01/20/24  31  4-14  .286  2-8  .250  1-2  .500  2.8  11  16.5 
at Florida Tech  01/24/24  32  4-10  .400  0-2  .000  2-2  1.000  2.7  10  16.2 
LYNN  01/27/24  38  11-21  .524  6-12  .500  2-2  1.000  2.7  30  16.9 
at Palm Beach Atl.  01/31/24  33  7-18  .389  2-11  .182  3-5  .600  2.6  19  17.0 
SAINT LEO  02/03/24  43  7-17  .412  3-7  .429  7-7  1.000  2.6  24  17.3 
at Fla. Southern  02/10/24  35  4-17  .235  4-12  .333  2-3  .667  2.5  14  17.2 
ECKERD  02/14/24  36  6-14  .429  5-10  .500  3-4  .750  2.5  20  17.3 
FLORIDA TECH  02/17/24  37  2-10  .200  2-5  .400  0-0  .000  2.4  16.8 
at Nova Southeastern  02/21/24  35  6-14  .429  4-9  .444  2-2  1.000  2.4  18  16.9 
TAMPA  02/24/24  37  6-15  .400  5-10  .500  0-0  .000  2.3  17  16.9 
at Embry-Riddle (FL)  2/28/24   37  8-16  .500  3-8  .375  0-0  .000  2.3  19  17.0 
at Rollins  03/02/24  38  6-13  .462  2-6  .333  0-1  .000  2.2  14  16.9 
at Fla. Southern  03/05/24  38  10-15  .667  5-8  .625  0-0  .000  2.2  25  17.1 
at Embry-Riddle  03/07/24  29  6-15  .400  4-10  .400  4-4  1.000  2.2  20  17.2 
at Nova Southeastern  03/10/24  33  7-15  .467  4-10  .400  4-5  .800  2.2  22  17.4 
Totals     31  1044  190-436  .436  101-239  .423  58-74  .784  14  53  67  2.2  46  55  45  36  539  17.4 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 17.4      Assists/game: 1.8 
FG Pct: 43.6      Turnovers/game: 1.5 
3FG Pct: 42.3      Assist/turnover ratio: 1.2 
FT Pct: 78.4      Steals/game: 1.2 
       Blocks/game: 0.1