Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FORT LAUDERDALE | 15-WILLIAMS, Jar | 14-SCHAEFER, Mic | 5-MONTGOMERY, J | 3-HAWKINS, Tyle | 2-MONTGOMERY, J |
11/12/22 | STANLEY, Mali | SCHAEFER, Mic | WILLIAMS, Jar | ||
W 81-65 | |||||
at Tampa | 17-MONTGOMERY, J | 5-HAWKINS, Tyle | 2-ANDERSON, Nic | 4-HAWKINS, Tyle | 1-WASHINGTON, I |
11/20/22 | HAYNES, Amari | ||||
L 69-72 | |||||
ST. THOMAS (FL) | 18-MONTGOMERY, J | 15-MONTGOMERY, J | 4-HAWKINS, Tyle | 2-WILLIAMS, Jar | 2-HAWKINS, Tyle |
11/22/22 | WILLIAMS, Jar | ANDERSON, Nic | HAYNES, Amari | ||
L 82-83 | |||||
FLA. NATIONAL | 25-STANLEY, Mali | 11-STANLEY, Mali | 7-STANLEY, Mali | 2-STANLEY, Mali | 2-ROBERTS, Adre |
11/29/22 | DELANCY, OT | ||||
W 91-61 | |||||
FLA. SOUTHERN | 19-ANDERSON, Nic | 10-HAYNES, Amari | 4-STANLEY, Mali | 1-HAWKINS, Tyle | 2-HAYNES, Amari |
12/03/22 | HAWKINS, Tyle | ROBERTS, Adre | |||
W 86-85 | MONTGOMERY, J | ||||
ROLLINS | 29-ANDERSON, Nic | 7-MONTGOMERY, J | 7-HAWKINS, Tyle | 3-ANDERSON, Nic | 2-HAYNES, Amari |
12/10/22 | |||||
L 79-86 | |||||
WALSH | 17-STANLEY, Mali | 6-WILLIAMS, Jar | 3-MOORER, Rusty | 2-WILLIAMS, Jar | 2-HAYNES, Amari |
12/16/22 | STANLEY, Mali | ANDERSON, Nic | |||
W 87-75 | WILLIAMS, Jar | ||||
vs Fort Lauderdale | 23-WILLIAMS, Jar | 9-HAYNES, Amari | 5-HAWKINS, Tyle | 2-ANDERSON, Nic | 1-HAYNES, Amari |
12/17/22 | HAWKINS, Tyle | ||||
W 93-86 | |||||
at Embry-Riddle (FL) | 18-MONTGOMERY, J | 7-SCHAEFER, Mic | 3-MOORER, Rusty | 3-WILLIAMS, Jar | 3-MONTGOMERY, J |
12/30/22 | STANLEY, Mali | ||||
L 79-88 | HAWKINS, Tyle | ||||
SAINT LEO | 24-STANLEY, Mali | 13-SCHAEFER, Mic | 6-HAWKINS, Tyle | 3-ANDERSON, Nic | 3-STANLEY, Mali |
01/01/23 | SCHAEFER, Mic | ||||
W 95-67 | STANLEY, Mali | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Florida Tech | 20-MONTGOMERY, J | 7-SCHAEFER, Mic | 5-SCHAEFER, Mic | 3-HAWKINS, Tyle | 2-WILLIAMS, Jar |
01/04/23 | STANLEY, Mali | ||||
L 95-96 | |||||
NOVA SOUTHEASTERN | 20-STANLEY, Mali | 6-WASHINGTON, I | 4-STANLEY, Mali | 2-STANLEY, Mali | None |
01/07/23 | HAWKINS, Tyle | ANDERSON, Nic | WILLIAMS, Jar | ||
L 92-108 | |||||
at Eckerd | 15-HAWKINS, Tyle | 10-WASHINGTON, I | 3-ANDERSON, Nic | 3-ROBERTS, Adre | 2-ROBERTS, Adre |
01/11/23 | MOORER, Rusty | ||||
L 62-70 | ANDERSON, Nic | ||||
at Lynn | 22-ANDERSON, Nic | 8-MONTGOMERY, J | 7-STANLEY, Mali | 2-STANLEY, Mali | 3-HAYNES, Amari |
01/14/23 | HAWKINS, Tyle | ||||
L 85-87 | |||||
PALM BEACH ATL. | 19-WILLIAMS, Jar | 8-HAWKINS, Tyle | 5-STANLEY, Mali | 4-MOORER, Rusty | 1-ANDERSON, Nic |
01/18/23 | MONTGOMERY, J | ||||
W 90-81 | |||||
at Saint Leo | 16-MONTGOMERY, J | 7-MONTGOMERY, J | 2-MOORER, Rusty | 5-MOORER, Rusty | 1-HAYNES, Amari |
01/21/23 | WILLIAMS, Jar | WASHINGTON, I | |||
L 56-97 | HAWKINS, Tyle | DELANCY, OT | |||
EMBRY-RIDDLE (FL) | 17-WILLIAMS, Jar | 9-HAYNES, Amari | 3-HAWKINS, Tyle | 3-HAYNES, Amari | 3-WASHINGTON, I |
01/25/23 | HAWKINS, Tyle | ||||
L 62-75 | |||||
FLORIDA TECH | 16-MONTGOMERY, J | 7-HAWKINS, Tyle | 3-STANLEY, Mali | 3-STANLEY, Mali | 1-MONTGOMERY, J |
02/01/23 | WILLIAMS, Jar | WILLIAMS, Jar | |||
OL 74-76 | WASHINGTON, I | ||||
at Rollins | 25-ANDERSON, Nic | 10-HAWKINS, Tyle | 7-HAWKINS, Tyle | 2-MOORER, Rusty | 1-WASHINGTON, I |
02/04/23 | HAWKINS, Tyle | MONTGOMERY, J | |||
W 88-78 | WILLIAMS, Jar | ||||
LYNN | 13-MONTGOMERY, J | 8-MONTGOMERY, J | 5-HAWKINS, Tyle | 3-MONTGOMERY, J | 2-WASHINGTON, I |
02/08/23 | HAWKINS, Tyle | ROBERTS, Adre | |||
W 82-58 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ECKERD | 19-WILLIAMS, Jar | 7-MONTGOMERY, J | 5-STANLEY, Mali | 2-WILLIAMS, Jar | 2-MONTGOMERY, J |
02/11/23 | HAWKINS, Tyle | ||||
W 86-70 | ANDERSON, Nic | ||||
at Nova Southeastern | 19-STANLEY, Mali | 7-HAYNES, Amari | 2-WILLIAMS, Jar | 2-STANLEY, Mali | 2-MONTGOMERY, J |
02/15/23 | HAWKINS, Tyle | HAWKINS, Tyle | HAYNES, Amari | ||
L 71-90 | MONTGOMERY, J | WILLIAMS, Jar | |||
MONTGOMERY, J | |||||
at Palm Beach Atl. | 18-HAWKINS, Tyle | 7-HAWKINS, Tyle | 7-HAWKINS, Tyle | 2-ANDERSON, Nic | 2-ANDERSON, Nic |
02/18/23 | WILLIAMS, Jar | ||||
W 83-57 | |||||
TAMPA | 14-HAWKINS, Tyle | 9-MONTGOMERY, J | 4-MONTGOMERY, J | 4-HAWKINS, Tyle | 1-HAYNES, Amari |
02/22/23 | WILLIAMS, Jar | STANLEY, Mali | HAWKINS, Tyle | ||
W 67-54 | |||||
at Fla. Southern | 24-WILLIAMS, Jar | 11-MONTGOMERY, J | 4-MONTGOMERY, J | 2-DELANCY, OT | 2-HAYNES, Amari |
02/25/23 | |||||
L 93-114 | |||||
at Nova Southeastern | 19-STANLEY, Mali | 6-WASHINGTON, I | 3-STANLEY, Mali | 1-HAWKINS, Tyle | 2-HAYNES, Amari |
02/28/23 | HAYNES, Amari | WASHINGTON, I | |||
L 71-106 | WILLIAMS, Jar | HAYNES, Amari | |||
DELANCY, OT | |||||
Team High/Low Analysis |
POINTS | 95 | at Florida Tech (01/04/23) | |
95 | SAINT LEO (01/01/23) | ||
93 | at Fla. Southern (02/25/23) | ||
93 | vs Fort Lauderdale (12/17/22) | ||
92 | NOVA SOUTHEASTERN (01/07/23) | ||
FIELD GOALS MADE | 36 | FLA. NATIONAL (11/29/22) | |
35 | at Florida Tech (01/04/23) | ||
FIELD GOAL ATTEMPTS | 74 | at Rollins (02/04/23) | |
74 | FLA. SOUTHERN (12/03/22) | ||
FIELD GOAL PERCENTAGE | .627 | 32-51 | at Palm Beach Atl. (02/18/23) |
.625 | 35-56 | at Florida Tech (01/04/23) | |
3 PT FIELD GOALS MADE | 14 | NOVA SOUTHEASTERN (01/07/23) | |
14 | ROLLINS (12/10/22) | ||
3 PT FG ATTEMPTS | 37 | ROLLINS (12/10/22) | |
33 | FLORIDA TECH (02/01/23) | ||
3 PT FG PERCENTAGE | .550 | 11-20 | at Florida Tech (01/04/23) |
.483 | 14-29 | NOVA SOUTHEASTERN (01/07/23) | |
FREE THROWS MADE | 29 | vs Fort Lauderdale (12/17/22) | |
25 | PALM BEACH ATL. (01/18/23) | ||
FREE THROW ATTEMPTS | 35 | vs Fort Lauderdale (12/17/22) | |
31 | at Nova Southeastern (02/15/23) | ||
31 | FORT LAUDERDALE (11/12/22) | ||
FREE THROW PERCENTAGE | .900 | 18-20 | at Fla. Southern (02/25/23) |
.893 | 25-28 | PALM BEACH ATL. (01/18/23) | |
REBOUNDS | 48 | at Rollins (02/04/23) | |
47 | FORT LAUDERDALE (11/12/22) | ||
ASSISTS | 24 | at Florida Tech (01/04/23) | |
23 | FLA. NATIONAL (11/29/22) | ||
STEALS | 13 | at Eckerd (01/11/23) | |
12 | FLORIDA TECH (02/01/23) | ||
12 | at Tampa (11/20/22) | ||
BLOCKED SHOTS | 7 | LYNN (02/08/23) | |
6 | SAINT LEO (01/01/23) | ||
6 | at Embry-Riddle (FL) (12/30/22) | ||
6 | FORT LAUDERDALE (11/12/22) | ||
TURNOVERS | 28 | at Saint Leo (01/21/23) | |
23 | at Nova Southeastern (02/28/23) | ||
23 | vs Fort Lauderdale (12/17/22) | ||
FOULS | 28 | at Embry-Riddle (FL) (12/30/22) | |
25 | NOVA SOUTHEASTERN (01/07/23) |
POINTS | 114 | at Fla. Southern (02/25/23) | |
108 | NOVA SOUTHEASTERN (01/07/23) | ||
106 | at Nova Southeastern (02/28/23) | ||
97 | at Saint Leo (01/21/23) | ||
96 | at Florida Tech (01/04/23) | ||
FIELD GOALS MADE | 42 | at Fla. Southern (02/25/23) | |
38 | at Nova Southeastern (02/28/23) | ||
38 | NOVA SOUTHEASTERN (01/07/23) | ||
FIELD GOAL ATTEMPTS | 76 | at Nova Southeastern (02/28/23) | |
75 | vs Fort Lauderdale (12/17/22) | ||
FIELD GOAL PERCENTAGE | .594 | 38-64 | NOVA SOUTHEASTERN (01/07/23) |
.568 | 42-74 | at Fla. Southern (02/25/23) | |
3 PT FIELD GOALS MADE | 14 | at Fla. Southern (02/25/23) | |
13 | at Saint Leo (01/21/23) | ||
13 | WALSH (12/16/22) | ||
3 PT FG ATTEMPTS | 35 | WALSH (12/16/22) | |
31 | at Nova Southeastern (02/15/23) | ||
31 | SAINT LEO (01/01/23) | ||
3 PT FG PERCENTAGE | .571 | 8-14 | ROLLINS (12/10/22) |
.533 | 8-15 | at Tampa (11/20/22) | |
FREE THROWS MADE | 26 | at Embry-Riddle (FL) (12/30/22) | |
25 | at Rollins (02/04/23) | ||
FREE THROW ATTEMPTS | 36 | at Embry-Riddle (FL) (12/30/22) | |
30 | EMBRY-RIDDLE (FL) (01/25/23) | ||
FREE THROW PERCENTAGE | 1.000 | 25-25 | at Rollins (02/04/23) |
.909 | 10-11 | TAMPA (02/22/23) | |
REBOUNDS | 47 | at Eckerd (01/11/23) | |
47 | at Embry-Riddle (FL) (12/30/22) | ||
ASSISTS | 28 | at Fla. Southern (02/25/23) | |
25 | at Nova Southeastern (02/28/23) | ||
25 | at Lynn (01/14/23) | ||
STEALS | 16 | vs Fort Lauderdale (12/17/22) | |
14 | at Saint Leo (01/21/23) | ||
BLOCKED SHOTS | 6 | vs Fort Lauderdale (12/17/22) | |
5 | at Fla. Southern (02/25/23) | ||
5 | at Lynn (01/14/23) | ||
5 | at Eckerd (01/11/23) | ||
TURNOVERS | 23 | at Eckerd (01/11/23) | |
23 | FORT LAUDERDALE (11/12/22) | ||
FOULS | 27 | NOVA SOUTHEASTERN (01/07/23) | |
26 | at Nova Southeastern (02/15/23) | ||
26 | vs Fort Lauderdale (12/17/22) | ||
26 | FORT LAUDERDALE (11/12/22) |
POINTS | 56 | at Saint Leo (01/21/23) | |
62 | at Eckerd (01/11/23) | ||
62 | EMBRY-RIDDLE (FL) (01/25/23) | ||
67 | TAMPA (02/22/23) | ||
69 | at Tampa (11/20/22) | ||
FIELD GOALS MADE | 19 | at Saint Leo (01/21/23) | |
23 | at Eckerd (01/11/23) | ||
23 | at Nova Southeastern (02/15/23) | ||
23 | at Nova Southeastern (02/28/23) | ||
FIELD GOAL ATTEMPTS | 48 | at Saint Leo (01/21/23) | |
51 | at Palm Beach Atl. (02/18/23) | ||
FIELD GOAL PERCENTAGE | .348 | 23-66 | at Eckerd (01/11/23) |
.353 | 24-68 | at Tampa (11/20/22) | |
3 PT FIELD GOALS MADE | 4 | at Saint Leo (01/21/23) | |
4 | EMBRY-RIDDLE (FL) (01/25/23) | ||
3 PT FG ATTEMPTS | 16 | WALSH (12/16/22) | |
16 | PALM BEACH ATL. (01/18/23) | ||
16 | at Saint Leo (01/21/23) | ||
16 | at Palm Beach Atl. (02/18/23) | ||
16 | TAMPA (02/22/23) | ||
3 PT FG PERCENTAGE | .160 | 4-25 | EMBRY-RIDDLE (FL) (01/25/23) |
.233 | 7-30 | FORT LAUDERDALE (11/12/22) | |
FREE THROWS MADE | 4 | TAMPA (02/22/23) | |
6 | FLORIDA TECH (02/01/23) | ||
FREE THROW ATTEMPTS | 7 | TAMPA (02/22/23) | |
12 | at Eckerd (01/11/23) | ||
12 | EMBRY-RIDDLE (FL) (01/25/23) | ||
12 | FLORIDA TECH (02/01/23) | ||
FREE THROW PERCENTAGE | .500 | 6-12 | FLORIDA TECH (02/01/23) |
.500 | 9-18 | FLA. NATIONAL (11/29/22) | |
REBOUNDS | 25 | PALM BEACH ATL. (01/18/23) | |
26 | at Lynn (01/14/23) | ||
ASSISTS | 7 | at Tampa (11/20/22) | |
7 | at Nova Southeastern (02/28/23) | ||
STEALS | 3 | FLA. SOUTHERN (12/03/22) | |
4 | at Nova Southeastern (02/28/23) | ||
BLOCKED SHOTS | 0 | NOVA SOUTHEASTERN (01/07/23) | |
2 | at Tampa (11/20/22) | ||
2 | vs Fort Lauderdale (12/17/22) | ||
2 | PALM BEACH ATL. (01/18/23) | ||
2 | TAMPA (02/22/23) | ||
2 | at Fla. Southern (02/25/23) | ||
2 | at Nova Southeastern (02/28/23) | ||
TURNOVERS | 3 | PALM BEACH ATL. (01/18/23) | |
4 | at Tampa (11/20/22) | ||
FOULS | 9 | TAMPA (02/22/23) | |
13 | at Lynn (01/14/23) | ||
13 | PALM BEACH ATL. (01/18/23) | ||
13 | at Fla. Southern (02/25/23) |
POINTS | 54 | TAMPA (02/22/23) | |
57 | at Palm Beach Atl. (02/18/23) | ||
58 | LYNN (02/08/23) | ||
61 | FLA. NATIONAL (11/29/22) | ||
65 | FORT LAUDERDALE (11/12/22) | ||
FIELD GOALS MADE | 19 | TAMPA (02/22/23) | |
20 | LYNN (02/08/23) | ||
20 | at Palm Beach Atl. (02/18/23) | ||
FIELD GOAL ATTEMPTS | 46 | at Tampa (11/20/22) | |
50 | FLA. NATIONAL (11/29/22) | ||
50 | EMBRY-RIDDLE (FL) (01/25/23) | ||
50 | TAMPA (02/22/23) | ||
FIELD GOAL PERCENTAGE | .339 | 20-59 | LYNN (02/08/23) |
.364 | 20-55 | at Palm Beach Atl. (02/18/23) | |
3 PT FIELD GOALS MADE | 2 | FORT LAUDERDALE (11/12/22) | |
3 | at Rollins (02/04/23) | ||
3 PT FG ATTEMPTS | 14 | FORT LAUDERDALE (11/12/22) | |
14 | ROLLINS (12/10/22) | ||
3 PT FG PERCENTAGE | .130 | 3-23 | at Rollins (02/04/23) |
.143 | 2-14 | FORT LAUDERDALE (11/12/22) | |
FREE THROWS MADE | 7 | ST. THOMAS (FL) (11/22/22) | |
7 | SAINT LEO (01/01/23) | ||
7 | ECKERD (02/11/23) | ||
FREE THROW ATTEMPTS | 10 | ST. THOMAS (FL) (11/22/22) | |
10 | SAINT LEO (01/01/23) | ||
10 | at Lynn (01/14/23) | ||
10 | ECKERD (02/11/23) | ||
FREE THROW PERCENTAGE | .583 | 14-24 | FLA. NATIONAL (11/29/22) |
.682 | 15-22 | FORT LAUDERDALE (11/12/22) | |
REBOUNDS | 24 | FLA. NATIONAL (11/29/22) | |
25 | at Palm Beach Atl. (02/18/23) | ||
ASSISTS | 10 | FORT LAUDERDALE (11/12/22) | |
10 | FLORIDA TECH (02/01/23) | ||
10 | ECKERD (02/11/23) | ||
10 | TAMPA (02/22/23) | ||
STEALS | 2 | at Tampa (11/20/22) | |
2 | PALM BEACH ATL. (01/18/23) | ||
BLOCKED SHOTS | 0 | at Nova Southeastern (02/28/23) | |
1 | at Florida Tech (01/04/23) | ||
1 | TAMPA (02/22/23) | ||
TURNOVERS | 6 | at Nova Southeastern (02/28/23) | |
10 | ST. THOMAS (FL) (11/22/22) | ||
10 | at Fla. Southern (02/25/23) | ||
FOULS | 7 | TAMPA (02/22/23) | |
13 | at Tampa (11/20/22) |
Player High/Low Analysis |
Points....................... | 29 | ANDERSON, Nick vs Rollins (12/10/22) | |
25 | ANDERSON, Nick at Rollins (02/04/23) | ||
25 | STANLEY, Malik vs Fla. National (11/29/22) | ||
24 | WILLIAMS, Jaron at Fla. Southern (02/25/23) | ||
24 | WILLIAMS, Jaron at Rollins (02/04/23) | ||
24 | STANLEY, Malik vs Saint Leo (01/01/23) | ||
Field Goals Made............. | 10 | WILLIAMS, Jaron at Fla. Southern (02/25/23) | |
10 | WILLIAMS, Jaron vs Fort Lauderdale (12/17/22) | ||
10 | STANLEY, Malik vs Fla. National (11/29/22) | ||
Field Goal Att............... | 18 | ANDERSON, Nick vs Rollins (12/10/22) | |
17 | WILLIAMS, Jaron at Fla. Southern (02/25/23) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | MONTGOMERY, James at Palm Beach Atl. (02/18/23) |
.818 | 9-11 | WILLIAMS, Jaron at Rollins (02/04/23) | |
3-Point FG Made.............. | 8 | ANDERSON, Nick vs Rollins (12/10/22) | |
7 | ANDERSON, Nick at Rollins (02/04/23) | ||
3-Point FG Att............... | 15 | ANDERSON, Nick vs Rollins (12/10/22) | |
12 | ANDERSON, Nick at Rollins (02/04/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | WILLIAMS, Jaron at Rollins (02/04/23) |
1.000 | 3-3 | WILLIAMS, Jaron vs Eckerd (02/11/23) | |
1.000 | 2-2 | WILLIAMS, Jaron at Palm Beach Atl. (02/18/23) | |
1.000 | 2-2 | MOORER, Rusty vs St. Thomas (FL) (11/22/22) | |
Free Throws Made............. | 8 | MONTGOMERY, James vs Eckerd (02/11/23) | |
8 | HAWKINS, Tyler vs Fort Lauderdale (12/17/22) | ||
Free Throw Att............... | 11 | HAYNES, Amari at Nova Southeastern (02/15/23) | |
10 | HAYNES, Amari at Nova Southeastern (02/28/23) | ||
10 | SCHAEFER, Michael vs Saint Leo (01/01/23) | ||
10 | MONTGOMERY, James vs St. Thomas (FL) (11/22/22) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | MONTGOMERY, James vs Eckerd (02/11/23) |
1.000 | 8-8 | HAWKINS, Tyler vs Fort Lauderdale (12/17/22) | |
1.000 | 7-7 | STANLEY, Malik vs Walsh (12/16/22) | |
1.000 | 6-6 | STANLEY, Malik vs Fort Lauderdale (12/17/22) | |
1.000 | 5-5 | STANLEY, Malik at Fla. Southern (02/25/23) | |
1.000 | 5-5 | STANLEY, Malik at Saint Leo (01/21/23) | |
1.000 | 5-5 | ANDERSON, Nick at Lynn (01/14/23) | |
1.000 | 5-5 | STANLEY, Malik vs Saint Leo (01/01/23) | |
1.000 | 4-4 | HAWKINS, Tyler at Nova Southeastern (02/28/23) | |
1.000 | 4-4 | STANLEY, Malik vs Eckerd (02/11/23) | |
1.000 | 4-4 | MOORER, Rusty vs Palm Beach Atl. (01/18/23) | |
1.000 | 4-4 | STANLEY, Malik at Lynn (01/14/23) | |
1.000 | 4-4 | HAYNES, Amari vs Fort Lauderdale (11/12/22) | |
1.000 | 3-3 | HAWKINS, Tyler at Fla. Southern (02/25/23) | |
1.000 | 3-3 | WILLIAMS, Jaron at Fla. Southern (02/25/23) | |
1.000 | 3-3 | MOORER, Rusty vs Saint Leo (01/01/23) | |
1.000 | 3-3 | ANDERSON, Nick vs Rollins (12/10/22) | |
1.000 | 3-3 | ANDERSON, Nick vs Fla. Southern (12/03/22) | |
1.000 | 3-3 | STANLEY, Malik vs Fort Lauderdale (11/12/22) | |
Rebounds..................... | 15 | MONTGOMERY, James vs St. Thomas (FL) (11/22/22) | |
14 | SCHAEFER, Michael vs Fort Lauderdale (11/12/22) | ||
Assists...................... | 7 | HAWKINS, Tyler at Palm Beach Atl. (02/18/23) | |
7 | HAWKINS, Tyler at Rollins (02/04/23) | ||
7 | STANLEY, Malik at Lynn (01/14/23) | ||
7 | HAWKINS, Tyler vs Rollins (12/10/22) | ||
7 | STANLEY, Malik vs Fla. National (11/29/22) | ||
Steals....................... | 5 | MOORER, Rusty at Saint Leo (01/21/23) | |
4 | HAWKINS, Tyler vs Tampa (02/22/23) | ||
4 | MOORER, Rusty vs Palm Beach Atl. (01/18/23) | ||
4 | HAWKINS, Tyler at Tampa (11/20/22) | ||
Blocked Shots................ | 3 | WASHINGTON, Isaiah vs Embry-Riddle (FL) (01/25/23) | |
3 | HAYNES, Amari at Lynn (01/14/23) | ||
3 | STANLEY, Malik vs Saint Leo (01/01/23) | ||
3 | MONTGOMERY, James at Embry-Riddle (FL) (12/30/22) | ||
Turnovers.................... | 7 | STANLEY, Malik at Saint Leo (01/21/23) | |
6 | WILLIAMS, Jaron at Nova Southeastern (02/28/23) | ||
6 | HAWKINS, Tyler vs Eckerd (02/11/23) | ||
6 | HAWKINS, Tyler at Florida Tech (01/04/23) | ||
6 | STANLEY, Malik vs Fort Lauderdale (12/17/22) | ||
Fouls........................ | 5 | MONTGOMERY, James vs Nova Southeastern (01/07/23) | |
5 | MOORER, Rusty vs Nova Southeastern (01/07/23) | ||
5 | STANLEY, Malik at Florida Tech (01/04/23) | ||
5 | MONTGOMERY, James at Tampa (11/20/22) | ||
Minutes...................... | 42 | STANLEY, Malik vs Florida Tech (02/01/23) | |
41 | WILLIAMS, Jaron vs Florida Tech (02/01/23) | ||
38 | WILLIAMS, Jaron vs Nova Southeastern (01/07/23) | ||
38 | ANDERSON, Nick vs Fort Lauderdale (12/17/22) | ||
38 | WILLIAMS, Jaron vs St. Thomas (FL) (11/22/22) |
Points....................... | 33 | HOUPT,SEAN at Florida Tech (01/04/23) | |
31 | KAPIC,NORDIN at Lynn (01/14/23) | ||
26 | SUNAHARA,RJ at Nova Southeastern (02/15/23) | ||
26 | KAPIC,NORDIN vs Lynn (02/08/23) | ||
25 | COOPER,JALEN at Palm Beach Atl. (02/18/23) | ||
Field Goals Made............. | 11 | KAPIC,NORDIN at Lynn (01/14/23) | |
11 | HOUPT,SEAN at Florida Tech (01/04/23) | ||
Field Goal Att............... | 18 | LOVE,DANIEL at Eckerd (01/11/23) | |
18 | BOOTH,JADIN vs Fla. Southern (12/03/22) | ||
18 | MATTHEWS,MILTON vs St. Thomas (FL) (11/22/22) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | ROGERS,JUSTYN vs St. Thomas (FL) (11/22/22) |
.875 | 7-8 | MURRAY,CHRIS vs Embry-Riddle (FL) (01/25/23) | |
3-Point FG Made.............. | 6 | HOUPT,SEAN at Florida Tech (01/04/23) | |
5 | TOLES,QUENTIN vs Walsh (12/16/22) | ||
3-Point FG Att............... | 12 | TOLES,QUENTIN vs Walsh (12/16/22) | |
10 | LEE,WILL vs Palm Beach Atl. (01/18/23) | ||
10 | BOOTH,JADIN vs Fla. Southern (12/03/22) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | HARRIS,JACOB at Tampa (11/20/22) |
1.000 | 3-3 | POTTER,CODY vs Rollins (12/10/22) | |
1.000 | 2-2 | SPEIDEL,LUKAS at Nova Southeastern (02/28/23) | |
1.000 | 2-2 | PAWLIKOWSKI,OWEN at Saint Leo (01/21/23) | |
1.000 | 2-2 | BARTLETT,BRAXTON at Lynn (01/14/23) | |
Free Throws Made............. | 12 | YENOR,HUTTON at Rollins (02/04/23) | |
9 | KAPIC,NORDIN vs Lynn (02/08/23) | ||
9 | MURRAY,CHRIS vs Embry-Riddle (FL) (01/25/23) | ||
Free Throw Att............... | 12 | YENOR,HUTTON at Rollins (02/04/23) | |
12 | MURRAY,CHRIS vs Embry-Riddle (FL) (01/25/23) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | YENOR,HUTTON at Rollins (02/04/23) |
1.000 | 8-8 | KAPIC,NORDIN at Lynn (01/14/23) | |
1.000 | 8-8 | DAMBREVILLE,EJ vs Fla. Southern (12/03/22) | |
1.000 | 7-7 | TOLES,QUENTIN vs Walsh (12/16/22) | |
1.000 | 5-5 | DENNY,DOMINICK at Fla. Southern (02/25/23) | |
1.000 | 4-4 | BOOTH,JADIN at Fla. Southern (02/25/23) | |
1.000 | 4-4 | LEE,WILL at Palm Beach Atl. (02/18/23) | |
1.000 | 4-4 | LONG,CADE at Rollins (02/04/23) | |
1.000 | 4-4 | SILVEIRA,MATHEUS at Rollins (02/04/23) | |
1.000 | 4-4 | KOSTER,KANON at Saint Leo (01/21/23) | |
1.000 | 4-4 | MCNAIR,TRENT vs Palm Beach Atl. (01/18/23) | |
1.000 | 4-4 | THIAM,CARR at Eckerd (01/11/23) | |
1.000 | 4-4 | MCHALE,COLIN vs Walsh (12/16/22) | |
1.000 | 4-4 | RAINES,CONNOR vs Fla. Southern (12/03/22) | |
1.000 | 4-4 | BROWN,MYKAH at Tampa (11/20/22) | |
1.000 | 3-3 | SUNAHARA,RJ at Nova Southeastern (02/28/23) | |
1.000 | 3-3 | BRYANT II,JONATHAN vs Tampa (02/22/23) | |
1.000 | 3-3 | LATIMER III,JOHN at Rollins (02/04/23) | |
1.000 | 3-3 | MCCALISTER,MICHAEL vs Embry-Riddle (FL) (01/25/23) | |
1.000 | 3-3 | ROSARIO,ROQUE at Eckerd (01/11/23) | |
1.000 | 3-3 | MCCALISTER,MICHAEL at Embry-Riddle (FL) (12/30/22) | |
Rebounds..................... | 17 | KAPIC,NORDIN vs Lynn (02/08/23) | |
13 | MURRAY,CHRIS at Embry-Riddle (FL) (12/30/22) | ||
Assists...................... | 12 | RUSSELL,SESAN at Florida Tech (01/04/23) | |
10 | BOOTH,JADIN at Fla. Southern (02/25/23) | ||
Steals....................... | 6 | WHITE,TREVON vs Fort Lauderdale (12/17/22) | |
5 | GRAZIANI,DALLAS at Nova Southeastern (02/28/23) | ||
5 | HARRIS,JACOB vs Tampa (02/22/23) | ||
Blocked Shots................ | 3 | WHITE,TREVON vs Fort Lauderdale (12/17/22) | |
2 | JONES,TREY at Fla. Southern (02/25/23) | ||
2 | STEEN,ALEX at Fla. Southern (02/25/23) | ||
2 | CLAFLIN,RYAN at Palm Beach Atl. (02/18/23) | ||
2 | MCNAIR,TRENT at Palm Beach Atl. (02/18/23) | ||
2 | PIERRE,JONATHAN at Nova Southeastern (02/15/23) | ||
2 | MARTIN,ELIAS vs Florida Tech (02/01/23) | ||
2 | LANE,JIMEL at Lynn (01/14/23) | ||
2 | THIAM,CARR at Eckerd (01/11/23) | ||
2 | JACKSON,MARTY vs Saint Leo (01/01/23) | ||
2 | RILEY,BRAHIM vs Fort Lauderdale (12/17/22) | ||
2 | SMITH JR,TIM vs Walsh (12/16/22) | ||
2 | SILVEIRA,MATHEUS vs Rollins (12/10/22) | ||
2 | STEEN,ALEX vs Fla. Southern (12/03/22) | ||
2 | CASILLAS,GABRIEL vs Fla. National (11/29/22) | ||
2 | JOHNSON,D'ANDRE vs St. Thomas (FL) (11/22/22) | ||
2 | ROGERS,JUSTYN vs St. Thomas (FL) (11/22/22) | ||
2 | HARRIS,JACOB at Tampa (11/20/22) | ||
Turnovers.................... | 6 | O'SULLIVAN,DARRAGH vs Florida Tech (02/01/23) | |
6 | THIAM,CARR at Eckerd (01/11/23) | ||
6 | LOVE,DANIEL at Eckerd (01/11/23) | ||
