Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Albany State | 21-SCHAEFER, Mic | 10-MONTGOMERY, J | 3-DEAN, Toru | 3-ANDERSON, Nic | 1-MONTGOMERY, J |
| 11/12/21 | HAYNES, Amari | ||||
| W 91-80 | SCHAEFER, Mic | ||||
| at Albany State | 18-SCHAEFER, Mic | 8-MONTGOMERY, J | 5-DEAN, Toru | 2-DEAN, Toru | 1-KIRKWOOD, Lan |
| 11/13/21 | ANDERSON, Nic | MARCINKEVICIU | |||
| W 100-92 | |||||
| FLA. SOUTHERN | 23-SCHAEFER, Mic | 8-MARCINKEVICIU | 4-SCHAEFER, Mic | 4-DEAN, Toru | 2-HAYNES, Amari |
| 11/20/21 | |||||
| W 107-93 | |||||
| NYACK | 22-ANDERSON, Nic | 12-SCHAEFER, Mic | 5-KAKAR, Jake | 3-KIRKWOOD, Lan | 1-SHEFFIELD, Mi |
| 11/22/21 | KIRKWOOD, Lan | ||||
| W 104-89 | ANDERSON, Nic | ||||
| MONTGOMERY, J | |||||
| at Fla. Memorial | 15-ANDERSON, Nic | 9-MARCINKEVICIU | 5-SHEFFIELD, Mi | 2-HAYNES, Amari | 2-MARCINKEVICIU |
| 11/27/21 | |||||
| W 112-68 | |||||
| at St. Thomas | 17-KAKAR, Jake | 11-MONTGOMERY, J | 2-KAKAR, Jake | 3-ANDERSON, Nic | 1-MONTGOMERY, J |
| 11/29/21 | ANDERSON, Nic | DEAN, Toru | DEAN, Toru | PEREZ, Marcel | |
| W 68-65 | MARCINKEVICIU | ||||
| LYNN | 18-KAKAR, Jake | 11-SCHAEFER, Mic | 4-DEAN, Toru | 3-DEAN, Toru | 1-DEAN, Toru |
| 12/01/21 | |||||
| W 83-77 | |||||
| at Rollins | 20-KAKAR, Jake | 8-MARCINKEVICIU | 6-PEREZ, Marcel | 2-KIRKWOOD, Lan | 1-MARCINKEVICIU |
| 12/11/21 | |||||
| L 92-98 | |||||
| CALDWELL | 18-HAYNES, Amari | 8-MARCINKEVICIU | 4-STANLEY, Mali | 3-SHEFFIELD, Mi | 5-MARCINKEVICIU |
| 12/12/21 | SCHAEFER, Mic | DEAN, Toru | |||
| W 113-74 | ANDERSON, Nic | ||||
| NOVA SOUTHEASTERN | 17-KIRKWOOD, Lan | 11-MARCINKEVICIU | 7-SHEFFIELD, Mi | 2-SCHAEFER, Mic | 2-MARCINKEVICIU |
| 12/31/21 | SHEFFIELD, Mi | KIRKWOOD, Lan | |||
| L 85-98 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Leo | 22-ANDERSON, Nic | 17-SCHAEFER, Mic | 8-DEAN, Toru | 3-MARCINKEVICIU | 1-MARCINKEVICIU |
| 01/02/22 | DEAN, Toru | MONTGOMERY, J | |||
| W 98-84 | DEAN, Toru | ||||
| SCHAEFER, Mic | |||||
| KAKAR, Jake | |||||
| at Embry-Riddle (FL) | 18-DEAN, Toru | 15-MARCINKEVICIU | 6-DEAN, Toru | 2-DEAN, Toru | 1-KAKAR, Jake |
| 01/08/22 | ANDERSON, Nic | SCHAEFER, Mic | |||
| W 96-87 | |||||
| FLORIDA TECH | 15-KAKAR, Jake | 9-MARCINKEVICIU | 5-DEAN, Toru | 3-KAKAR, Jake | 1-SCHAEFER, Mic |
| 01/12/22 | PEREZ, Marcel | MONTGOMERY, J | |||
| W 89-69 | KIRKWOOD, Lan | ||||
| ANDERSON, Nic | |||||
| TAMPA | 21-MARCINKEVICIU | 14-MARCINKEVICIU | 3-DEAN, Toru | 1-SHEFFIELD, Mi | 2-MARCINKEVICIU |
| 01/15/22 | MARCINKEVICIU | MONTGOMERY, J | |||
| OL 98-104 | KAKAR, Jake | ||||
| KIRKWOOD, Lan | |||||
| at Palm Beach Atl. | 23-KAKAR, Jake | 9-MARCINKEVICIU | 7-SHEFFIELD, Mi | 2-SHEFFIELD, Mi | 2-KIRKWOOD, Lan |
| 01/19/22 | KAKAR, Jake | ||||
| W 90-85 | |||||
| at Fla. Southern | 30-SCHAEFER, Mic | 10-SCHAEFER, Mic | 5-SCHAEFER, Mic | 3-DEAN, Toru | None |
| 01/22/22 | |||||
| W 100-70 | |||||
| at Lynn | 18-MARCINKEVICIU | 8-MARCINKEVICIU | 5-DEAN, Toru | 3-KIRKWOOD, Lan | 1-MARCINKEVICIU |
| 01/26/22 | KIRKWOOD, Lan | ||||
| W 83-68 | |||||
| at Nova Southeastern | 15-HAYNES, Amari | 7-HAYNES, Amari | 3-DEAN, Toru | 5-KAKAR, Jake | 1-PEREZ, Marcel |
| 02/02/22 | HAYNES, Amari | ||||
| L 87-97 | |||||
| ROLLINS | 22-MARCINKEVICIU | 15-MARCINKEVICIU | 7-KAKAR, Jake | 3-DEAN, Toru | 1-KAKAR, Jake |
| 02/05/22 | MARCINKEVICIU | ||||
| L 75-80 | |||||
| PALM BEACH ATL. | 18-KIRKWOOD, Lan | 11-KIRKWOOD, Lan | 9-DEAN, Toru | 7-DEAN, Toru | 1-KIRKWOOD, Lan |
| 02/09/22 | HAYNES, Amari | ||||
| W 89-72 | KAKAR, Jake | ||||
| SCHAEFER, Mic | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Tampa | 22-SCHAEFER, Mic | 9-SCHAEFER, Mic | 4-DEAN, Toru | 4-KAKAR, Jake | 1-SCHAEFER, Mic |
| 02/12/22 | STANLEY, Mali | ||||
| W 73-71 | |||||
| at Florida Tech | 23-SCHAEFER, Mic | 12-SCHAEFER, Mic | 7-SHEFFIELD, Mi | 1-DEAN, Toru | 1-HAYNES, Amari |
| 02/16/22 | SHEFFIELD, Mi | MARCINKEVICIU | |||
| L 67-70 | MONTGOMERY, J | ||||
| PEREZ, Marcel | |||||
| EMBRY-RIDDLE (FL) | 16-DEAN, Toru | 10-MARCINKEVICIU | 5-STANLEY, Mali | 1-KIRKWOOD, Lan | 2-MARCINKEVICIU |
| 02/19/22 | MARCINKEVICIU | DEAN, Toru | |||
| L 72-82 | MIKYSKA, Toma | ||||
| at Eckerd | 18-KIRKWOOD, Lan | 10-MARCINKEVICIU | 4-DEAN, Toru | 1-KAKAR, Jake | 1-MARCINKEVICIU |
| 02/23/22 | KAKAR, Jake | KIRKWOOD, Lan | KAKAR, Jake | ||
| W 94-69 | ANDERSON, Nic | SHEFFIELD, Mi | SCHAEFER, Mic | ||
| MONTGOMERY, J | |||||
| STANLEY, Mali | |||||
| DEAN, Toru | |||||
| MARCINKEVICIU | |||||
| SAINT LEO | 20-MARCINKEVICIU | 9-SCHAEFER, Mic | 6-DEAN, Toru | 2-DEAN, Toru | 1-SCHAEFER, Mic |
| 02/26/22 | MONTGOMERY, J | ||||
| W 99-89 | DEAN, Toru | ||||
| ROLLINS | 17-SCHAEFER, Mic | 16-MARCINKEVICIU | 9-DEAN, Toru | 2-DEAN, Toru | 2-MARCINKEVICIU |
| 03/01/22 | KAKAR, Jake | ||||
| W 79-64 | |||||
| at Embry-Riddle (FL) | 19-DEAN, Toru | 12-MARCINKEVICIU | 7-DEAN, Toru | 3-KAKAR, Jake | 1-MARCINKEVICIU |
| 03/03/22 | |||||
| W 87-84 | |||||
| at Nova Southeastern | 18-KAKAR, Jake | 12-DEAN, Toru | 7-DEAN, Toru | 2-MARCINKEVICIU | 2-HAYNES, Amari |
| 03/06/22 | KIRKWOOD, Lan | ||||
| L 85-98 | |||||
| vs Alabama-Huntsville | 36-KAKAR, Jake | 8-MARCINKEVICIU | 5-DEAN, Toru | 3-KAKAR, Jake | 1-KAKAR, Jake |
| 03/12/22 | SHEFFIELD, Mi | MARCINKEVICIU | |||
| L 99-106 | KIRKWOOD, Lan | ||||
Team High/Low Analysis |
| POINTS | 113 | CALDWELL (12/12/21) | |
| 112 | at Fla. Memorial (11/27/21) | ||
| 107 | FLA. SOUTHERN (11/20/21) | ||
| 104 | NYACK (11/22/21) | ||
| 100 | at Fla. Southern (01/22/22) | ||
| 100 | at Albany State (11/13/21) | ||
| FIELD GOALS MADE | 44 | CALDWELL (12/12/21) | |
| 41 | FLA. SOUTHERN (11/20/21) | ||
| FIELD GOAL ATTEMPTS | 82 | FLA. SOUTHERN (11/20/21) | |
| 80 | TAMPA (01/15/22) | ||
| FIELD GOAL PERCENTAGE | .587 | 44-75 | CALDWELL (12/12/21) |
| .585 | 38-65 | NYACK (11/22/21) | |
| 3 PT FIELD GOALS MADE | 18 | at Rollins (12/11/21) | |
| 17 | vs Alabama-Huntsville (03/12/22) | ||
| 3 PT FG ATTEMPTS | 39 | NOVA SOUTHEASTERN (12/31/21) | |
| 38 | vs Alabama-Huntsville (03/12/22) | ||
| 38 | at Rollins (12/11/21) | ||
| 3 PT FG PERCENTAGE | .565 | 13-23 | CALDWELL (12/12/21) |
| .550 | 11-20 | TAMPA (01/15/22) | |
| FREE THROWS MADE | 25 | at Lynn (01/26/22) | |
| 24 | at Eckerd (02/23/22) | ||
| FREE THROW ATTEMPTS | 36 | at Lynn (01/26/22) | |
| 35 | at Albany State (11/12/21) | ||
| FREE THROW PERCENTAGE | .826 | 19-23 | SAINT LEO (02/26/22) |
| .824 | 14-17 | at Nova Southeastern (03/06/22) | |
| REBOUNDS | 50 | PALM BEACH ATL. (02/09/22) | |
| 50 | at Fla. Southern (01/22/22) | ||
| ASSISTS | 27 | CALDWELL (12/12/21) | |
| 25 | vs Alabama-Huntsville (03/12/22) | ||
| STEALS | 15 | at Nova Southeastern (02/02/22) | |
| 15 | at St. Thomas (11/29/21) | ||
| BLOCKED SHOTS | 9 | CALDWELL (12/12/21) | |
| 8 | NOVA SOUTHEASTERN (12/31/21) | ||
| TURNOVERS | 22 | PALM BEACH ATL. (02/09/22) | |
| 22 | at Albany State (11/12/21) | ||
| FOULS | 29 | at Albany State (11/12/21) | |
| 27 | NOVA SOUTHEASTERN (12/31/21) |
| POINTS | 106 | vs Alabama-Huntsville (03/12/22) | |
| 104 | TAMPA (01/15/22) | ||
| 98 | at Nova Southeastern (03/06/22) | ||
| 98 | NOVA SOUTHEASTERN (12/31/21) | ||
| 98 | at Rollins (12/11/21) | ||
| FIELD GOALS MADE | 38 | TAMPA (01/15/22) | |
| 37 | at Nova Southeastern (03/06/22) | ||
| 37 | at Rollins (12/11/21) | ||
| FIELD GOAL ATTEMPTS | 76 | TAMPA (01/15/22) | |
| 74 | SAINT LEO (02/26/22) | ||
| 74 | at Embry-Riddle (FL) (01/08/22) | ||
| FIELD GOAL PERCENTAGE | .563 | 36-64 | vs Alabama-Huntsville (03/12/22) |
| .552 | 37-67 | at Rollins (12/11/21) | |
| 3 PT FIELD GOALS MADE | 13 | vs Alabama-Huntsville (03/12/22) | |
| 13 | at Nova Southeastern (03/06/22) | ||
| 3 PT FG ATTEMPTS | 33 | at Florida Tech (02/16/22) | |
| 31 | SAINT LEO (02/26/22) | ||
| 31 | at Fla. Memorial (11/27/21) | ||
| 3 PT FG PERCENTAGE | .500 | 13-26 | at Nova Southeastern (03/06/22) |
| .480 | 12-25 | EMBRY-RIDDLE (FL) (02/19/22) | |
| FREE THROWS MADE | 24 | NOVA SOUTHEASTERN (12/31/21) | |
| 24 | NYACK (11/22/21) | ||
| FREE THROW ATTEMPTS | 31 | TAMPA (01/15/22) | |
| 30 | at Fla. Southern (01/22/22) | ||
| 30 | FLORIDA TECH (01/12/22) | ||
| 30 | NOVA SOUTHEASTERN (12/31/21) | ||
| 30 | NYACK (11/22/21) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | EMBRY-RIDDLE (FL) (02/19/22) |
| .917 | 22-24 | CALDWELL (12/12/21) | |
| REBOUNDS | 49 | at St. Thomas (11/29/21) | |
| 47 | at Tampa (02/12/22) | ||
| ASSISTS | 26 | vs Alabama-Huntsville (03/12/22) | |
| 26 | at Nova Southeastern (03/06/22) | ||
| STEALS | 16 | at Nova Southeastern (03/06/22) | |
| 13 | at Florida Tech (02/16/22) | ||
| BLOCKED SHOTS | 8 | TAMPA (01/15/22) | |
| 7 | CALDWELL (12/12/21) | ||
| TURNOVERS | 29 | at St. Thomas (11/29/21) | |
| 25 | at Albany State (11/12/21) | ||
| FOULS | 28 | NOVA SOUTHEASTERN (12/31/21) | |
| 26 | at Embry-Riddle (FL) (01/08/22) |
| POINTS | 67 | at Florida Tech (02/16/22) | |
| 68 | at St. Thomas (11/29/21) | ||
| 72 | EMBRY-RIDDLE (FL) (02/19/22) | ||
| 73 | at Tampa (02/12/22) | ||
| 75 | ROLLINS (02/05/22) | ||
| FIELD GOALS MADE | 22 | at St. Thomas (11/29/21) | |
| 24 | NOVA SOUTHEASTERN (12/31/21) | ||
| FIELD GOAL ATTEMPTS | 57 | at Lynn (01/26/22) | |
| 58 | at Eckerd (02/23/22) | ||
| FIELD GOAL PERCENTAGE | .286 | 22-77 | at St. Thomas (11/29/21) |
| .333 | 24-72 | NOVA SOUTHEASTERN (12/31/21) | |
| 3 PT FIELD GOALS MADE | 2 | at Lynn (01/26/22) | |
| 4 | at Florida Tech (02/16/22) | ||
| 3 PT FG ATTEMPTS | 13 | at Lynn (01/26/22) | |
| 13 | at Florida Tech (02/16/22) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Lynn (01/26/22) |
| .207 | 6-29 | ROLLINS (02/05/22) | |
| FREE THROWS MADE | 4 | at Rollins (12/11/21) | |
| 5 | at Florida Tech (02/16/22) | ||
| FREE THROW ATTEMPTS | 8 | at Palm Beach Atl. (01/19/22) | |
| 8 | at Florida Tech (02/16/22) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Rollins (12/11/21) |
| .571 | 20-35 | at Albany State (11/12/21) | |
| REBOUNDS | 34 | EMBRY-RIDDLE (FL) (02/19/22) | |
| 35 | at Nova Southeastern (02/02/22) | ||
| ASSISTS | 8 | at St. Thomas (11/29/21) | |
| 11 | at Tampa (02/12/22) | ||
| STEALS | 3 | at Embry-Riddle (FL) (01/08/22) | |
| 3 | EMBRY-RIDDLE (FL) (02/19/22) | ||
| BLOCKED SHOTS | 0 | at Fla. Southern (01/22/22) | |
| 1 | at Albany State (11/13/21) | ||
| 1 | LYNN (12/01/21) | ||
| 1 | at Rollins (12/11/21) | ||
| 1 | at Embry-Riddle (FL) (03/03/22) | ||
| TURNOVERS | 7 | EMBRY-RIDDLE (FL) (02/19/22) | |
| 8 | at Fla. Memorial (11/27/21) | ||
| FOULS | 12 | ROLLINS (03/01/22) | |
| 13 | at Lynn (01/26/22) |
| POINTS | 64 | ROLLINS (03/01/22) | |
| 65 | at St. Thomas (11/29/21) | ||
| 68 | at Fla. Memorial (11/27/21) | ||
| 68 | at Lynn (01/26/22) | ||
| 69 | FLORIDA TECH (01/12/22) | ||
| 69 | at Eckerd (02/23/22) | ||
| FIELD GOALS MADE | 20 | at Tampa (02/12/22) | |
| 21 | at Fla. Southern (01/22/22) | ||
| FIELD GOAL ATTEMPTS | 50 | at Albany State (11/12/21) | |
| 53 | at St. Thomas (11/29/21) | ||
| FIELD GOAL PERCENTAGE | .313 | 20-64 | at Tampa (02/12/22) |
| .324 | 23-71 | CALDWELL (12/12/21) | |
| 3 PT FIELD GOALS MADE | 3 | FLORIDA TECH (01/12/22) | |
| 3 | at Lynn (01/26/22) | ||
| 3 PT FG ATTEMPTS | 14 | at Albany State (11/12/21) | |
| 14 | at St. Thomas (11/29/21) | ||
| 3 PT FG PERCENTAGE | .143 | 3-21 | at Lynn (01/26/22) |
| .150 | 3-20 | FLORIDA TECH (01/12/22) | |
| FREE THROWS MADE | 3 | at Lynn (01/26/22) | |
| 9 | ROLLINS (03/01/22) | ||
| FREE THROW ATTEMPTS | 9 | at Lynn (01/26/22) | |
| 12 | ROLLINS (03/01/22) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | at Lynn (01/26/22) |
| .536 | 15-28 | at Embry-Riddle (FL) (03/03/22) | |
| REBOUNDS | 25 | ROLLINS (03/01/22) | |
| 27 | at Albany State (11/12/21) | ||
| ASSISTS | 5 | FLORIDA TECH (01/12/22) | |
| 6 | at St. Thomas (11/29/21) | ||
| STEALS | 2 | at Embry-Riddle (FL) (01/08/22) | |
| 4 | at Fla. Memorial (11/27/21) | ||
| 4 | EMBRY-RIDDLE (FL) (02/19/22) | ||
| BLOCKED SHOTS | 0 | SAINT LEO (02/26/22) | |
| 1 | at Albany State (11/12/21) | ||
| 1 | at Embry-Riddle (FL) (01/08/22) | ||
| 1 | EMBRY-RIDDLE (FL) (02/19/22) | ||
| 1 | ROLLINS (03/01/22) | ||
| TURNOVERS | 7 | at Rollins (12/11/21) | |
| 9 | at Embry-Riddle (FL) (01/08/22) | ||
| 9 | at Florida Tech (02/16/22) | ||
| FOULS | 10 | at Rollins (12/11/21) | |
| 10 | at Florida Tech (02/16/22) |
Player High/Low Analysis |
| Points....................... | 36 | KAKAR, Jake vs Alabama-Huntsville (03/12/22) | |
| 30 | SCHAEFER, Michael at Fla. Southern (01/22/22) | ||
| 23 | SCHAEFER, Michael at Florida Tech (02/16/22) | ||
| 23 | KAKAR, Jake at Palm Beach Atl. (01/19/22) | ||
| 23 | SCHAEFER, Michael vs Fla. Southern (11/20/21) | ||
| Field Goals Made............. | 12 | KAKAR, Jake vs Alabama-Huntsville (03/12/22) | |
| 10 | SCHAEFER, Michael at Florida Tech (02/16/22) | ||
| 10 | MARCINKEVICIUS, Just vs Rollins (02/05/22) | ||
| 10 | MARCINKEVICIUS, Just vs Tampa (01/15/22) | ||
| Field Goal Att............... | 21 | KAKAR, Jake vs Alabama-Huntsville (03/12/22) | |
| 18 | SCHAEFER, Michael at Florida Tech (02/16/22) | ||
| 18 | SCHAEFER, Michael at Fla. Southern (01/22/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | SCHAEFER, Michael vs Alabama-Huntsville (03/12/22) |
| 1.000 | 6-6 | KIRKWOOD, Landon vs Nyack (11/22/21) | |
| 1.000 | 5-5 | KIRKWOOD, Landon vs Florida Tech (01/12/22) | |
| 1.000 | 5-5 | KAKAR, Jake vs Caldwell (12/12/21) | |
| 3-Point FG Made.............. | 10 | KAKAR, Jake vs Alabama-Huntsville (03/12/22) | |
| 6 | KAKAR, Jake at Rollins (12/11/21) | ||
| 3-Point FG Att............... | 16 | KAKAR, Jake vs Alabama-Huntsville (03/12/22) | |
| 12 | ANDERSON, Nick at Saint Leo (01/02/22) | ||
| 12 | ANDERSON, Nick at Rollins (12/11/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | KAKAR, Jake vs Caldwell (12/12/21) |
| 1.000 | 4-4 | KIRKWOOD, Landon vs Nyack (11/22/21) | |
| 1.000 | 2-2 | MARCINKEVICIUS, Just vs Saint Leo (02/26/22) | |
| 1.000 | 2-2 | WASHINGTON, Isaiah vs Saint Leo (02/26/22) | |
| 1.000 | 2-2 | MARCINKEVICIUS, Just at Nova Southeastern (02/02/22) | |
| 1.000 | 2-2 | STANLEY, Malik at Palm Beach Atl. (01/19/22) | |
| 1.000 | 2-2 | KIRKWOOD, Landon vs Tampa (01/15/22) | |
| 1.000 | 2-2 | KIRKWOOD, Landon vs Florida Tech (01/12/22) | |
| 1.000 | 2-2 | PEREZ, Marcelo at St. Thomas (11/29/21) | |
| Free Throws Made............. | 11 | SCHAEFER, Michael at Lynn (01/26/22) | |
| 11 | SCHAEFER, Michael at Fla. Southern (01/22/22) | ||
| 11 | SCHAEFER, Michael at Albany State (11/12/21) | ||
| Free Throw Att............... | 16 | SCHAEFER, Michael at Lynn (01/26/22) | |
| 16 | SCHAEFER, Michael at Fla. Southern (01/22/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | KAKAR, Jake vs Lynn (12/01/21) |
| 1.000 | 5-5 | MONTGOMERY, James vs Saint Leo (02/26/22) | |
| 1.000 | 5-5 | KIRKWOOD, Landon at Eckerd (02/23/22) | |
| 1.000 | 5-5 | ANDERSON, Nick at Eckerd (02/23/22) | |
| 1.000 | 4-4 | ANDERSON, Nick at Nova Southeastern (03/06/22) | |
| 1.000 | 4-4 | PEREZ, Marcelo at Embry-Riddle (FL) (01/08/22) | |
| 1.000 | 4-4 | KAKAR, Jake vs Nova Southeastern (12/31/21) | |
| 1.000 | 4-4 | SHEFFIELD, Milon vs Nova Southeastern (12/31/21) | |
| 1.000 | 4-4 | KAKAR, Jake at Albany State (11/13/21) | |
| 1.000 | 3-3 | SCHAEFER, Michael at Embry-Riddle (FL) (03/03/22) | |
| 1.000 | 3-3 | ANDERSON, Nick vs Saint Leo (02/26/22) | |
| 1.000 | 3-3 | KAKAR, Jake vs Florida Tech (01/12/22) | |
| 1.000 | 3-3 | ANDERSON, Nick at Saint Leo (01/02/22) | |
| 1.000 | 3-3 | ANDERSON, Nick vs Nova Southeastern (12/31/21) | |
| 1.000 | 3-3 | SHEFFIELD, Milon at Fla. Memorial (11/27/21) | |
| Rebounds..................... | 17 | SCHAEFER, Michael at Saint Leo (01/02/22) | |
| 16 | MARCINKEVICIUS, Just vs Rollins (03/01/22) | ||
| Assists...................... | 9 | DEAN, Toru vs Rollins (03/01/22) | |
| 9 | DEAN, Toru vs Palm Beach Atl. (02/09/22) | ||
| Steals....................... | 7 | DEAN, Toru vs Palm Beach Atl. (02/09/22) | |
| 5 | KIRKWOOD, Landon vs Palm Beach Atl. (02/09/22) | ||
| 5 | KAKAR, Jake at Nova Southeastern (02/02/22) | ||
| Blocked Shots................ | 5 | MARCINKEVICIUS, Just vs Caldwell (12/12/21) | |
| 2 | HAYNES, Amari at Nova Southeastern (03/06/22) | ||
| 2 | KIRKWOOD, Landon at Nova Southeastern (03/06/22) | ||
| 2 | KAKAR, Jake vs Rollins (03/01/22) | ||
| 2 | MARCINKEVICIUS, Just vs Rollins (03/01/22) | ||
| 2 | MARCINKEVICIUS, Just vs Embry-Riddle (FL) (02/19/22) | ||
| 2 | KIRKWOOD, Landon at Palm Beach Atl. (01/19/22) | ||
| 2 | MARCINKEVICIUS, Just vs Tampa (01/15/22) | ||
| 2 | MARCINKEVICIUS, Just vs Nova Southeastern (12/31/21) | ||
| 2 | KIRKWOOD, Landon vs Nova Southeastern (12/31/21) | ||
| 2 | MARCINKEVICIUS, Just at Fla. Memorial (11/27/21) | ||
| 2 | HAYNES, Amari vs Fla. Southern (11/20/21) | ||
| Turnovers.................... | 7 | DEAN, Toru at Albany State (11/12/21) | |
| 6 | DEAN, Toru at Florida Tech (02/16/22) | ||
| 6 | KAKAR, Jake vs Tampa (01/15/22) | ||
| Fouls........................ | 5 | DEAN, Toru vs Alabama-Huntsville (03/12/22) | |
| 5 | KAKAR, Jake vs Saint Leo (02/26/22) | ||
| 5 | MIKYSKA, Tomas at Nova Southeastern (02/02/22) | ||
| 5 | MARCINKEVICIUS, Just at Fla. Southern (01/22/22) | ||
| 5 | DEAN, Toru vs Tampa (01/15/22) | ||
| 5 | MARCINKEVICIUS, Just vs Florida Tech (01/12/22) | ||
| 5 | MARCINKEVICIUS, Just at Embry-Riddle (FL) (01/08/22) | ||
| 5 | SCHAEFER, Michael at Embry-Riddle (FL) (01/08/22) | ||
| 5 | ANDERSON, Nick vs Nova Southeastern (12/31/21) | ||
| 5 | SCHAEFER, Michael vs Nova Southeastern (12/31/21) | ||
| 5 | SCHAEFER, Michael at Rollins (12/11/21) | ||
| 5 | DEAN, Toru at St. Thomas (11/29/21) | ||
| 5 | SCHAEFER, Michael at Albany State (11/12/21) | ||
| Minutes...................... | 40 | MARCINKEVICIUS, Just vs Tampa (01/15/22) | |
| 39 | KAKAR, Jake vs Alabama-Huntsville (03/12/22) | ||
| 37 | DEAN, Toru at Florida Tech (02/16/22) | ||
| 36 | KAKAR, Jake at Nova Southeastern (03/06/22) | ||
| 36 | KAKAR, Jake at Embry-Riddle (FL) (01/08/22) |
| Points....................... | 40 | SIO,FRANCIS at Saint Leo (01/02/22) | |
| 38 | WILLIAMSON,CJ vs Alabama-Huntsville (03/12/22) | ||
| 38 | JONES, MAX vs Tampa (01/15/22) | ||
| 35 | SYLLA,SEKOU vs Nova Southeastern (12/31/21) | ||
| 33 | CROUCH,ROMEO at Embry-Riddle (FL) (01/08/22) | ||
| Field Goals Made............. | 14 | SYLLA,SEKOU vs Nova Southeastern (12/31/21) | |
| 13 | SIO,FRANCIS at Saint Leo (01/02/22) | ||
| Field Goal Att............... | 25 | PEEVY,CHRISTIAN vs Lynn (12/01/21) | |
| 21 | YENOR,HUTTON vs Rollins (03/01/22) | ||
| 21 | SIO,FRANCIS at Saint Leo (01/02/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | HESTER,JAKOB at Palm Beach Atl. (01/19/22) |
| .800 | 8-10 | SIMPSON, Jordan at Albany State (11/13/21) | |
| 3-Point FG Made.............. | 8 | SIO,FRANCIS at Saint Leo (01/02/22) | |
| 6 | PUISIS,EDDIE at Nova Southeastern (03/06/22) | ||
| 3-Point FG Att............... | 13 | HOUPT,SEAN at Florida Tech (02/16/22) | |
| 13 | SIO,FRANCIS at Saint Leo (01/02/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MOORE,MIKE at Nova Southeastern (03/06/22) |
| 1.000 | 3-3 | YENOR,HUTTON at Rollins (12/11/21) | |
| 1.000 | 2-2 | JOHNSON,CHANEY vs Alabama-Huntsville (03/12/22) | |
| 1.000 | 2-2 | SPEIDEL,LUKAS vs Nova Southeastern (12/31/21) | |
| 1.000 | 2-2 | HARRIS III, JAMES at St. Thomas (11/29/21) | |
| Free Throws Made............. | 14 | WILLIAMSON,CJ vs Alabama-Huntsville (03/12/22) | |
| 12 | JONES, MAX vs Tampa (01/15/22) | ||
| 12 | ARIS,Isayas vs Nyack (11/22/21) | ||
| Free Throw Att............... | 16 | WILLIAMSON,CJ vs Alabama-Huntsville (03/12/22) | |
| 15 | JONES, MAX vs Tampa (01/15/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | FELDER, DERRICK at Tampa (02/12/22) |
| 1.000 | 8-8 | YENOR,HUTTON vs Rollins (02/05/22) | |
| 1.000 | 8-8 | PEEVY,CHRISTIAN vs Lynn (12/01/21) | |
| 1.000 | 6-6 | SUNAHARA,RJ at Nova Southeastern (03/06/22) | |
| 1.000 | 6-6 | ANDERSON, Luke at Fla. Southern (01/22/22) | |
| 1.000 | 6-6 | SIO,FRANCIS at Saint Leo (01/02/22) | |
| 1.000 | 6-6 | PARKER, Malik at Albany State (11/13/21) | |
| 1.000 | 5-5 | CROUCH, Romeo at Embry-Riddle (FL) (03/03/22) | |
| 1.000 | 5-5 | GORTON,ALEXANDER vs Palm Beach Atl. (02/09/22) | |
| 1.000 | 5-5 | SUNAHARA,RJ vs Nova Southeastern (12/31/21) | |
| 1.000 | 5-5 | BOOTH, Jadin vs Fla. Southern (11/20/21) | |
| 1.000 | 5-5 | BAKER, Travis at Albany State (11/12/21) | |
| 1.000 | 4-4 | ALESSANDRO, Jon vs Embry-Riddle (FL) (02/19/22) | |
| 1.000 | 4-4 | CROUCH, Romeo vs Embry-Riddle (FL) (02/19/22) | |
| 1.000 | 4-4 | DENNY, Dominick at Fla. Southern (01/22/22) | |
| 1.000 | 4-4 | BOOTH, Jadin at Fla. Southern (01/22/22) | |
