Barry

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-10)  (9-6)  (7-4)  (2-0) 
CONFERENCE  (12-8)  (6-4)  (6-4)  (0-0) 
NON-CONFERENCE  (6-2)  (3-2)  (1-0)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/19  2:00pm      at Clark Atlanta    W   75-67   473   (25)KAKAR, Jake  (10)BIRTS, Tylan 
11/14/19  1:00 pm      STATEN ISLAND    W   100-57   473   (18)MARCINKEVICIUS, Just  (13)MARCINKEVICIUS, Just 
11/17/19  2:00 pm      LAKE ERIE    L   79-84   596   (21)KAKAR, Jake  (11)BIRTS, Tylan 
11/19/19  3:00 pm      UPR-BAYAMON    W   88-73   238   (15)BIRTS, Tylan  (8)BIRTS, Tylan 
11/23/19  2:00 pm    *  FLORIDA SOUTHERN    L   74-80   345   (24)BIRTS, Tylan  (13)BIRTS, Tylan 
11/27/19  7:00 pm      FLORIDA MEMORIAL    W   85-77   402   (19)KAKAR, Jake  (11)DOLVEN, Johannes 
12/04/19  7:30 pm    *  at Lynn    W   93-90   732   (17)DEAN, Toru
(17)BIRTS, Tylan  
(9)DOLVEN, Johannes 
12/07/19  4:00 pm    *  at Eckerd    W   90-77   134   (18)DOLVEN, Johannes  (11)BIRTS, Tylan 
12/16/19  7:30 pm    *  FLORIDA TECH    W   92-72   233   (16)PEREZ, Marcelo  (9)DOLVEN, Johannes 
12/20/19  4:30 PM      vs Thomas    W   83-55   44   (18)DOLVEN, Johannes  (13)BIRTS, Tylan 
12/21/19  3:30 pm      vs Toccoa Falls    W   129-61   37   (18)BIRTS, Tylan
(18)PEREZ, Marcelo  
(5)MEJIA, Chris
(5)DOLVEN, Johannes  
01/02/20  7:30 pm    *  EMBRY-RIDDLE (FL)    W   88-77   287   (32)BIRTS, Tylan  (9)DOLVEN, Johannes
(9)BIRTS, Tylan  
01/04/20  4:00 pm    *  ROLLINS    W   69-68   471   (20)KAKAR, Jake  (7)DOLVEN, Johannes
(7)BIRTS, Tylan  
01/08/20  7:30 pm    *  at Palm Beach Atl.    W   91-89   270   (23)MOYA, David  (13)DOLVEN, Johannes 
01/11/20  4:00 pm    *  TAMPA    W   80-63   235   (16)BIRTS, Tylan  (14)DOLVEN, Johannes 
01/18/20  7:30 pm    *  at Saint Leo    L   86-105   880   (19)DOLVEN, Johannes  (10)BIRTS, Tylan 
01/22/20  7:30 pm    *  NOVA SOUTHEASTERN    L   97-102   952   (24)BIRTS, Tylan  (8)DOLVEN, Johannes 
01/25/20  7:30 pm    *  at Florida Southern    L   80-97   456   (22)BIRTS, Tylan  (13)BIRTS, Tylan 
01/29/20  7:30 pm    *  LYNN    W   89-80   612   (34)BIRTS, Tylan  (12)BIRTS, Tylan
(12)DOLVEN, Johannes  
02/01/20  4:00 pm    *  ECKERD    Wot   96-93   743   (20)MOYA, David  (11)DOLVEN, Johannes 
02/05/20  7:30 pm    *  at Florida Tech    W   86-84   394   (33)BIRTS, Tylan  (8)BIRTS, Tylan
(8)MARCINKEVICIUS, Just 
02/08/20  6 PM    *  at Embry-Riddle    L   84-98   688   (20)BIRTS, Tylan  (8)PEREZ, Marcelo 
02/12/20  7:30 pm    *  PALM BEACH ATLANTIC    Lot   95-100   415   (25)BIRTS, Tylan  (8)BIRTS, Tylan 
02/15/20  4:00 pm    *  at Rollins    W   84-79   231   (24)BIRTS, Tylan  (8)KAKAR, Jake 
02/22/20  4:00 PM    *  at Tampa    W   76-63   312   (16)BIRTS, Tylan  (8)BIRTS, Tylan 
02/26/20  8:00 p.m.    *  at Nova Southeastern    L   87-91   540   (25)BIRTS, Tylan  (12)BIRTS, Tylan 
02/29/20  7:30 pm    *  SAINT LEO    L   72-82   768   (24)BIRTS, Tylan  (10)BIRTS, Tylan 
03/03/20  7:00 pm      EMBRY-RIDDLE    L   64-80   441   (20)BIRTS, Tylan  (10)PEREZ, Marcelo 

Schedule legend:
* = Sunshine State Conference game
# = Florida Tech Winter Challenge

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   7211   481  
AWAY  11   5110   465  
NEUTRAL  2   81   40  
TOTAL  28   12402   443  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-10)  (9-6)  (7-4)  (2-0) 
CONFERENCE  (12-8)  (6-4)  (6-4)  (0-0) 
NON-CONFERENCE  (6-2)  (3-2)  (1-0)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  BIRTS, Tylan   28  28  932  33.3  229  385  .595  14  38  .368  72  109  .661  65  183  248  8.9  65  0  76  59  41  46  544  19.4 
02  KAKAR, Jake   27  26  683  25.3  123  295  .417  65  181  .359  25  30  .833  41  71  112  4.1  34  0  50  39  12  23  336  12.4 
21  DOLVEN, Johannes   27  26  667  24.7  112  214  .523  0  0  .000  22  44  .500  89  104  193  7.1  62  1  30  51  4  12  246  9.1 
12  Dean,Toru   28  2  524  18.7  89  215  .414  26  79  .329  41  63  .651  16  56  72  2.6  60  2  64  55  8  31  245  8.8 
01  WALSHE, Evan   26  19  542  20.8  81  165  .491  26  64  .406  43  58  .741  10  46  56  2.2  47  1  62  54  0  18  231  8.9 
03  MOYA, David   28  28  673  24.0  62  184  .337  44  126  .349  26  39  .667  9  71  80  2.9  40  0  114  44  3  29  194  6.9 
25  PEREZ, Marcelo   26  1  402  15.5  69  141  .489  14  40  .350  27  45  .600  23  46  69  2.7  40  0  30  34  4  17  179  6.9 
14  ALLENDE, Leandro   27  9  451  16.7  62  120  .517  19  44  .432  23  31  .742  32  48  80  3.0  55  2  29  25  5  8  166  6.1 
11  MARCINKEVICIUS, Just  26  1  286  11.0  47  79  .595  5  17  .294  9  22  .409  28  53  81  3.1  37  0  15  11  6  4  108  4.2 
04  SHEFFIELD, Milon   25  0  213  8.5  25  64  .391  14  35  .400  5  11  .455  3  22  25  1.0  33  0  29  15  1  5  69  2.8 
15  SCERBINSKIS, Raivis   17  0  133  7.8  20  53  .377  17  47  .362  1  2  .500  5  15  20  1.2  17  0  2  3  0  4  58  3.4 
24  MEJIA, Chris   13  0  89  6.8  6  26  .231  4  20  .200  2  2  1.000  3  12  15  1.2  4  0  8  2  1  2  18  1.4 
22  MIKYSKA, Tomas   8  0  32  4.0  2  4  .500  0  1  .000  5  12  .417  2  8  10  1.3  4  0  1  3  0  0  9  1.1 
23  PALOMBIZIO, Ky   4  0  7  1.8  1  2  .500  0  0  .000  3  3  1.000  2  0  2  0.5  3  0  0  0  0  1  5  1.3 
32  GRAZIANI, Dylan   7  0  10  1.4  1  1  1.000  0  0  .000  0  0  .000  0  1  1  0.1  1  0  2  1  0  3  2  0.3 
45  SIMON, Aaron   4  0  6  1.5  1  2  .500  0  1  .000  0  0  .000  1  0  1  0.3  1  0  0  5  0  1  2  0.5 
  Team                            50  49  99          3         
  Total..........  28    5650    930  1950  .477  248  693  .358  304  471  .645  379  785  1164  41.6  503  6  512  404  85  204  2412  86.1 
  Opponents......  28    5650    811  1799  .451  230  697  .330  392  553  .709  285  734  1019  36.4  491  -  411  423  102  204  2244  80.1 

Score by periods  1st  2nd  OT  Total 
Barry  1144  1253  15  2412 
Opponents  1040  1187  17  2244 


 

Overall Team Statistics

 

TEAM STATISTICS  BARRY-M  OPP 
SCORING  2412  2244 
   Points per game  86.1  80.1 
   Scoring margin  +6.0  - 
FIELD GOALS-ATT  930-1950  811-1799 
   Field goal pct  .477  .451 
3 POINT FG-ATT  248-693  230-697 
   3-point FG pct  .358  .330 
   3-pt FG made per game  8.9  8.2 
FREE THROWS-ATT  304-471  392-553 
   Free throw pct  .645  .709 
   F-Throws made per game  10.9  14.0 
REBOUNDS  1164  1019 
   Rebounds per game  41.6  36.4 
   Rebounding margin  +5.2  - 
ASSISTS  512  411 
   Assists per game  18.3  14.7 
TURNOVERS  404  423 
   Turnovers per game  14.4  15.1 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  1.3  1.0 
STEALS  204  204 
   Steals per game  7.3  7.3 
BLOCKS  85  102 
   Blocks per game  3.0  3.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  7211  5191 
   Home games-Avg/Game  15-481  11-465 
   Neutral site-Avg/Game  -  2-40 

Score by periods  1st  2nd  OT  Total 
Barry  1144  1253  15  2412 
Opponents  1040  1187  17  2244 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
BIRTS, Tylan  28  544  19.4 
KAKAR, Jake  27  336  12.4 
DOLVEN, Johannes  27  246  9.1 
Dean,Toru  28  245  8.8 
WALSHE, Evan  26  231  8.9 
MOYA, David  28  194  6.9 
PEREZ, Marcelo  26  179  6.9 
ALLENDE, Leandro  27  166  6.1 
MARCINKEVICIUS, Just  26  108  4.2 
SHEFFIELD, Milon  25  69  2.8 
SCERBINSKIS, Raivis  17  58  3.4 
MEJIA, Chris  13  18  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
BIRTS, Tylan  28  544  19.4 
KAKAR, Jake  27  336  12.4 
DOLVEN, Johannes  27  246  9.1 
WALSHE, Evan  26  231  8.9 
Dean,Toru  28  245  8.8 
MOYA, David  28  194  6.9 
PEREZ, Marcelo  26  179  6.9 
ALLENDE, Leandro  27  166  6.1 
MARCINKEVICIUS, Just  26  108  4.2 
SCERBINSKIS, Raivis  17  58  3.4 
SHEFFIELD, Milon  25  69  2.8 
MEJIA, Chris  13  18  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
GRAZIANI, Dylan  1  1  1.000 
MARCINKEVICIUS, Just  47  79  .595 
BIRTS, Tylan  229  385  .595 
DOLVEN, Johannes  112  214  .523 
ALLENDE, Leandro  62  120  .517 
SIMON, Aaron  1  2  .500 
MIKYSKA, Tomas  2  4  .500 
PALOMBIZIO, Ky  1  2  .500 
WALSHE, Evan  81  165  .491 
PEREZ, Marcelo  69  141  .489 
KAKAR, Jake  123  295  .417 
Dean,Toru  89  215  .414 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
BIRTS, Tylan  28  385  13.8 
KAKAR, Jake  27  295  10.9 
Dean,Toru  28  215  7.7 
DOLVEN, Johannes  27  214  7.9 
MOYA, David  28  184  6.6 

FIELD GOALS MADE  G  Made  Made/G 
BIRTS, Tylan  28  229  8.2 
KAKAR, Jake  27  123  4.6 
DOLVEN, Johannes  27  112  4.1 
Dean,Toru  28  89  3.2 
WALSHE, Evan  26  81  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
ALLENDE, Leandro  19  44  .432 
WALSHE, Evan  26  64  .406 
SHEFFIELD, Milon  14  35  .400 
BIRTS, Tylan  14  38  .368 
SCERBINSKIS, Raivis  17  47  .362 
KAKAR, Jake  65  181  .359 
PEREZ, Marcelo  14  40  .350 
MOYA, David  44  126  .349 
Dean,Toru  26  79  .329 
MARCINKEVICIUS, Just  5  17  .294 
MEJIA, Chris  4  20  .200 
SIMON, Aaron  0  1  .000 
MIKYSKA, Tomas  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
KAKAR, Jake  27  181  6.7 
MOYA, David  28  126  4.5 
Dean,Toru  28  79  2.8 
WALSHE, Evan  26  64  2.5 
SCERBINSKIS, Raivis  17  47  2.8 

3-POINT FGS MADE  G  Made  Made/G 
KAKAR, Jake  27  65  2.4 
MOYA, David  28  44  1.6 
Dean,Toru  28  26  0.9 
WALSHE, Evan  26  26  1.0 
ALLENDE, Leandro  27  19  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
PALOMBIZIO, Ky  3  3  1.000 
MEJIA, Chris  2  2  1.000 
KAKAR, Jake  25  30  .833 
ALLENDE, Leandro  23  31  .742 
WALSHE, Evan  43  58  .741 
MOYA, David  26  39  .667 
BIRTS, Tylan  72  109  .661 
Dean,Toru  41  63  .651 
PEREZ, Marcelo  27  45  .600 
DOLVEN, Johannes  22  44  .500 
SCERBINSKIS, Raivis  1  2  .500 
SHEFFIELD, Milon  5  11  .455 

FREE THROW ATTEMPTS  G  Att  Att/G 
BIRTS, Tylan  28  109  3.9 
Dean,Toru  28  63  2.3 
WALSHE, Evan  26  58  2.2 
PEREZ, Marcelo  26  45  1.7 
DOLVEN, Johannes  27  44  1.6 

FREE THROWS MADE  G  Made  Made/G 
BIRTS, Tylan  28  72  2.6 
WALSHE, Evan  26  43  1.7 
Dean,Toru  28  41  1.5 
PEREZ, Marcelo  26  27  1.0 
MOYA, David  28  26  0.9 

REBOUNDS  G  Reb  Reb/G 
BIRTS, Tylan  28  248  8.9 
DOLVEN, Johannes  27  193  7.1 
KAKAR, Jake  27  112  4.1 
MARCINKEVICIUS, Just  26  81  3.1 
ALLENDE, Leandro  27  80  3.0 
MOYA, David  28  80  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
BIRTS, Tylan  28  248  8.9 
DOLVEN, Johannes  27  193  7.1 
KAKAR, Jake  27  112  4.1 
MARCINKEVICIUS, Just  26  81  3.1 
ALLENDE, Leandro  27  80  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
BIRTS, Tylan  28  183  6.5 
DOLVEN, Johannes  27  104  3.9 
MOYA, David  28  71  2.5 
KAKAR, Jake  27  71  2.6 
Dean,Toru  28  56  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
DOLVEN, Johannes  27  89  3.3 
BIRTS, Tylan  28  65  2.3 
KAKAR, Jake  27  41  1.5 
ALLENDE, Leandro  27  32  1.2 
MARCINKEVICIUS, Just  26  28  1.1 

ASSISTS  G  Ast  Ast/G 
MOYA, David  28  114  4.1 
BIRTS, Tylan  28  76  2.7 
Dean,Toru  28  64  2.3 
WALSHE, Evan  26  62  2.4 
KAKAR, Jake  27  50  1.9 

STEALS  G  Stl  Stl/G 
BIRTS, Tylan  28  46  1.6 
Dean,Toru  28  31  1.1 
MOYA, David  28  29  1.0 
KAKAR, Jake  27  23  0.9 
WALSHE, Evan  26  18  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
BIRTS, Tylan  28  41  1.5 
KAKAR, Jake  27  12  0.4 
Dean,Toru  28  8  0.3 
MARCINKEVICIUS, Just  26  6  0.2 
ALLENDE, Leandro  27  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
BIRTS, Tylan  28  932  33.3 
KAKAR, Jake  27  683  25.3 
MOYA, David  28  673  24.0 
DOLVEN, Johannes  27  667  24.7 
WALSHE, Evan  26  542  20.8 

TURNOVERS  G  No.  Avg/G 
BIRTS, Tylan  28  59  2.1 
Dean,Toru  28  55  2.0 
WALSHE, Evan  26  54  2.1 
DOLVEN, Johannes  27  51  1.9 
MOYA, David  28  44  1.6 

PERSONAL FOULS  G  No.  Avg/G 
BIRTS, Tylan  28  65  2.3 
DOLVEN, Johannes  27  62  2.3 
Dean,Toru  28  60  2.1 
ALLENDE, Leandro  27  55  2.0 
WALSHE, Evan  26  47  1.8 

FOULOUTS  G  No. 
ALLENDE, Leandro  27  2 
Dean,Toru  28  2 
DOLVEN, Johannes  27  1 
WALSHE, Evan  26  1